Skip to main content
Focused investors/First Eagle

First Eagle - First Eagle Investment Management

As of Q2 2026, First Eagle reported 424 long-equity positions worth $60.73B in aggregate.

Copy-investor backtest

Latest quarter
+5.89%
1-year
+32.23%
3-year
+73.54%
5-year
+80.93%
3-year vs S&P 500
+2.26%
5-year vs S&P 500
+8.89%
5-year top 5
+93.34%

Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.

Get email alerts when First Eagle files a new 13F — sign in or create a free account.

Updated 2026-08-24 from SEC 13F data.

Live quotes available for 419 of 466 rows. Rows without a quote are marked unavailable.

1GOOGALPHABET INC4.26%Reduce -1.2%7,316,252$2.59B$353.3352w: $173.88 - $404.47; reported $353.33
2BDXBECTON DICKINSON & CO3.44%Add +15.8%13,815,335$2.09B$151.3352w: $127.59 - $187.35; reported $151.33
3METAMETA PLATFORMS INC2.98%Add +0.8%3,217,353$1.81B$563.2952w: $520.26 - $796.25; reported $563.29
4TSMTAIWAN SEMICONDUCTOR MANUFAC2.95%Reduce -4.0%3,745,597$1.79B$477.5752w: $221.18 - $479.00; reported $477.57
5FMXFOMENTO ECONOMICO MEXICANO S2.74%Add +0.8%13,008,276$1.66B$127.9052w: $83.08 - $131.81; reported $127.90
6ELVELEVANCE HEALTH INC FORMERLY2.67%Add +1.4%4,188,196$1.62B$386.7352w: $273.71 - $426.79; reported $386.73
7WPMWHEATON PRECIOUS METALS CORP2.63%Add +0.4%14,215,147$1.6B$112.3252w: $85.59 - $165.76; reported $112.32
8IMOIMPERIAL OIL LTD2.51%Reduce -2.7%13,590,697$1.52B$112.1752w: $78.37 - $139.44; reported $112.17
9SLBSLB LIMITED2.21%Add +1.9%28,913,733$1.34B$46.4952w: $31.64 - $58.81; reported $46.49
10BKBANK OF NY MELLON CORP2.21%Reduce -6.1%9,266,915$1.34B$144.6152w: $89.64 - $148.50; reported $144.61
11HCAHCA HEALTHCARE INC2.12%Add +1.3%3,295,565$1.28B$389.8952w: $330.00 - $556.52; reported $389.89
12ORCLORACLE CORP2.06%Add +1.0%8,516,878$1.25B$146.5552w: $134.57 - $345.72; reported $146.55
13WYWEYERHAEUSER CO2.02%Add +10.6%51,179,282$1.23B$23.9452w: $21.16 - $27.75; reported $23.94
14WTWWILLIS TOWERS WATSON PLC LTD1.93%Add +3.1%4,475,860$1.17B$261.3752w: $240.61 - $352.79; reported $261.37
15ADPAUTOMATIC DATA PROCESSING IN1.91%Add +81.6%5,173,929$1.16B$223.9552w: $188.16 - $315.98; reported $223.95
16CRMSALESFORCE INC1.88%Add +19.1%7,306,034$1.14B$156.6652w: $147.58 - $276.80; reported $156.66
17FNVFRANCO NEV CORP1.81%Reduce -0.0%5,273,317$1.1B$208.4552w: $152.89 - $285.67; reported $208.45
18ABEVAMBEV SA1.81%Add +0.7%349,323,217$1.1B$3.1452w: $2.10 - $3.45; reported $3.14
19NEMNEWMONT CORP1.78%Reduce -3.8%11,570,326$1.08B$93.4052w: $55.37 - $134.88; reported $93.40
20WDAYWORKDAY INC1.78%Add +16.0%8,824,517$1.08B$122.4252w: $110.36 - $249.85; reported $122.42
21MDTMEDTRONIC PLC1.78%Add +37.2%13,783,983$1.08B$78.2352w: $73.32 - $106.33; reported $78.23
22PMPHILIP MORRIS INTL INC1.76%Add +0.6%5,925,468$1.07B$180.9152w: $142.11 - $193.05; reported $180.91
23OKEONEOK INC NEW1.69%Add +1.3%11,834,827$1.03B$86.9452w: $64.02 - $96.07; reported $86.94
24CMCSACOMCAST CORP NEW1.54%Add +1.0%38,172,985$937.15M$24.5552w: $22.13 - $34.36; reported $24.55
25GLDSPDR GOLD TR1.51%Add +1.5%2,491,623$917.86M$368.3852w: $300.96 - $509.70; reported $368.38
26BKNGBOOKING HOLDINGS INC1.44%New4,916,494$876.32M$178.2452w: $150.14 - $233.58; reported $178.24
27XOMEXXON MOBIL CORP1.36%Reduce -2.9%6,057,069$828.12M$136.7252w: $105.53 - $176.41; reported $136.72
28AEMAGNICO EAGLE MINES LTD1.33%Reduce -0.0%5,192,638$806M$155.2252w: $115.19 - $255.24; reported $155.22
29PPGPPG INDS INC1.30%Add +1.2%6,509,824$789.58M$121.2952w: $93.39 - $133.43; reported $121.29
30BIOBIO RAD LABS INC1.26%Add +0.1%2,606,219$765.21M$293.6152w: $236.73 - $343.12; reported $293.61
31BROBROWN & BROWN INC1.24%Add +32.9%11,727,514$752.32M$64.1552w: $53.81 - $111.01; reported $64.15
32CLCOLGATE PALMOLIVE CO1.24%Add +1.1%8,205,699$752.3M$91.6852w: $74.55 - $99.33; reported $91.68
33IFFINTERNATIONAL FLAVORS&FRAGRA1.23%Add +1.0%9,409,698$745.44M$79.2252w: $59.14 - $84.45; reported $79.22
34BBARRICK MNG CORP1.20%Reduce -3.2%19,918,298$731.6M$36.7352w: $20.52 - $54.69; reported $36.73
35MSFTMICROSOFT CORP1.19%Add +46.4%1,940,215$723.74M$373.0252w: $349.20 - $555.45; reported $373.02
36CHRWC H ROBINSON WORLDWIDE IN1.13%Reduce -36.4%3,642,453$686.02M$188.3452w: $96.24 - $203.34; reported $188.34
37UHSUNIVERSAL HLTH SVCS INC1.12%Add +3.0%4,554,670$677.23M$148.6952w: $140.50 - $246.33; reported $148.69
38EQREQUITY RESIDENTIAL1.07%Add +0.6%9,529,108$647.31M$67.9352w: $57.57 - $69.03; reported $67.93
39BXPBXP INC1.03%Add +1.3%9,467,247$627.77M$66.3152w: $49.72 - $79.33; reported $66.31
40NTRNUTRIEN LTD1.03%Reduce -0.2%9,971,263$627.69M$62.9552w: $53.03 - $85.36; reported $62.95
41NOVNOV INC0.94%Reduce -15.7%30,684,691$569.2M$18.5552w: $11.78 - $21.55; reported $18.55
42AXPAMERICAN EXPRESS CO0.94%Add +1.1%1,680,147$568.31M$338.2552w: $288.34 - $387.49; reported $338.25
43EXREXTRA SPACE STORAGE INC0.93%Add +1.0%3,876,997$563.33M$145.3052w: $125.71 - $155.19; reported $145.30
44USBUS BANCORP0.91%Add +1.2%9,123,058$551.03M$60.4052w: $43.46 - $61.88; reported $60.40
45OMCOMNICOM GROUP INC0.88%Add +0.6%7,343,209$534.81M$72.8352w: $66.33 - $87.17; reported $72.83
46FIFISERV INC0.88%Add +44.9%10,857,773$532.57MNo quoteNo quote
47NENOBLE CORP PLC0.86%Add +2.9%13,957,162$520.6M$37.3052w: $25.24 - $54.98; reported $37.30
48DGDOLLAR GEN CORP0.85%Add +1.0%4,500,001$518M$115.1152w: $95.11 - $158.23; reported $115.11
49DISDISNEY WALT CO0.85%Add +2.3%5,375,293$517.37M$96.2552w: $92.19 - $124.61; reported $96.25
50CHTRCHARTER COMMUNICATIONS INC0.84%Add +0.2%3,587,347$510.16M$142.2152w: $124.05 - $422.29; reported $142.21
51WATWATERS CORP0.82%Reduce -15.2%1,335,108$500.72M$375.0452w: $275.05 - $414.15; reported $375.04
52CSLCARLISLE COS INC0.74%Add +55.6%1,234,540$447.83M$362.7552w: $293.43 - $435.92; reported $362.75
53CFRCULLEN FROST BANKERS INC0.71%Add +22.6%2,777,658$429.2M$154.5252w: $119.00 - $156.20; reported $154.52
54FNFFIDELITY NATL FINL INC0.70%Add +1.1%8,977,002$423.36M$47.1652w: $42.78 - $59.21; reported $47.16
55BRK-ABERKSHIRE HATHAWAY INC DEL0.70%-565$423.1M$748850.0052w: $685150.00 - $775000.00; reported $748850.00
56MICCMAGNUM ICE CREAM CO NV0.66%Add +1.4%23,021,501$400.64M$17.4052w: $12.94 - $19.93; reported $17.40
57IPGPIPG PHOTONICS CORP0.65%Reduce -27.3%3,338,881$391.72M$117.3252w: $66.82 - $155.82; reported $117.32
58CMICUMMINS INC0.63%Reduce -30.0%536,868$382.9M$713.2152w: $325.00 - $737.10; reported $713.21
59DEDEERE & CO0.56%Add +0.7%536,879$340.56M$634.3352w: $433.00 - $674.19; reported $634.33
60EXPDEXPEDITORS INTL WASH INC0.54%Reduce -66.0%2,020,988$329.38M$162.9852w: $110.48 - $168.52; reported $162.98
61HCCWARRIOR MET COAL INC0.52%New3,879,058$314.82M$81.1652w: $43.43 - $110.39; reported $81.16
62AGIALAMOS GOLD INC0.31%-6,169,791$186.87M$30.2952w: $23.92 - $55.41; reported $30.29
63GOOGLALPHABET INC0.31%Reduce -56.7%518,922$185.45M$357.3752w: $172.77 - $408.61; reported $357.37
64CCUCOMPANIA CERVECERIAS UNIDAS0.30%Reduce -0.0%16,119,532$180.54M$11.2052w: $10.71 - $15.36; reported $11.20
65RGLDROYAL GOLD INC0.28%Reduce -6.1%861,786$172.02M$199.6152w: $150.75 - $306.25; reported $199.61
66DEIDOUGLAS EMMETT INC0.27%Add +0.0%13,958,328$164.71M$11.8052w: $9.04 - $16.99; reported $11.80
67FERGFERGUSON ENTERPRISES INC0.26%Add +4.1%659,054$156.41M$237.3352w: $207.64 - $271.64; reported $237.33
68KGCKINROSS GOLD CORP0.25%Reduce -10.2%6,414,993$151.52M$23.6252w: $15.04 - $39.11; reported $23.62
69AUANGLOGOLD ASHANTI PLC0.20%-1,490,679$120.58M$80.8952w: $44.67 - $129.14; reported $80.89
70GFIGOLD FIELDS LTD0.20%-3,535,804$118.77M$33.5952w: $23.24 - $61.64; reported $33.59
71PAASPAN AMERN SILVER CORP0.18%-2,417,389$108.26M$44.7852w: $26.77 - $69.99; reported $44.78
72BTIBRITISH AMERN TOB PLC0.17%Add +3.0%1,718,852$106.16M$61.7652w: $46.38 - $67.30; reported $61.76
73BILSPDR SERIES TRUST0.16%Reduce -21.0%1,077,155$98.71M$91.6452w: $91.26 - $91.78; reported $91.64
74SHELSHELL PLC0.14%Add +1.5%1,073,265$83.22M$77.5452w: $68.63 - $94.90; reported $77.54
75EPDENTERPRISE PRODS PARTNERS L0.12%Add +0.8%1,958,036$71.98M$36.7652w: $30.01 - $40.17; reported $36.76
76ULUNILEVER PLC0.08%Add +4.5%842,507$50.65M$60.1252w: $54.75 - $74.98; reported $60.12
77UCTTULTRA CLEAN HLDGS INC0.08%Reduce -19.9%347,930$49.61M$142.5952w: $21.28 - $144.22; reported $142.59
78ORLAORLA MNG LTD NEW0.08%-4,767,826$46.58M$9.7752w: $9.16 - $21.98; reported $9.77
79NGNOVAGOLD RESOURCES INC0.07%Reduce -18.4%7,485,429$44.69M$5.9752w: $4.07 - $14.40; reported $5.97
80DEODIAGEO PLC0.07%Add +248.1%554,155$44.54M$80.3852w: $72.45 - $116.41; reported $80.38
81VSHVISHAY INTERTECHNOLOGY INC0.07%Reduce -23.3%816,213$43.9M$53.7852w: $11.77 - $69.47; reported $53.78
82SIMOSILICON MOTION TECHNOLOGY CO0.07%Reduce -25.4%125,737$41.91M$333.3352w: $70.12 - $355.00; reported $333.33
83KOFCOCA-COLA FEMSA SAB DE CV0.07%-392,739$41.73M$106.2552w: $80.22 - $116.36; reported $106.25
84LYGLLOYDS BANKING GROUP PLC0.07%Reduce -5.4%7,001,757$40.82M$5.8352w: $3.98 - $6.34; reported $5.83
85COHUCOHU INC0.07%Add +15.7%548,533$40.54M$73.9152w: $17.80 - $74.60; reported $73.91
86HLNHALEON PLC0.06%Add +4.8%4,224,856$39.42M$9.3352w: $8.65 - $11.28; reported $9.33
87BACPRLBANK OF AMER CORP0.06%-29,641$37.18M$1254.5052w: $1171.88 - $1297.88; reported $1254.50
88BKDBROOKDALE SR LIVING INC0.06%Add +23.3%2,300,347$37.01M$16.0952w: $6.65 - $17.09; reported $16.09
89BTGB2GOLD CORP0.06%-9,702,684$36.36M$3.7552w: $3.31 - $6.29; reported $3.75
90HNGEHINGE HEALTH INC0.06%Add +27.7%430,142$35.7M$83.0052w: $30.08 - $84.62; reported $83.00
91MTRNMATERION CORP0.06%Add +17.0%119,300$35.48M$297.3952w: $78.40 - $298.82; reported $297.39
92VECOVEECO INSTRS INC DEL0.06%Add +18.5%463,853$35.16M$75.8052w: $19.29 - $86.63; reported $75.80
93BHEBENCHMARK ELECTRS INC0.06%Add +18.3%350,964$34.63M$98.6752w: $34.44 - $100.41; reported $98.67
94AEISADVANCED ENERGY INDS0.06%Add +11.9%91,535$34.13M$372.8752w: $128.40 - $397.44; reported $372.87
95NPOENPRO INC0.06%Add +29.0%90,130$33.97M$376.9352w: $189.39 - $390.42; reported $376.93
96BRK-BBERKSHIRE HATHAWAY INC DEL0.06%Add +17.4%67,626$33.84M$500.3952w: $455.19 - $516.85; reported $500.39
97RELXRELX PLC0.05%Add +29.8%1,040,886$32.96M$31.6752w: $27.57 - $54.30; reported $31.67
98DCODUCOMMUN INC DEL0.05%Add +14.7%176,376$32.67M$185.2152w: $80.69 - $187.00; reported $185.21
99ROGROGERS CORP0.05%Add +42.8%188,268$30.83M$163.7352w: $61.17 - $168.98; reported $163.73
100LINCLINCOLN EDL SVCS CORP0.05%Reduce -10.2%615,530$30.71M$49.9052w: $17.29 - $53.50; reported $49.90
101ONTOONTO INNOVATION INC0.05%Add +84.5%79,294$30.01M$378.4552w: $89.40 - $386.46; reported $378.45
102WFCPRLWELLS FARGO & CO0.05%-25,741$29.78M$1157.0052w: $1140.00 - $1271.52; reported $1157.00
103ABCBAMERIS BANCORP0.05%Add +32.9%328,929$29.69M$90.2652w: $64.30 - $91.41; reported $90.26
104TTMITTM TECHNOLOGIES INC0.05%Reduce -29.9%157,414$29.44M$187.0252w: $39.20 - $223.83; reported $187.02
105IBPINSTALLED BLDG PRODS INC0.05%Add +99.8%127,563$29.32M$229.8452w: $177.59 - $349.00; reported $229.84
106ITUBITAU UNIBANCO HLDG S A0.05%Add +6.8%3,536,156$28.89M$8.1752w: $5.93 - $9.60; reported $8.17
107PLXSPLEXUS CORP0.05%Add +36.3%92,077$27.68M$300.6752w: $115.35 - $305.67; reported $300.67
108KALUKAISER ALUMINIUM CORPORATION0.04%Add +25.0%138,431$27.08M$195.6352w: $71.44 - $195.96; reported $195.63
109KWRQUAKER HOUGHTON0.04%Add +72.4%162,974$25.89M$158.8752w: $111.42 - $183.01; reported $158.87
110ONBOLD NATL BANCORP IND0.04%Add +41.6%986,998$25.56M$25.9052w: $19.39 - $26.17; reported $25.90
111CECOCECO ENVIRONMENTAL CORP0.04%Add +13.1%274,322$24.89M$90.7452w: $28.26 - $101.24; reported $90.74
112SPBSPECTRUM BRANDS HOLDINGS INC0.04%Add +24.5%289,122$24.79M$85.7552w: $49.99 - $88.06; reported $85.75
113MAMAMAMAS CREATIONS INC0.04%Add +12.7%1,379,289$24.62M$17.8552w: $7.88 - $20.98; reported $17.85
114UTIUNIVERSAL TECHNICAL INST INC0.04%Add +20.8%570,235$24.39M$42.7752w: $21.29 - $45.74; reported $42.77
115RELYREMITLY GLOBAL INC0.04%Add +29.0%1,072,754$24.04M$22.4152w: $12.08 - $24.92; reported $22.41
116GHMGRAHAM CORP0.04%Reduce -9.9%194,113$24.03M$123.7952w: $46.08 - $125.25; reported $123.79
117HLITHARMONIC INC0.04%Add +22.5%1,446,133$23.62M$16.3352w: $7.80 - $17.68; reported $16.33
118CAECAE INC0.04%Reduce -1.7%919,313$22.99M$25.0152w: $22.76 - $34.24; reported $25.01
119LPXLOUISIANA PAC CORP0.04%Add +25.8%291,803$22.95M$78.6652w: $66.12 - $102.86; reported $78.66
120MRVIMARAVAI LIFESCIENCES HLDGS I0.04%Add +45.4%3,671,287$22.91M$6.2452w: $1.99 - $6.55; reported $6.24
121HRIHERC HLDGS INC0.04%Add +56.8%155,319$22.26M$143.3452w: $88.45 - $188.35; reported $143.34
122TELTE CONNECTIVITY PLC0.04%Add +3.8%109,839$22.14M$201.6152w: $167.37 - $252.56; reported $201.61
123CMCCOMMERCIAL METALS CO0.04%Add +22.7%350,366$21.99M$62.7552w: $48.14 - $84.87; reported $62.75
124DORMDORMAN PRODS INC0.04%Add +73.7%158,642$21.65M$136.4552w: $98.45 - $166.89; reported $136.45
125AMBQAMBIQ MICRO INC0.04%Reduce -12.4%244,394$21.58M$88.3052w: $22.12 - $91.03; reported $88.30
126SBCFSEACOAST BKG CORP FLA0.04%Add +28.2%647,565$21.53M$33.2552w: $27.13 - $35.55; reported $33.25
127PNTGPENNANT GROUP INC0.03%Add +32.4%570,500$21.08M$36.9552w: $21.73 - $37.54; reported $36.95
128AXAXOS FINANCIAL INC0.03%Add +29.6%213,312$20.77M$97.3952w: $74.89 - $101.92; reported $97.39
129TKRTIMKEN CO0.03%Add +54.9%142,297$20.68M$145.3252w: $70.57 - $146.37; reported $145.32
130AMRCAMERESCO INC0.03%Add +34.9%749,081$20.67M$27.6052w: $15.01 - $44.93; reported $27.60
131AINALBANY INTL CORP0.03%Add +32.9%272,129$20.27M$74.5052w: $41.15 - $76.35; reported $74.50
132FLYWFLYWIRE CORPORATION0.03%Add +44.0%1,153,637$20.27M$17.5752w: $10.11 - $18.05; reported $17.57
133CYRXCRYOPORT INC0.03%Add +70.7%1,271,424$19.96M$15.7052w: $6.69 - $16.73; reported $15.70
134FULFULLER H B CO0.03%Add +48.5%339,343$19.78M$58.2952w: $48.71 - $68.63; reported $58.29
135SLPSIMULATIONS PLUS INC0.03%Add +44.3%1,070,582$19.6M$18.3152w: $11.09 - $21.01; reported $18.31
136ASYSAMTECH SYS INC0.03%Add +1.9%848,426$19.58M$23.0852w: $4.30 - $25.71; reported $23.08
137LPGDORIAN LPG LTD0.03%Add +41.6%559,425$19.46M$34.7852w: $23.76 - $48.12; reported $34.78
138CONCONCENTRA GROUP HOLDINGS PAR0.03%Add +62.1%648,059$19.28M$29.7552w: $18.55 - $30.37; reported $29.75
139NVGSNAVIGATOR HLDGS LTD0.03%Add +32.0%1,030,819$19.2M$18.6352w: $13.95 - $24.36; reported $18.63
140LADLITHIA MTRS INC0.03%Add +51.0%65,976$19.17M$290.4952w: $239.78 - $360.56; reported $290.49
141CBTCABOT CORP0.03%Add +52.5%208,450$18.93M$90.8252w: $58.33 - $94.53; reported $90.82
142EXTREXTREME NETWORKS INC0.03%Add +66.8%582,916$18.87M$32.3752w: $13.48 - $33.10; reported $32.37
143HDHOME DEPOT INC0.03%Add +3.8%52,776$18.61M$352.6852w: $289.10 - $426.75; reported $352.68
144ACAARCOSA INC0.03%Add +0.9%127,840$18.57M$145.2952w: $81.91 - $146.75; reported $145.29
145PKOHPARK-OHIO HLDGS CORP0.03%Reduce -0.7%477,847$18.37M$38.4552w: $15.52 - $39.33; reported $38.45
146WCCWESCO INTL INC0.03%Add +3.1%52,748$18.22M$345.4352w: $183.00 - $377.90; reported $345.43
147GLNGGOLAR LNG LTD0.03%Add +29.9%360,322$17.96M$49.8452w: $35.02 - $57.79; reported $49.84
148KRESPDR SERIES TRUST0.03%Add +34.3%236,569$17.71M$74.8552w: $57.55 - $75.31; reported $74.85
149ABMABM INDS INC0.03%Add +36.6%400,085$17.7M$44.2452w: $36.96 - $50.12; reported $44.24
150UNHUNITEDHEALTH GROUP INC0.03%Add +3.8%42,364$17.61M$415.6352w: $234.60 - $427.81; reported $415.63
151ESIELEMENT SOLUTIONS INC0.03%Add +548.9%366,600$17.51M$47.7552w: $22.44 - $49.25; reported $47.75
152CHEFCHEFS WHSE INC0.03%Add +8.4%181,519$17.44M$96.1052w: $53.20 - $97.63; reported $96.10
153BDCBELDEN INC0.03%Add +41.8%145,409$17.44M$119.9152w: $101.00 - $159.99; reported $119.91
154ADTNADTRAN HOLDINGS INC0.03%Reduce -8.8%1,248,507$17.35M$13.9052w: $7.11 - $19.98; reported $13.90
155CDNACAREDX INC0.03%Add +4.0%598,497$17.06M$28.5052w: $10.96 - $29.57; reported $28.50
156FORMFORMFACTOR INC0.03%Reduce -41.0%106,137$16.97M$159.9352w: $26.08 - $160.27; reported $159.93
157LOCOEL POLLO LOCO HLDGS INC0.03%Add +73.1%995,799$16.89M$16.9652w: $8.98 - $17.00; reported $16.96
158LFSTLIFESTANCE HEALTH GROUP INC0.03%Reduce -3.0%1,562,966$16.74M$10.7152w: $3.74 - $10.89; reported $10.71
159CENXCENTURY ALUM CO0.03%Add +122.2%362,360$16.67M$46.0152w: $17.75 - $70.43; reported $46.01
160TITNTITAN MACHY INC0.03%Reduce -1.8%786,899$16.62M$21.1252w: $13.21 - $24.60; reported $21.12
161ASTEASTEC INDS INC0.03%Add +4.4%271,600$16.62M$61.1952w: $37.82 - $65.69; reported $61.19
162FLOCFLOWCO HLDGS INC0.03%Add +36.9%778,565$16.61M$21.3452w: $14.03 - $28.26; reported $21.34
163GFFGRIFFON CORP0.03%New170,157$16.6M$97.5352w: $78.00 - $98.36; reported $97.53
164VLYVALLEY NATL BANCORP0.03%Add +15.1%1,118,000$16.38M$14.6552w: $8.82 - $14.94; reported $14.65
165TMHCTAYLOR MORRISON HOME CORP0.03%Reduce -5.2%227,601$16.33M$71.7452w: $54.15 - $72.50; reported $71.74
166AXSAXIS CAP HLDGS LTD0.03%Add +67.4%151,949$16.33M$107.4452w: $88.07 - $110.34; reported $107.44
167MURMURPHY OIL CORP0.03%Add +141.5%497,400$16.2M$32.5652w: $21.86 - $43.34; reported $32.56
168HSTMHEALTHSTREAM INC0.03%Add +39.0%591,898$16.13M$27.2552w: $19.50 - $29.63; reported $27.25
169TRNSTRANSCAT INC0.03%Add +13.5%173,697$16.11M$92.7752w: $50.23 - $94.76; reported $92.77
170OISOIL STS INTL INC0.03%Reduce -1.9%2,005,677$16.07M$8.0152w: $4.75 - $14.50; reported $8.01
171TRNTRINITY INDS INC0.03%Add +11.5%463,319$16.02M$34.5852w: $22.38 - $37.36; reported $34.58
172CVLGCOVENANT LOGISTICS GROUP INC0.03%Add +44.6%358,932$15.86M$44.1852w: $18.00 - $47.08; reported $44.18
173STNGSCORPIO TANKERS INC0.03%Reduce -2.7%228,718$15.84M$69.2652w: $39.03 - $87.39; reported $69.26
174AXGNAXOGEN INC0.03%Reduce -3.8%341,077$15.75M$46.1952w: $10.58 - $46.26; reported $46.19
175ATROASTRONICS CORP0.03%Reduce -20.0%1.253:1 split192,726$15.66M$81.2652w: $27.27 - $99.89; reported $81.26
176TXNTEXAS INSTRS INC0.03%Reduce -98.6%52,464$15.64M$298.0752w: $152.73 - $334.03; reported $298.07
177IIININSTEEL INDS INC0.03%Add +34.3%511,454$15.45M$30.2052w: $24.35 - $41.64; reported $30.20
178IIIVI3 VERTICALS INC0.03%Add +89.2%723,009$15.44M$21.3652w: $18.47 - $33.97; reported $21.36
179LXULSB INDS INC0.03%Add +30.8%1,418,900$15.34M$10.8152w: $7.09 - $17.22; reported $10.81
180DGIIDIGI INTL INC0.03%Add +17.0%203,259$15.23M$74.9552w: $30.69 - $75.12; reported $74.95
181GTESGATES INDL CORP PLC0.02%Add +542.9%536,800$15.01M$27.9752w: $20.88 - $29.17; reported $27.97
182NGSNATURAL GAS SVCS GROUP INC0.02%Add +21.1%347,685$15M$43.1452w: $22.72 - $44.60; reported $43.14
183BCCBOISE CASCADE CO DEL0.02%Add +13.4%193,208$15M$77.6352w: $65.00 - $95.00; reported $77.63
184SMBKSMARTFINANCIAL INC0.02%Add +42.5%319,339$14.98M$46.9252w: $32.64 - $47.97; reported $46.92
185TRSTRIMAS CORP0.02%Add +4.3%331,556$14.93M$45.0352w: $28.43 - $45.17; reported $45.03
186ACNACCENTURE PLC IRELAND0.02%Add +31.4%118,592$14.76M$124.4452w: $118.15 - $307.77; reported $124.44
187OTISOTIS WORLDWIDE CORP0.02%Add +5.0%205,863$14.74M$71.6052w: $69.16 - $101.42; reported $71.60
188MTWMANITOWOC CO INC0.02%Add +25.2%1,059,789$14.72M$13.8952w: $9.09 - $15.56; reported $13.89
189TALOTALOS ENERGY INC0.02%Add +123.7%1,127,300$14.55M$12.9152w: $7.67 - $17.05; reported $12.91
190LRNSTRIDE INC0.02%Add +3831.6%167,799$14.47M$86.2452w: $60.61 - $171.17; reported $86.24
191PWPPERELLA WEINBERG PARTNERS0.02%Add +46.5%901,189$14.38M$15.9652w: $14.54 - $25.93; reported $15.96
192SONOSONOS INC0.02%Add +48.9%1,055,926$14.29M$13.5352w: $10.11 - $19.82; reported $13.53
193NTGRNETGEAR INC0.02%Add +111.5%611,245$14.27M$23.3552w: $19.00 - $36.86; reported $23.35
194REPXRILEY EXPLORATION PERMIAN IN0.02%Add +134.0%430,946$14.2M$32.9652w: $24.08 - $41.53; reported $32.96
195DYDYCOM INDS INC0.02%Reduce -10.7%28,037$14.18M$505.5952w: $233.00 - $566.47; reported $505.59
196OUTOUTFRONT MEDIA INC0.02%Reduce -21.1%428,035$14.02M$32.7652w: $16.25 - $34.96; reported $32.76
197SYNASYNAPTICS INC0.02%New112,646$13.99M$124.2352w: $58.28 - $149.11; reported $124.23
198HZOMARINEMAX INC0.02%Add +12.6%378,452$13.86M$36.6252w: $21.41 - $38.12; reported $36.62
199MECMAYVILLE ENGR CO INC0.02%Reduce -8.5%369,575$13.84M$37.4652w: $12.10 - $38.76; reported $37.46
200PXEDPHOENIX ED PARTNERS INC0.02%Add +50.6%415,510$13.65M$32.8552w: $23.52 - $47.08; reported $32.85
201RRBIRED RIVER BANCSHARES INC0.02%Add +91.5%149,349$13.63M$91.2852w: $58.12 - $98.85; reported $91.28
202ACLSAXCELIS TECHNOLOGIES INC0.02%Reduce -28.5%71,925$13.63M$189.4552w: $65.64 - $193.65; reported $189.45
203MTRXMATRIX SVC CO0.02%Add +16.4%990,217$13.57M$13.7052w: $9.88 - $16.11; reported $13.70
204DCOMDIME COML BANCSHARES INC0.02%Add +23.2%331,660$13.48M$40.6552w: $25.63 - $40.99; reported $40.65
205HCSGHEALTHCARE SVCS GROUP INC0.02%Add +15.5%548,035$13.46M$24.5652w: $12.66 - $24.91; reported $24.56
206BKHBLACK HILLS CORP0.02%Add +38.2%177,990$13.24M$74.4052w: $55.79 - $78.69; reported $74.40
207BRZEBRAZE INC0.02%Add +284.7%609,814$13.23M$21.6952w: $15.26 - $37.33; reported $21.69
208WSRWHITESTONE REIT0.02%Reduce -6.0%697,240$13.22M$18.9652w: $11.43 - $19.09; reported $18.96
209FVRFRONTVIEW REIT INC0.02%Add +12.8%650,826$13.17M$20.2352w: $11.19 - $20.50; reported $20.23
210FLSFLOWSERVE CORP0.02%Add +58.7%177,409$13.16M$74.1652w: $48.71 - $92.41; reported $74.16
211SBLKSTAR BULK CARRIERS CORP.0.02%New515,000$12.86M$24.9752w: $16.72 - $28.50; reported $24.97
212FIPFTAI INFRASTRUCTURE INC0.02%Add +8.8%2,747,562$12.75M$4.6452w: $3.90 - $7.93; reported $4.64
213MGNIMAGNITE INC0.02%Add +49.0%670,788$12.73M$18.9852w: $10.82 - $26.65; reported $18.98
214UMHUMH PPTYS INC0.02%Add +8.9%833,219$12.61M$15.1452w: $13.93 - $17.44; reported $15.14
215DVDOUBLEVERIFY HLDGS INC0.02%Add +82.7%1,160,000$12.57M$10.8452w: $7.64 - $16.82; reported $10.84
216SIBNSI BONE INC0.02%Add +20.4%768,941$12.55M$16.3252w: $11.48 - $21.89; reported $16.32
217OGSONE GAS INC0.02%Add +49.9%160,764$12.39M$77.0752w: $71.27 - $90.78; reported $77.07
218LNCLINCOLN NATL CORP IND0.02%Reduce -18.6%348,750$12.33M$35.3552w: $32.18 - $46.82; reported $35.35
219COLBCOLUMBIA BKG SYS INC0.02%Add +68.0%384,600$12.33M$32.0552w: $22.77 - $32.70; reported $32.05
220JBTJBT MAREL CORPORATION0.02%Add +33.8%84,300$12.22MNo quoteNo quote
