GOOGL - ALPHABET INC
This page shows which of the focused investors we track hold GOOGL and how their positions changed, so you can see how much conviction the group has in the stock.
In Q2 2026 it was held by 36 managers with an aggregate reported value of $43.88B, which is 3.80% of the combined portfolio.
As of Q2 2026, 36 tracked institutional managers held GOOGL (ALPHABET INC) with an aggregate reported value of $43.88B — 3.80% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOGL — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q2 2026
- Ticker
- GOOGL
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Warren Buffett - Berkshire Hathaway | 9.41% | Add +45.2% | 78,791,167 | $28.16B |
| 2 | Dodge & Cox - Dodge & Cox | 1.99% | Add +0.3% | 10,658,860 | $3.81B |
| 3 | Bill Nygren - Oakmark Funds | 2.98% | Reduce -25.4% | 6,264,999 | $2.24B |
| 4 | Chase Coleman - Tiger Global Management | 8.65% | Reduce -45.4% | 5,805,687 | $2.07B |
| 5 | Christopher Davis - Davis Advisors | 4.51% | Reduce -5.1% | 2,937,160 | $1.05B |
| 6 | Li Lu - Himalaya Capital Management | 24.55% | - | 2,543,300 | $908.9M |
| 7 | Chris Hohn - TCI Fund Management | 1.66% | - | 2,457,000 | $878.06M |
| 8 | Ruane Cunniff LP - Ruane Cunniff LP | 11.09% | Reduce -5.8% | 1,994,274 | $712.69M |
| 9 | Terry Smith - Fundsmith | 4.64% | Reduce -40.0% | 1,773,354 | $633.74M |
| 10 | First Pacific Advisors - First Pacific Advisors | 6.23% | Reduce -16.3% | 1,408,518 | $503.36M |
| 11 | David Abrams - Abrams Capital Management | 8.94% | Reduce -26.6% | 1,370,495 | $489.77M |
| 12 | Lindsell Train - Lindsell Train | 17.49% | Reduce -24.5% | 1,286,845 | $459.88M |
| 13 | Daniel Loeb - Third Point | 7.88% | Add +485.7% | 1,025,000 | $366.3M |
| 14 | Jensen Investment Management - Jensen Investment Management | 6.91% | Reduce -45.0% | 797,098 | $284.86M |
| 15 | Thomas Gayner - Markel Asset Management | 1.56% | - | 572,000 | $204.42M |
| 16 | Samantha McLemore - Patient Capital Management | 6.24% | Reduce -1.5% | 525,750 | $187.89M |
| 17 | First Eagle - First Eagle Investment Management | 0.31% | Reduce -56.7% | 518,922 | $185.45M |
| 18 | Stanley Druckenmiller - Duquesne Family Office LLC | 2.76% | New | 336,300 | $120.18M |
| 19 | Francois Rochon - Giverny Capital | 3.73% | Reduce -11.0% | 310,118 | $110.83M |
| 20 | Harry Burn - Sound Shore | 2.56% | Reduce -9.0% | 232,766 | $83.18M |
| 21 | Stephen Mandel - Lone Pine Capital | 0.47% | Add +14.9% | 215,574 | $77.04M |
| 22 | Richard Pzena - Pzena Investment Management | 0.18% | - | 171,157 | $61.17M |
| 23 | William Von Mueffling - Cantillon Capital Management | 9.19% | Reduce -95.4% | 171,066 | $61.13M |
| 24 | Tweedy Browne Co. - Tweedy Browne Value Fund | 3.83% | Reduce -28.8% | 141,282 | $50.49M |
| 25 | David Rolfe - Wedgewood Partners | 9.39% | Reduce -18.3% | 127,237 | $45.47M |
| 26 | Josh Tarasoff - Greenlea Lane Capital | 9.82% | - | 100,035 | $35.75M |
| 27 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 0.18% | Reduce -2.9% | 54,128 | $19.34M |
| 28 | Torray Funds - Torray Funds | 2.17% | Reduce -2.8% | 45,093 | $16.11M |
| 29 | AltaRock Partners - AltaRock Partners | 0.35% | Reduce -3.2% | 41,994 | $15.01M |
| 30 | Robert Vinall - RV Capital GmbH | 3.04% | - | 32,520 | $11.62M |
| 31 | Polen Capital Management - Polen Capital Management | 0.09% | Reduce -1.4% | 27,810 | $9.94M |
| 32 | Glenn Greenberg - Brave Warrior Advisors | 0.16% | - | 20,258 | $7.24M |
| 33 | Thomas Russo - Gardner Russo & Quinn | 0.04% | Reduce -4.3% | 11,114 | $3.97M |
| 34 | David Katz - Matrix Asset Advisors | 0.11% | Reduce -0.4% | 3,907 | $1.4M |
| 35 | Christopher Bloomstran - Semper Augustus | 0.03% | - | 700 | $250.16K |
| 36 | Hillman Value Fund - Hillman Value Fund | 0.00% | Reduce -33.3% | 4 | $1.43K |
Loading holder history for GOOGL…