GOOG - ALPHABET INC
This page shows which of the focused investors we track hold GOOG and how their positions changed, so you can see how much conviction the group has in the stock.
In Q2 2026 it was held by 33 managers with an aggregate reported value of $30.9B, which is 2.68% of the combined portfolio.
As of Q2 2026, 33 tracked institutional managers held GOOG (ALPHABET INC) with an aggregate reported value of $30.9B — 2.68% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOG — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q2 2026
- Ticker
- GOOG
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Warren Buffett - Berkshire Hathaway | 3.21% | Add +658.4% | 27,188,433 | $9.61B |
| 2 | Dodge & Cox - Dodge & Cox | 2.21% | Reduce -2.2% | 11,961,097 | $4.23B |
| 3 | Chris Hohn - TCI Fund Management | 6.65% | Add +12.3% | 9,938,819 | $3.51B |
| 4 | First Eagle - First Eagle Investment Management | 4.26% | Reduce -1.2% | 7,316,252 | $2.59B |
| 5 | John Armitage - Egerton Capital | 11.24% | Reduce -4.9% | 3,291,594 | $1.16B |
| 6 | Thomas Russo - Gardner Russo & Quinn | 12.07% | Reduce -9.0% | 3,048,077 | $1.08B |
| 7 | Thomas Gayner - Markel Asset Management | 7.40% | - | 2,749,860 | $971.61M |
| 8 | Li Lu - Himalaya Capital Management | 23.39% | - | 2,451,300 | $866.12M |
| 9 | Polen Capital Management - Polen Capital Management | 6.59% | Reduce -26.5% | 2,165,218 | $765.04M |
| 10 | Duan Yongping - H&H International Investment | 3.64% | Reduce -46.9% | 1,968,600 | $695.57M |
| 11 | Bill Nygren - Oakmark Funds | 0.91% | Add +118.4% | 1,937,306 | $684.51M |
| 12 | David Tepper - Appaloosa Management | 8.75% | Add +6.8% | 1,850,000 | $653.66M |
| 13 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 5.46% | Add +4.5% | 1,683,439 | $594.81M |
| 14 | Lee Ainslie - Maverick Capital | 4.60% | Add +65.3% | 1,442,118 | $509.54M |
| 15 | Seth Klarman - Baupost Group | 8.95% | Add +16.1% | 1,371,931 | $484.74M |
| 16 | First Pacific Advisors - First Pacific Advisors | 5.83% | Add +0.0% | 1,333,205 | $471.06M |
| 17 | Yacktman Asset Management - Yacktman Asset Management | 4.93% | Add +0.2% | 1,129,129 | $398.96M |
| 18 | Ruane Cunniff LP - Ruane Cunniff LP | 5.08% | Reduce -2.7% | 924,866 | $326.78M |
| 19 | Steven Check - Check Capital Management | 13.60% | Reduce -3.3% | 667,772 | $235.94M |
| 20 | Francois Rochon - Giverny Capital | 7.19% | Reduce -2.5% | 605,460 | $213.93M |
| 21 | Christopher Davis - Davis Advisors | 0.86% | Reduce -16.7% | 564,274 | $199.39M |
| 22 | Vulcan Value Partners - Vulcan Value Partners | 5.80% | Reduce -20.3% | 539,472 | $190.61M |
| 23 | Sarah Ketterer - Causeway Capital Management | 1.21% | Reduce -6.3% | 316,217 | $111.73M |
| 24 | Triple Frond Partners - Triple Frond Partners | 9.19% | Reduce -17.5% | 291,544 | $103.01M |
| 25 | Wallace Weitz - Weitz Investment Management | 6.56% | Reduce -17.9% | 268,100 | $94.73M |
| 26 | David Katz - Matrix Asset Advisors | 3.90% | Reduce -5.6% | 135,829 | $47.99M |
| 27 | Kahn Brothers Group - Kahn Brothers Group | 6.75% | Reduce -0.9% | 120,906 | $42.72M |
| 28 | Bryan Lawrence - Oakcliff Capital | 15.55% | - | 118,161 | $41.75M |
| 29 | Francis Chou - Chou Associates | 11.81% | - | 72,390 | $25.58M |
| 30 | Torray Funds - Torray Funds | 0.29% | - | 6,019 | $2.13M |
| 31 | Glenn Greenberg - Brave Warrior Advisors | 0.03% | - | 3,790 | $1.34M |
| 32 | Christopher Bloomstran - Semper Augustus | 0.10% | - | 2,432 | $859.3K |
| 33 | Hillman Value Fund - Hillman Value Fund | 0.26% | Reduce -8.6% | 1,030 | $363.93K |
Loading holder history for GOOG…