GOOG - Alphabet, Inc.
This page shows which of the focused investors we track hold GOOG and how their positions changed, so you can see how much conviction the group has in the stock.
In Q4 2024 it was held by 34 managers with an aggregate reported value of $18.07B, which is 1.64% of the combined portfolio.
As of Q4 2024, 34 tracked institutional managers held GOOG (Alphabet, Inc.) with an aggregate reported value of $18.07B — 1.64% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOG — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q4 2024
- Ticker
- GOOG
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 2.01% | Reduce -27.2% | 18,131,757 | $3.45B |
| 2 | Chris Hohn - TCI Fund Management | 7.41% | Reduce -2.5% | 16,507,056 | $3.14B |
| 3 | Polen Capital Management - Polen Capital Management | 5.70% | Reduce -13.6% | 11,076,271 | $2.11B |
| 4 | Bill Ackman - Pershing Square Capital Management | 11.39% | - | 7,547,582 | $1.44B |
| 5 | First Eagle - First Eagle Investment Management | 2.85% | Reduce -0.1% | 6,673,478 | $1.27B |
| 6 | Thomas Russo - Gardner Russo & Quinn | 12.13% | Reduce -6.0% | 5,635,935 | $1.07B |
| 7 | Duan Yongping - H&H International Investment | 4.94% | Reduce -25.7% | 3,766,500 | $717.29M |
| 8 | Li Lu - Himalaya Capital Management | 21.38% | - | 3,044,000 | $579.7M |
| 9 | Thomas Gayner - Markel Asset Management | 4.62% | - | 2,749,860 | $523.68M |
| 10 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 4.01% | Reduce -20.6% | 2,177,364 | $414.66M |
| 11 | Vulcan Value Partners - Vulcan Value Partners | 6.17% | Add +2.7% | 1,937,027 | $368.9M |
| 12 | David Tepper - Appaloosa Management | 5.54% | Reduce 0.0% | 1,881,963 | $358.4M |
| 13 | First Pacific Advisors - First Pacific Advisors | 4.94% | Add +0.0% | 1,816,429 | $345.92M |
| 14 | Yacktman Asset Management - Yacktman Asset Management | 3.77% | Reduce -20.4% | 1,695,167 | $322.83M |
| 15 | Bill Nygren - Oakmark Funds | 0.39% | Reduce -4.7% | 1,541,549 | $293.57M |
| 16 | John Armitage - Egerton Capital | 3.26% | Reduce -54.7% | 1,479,505 | $281.76M |
| 17 | Seth Klarman - Baupost Group | 7.91% | Reduce -2.7% | 1,425,988 | $271.57M |
| 18 | Ruane Cunniff LP - Ruane Cunniff LP | 4.50% | Reduce -4.7% | 1,391,955 | $265.08M |
| 19 | Triple Frond Partners - Triple Frond Partners | 19.90% | Reduce -3.5% | 807,314 | $153.75M |
| 20 | Francois Rochon - Giverny Capital | 5.26% | Add +16.9% | 755,342 | $143.85M |
| 21 | Christopher Davis - Davis Advisors | 0.72% | Reduce -2.8% | 646,956 | $123.21M |
| 22 | Pat Dorsey - Dorsey Asset Management | 12.55% | Add +41.5% | 639,218 | $121.73M |
| 23 | Sarah Ketterer - Causeway Capital Management | 2.58% | Add +6.2% | 595,557 | $113.42M |
| 24 | Wallace Weitz - Weitz Investment Management | 5.09% | Reduce -8.5% | 518,700 | $98.78M |
| 25 | David Katz - Matrix Asset Advisors | 3.37% | Reduce -1.0% | 162,225 | $30.89M |
| 26 | Bryan Lawrence - Oakcliff Capital | 11.51% | Reduce -0.6% | 118,161 | $22.5M |
| 27 | Francis Chou - Chou Associates | 10.79% | - | 82,390 | $15.69M |
| 28 | Robert Olstein - Olstein Capital Management | 0.94% | Reduce -24.3% | 28,000 | $5.33M |
| 29 | Lindsell Train - Lindsell Train | 0.08% | - | 17,750 | $3.36M |
| 30 | Tweedy Browne Co. - Tweedy Browne Value Fund | 0.19% | Reduce -73.1% | 14,665 | $2.79M |
| 31 | Torray Funds - Torray Funds | 0.19% | Reduce -8.3% | 6,772 | $1.29M |
| 32 | Mason Hawkins - Southeastern Asset Management | 0.06% | - | 6,527 | $1.24M |
| 33 | Glenn Greenberg - Brave Warrior Advisors | 0.02% | - | 3,790 | $721.77K |
| 34 | Hillman Value Fund - Hillman Value Fund | 0.12% | Reduce -1.6% | 1,714 | $326.41K |
Loading holder history for GOOG…