GOOG - Alphabet, Inc.
This page shows which of the focused investors we track hold GOOG and how their positions changed, so you can see how much conviction the group has in the stock.
In Q3 2024 it was held by 34 managers with an aggregate reported value of $18.09B, which is 1.60% of the combined portfolio.
As of Q3 2024, 34 tracked institutional managers held GOOG (Alphabet, Inc.) with an aggregate reported value of $18.09B — 1.60% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOG — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q3 2024
- Ticker
- GOOG
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 2.35% | Reduce -15.4% | 24,893,268 | $4.16B |
| 2 | Chris Hohn - TCI Fund Management | 6.43% | - | 16,927,056 | $2.83B |
| 3 | Polen Capital Management - Polen Capital Management | 5.53% | Reduce -23.1% | 12,821,010 | $2.14B |
| 4 | Bill Ackman - Pershing Square Capital Management | 9.77% | - | 7,547,582 | $1.26B |
| 5 | First Eagle - First Eagle Investment Management | 2.30% | Reduce -0.2% | 6,680,974 | $1.12B |
| 6 | Thomas Russo - Gardner Russo & Quinn | 10.29% | Reduce -3.5% | 5,993,946 | $1B |
| 7 | Duan Yongping - H&H International Investment | 5.12% | Add +0.8% | 5,066,300 | $847.03M |
| 8 | John Armitage - Egerton Capital | 5.51% | Add +0.7% | 3,264,022 | $545.71M |
| 9 | Li Lu - Himalaya Capital Management | 20.58% | - | 3,044,000 | $508.93M |
| 10 | Thomas Gayner - Markel Asset Management | 4.14% | - | 2,749,860 | $459.75M |
| 11 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 4.31% | Reduce -2.6% | 2,743,465 | $458.68M |
| 12 | Yacktman Asset Management - Yacktman Asset Management | 3.65% | Reduce -39.7% | 2,129,249 | $355.99M |
| 13 | Vulcan Value Partners - Vulcan Value Partners | 5.28% | Reduce -4.8% | 1,885,741 | $315.28M |
| 14 | David Tepper - Appaloosa Management | 4.67% | Reduce -2.2% | 1,881,964 | $314.65M |
| 15 | First Pacific Advisors - First Pacific Advisors | 4.22% | Reduce -13.9% | 1,815,951 | $303.61M |
| 16 | Bill Nygren - Oakmark Funds | 0.35% | Reduce -2.0% | 1,617,844 | $270.49M |
| 17 | Seth Klarman - Baupost Group | 6.97% | Add +37.0% | 1,465,588 | $245.03M |
| 18 | Ruane Cunniff LP - Ruane Cunniff LP | 3.82% | Reduce -2.2% | 1,460,992 | $244.26M |
| 19 | Triple Frond Partners - Triple Frond Partners | 18.10% | Add +16.5% | 836,850 | $139.91M |
| 20 | Christopher Davis - Davis Advisors | 0.62% | Reduce -1.4% | 665,676 | $111.29M |
| 21 | Francois Rochon - Giverny Capital | 4.11% | Reduce -0.2% | 646,180 | $108.03M |
| 22 | Wallace Weitz - Weitz Investment Management | 4.67% | Reduce -8.4% | 566,975 | $94.79M |
| 23 | Sarah Ketterer - Causeway Capital Management | 2.30% | Add +14.8% | 560,716 | $93.75M |
| 24 | Pat Dorsey - Dorsey Asset Management | 8.14% | Reduce -2.9% | 451,618 | $75.51M |
| 25 | David Katz - Matrix Asset Advisors | 3.05% | Add +0.5% | 163,875 | $27.4M |
| 26 | Bryan Lawrence - Oakcliff Capital | 9.99% | - | 118,880 | $19.88M |
| 27 | Francis Chou - Chou Associates | 8.75% | - | 82,390 | $13.77M |
| 28 | Tweedy Browne Co. - Tweedy Browne Value Fund | 0.44% | Reduce -63.1% | 54,575 | $9.12M |
| 29 | Robert Olstein - Olstein Capital Management | 1.05% | Add +23.3% | 37,000 | $6.19M |
| 30 | Lindsell Train - Lindsell Train | 0.07% | Add +5.3% | 17,750 | $2.94M |
| 31 | Torray Funds - Torray Funds | 0.17% | Reduce -4.6% | 7,389 | $1.24M |
| 32 | Mason Hawkins - Southeastern Asset Management | 0.05% | - | 6,527 | $1.09M |
| 33 | Glenn Greenberg - Brave Warrior Advisors | 0.01% | - | 3,790 | $633.65K |
| 34 | Hillman Value Fund - Hillman Value Fund | 0.10% | Reduce -1.7% | 1,741 | $291.08K |
Loading holder history for GOOG…