GOOG - Alphabet, Inc.
This page shows which of the focused investors we track hold GOOG and how their positions changed, so you can see how much conviction the group has in the stock.
In Q1 2024 it was held by 33 managers with an aggregate reported value of $19.44B, which is 1.66% of the combined portfolio.
As of Q1 2024, 33 tracked institutional managers held GOOG (Alphabet, Inc.) with an aggregate reported value of $19.44B — 1.66% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOG — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q1 2024
- Ticker
- GOOG
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 2.73% | Reduce -0.9% | 30,941,859 | $4.71B |
| 2 | Polen Capital Management - Polen Capital Management | 6.35% | Reduce -3.8% | 18,078,336 | $2.75B |
| 3 | Chris Hohn - TCI Fund Management | 6.50% | - | 16,927,056 | $2.58B |
| 4 | Bill Ackman - Pershing Square Capital Management | 13.27% | - | 9,377,195 | $1.43B |
| 5 | Thomas Russo - Gardner Russo & Quinn | 11.03% | Reduce -8.6% | 7,060,922 | $1.08B |
| 6 | First Eagle - First Eagle Investment Management | 2.33% | Add +0.3% | 6,729,539 | $1.02B |
| 7 | Duan Yongping - H&H International Investment | 5.50% | Reduce -4.7% | 5,126,000 | $780.48M |
| 8 | Yacktman Asset Management - Yacktman Asset Management | 5.00% | Reduce -4.1% | 3,653,677 | $556.31M |
| 9 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 4.73% | Reduce -4.1% | 3,205,267 | $488.03M |
| 10 | Li Lu - Himalaya Capital Management | 20.50% | - | 3,044,000 | $463.48M |
| 11 | Seth Klarman - Baupost Group | 12.34% | Add +0.3% | 2,957,652 | $450.33M |
| 12 | Thomas Gayner - Markel Asset Management | 4.13% | - | 2,749,860 | $418.69M |
| 13 | Vulcan Value Partners - Vulcan Value Partners | 5.64% | Reduce -4.7% | 2,547,815 | $388.24M |
| 14 | John Armitage - Egerton Capital | 3.66% | Reduce -28.1% | 2,490,553 | $379.21M |
| 15 | First Pacific Advisors - First Pacific Advisors | 4.56% | Reduce -5.0% | 2,133,895 | $324.91M |
| 16 | David Tepper - Appaloosa Management | 4.72% | Reduce -9.8% | 2,075,000 | $315.94M |
| 17 | Bill Nygren - Oakmark Funds | 0.43% | Reduce -2.8% | 1,764,469 | $268.66M |
| 18 | Ruane Cunniff LP - Ruane Cunniff LP | 3.74% | Reduce -11.2% | 1,580,745 | $240.68M |
| 19 | Pat Dorsey - Dorsey Asset Management | 14.98% | Reduce -1.3% | 846,297 | $128.86M |
| 20 | Triple Frond Partners - Triple Frond Partners | 13.49% | Add +8.6% | 778,300 | $118.5M |
| 21 | Sarah Ketterer - Causeway Capital Management | 3.09% | Add +17.4% | 776,763 | $118.33M |
| 22 | Wallace Weitz - Weitz Investment Management | 5.83% | Reduce -11.9% | 758,100 | $115.43M |
| 23 | Christopher Davis - Davis Advisors | 0.57% | Reduce -4.0% | 671,067 | $102.18M |
| 24 | Francois Rochon - Giverny Capital | 4.00% | Add +1.2% | 645,800 | $98.33M |
| 25 | Tweedy Browne Co. - Tweedy Browne Value Fund | 2.96% | Reduce -7.7% | 413,476 | $62.96M |
| 26 | David Katz - Matrix Asset Advisors | 3.00% | Reduce -3.0% | 164,655 | $25.07M |
| 27 | Bryan Lawrence - Oakcliff Capital | 10.85% | Reduce -14.4% | 118,880 | $18.1M |
| 28 | Robert Olstein - Olstein Capital Management | 0.95% | Reduce -19.1% | 38,000 | $5.79M |
| 29 | Lindsell Train - Lindsell Train | 0.05% | - | 16,850 | $2.54M |
| 30 | Torray Funds - Torray Funds | 0.18% | Add +2247.7% | 180,608 | $1.18M |
| 31 | Mason Hawkins - Southeastern Asset Management | 0.03% | - | 5,299 | $806.83K |
| 32 | Glenn Greenberg - Brave Warrior Advisors | 0.01% | - | 3,790 | $577.07K |
| 33 | Hillman Value Fund - Hillman Value Fund | 0.10% | Reduce -5.4% | 2,091 | $318.38K |
Loading holder history for GOOG…