BABA - Alibaba Group Holding Ltd
This page shows which of the focused investors we track hold BABA and how their positions changed, so you can see how much conviction the group has in the stock.
In Q1 2021 it was held by 20 managers with an aggregate reported value of $6.33B, which is 0.55% of the combined portfolio.
As of Q1 2021, 20 tracked institutional managers held BABA (Alibaba Group Holding Ltd) with an aggregate reported value of $6.33B — 0.55% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades BABA — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q1 2021
- Ticker
- BABA
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 0.91% | Add +96.7% | 5,640,900 | $1.28B |
| 2 | Chase Coleman - Tiger Global Management | 2.34% | - | 4,478,062 | $1.02B |
| 3 | Christopher Davis - Davis Advisors | 4.05% | Add +19.3% | 4,080,075 | $925.08M |
| 4 | Bill Nygren - Oakmark Funds | 0.86% | Add +69.2% | 2,216,365 | $502.52M |
| 5 | Sarah Ketterer - Causeway Capital Management | 8.66% | Reduce -6.8% | 1,942,351 | $440.39M |
| 6 | Greg Alexander - Conifer Management | 20.69% | Add +147.5% | 1,484,845 | $336.66M |
| 7 | Polen Capital Management - Polen Capital Management | 0.70% | Add +12.2% | 1,363,684 | $309.19M |
| 8 | David Tepper - Appaloosa Management | 3.71% | Reduce -40.0% | 1,140,000 | $258.47M |
| 9 | Thomas Russo - Gardner Russo & Quinn | 2.32% | New | 1,119,994 | $253.94M |
| 10 | Tweedy Browne Co. - Tweedy Browne Value Fund | 7.32% | Add +67.8% | 1,108,910 | $251.42M |
| 11 | First Eagle - First Eagle Investment Management | 0.57% | New | 951,926 | $215.83M |
| 12 | First Pacific Advisors - First Pacific Advisors | 2.25% | Reduce -1.8% | 730,708 | $165.67M |
| 13 | Bill Miller - Miller Value Partners | 2.44% | Add +5.7% | 416,484 | $94.43M |
| 14 | Mason Hawkins - Southeastern Asset Management | 1.73% | New | 357,571 | $81.07M |
| 15 | Lee Ainslie - Maverick Capital | 0.67% | Reduce -65.7% | 318,539 | $72.22M |
| 16 | Mohnish Pabrai - Pabrai Investments | 14.61% | New | 168,843 | $38.28M |
| 17 | Daily Journal Corp (Charlie Munger) - Daily Journal Corp | 19.02% | New | 165,320 | $37.48M |
| 18 | Triple Frond Partners - Triple Frond Partners | 3.81% | New | 135,500 | $30.72M |
| 19 | Leon Cooperman - Leon Cooperman | 1.20% | New | 85,000 | $19.27M |
| 20 | Ruane Cunniff LP - Ruane Cunniff LP | 0.01% | New | 3,505 | $795K |
Loading holder history for BABA…