Skip to main content
Focused investors/Torray Funds

Torray Funds

As of Q2 2026, Torray Funds reported 91 long-equity positions worth $741.29M in aggregate.

Copy-investor backtest

Latest quarter
+2.24%
1-year
+18.00%
3-year
+53.80%
5-year
+56.75%
3-year vs S&P 500
-10.22%
5-year vs S&P 500
-11.38%
5-year top 5
+99.61%

Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.

Get email alerts when Torray Funds files a new 13F — sign in or create a free account.

Buys

These are the positions the manager opened or added to this quarter, showing where they put more money to work. The quarter shown is Q2 2026.

TickerSecurityActivity% portfolioSharesValueReported priceQ range
GGLAPAlphabet Convertible PfdNew3.22%469,529$23.89M$50.89-
ACNAccentureNew2.81%167,690$20.87M$124.44$118.15 - $202.16(7%)$197.06 -> $124.47
CMCSAComcast Class AAdd +55.5%2.86%863,372$21.2M$24.55$22.13 - $32.08(24%)$28.05 -> $24.55
ZMZoom CommunicationsNew0.29%24,796$2.14M$86.31$77.02 - $114.74(25%)$80.70 -> $86.31
NOVTNovantaNew0.24%11,141$1.81M$162.24-
UNHUnitedHealth GroupNew0.04%683$283.88K$415.63$270.76 - $427.81(92%)$273.98 -> $415.63
BKBank New York Mellon CorpNew0.03%1,584$229.06K$144.61$118.58 - $148.50(87%)$120.97 -> $143.56
CEGConstellation EnergyAdd +17.1%3.61%107,742$26.76M$248.37$240.51 - $328.80(9%)$279.46 -> $248.37
KKRDPKKR Series D Conv 6.25Add +19.2%3.08%573,623$22.86M-
NEENextEra EnergyAdd +19.1%2.81%237,562$20.85M$87.77$83.38 - $98.75(29%)$92.85 -> $87.77
BXBlackstoneAdd +14.3%3.00%188,812$22.22M$117.67$108.25 - $133.25(38%)$114.33 -> $117.59
CNACNA FinancialAdd +11.0%3.42%522,241$25.39M$48.61$41.78 - $49.14(93%)$45.72 -> $48.62
AMGNAmgenAdd +10.7%2.92%59,771$21.64M$362.12$320.52 - $363.11(98%)$353.28 -> $362.38
PFEPfizerAdd +10.7%2.79%859,418$20.69M$24.08$23.62 - $28.75(9%)$28.55 -> $24.08
PEPPepsiCoAdd +7.6%2.67%146,268$19.8M$135.40$134.94 - $160.03(2%)$154.65 -> $135.40
VVisaAdd +11.2%1.02%22,017$7.55M$343.09$293.89 - $345.80(95%)$298.51 -> $343.09
AVGOBroadcomAdd +2.0%5.17%101,468$38.33M$377.75$301.75 - $495.00(39%)$313.49 -> $377.50
VSTMVerastemAdd +59.7%0.25%477,455$1.82M$3.82$3.43 - $6.80(12%)$5.55 -> $3.82
SNDXSyndax PharmaceuticalsAdd +27.6%0.39%133,835$2.93M$21.86$16.78 - $25.53(58%)$23.88 -> $21.86
RYANRyan Specialty HoldingsAdd +14.5%0.40%77,911$2.94M$37.76$29.28 - $39.14(86%)$33.03 -> $37.76
EVLVEvolv TechnologiesAdd +11.1%0.31%392,714$2.28M$5.80$5.17 - $7.40(28%)$6.02 -> $5.80
SHWSherwin WilliamsAdd +4.8%0.57%12,175$4.19M$344.32$289.86 - $350.59(90%)$325.70 -> $344.32
GEGE AerospaceAdd +4.4%0.55%10,999$4.11M$373.73$268.91 - $379.67(95%)$292.68 -> $373.47
VEEVVeeva SystemsAdd +3.6%0.59%24,625$4.37M$177.47$148.05 - $191.97(67%)$172.74 -> $177.47
PLDPrologisAdd +0.5%2.45%134,084$18.16M$135.47$130.86 - $150.18(24%)$133.33 -> $135.47
FCNFTI ConsultingAdd +4.4%0.27%13,500$2.01M$149.01$137.65 - $189.30(22%)$178.72 -> $148.84
KRYSKrystal BiotechAdd +1.0%0.61%12,156$4.52M$371.67$251.97 - $382.54(92%)$258.91 -> $371.67
NTRANateraAdd +1.7%0.36%9,730$2.64M$271.45$184.00 - $275.24(96%)$203.21 -> $271.45
HALOHalozyme TherapeuticsAdd +1.4%0.41%38,703$3.03M$78.27$62.27 - $78.94(96%)$65.40 -> $78.27
AXSMAxsome TherapeuticsAdd +1.0%0.49%14,928$3.65M$244.77$165.17 - $260.19(84%)$171.78 -> $244.81
CVXChevron CorpAdd +0.2%3.03%135,300$22.43M$165.76$165.20 - $205.48(1%)$197.41 -> $165.78
RBCRBC BearingsAdd +0.3%0.79%9,112$5.87M$644.06$535.57 - $667.69(82%)$551.99 -> $644.06
BWXTBWX TechnologiesAdd +0.6%0.33%12,633$2.46M$194.65$179.46 - $241.82(24%)$212.81 -> $194.49
OKEONEOKAdd +0.1%2.80%238,831$20.76M$86.94$81.25 - $96.07(38%)$87.36 -> $86.94
MPWRMonolithic Power SystemsAdd +0.2%0.69%3,715$5.14M$1382.36$1071.89 - $1714.09(48%)$1119.51 -> $1382.36
ENTGEntegrisAdd +0.3%0.44%18,001$3.24M$179.86$112.88 - $186.94(90%)$118.71 -> $179.86
VTIVanguard Index Funds Total StoAdd +0.1%0.04%745$275.73K$370.11$318.23 - $374.70(92%)$323.24 -> $370.04