V - VISA INC
This page shows which of the focused investors we track hold V and how their positions changed, so you can see how much conviction the group has in the stock.
In Q4 2014 it was held by 19 managers with an aggregate reported value of $5.21B, which is 0.67% of the combined portfolio.
As of Q4 2014, 19 tracked institutional managers held V (VISA INC) with an aggregate reported value of $5.21B — 0.67% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades V — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q4 2014
- Ticker
- V
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Bill Nygren - Oakmark Funds | 2.07% | Add +4.7% | 5,084,213 | $1.33B |
| 2 | Warren Buffett - Berkshire Hathaway | 0.60% | Add +16.9% | 2,509,290 | $657.94M |
| 3 | Christopher Davis - Davis Advisors | 1.63% | Reduce -0.2% | 1,926,613 | $505.16M |
| 4 | Stephen Mandel - Lone Pine Capital | 1.95% | New | 1,771,519 | $464.49M |
| 5 | Polen Capital Management - Polen Capital Management | 7.57% | Reduce -2.0% | 1,403,350 | $367.96M |
| 6 | Vulcan Value Partners - Vulcan Value Partners | 4.12% | Add +5.4% | 1,385,710 | $363.33M |
| 7 | David Rolfe - Wedgewood Partners | 3.94% | Add +10.2% | 1,114,817 | $292.31M |
| 8 | First Eagle - First Eagle Investment Management | 0.67% | Add +0.0% | 1,057,883 | $277.38M |
| 9 | Viking Global Investors - Viking Global Investors | 1.10% | Reduce -69.8% | 916,606 | $240.33M |
| 10 | Ruane Cunniff LP - Ruane Cunniff LP | 1.15% | Reduce -23.0% | 858,546 | $225.11M |
| 11 | Terry Smith - Fundsmith | 5.59% | - | 597,748 | $156.73M |
| 12 | Chuck Akre - Akre Capital Management | 3.94% | Add +0.1% | 570,810 | $149.67M |
| 13 | Thomas Gayner - Markel Asset Management | 1.32% | Add +6.7% | 190,500 | $49.95M |
| 14 | Chase Coleman - Tiger Global Management | 0.53% | Reduce -39.4% | 172,479 | $45.22M |
| 15 | Torray Funds - Torray Funds | 2.96% | Reduce -6.5% | 134,625 | $35.3M |
| 16 | Thomas Russo - Gardner Russo & Quinn | 0.27% | Add +1.6% | 114,624 | $30.05M |
| 17 | AltaRock Partners - AltaRock Partners | 14.17% | New | 65,344 | $17.13M |
| 18 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 0.01% | - | 2,030 | $532K |
| 19 | Dodge & Cox - Dodge & Cox | 0.00% | Reduce -18.2% | 1,810 | $475K |
Loading holder history for V…