UNH - UnitedHealth Group, Inc.
This page shows which of the focused investors we track hold UNH and how their positions changed, so you can see how much conviction the group has in the stock.
In Q2 2022 it was held by 17 managers with an aggregate reported value of $6.97B, which is 0.69% of the combined portfolio.
As of Q2 2022, 17 tracked institutional managers held UNH (UnitedHealth Group, Inc.) with an aggregate reported value of $6.97B — 0.69% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades UNH — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q2 2022
- Ticker
- UNH
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 1.44% | Reduce -4.5% | 4,056,590 | $2.08B |
| 2 | Polen Capital Management - Polen Capital Management | 3.95% | Reduce -22.5% | 2,916,673 | $1.5B |
| 3 | John Armitage - Egerton Capital | 5.19% | New | 1,497,320 | $769.07M |
| 4 | Ruane Cunniff LP - Ruane Cunniff LP | 8.98% | Reduce -26.3% | 1,341,495 | $689.03M |
| 5 | Jensen Investment Management - Jensen Investment Management | 4.74% | Reduce -3.1% | 1,113,688 | $572.02M |
| 6 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 5.10% | Reduce -6.0% | 827,962 | $425.27M |
| 7 | Stephen Mandel - Lone Pine Capital | 3.87% | Reduce -7.5% | 800,312 | $411.06M |
| 8 | Daniel Loeb - Third Point | 6.93% | Reduce -5.8% | 570,000 | $292.77M |
| 9 | David Tepper - Appaloosa Management | 4.84% | Reduce -10.7% | 150,000 | $77.05M |
| 10 | Christopher Davis - Davis Advisors | 0.41% | Reduce -19.6% | 123,138 | $63.25M |
| 11 | First Eagle - First Eagle Investment Management | 0.10% | Reduce -14.2% | 71,067 | $36.5M |
| 12 | David Rolfe - Wedgewood Partners | 5.54% | Reduce -1.1% | 62,486 | $32.09M |
| 13 | Torray Funds - Torray Funds | 2.61% | Reduce -12.8% | 26,675 | $13.7M |
| 14 | Robert Olstein - Olstein Capital Management | 0.77% | Reduce -4.8% | 10,000 | $5.14M |
| 15 | Bill Nygren - Oakmark Funds | 0.01% | Reduce -27.7% | 6,879 | $3.53M |
| 16 | Glenn Greenberg - Brave Warrior Advisors | 0.04% | Reduce -30.6% | 2,466 | $1.27M |
| 17 | First Pacific Advisors - First Pacific Advisors | 0.01% | Reduce -12.2% | 1,805 | $927K |
Loading holder history for UNH…