GOOGL - ALPHABET INC
This page shows which of the focused investors we track hold GOOGL and how their positions changed, so you can see how much conviction the group has in the stock.
In Q2 2016 it was held by 21 managers with an aggregate reported value of $4.95B, which is 0.70% of the combined portfolio.
As of Q2 2016, 21 tracked institutional managers held GOOGL (ALPHABET INC) with an aggregate reported value of $4.95B — 0.70% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOGL — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q2 2016
- Ticker
- GOOGL
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Viking Global Investors - Viking Global Investors | 5.36% | Reduce -12.5% | 1,794,927 | $1.26B |
| 2 | Christopher Davis - Davis Advisors | 2.82% | Reduce -1.5% | 911,416 | $641.21M |
| 3 | Bill Nygren - Oakmark Funds | 0.90% | Reduce -21.2% | 631,571 | $444.33M |
| 4 | Polen Capital Management - Polen Capital Management | 4.34% | Add +22.1% | 486,723 | $342.42M |
| 5 | William Von Mueffling - Cantillon Capital Management | 5.60% | Reduce -2.7% | 472,961 | $332.74M |
| 6 | Daniel Loeb - Third Point | 2.68% | Reduce -42.9% | 400,000 | $281.41M |
| 7 | Dodge & Cox - Dodge & Cox | 0.26% | Reduce -18.1% | 379,111 | $266.72M |
| 8 | Ruane Cunniff LP - Ruane Cunniff LP | 2.46% | Reduce -13.3% | 366,625 | $257.93M |
| 9 | First Pacific Advisors - First Pacific Advisors | 1.64% | Add +12.7% | 277,197 | $195.02M |
| 10 | David Rolfe - Wedgewood Partners | 3.83% | Reduce -7.9% | 268,489 | $188.89M |
| 11 | Leon Cooperman - Leon Cooperman | 5.24% | Reduce -5.0% | 262,869 | $184.94M |
| 12 | First Eagle - First Eagle Investment Management | 0.35% | Add +0.3% | 197,843 | $139.19M |
| 13 | Harry Burn - Sound Shore | 2.43% | Reduce -0.1% | 188,374 | $132.53M |
| 14 | Stephen Mandel - Lone Pine Capital | 0.54% | Reduce -74.5% | 165,008 | $116.09M |
| 15 | Tweedy Browne Co. - Tweedy Browne Value Fund | 2.76% | Reduce -0.0% | 139,620 | $98.23M |
| 16 | Torray Funds - Torray Funds | 3.70% | Reduce -36.1% | 69,280 | $48.74M |
| 17 | Thomas Gayner - Markel Asset Management | 0.23% | - | 12,500 | $8.79M |
| 18 | Francois Rochon - Giverny Capital | 0.83% | Reduce -0.8% | 6,091 | $4.29M |
| 19 | Thomas Russo - Gardner Russo & Quinn | 0.01% | Add +3.8% | 1,587 | $1.12M |
| 20 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 0.01% | Add +3.8% | 573 | $403K |
| 21 | Wallace Weitz - Weitz Investment Management | 0.00% | - | 190 | $134K |
Loading holder history for GOOGL…