DIS - The Walt Disney Company
This page shows which of the focused investors we track hold DIS and how their positions changed, so you can see how much conviction the group has in the stock.
In Q3 2023 it was held by 18 managers with an aggregate reported value of $4.3B, which is 0.41% of the combined portfolio.
As of Q3 2023, 18 tracked institutional managers held DIS (The Walt Disney Company) with an aggregate reported value of $4.3B — 0.41% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades DIS — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q3 2023
- Ticker
- DIS
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Nelson Peltz - Trian Fund Management | 40.52% | Add +411.6% | 32,868,307 | $2.66B |
| 2 | Lindsell Train - Lindsell Train | 9.09% | Reduce -0.8% | 5,585,690 | $452.8M |
| 3 | First Eagle - First Eagle Investment Management | 0.84% | New | 4,024,313 | $326.17M |
| 4 | Bill Nygren - Oakmark Funds | 0.32% | Add +3.1% | 2,057,346 | $166.75M |
| 5 | Thomas Gayner - Markel Asset Management | 1.99% | Add +0.5% | 2,029,665 | $164.5M |
| 6 | Yacktman Asset Management - Yacktman Asset Management | 1.33% | Reduce -0.2% | 1,661,542 | $134.67M |
| 7 | Sarah Ketterer - Causeway Capital Management | 2.33% | Add +30.2% | 1,088,542 | $88.23M |
| 8 | Richard Pzena - Pzena Investment Management | 0.36% | New | 1,035,416 | $83.92M |
| 9 | Duan Yongping - H&H International Investment | 0.49% | Reduce -13.7% | 799,700 | $64.82M |
| 10 | Pat Dorsey - Dorsey Asset Management | 6.64% | Reduce -3.3% | 627,314 | $50.84M |
| 11 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 0.35% | Reduce -27.8% | 367,282 | $29.77M |
| 12 | Dodge & Cox - Dodge & Cox | 0.02% | Reduce -7.2% | 338,428 | $27.43M |
| 13 | Francois Rochon - Giverny Capital | 1.02% | Add +0.1% | 230,818 | $18.71M |
| 14 | Robert Olstein - Olstein Capital Management | 1.93% | Add +7.8% | 139,000 | $11.27M |
| 15 | Christopher Bloomstran - Semper Augustus | 2.38% | Add +0.2% | 122,252 | $9.91M |
| 16 | Hillman Value Fund - Hillman Value Fund | 2.38% | Add +16.7% | 76,166 | $6.17M |
| 17 | Bill & Melinda Gates Foundation Trust - Bill & Melinda Gates Foundation Trust | 0.00% | New | 16,800 | $1.36M |
| 18 | Thomas Russo - Gardner Russo & Quinn | 0.00% | Reduce -1.5% | 4,370 | $354.2K |
Loading holder history for DIS…