BIDU - BAIDU INC
This page shows which of the focused investors we track hold BIDU and how their positions changed, so you can see how much conviction the group has in the stock.
In Q3 2018 it was held by 16 managers with an aggregate reported value of $4.31B, which is 0.46% of the combined portfolio.
As of Q3 2018, 16 tracked institutional managers held BIDU (BAIDU INC) with an aggregate reported value of $4.31B — 0.46% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades BIDU — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q3 2018
- Ticker
- BIDU
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Sarah Ketterer - Causeway Capital Management | 10.12% | Add +12.7% | 4,405,546 | $1.01B |
| 2 | Dodge & Cox - Dodge & Cox | 0.68% | Add +12.6% | 3,821,913 | $874M |
| 3 | First Pacific Advisors - First Pacific Advisors | 3.66% | Add +6.8% | 2,210,684 | $505.54M |
| 4 | Bill Nygren - Oakmark Funds | 0.76% | Reduce -27.5% | 2,109,122 | $482.31M |
| 5 | William Von Mueffling - Cantillon Capital Management | 3.95% | Reduce -6.8% | 1,535,373 | $351.11M |
| 6 | Tweedy Browne Co. - Tweedy Browne Value Fund | 9.53% | Add +0.6% | 1,382,426 | $316.13M |
| 7 | Ariel Investments - Ariel Investments | 3.25% | Add +8.3% | 1,282,642 | $293.32M |
| 8 | Lee Ainslie - Maverick Capital | 2.44% | Add +2881.8% | 856,980 | $195.97M |
| 9 | Mason Hawkins - Southeastern Asset Management | 1.34% | Add +21.5% | 487,318 | $111.44M |
| 10 | Richard Pzena - Pzena Investment Management | 0.43% | Add +1.8% | 390,819 | $89.37M |
| 11 | Ruane Cunniff LP - Ruane Cunniff LP | 0.42% | - | 200,000 | $45.74M |
| 12 | Christopher Davis - Davis Advisors | 0.12% | Add +1.8% | 119,141 | $27.25M |
| 13 | Polen Capital Management - Polen Capital Management | 0.04% | Add +42.6% | 32,399 | $7.41M |
| 14 | Bryan Lawrence - Oakcliff Capital | 0.49% | Reduce -93.3% | 2,900 | $663K |
| 15 | Norbert Lou - Punch Card Management | 23.29% | - | 165,577 | $37.86K |
| 16 | Li Lu - Himalaya Capital Management | 13.18% | - | 5,800 | $1.33K |
Loading holder history for BIDU…