Skip to main content
Focused investors/Sarah Ketterer

Sarah Ketterer - Causeway Capital Management

As of Q1 2026, this manager reported 107 long-equity positions worth $8.15B in aggregate.

As of Q1 2026, Sarah Ketterer's Causeway Capital Management held 107 long-equity positions with a reported value of $8.15B.

Get email alerts when Sarah Ketterer files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 106 of 121 rows. Rows without a quote are marked unavailable.

1AZNASTRAZENECA PLC17.66%New7,421,749$1.44B$193.7852w: $122.48 - $212.71; reported $193.78
2CCLCARNIVAL CORP11.79%Add +9.3%37,096,593$960.06M$25.8852w: $15.07 - $34.03; reported $25.88
3DBDEUTSCHE BANK AG8.88%Add +75.9%24,962,034$723.33M$28.9852w: $18.89 - $40.43; reported $28.98
4CPCANADIAN PACIFIC KANSAS CITY LTD8.47%Reduce -30.2%8,792,381$689.86M$78.4652w: $66.49 - $89.42; reported $78.46
5SWSMURFIT WESTROCK PLC7.61%Reduce -18.6%15,566,028$620.31M$39.8552w: $32.73 - $52.65; reported $39.85
6TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD2.11%Reduce -0.6%508,471$171.84M$337.9552w: $134.25 - $390.21; reported $337.95
7BABAALIBABA GROUP HOLDING LTD1.65%Reduce -11.2%1,068,890$134.1M$125.4652w: $95.73 - $192.67; reported $125.46
8CARRCARRIER GLOBAL CORP1.45%Add +13.7%2,102,878$118.41M$56.3152w: $50.24 - $81.09; reported $56.31
9MRKMERCK & CO INC1.26%Reduce -18.2%854,212$102.75M$120.2952w: $73.31 - $125.14; reported $120.29
10GOOGALPHABET INC1.19%Reduce -8.8%337,298$96.76M$286.8652w: $142.66 - $350.15; reported $286.86
11CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP1.13%Reduce -3.1%1,504,253$92.29M$61.3552w: $58.84 - $87.03; reported $61.35
12ALKALASKA AIR GROUP INC1.13%Add +74.4%2,502,211$92.03M$36.7852w: $33.03 - $65.88; reported $36.78
13AUANGLOGOLD ASHANTI PLC1.06%Add +107.0%898,816$86.24M$95.9552w: $31.91 - $129.14; reported $95.95
14BCSBARCLAYS PLC1.06%Add +8.6%4,074,067$86.21M$21.1652w: $12.14 - $27.70; reported $21.16
15BAPCREDICORP LTD1.02%Add +1.3%245,113$83.14M$339.1852w: $165.51 - $380.20; reported $339.18
16METAMETA PLATFORMS INC1.02%Add +31.2%144,799$82.84M$572.1352w: $479.80 - $796.25; reported $572.13
17AXSAXIS CAPITAL HOLDINGS LTD1.02%Add +13.1%815,794$82.73M$101.4152w: $84.81 - $110.34; reported $101.41
18EGEVEREST GROUP LTD1.00%Add +4.8%250,008$81.72M$326.8552w: $302.44 - $368.29; reported $326.85
19LYVLIVE NATION ENTERTAINMENT INC0.99%Add +17.7%526,418$80.28M$152.5152w: $113.20 - $175.25; reported $152.51
20SAPSAP SE0.96%Add +81.9%456,005$78.07M$171.2152w: $163.77 - $313.28; reported $171.21
21RELXRELX PLC0.94%Add +93.9%2,306,409$76.46M$33.1552w: $27.57 - $56.33; reported $33.15
22GFIGOLD FIELDS LTD0.91%Add +0.8%1,634,170$74.19M$45.4052w: $19.35 - $61.64; reported $45.40
23ZBHZIMMER BIOMET HOLDINGS INC0.90%Add +10.9%808,110$73.07M$90.4252w: $84.59 - $114.44; reported $90.42
24GGENPACT LTD0.89%Reduce -6.5%1,948,677$72.59M$37.2552w: $34.79 - $50.71; reported $37.25
25CCITIGROUP INC0.88%Reduce -9.0%634,931$72.01M$113.4152w: $55.51 - $125.16; reported $113.41
26PHGKONINKLIJKE PHILIPS NV0.83%Add +11.7%2,456,190$67.3M$27.4052w: $21.48 - $33.44; reported $27.40
27BAHBOOZ ALLEN HAMILTON HOLDING CORP0.82%Add +116.3%857,462$66.91M$78.0352w: $73.93 - $130.91; reported $78.03
28WHRWHIRLPOOL CORP0.80%Add +57.9%1,201,993$64.81M$53.9252w: $50.41 - $111.96; reported $53.92
29ADIANALOG DEVICES INC0.79%Reduce -23.3%201,819$64.21M$318.1452w: $158.65 - $363.20; reported $318.14
30CFGCITIZENS FINANCIAL GROUP INC0.77%Add +3.4%1,048,526$62.88M$59.9752w: $32.60 - $68.79; reported $59.97
31BABOEING CO/THE0.77%Add +106.6%313,926$62.48M$199.0352w: $128.88 - $254.35; reported $199.03
32JLLJONES LANG LASALLE INC0.70%Add +213.3%186,274$56.69M$304.3252w: $194.36 - $363.06; reported $304.32
33DISWALT DISNEY CO/THE0.66%Add +2.5%559,882$53.96M$96.3852w: $80.10 - $124.69; reported $96.38
34PFEPFIZER INC0.66%Reduce -8.5%1,914,219$53.75M$28.0852w: $20.92 - $28.31; reported $28.08
35BIIBBIOGEN INC0.63%Reduce -46.1%280,783$51.48M$183.3352w: $110.04 - $202.41; reported $183.33
36SNYSANOFI SA0.63%Add +0.1%1,064,516$51.29M$48.1852w: $43.32 - $55.77; reported $48.18
37IRINGERSOLL RAND INC0.62%Add +4.9%626,062$50.16M$80.1252w: $65.61 - $100.96; reported $80.12
38DEODIAGEO PLC0.61%Add +37.3%666,314$49.61M$74.4552w: $72.45 - $116.69; reported $74.45
39APTVAPTIV PLC0.58%Add +2.2%683,463$47.46M$69.4452w: $47.19 - $88.93; reported $69.44
40VEAVANGUARD FTSE DEVELOPED MARKETS ETF0.58%Add +74.8%736,637$47.2M$64.0852w: $45.14 - $70.55; reported $64.08
41DTEDTE ENERGY CO0.58%New322,015$47.09M$146.2252w: $123.69 - $154.63; reported $146.22
42BPBP PLC0.58%Reduce -39.2%997,934$46.9M$47.0052w: $25.22 - $48.27; reported $47.00
43NGGNATIONAL GRID PLC0.56%Reduce -24.1%538,761$45.58M$84.6052w: $62.13 - $94.64; reported $84.60
44NWGNATWEST GROUP PLC0.55%Add +88.3%2,988,309$44.53M$14.9052w: $10.40 - $19.36; reported $14.90
45YYJOYY INC0.54%Reduce -7.6%750,751$43.84MNo quoteNo quote
46NVONOVO NORDISK A/S0.53%Add +18.1%1,174,213$43.15M$36.7552w: $35.12 - $81.44; reported $36.75
47PAGSPAGSEGURO DIGITAL LTD0.50%Reduce -0.0%4,044,350$40.52M$10.0252w: $7.36 - $12.32; reported $10.02
48BUDANHEUSER-BUSCH INBEV SA/NV0.49%Reduce -17.3%580,131$40.24M$69.3752w: $56.97 - $81.56; reported $69.37
49INGING GROEP NV0.49%Add +56.6%1,537,748$40.06M$26.0552w: $16.47 - $31.18; reported $26.05
50TXNTEXAS INSTRUMENTS INC0.49%New206,214$40.03M$194.1452w: $139.95 - $231.32; reported $194.14
51TALTAL EDUCATION GROUP0.49%New3,478,417$39.55M$11.3752w: $8.50 - $13.74; reported $11.37
52PUKPRUDENTIAL PLC0.46%Reduce -12.4%1,321,151$37.56M$28.4352w: $17.79 - $34.03; reported $28.43
53SNNSMITH & NEPHEW PLC0.37%Add +57.9%953,146$30.29M$31.7852w: $23.91 - $38.79; reported $31.78
54BTIBRITISH AMERICAN TOBACCO PLC0.36%Add +3.7%500,864$29.29M$58.4752w: $37.96 - $63.22; reported $58.47
55SMINISHARES MSCI INDIA SMALL-CAP ETF0.35%Add +2.8%471,654$28.28M$59.9652w: $57.78 - $78.54; reported $59.96
56PBR-APETROLEO BRASILEIRO SA - PETROBRAS0.34%New1,495,664$28.04M$18.7552w: $10.28 - $19.34; reported $18.75
57INFYINFOSYS LTD0.31%Reduce -23.6%1,896,488$25.62M$13.5152w: $12.57 - $30.00; reported $13.51
58SMFGSUMITOMO MITSUI FINANCIAL GROUP INC0.31%Add +7.6%1,267,248$25.03M$19.7552w: $11.83 - $24.34; reported $19.75
59GGBGERDAU SA0.30%Reduce -5.8%6,841,155$24.7M$3.6152w: $2.27 - $4.66; reported $3.61
60PDDPDD HOLDINGS INC0.30%Reduce -36.2%237,010$24.22M$102.1852w: $87.11 - $139.41; reported $102.18
61ZIMZIM INTEGRATED SHIPPING SERVICES LTD0.29%Reduce -26.7%889,550$23.44M$26.3552w: $11.04 - $29.97; reported $26.35
62WBWEIBO CORP0.29%Reduce -10.9%2,666,202$23.33M$8.7552w: $7.10 - $12.96; reported $8.75
63CGAUCENTERRA GOLD INC0.27%Reduce -0.4%1,245,027$22.07M$17.7352w: $5.41 - $21.17; reported $17.73
64INDAISHARES MSCI INDIA ETF0.26%Add +18.9%459,200$21.51M$46.8452w: $45.21 - $56.01; reported $46.84
65BXPBXP INC0.24%Add +40.0%380,761$19.76M$51.9052w: $49.72 - $79.33; reported $51.90
66UNHUNITEDHEALTH GROUP INC0.24%New71,864$19.45M$270.5952w: $234.60 - $606.36; reported $270.59
67VISTVISTA ENERGY SAB DE CV0.20%New220,918$16.67M$75.4752w: $31.63 - $79.20; reported $75.47
68TIGOMILLICOM INTERNATIONAL CELLULAR SA0.19%Reduce -3.4%208,718$15.64M$74.9452w: $26.35 - $77.33; reported $74.94
69SHGSHINHAN FINANCIAL GROUP CO LTD0.19%Reduce -56.3%253,576$15.55M$61.3252w: $28.76 - $73.40; reported $61.32
70VSSVANGUARD FTSE ALL WORLD EX-US SMALL-CAP ETF0.19%Add +42.0%103,581$15.1M$145.7952w: $102.76 - $160.68; reported $145.79
71MTARCELORMITTAL SA0.17%Reduce -31.0%265,697$13.81M$51.9852w: $23.20 - $67.60; reported $51.98
72FSMFORTUNA MINING CORP0.15%Add +44.9%1,251,045$12.4M$9.9152w: $5.13 - $13.85; reported $9.91
73IBNICICI BANK LTD0.14%Reduce -5.5%450,887$11.68M$25.9052w: $25.08 - $34.57; reported $25.90
74FINVFINVOLUTION GROUP0.14%Reduce -13.1%2,401,084$11.5M$4.7952w: $4.50 - $10.90; reported $4.79
75HDBHDFC BANK LTD0.12%Reduce -5.5%399,171$9.93M$24.8852w: $23.91 - $39.80; reported $24.88
76CIBGRUPO CIBEST SA0.12%New132,364$9.64M$72.8152w: $35.44 - $86.31; reported $72.81
77CLSCELESTICA INC0.09%Reduce -66.2%24,809$6.98M$281.1952w: $58.05 - $363.40; reported $281.19
78TMETENCENT MUSIC ENTERTAINMENT GROUP0.07%Reduce -63.7%612,900$5.69M$9.2852w: $9.15 - $26.70; reported $9.28
79QFINQFIN HOLDINGS INC0.05%Reduce -74.7%330,288$4.26M$12.9152w: $12.29 - $47.00; reported $12.91
80EFAISHARES MSCI EAFE ETF0.04%Reduce -54.5%37,761$3.67M$97.1352w: $72.15 - $105.94; reported $97.13
81EWTISHARES MSCI TAIWAN ETF0.03%Reduce -80.5%37,151$2.63M$70.9252w: $39.44 - $77.25; reported $70.92
82MMYTMAKEMYTRIP LTD0.03%Reduce -5.3%64,544$2.41M$37.2952w: $32.67 - $113.85; reported $37.29
83ACWIISHARES MSCI ACWI ETF0.03%Add +41.0%15,421$2.13M$138.3752w: $101.25 - $148.75; reported $138.37
84KSAISHARES MSCI SAUDI ARABIA ETF0.03%New52,898$2.1M$39.7552w: $35.81 - $41.55; reported $39.75
85EFXTENERFLEX LTD0.01%Reduce -27.9%52,946$1.1M$20.8552w: $6.18 - $23.82; reported $20.85
86ITRNITURAN LOCATION AND CONTROL LTD0.01%-20,439$1M$49.0152w: $30.06 - $53.33; reported $49.01
87INMDINMODE LTD0.01%-71,829$982.62K$13.6852w: $12.72 - $18.68; reported $13.68
88WITWIPRO LTD0.01%Reduce -6.4%443,164$939.51K$2.1252w: $2.05 - $3.13; reported $2.12
89NVDANVIDIA CORP0.01%Reduce -4.5%3,589$625.92K$174.4052w: $86.62 - $212.19; reported $174.40
90GSKGSK PLC0.01%Reduce -67.2%11,110$613.18K$55.1952w: $32.38 - $61.70; reported $55.19
91SCZISHARES MSCI EAFE SMALL-CAP ETF0.01%New7,100$556.71K$78.4152w: $56.64 - $86.13; reported $78.41
92VEUVANGUARD FTSE ALL-WORLD EX-US ETF0.01%Reduce -57.3%6,191$464.94K$75.1052w: $53.65 - $82.33; reported $75.10
93BTGB2GOLD CORP0.01%-94,491$427.92K$4.5352w: $2.53 - $6.29; reported $4.53
94HAFNHAFNIA LTD0.01%New54,367$416.25K$7.6652w: $3.61 - $7.96; reported $7.66
95VWOVANGUARD FTSE EMERGING MARKETS ETF0.01%Reduce -87.7%7,469$403.7K$54.0552w: $39.53 - $59.09; reported $54.05
96JBSJBS NV0.00%-20,994$377.05K$17.9652w: $12.37 - $18.00; reported $17.96
97PDSPRECISION DRILLING CORP0.00%-3,291$322.84K$98.1052w: $36.20 - $103.80; reported $98.10
98BBARRICK MINING CORP0.00%Reduce -99.9%7,736$315.62K$40.8052w: $17.00 - $54.69; reported $40.80
99RNRRENAISSANCERE HOLDINGS LTD0.00%Add +39.6%994$295.45K$297.2352w: $219.00 - $315.88; reported $297.23
100MSFTMICROSOFT CORP0.00%Reduce -20.0%772$285.77K$370.1752w: $344.79 - $555.45; reported $370.17
101BWLPBW LPG LTD0.00%New15,291$268.74K$17.5852w: $7.86 - $18.84; reported $17.58
102AVGOBROADCOM INC0.00%Add +1.9%843$260.92K$309.5152w: $138.10 - $414.61; reported $309.51
103FIXCOMFORT SYSTEMS USA INC0.00%Reduce -24.3%184$253.73K$1378.9952w: $276.44 - $1500.00; reported $1378.99
104AAPLAPPLE INC0.00%Add +2.8%923$234.25K$253.7952w: $169.21 - $288.62; reported $253.79
105NVSNOVARTIS AG0.00%Reduce -23.1%1,487$227.17K$152.7752w: $97.72 - $170.46; reported $152.77
106ALLALLSTATE CORP/THE0.00%New1,005$208.38K$207.3452w: $176.00 - $216.75; reported $207.34
107INNSUMMIT HOTEL PROPERTIES INC0.00%-14,838$65.58K$4.4252w: $3.57 - $6.00; reported $4.42
121ASHRXTRACKERS HARVEST CSI 300 CHINA A-SHARES ETF-Sold0$0No quoteNo quote
120VIPSVIPSHOP HOLDINGS LTD-Sold0$0No quoteNo quote
119VALEVALE SA-Sold0$0No quoteNo quote
118PBYIPUMA BIOTECHNOLOGY INC-Sold0$0No quoteNo quote
117KEPKOREA ELECTRIC POWER CORP-Sold0$0No quoteNo quote
116URTHISHARES MSCI WORLD ETF-Sold0$0No quoteNo quote
115EWYISHARES MSCI SOUTH KOREA ETF-Sold0$0No quoteNo quote
114EZAISHARES MSCI SOUTH AFRICA ETF-Sold0$0No quoteNo quote
113EWZISHARES MSCI BRAZIL ETF-Sold0$0No quoteNo quote
112MOMOHELLO GROUP INC-Sold0$0No quoteNo quote
111GPKGRAPHIC PACKAGING HOLDING CO-Sold0$0No quoteNo quote
110GRPUGRANITE REAL ESTATE INVESTMENT TRUST-Sold0$0No quoteNo quote
109AZNASTRAZENECA PLC-Sold0$0No quoteNo quote
108ALLYALLY FINANCIAL INC-Sold0$0No quoteNo quote