Skip to main content
Focused investors/Richard Pzena

Richard Pzena - Pzena Investment Management

As of Q1 2026, this manager reported 158 long-equity positions worth $30.8B in aggregate.

As of Q1 2026, Richard Pzena's Pzena Investment Management held 158 long-equity positions with a reported value of $30.8B.

Get email alerts when Richard Pzena files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 156 of 166 rows. Rows without a quote are marked unavailable.

1MGAMAGNA INTL INC6.38%Add +0.2%29,113,582$2.13B$73.1752w: $30.39 - $55.42; reported $73.17
2CTSHCOGNIZANT TECHNOLOGY SOLUTIO4.38%Reduce -0.5%17,628,679$1.46B$83.0052w: $65.15 - $90.82; reported $83.00
3DGDOLLAR GEN CORP NEW4.24%Reduce -8.6%10,676,823$1.42B$132.7752w: $66.43 - $139.83; reported $132.77
4BAXBAXTER INTL INC4.01%Add +22.1%70,046,251$1.34B$19.1152w: $17.40 - $37.74; reported $19.11
5CCITIGROUP INC3.71%Reduce -15.3%10,615,134$1.24B$116.6952w: $55.51 - $122.84; reported $116.69
6CVSCVS HEALTH CORP3.70%Reduce -1.7%15,581,307$1.24B$79.3652w: $44.11 - $85.15; reported $79.36
7COFCAPITAL ONE FINL CORP3.64%Reduce -0.6%5,020,853$1.22B$242.3652w: $143.22 - $249.74; reported $242.36
8UBSUBS GROUP AG3.29%Add +0.1%29,774,573$1.1B$36.9652w: $25.75 - $47.30; reported $36.96
9HUMHUMANA INC3.12%Add +1.0%4,072,208$1.04B$256.1352w: $206.87 - $315.35; reported $256.13
10DOXAMDOCS LTD2.90%Add +82.6%12,037,015$969.1M$80.5152w: $74.32 - $95.41; reported $80.51
11BMYBRISTOL-MYERS SQUIBB CO2.90%Add +20.4%17,943,503$967.87M$53.9452w: $42.52 - $63.33; reported $53.94
12METMETLIFE INC2.81%Add +22.9%11,883,338$938.07M$78.9452w: $65.21 - $88.09; reported $78.94
13WFCWELLS FARGO CO NEW2.78%Reduce -2.3%9,980,647$930.2M$93.2052w: $58.42 - $95.85; reported $93.20
14SSNCSS&C TECHNOLOGIES HLDGS INC2.70%Add +1.4%10,313,582$901.61M$87.4252w: $69.61 - $91.07; reported $87.42
15TSNTYSON FOODS INC2.69%Add +10.7%15,310,513$897.5M$58.6252w: $50.56 - $64.36; reported $58.62
16GPNGLOBAL PMTS INC2.64%Add +4.6%11,409,697$883.11M$77.4052w: $65.93 - $115.19; reported $77.40
17LEALEAR CORP2.56%Reduce -0.4%7,467,354$855.76M$114.6052w: $73.85 - $119.25; reported $114.60
18SWKSSKYWORKS SOLUTIONS INC2.40%Add +2.9%12,626,480$800.65M$63.4152w: $47.93 - $95.46; reported $63.41
19PPGPPG INDS INC2.18%Add +306.2%7,098,767$727.34M$102.4652w: $90.24 - $124.74; reported $102.46
20CRBGCOREBRIDGE FINL INC2.13%Add +5.8%23,632,410$712.99M$30.1752w: $23.69 - $36.57; reported $30.17
21NOVNOV INC1.97%Reduce -0.5%42,164,228$659.03M$15.6352w: $10.84 - $16.96; reported $15.63
22DOWDOW INC1.93%Add +1.7%27,626,887$645.92M$23.3852w: $20.40 - $42.17; reported $23.38
23NOKNOKIA CORP1.78%Add +14.5%91,942,507$594.87M$6.4752w: $4.00 - $8.19; reported $6.47
24UHSUNIVERSAL HLTH SVCS INC1.38%Add +31.5%2,112,604$460.59M$218.0252w: $152.33 - $246.33; reported $218.02
25PVHPVH CORPORATION1.24%Reduce -1.0%6,194,629$415.16M$67.0252w: $59.28 - $109.88; reported $67.02
26BACBANK AMERICA CORP1.07%Reduce -0.4%6,480,095$356.41M$55.0052w: $33.07 - $56.55; reported $55.00
27FMSFRESENIUS MEDICAL CARE AG1.05%Reduce -0.4%14,752,836$351.41M$23.8252w: $22.05 - $30.46; reported $23.82
28ACNACCENTURE PLC IRELAND1.05%Add +287.0%1,307,722$350.86M$268.3052w: $229.40 - $398.35; reported $268.30
29AVTAVNET INC1.01%Reduce -1.5%7,037,798$338.38M$48.0852w: $39.22 - $57.24; reported $48.08
30MDTMEDTRONIC PLC0.93%Reduce -45.7%3,218,852$309.2M$96.0652w: $79.55 - $106.33; reported $96.06
31BAPCREDICORP LTD0.92%Add +1.5%1,068,942$306.79M$287.0052w: $165.51 - $292.00; reported $287.00
32VOYAVOYA FINANCIAL INC0.81%Reduce -0.5%3,626,212$270.12M$74.4952w: $52.43 - $78.00; reported $74.49
33SHELSHELL PLC0.72%Reduce -2.8%3,277,328$240.82M$73.4852w: $58.55 - $77.47; reported $73.48
34KSPIKASPI KZ JSC0.63%Add +56.2%2,705,734$211.4M$78.1352w: $70.61 - $111.45; reported $78.13
35DALDELTA AIR LINES INC DEL0.62%Reduce -29.5%2,982,793$207.01M$69.4052w: $34.74 - $72.34; reported $69.40
36EQHEQUITABLE HLDGS INC0.62%Add +0.7%4,325,348$206.1M$47.6552w: $41.39 - $56.61; reported $47.65
37NWLNEWELL BRANDS INC0.56%Add +5.0%50,019,553$186.07M$3.7252w: $3.07 - $10.85; reported $3.72
38TELTE CONNECTIVITY PLC0.55%Reduce -57.0%811,891$184.71M$227.5152w: $116.30 - $250.67; reported $227.51
39PFEPFIZER INC0.49%Reduce -1.3%6,526,800$162.52M$24.9052w: $20.92 - $27.69; reported $24.90
40ZTOZTO EXPRESS CAYMAN INC0.47%Reduce -5.2%7,580,454$158.36M$20.8952w: $16.34 - $22.01; reported $20.89
41CITHE CIGNA GROUP0.47%Add +7.7%570,833$157.11M$275.2352w: $239.51 - $350.00; reported $275.23
42AAPADVANCE AUTO PARTS INC0.47%Reduce -0.5%3,973,493$156.16M$39.3052w: $28.89 - $70.00; reported $39.30
43HALHALLIBURTON CO0.45%Reduce -0.2%5,333,743$150.73M$28.2652w: $18.72 - $30.40; reported $28.26
44SPBSPECTRUM BRANDS HLDGS INC NE0.42%Reduce -2.3%2,401,948$141.91M$59.0852w: $49.99 - $87.23; reported $59.08
45GLGLOBE LIFE INC0.41%Reduce -2.3%976,047$136.51M$139.8652w: $109.38 - $147.83; reported $139.86
46LKQLKQ CORP0.40%Add +31.2%4,382,173$132.34M$30.2052w: $28.13 - $44.82; reported $30.20
47MHKMOHAWK INDS INC0.39%Add +0.6%1,186,400$129.67M$109.3052w: $96.24 - $143.13; reported $109.30
48CNXCCONCENTRIX CORP0.36%Add +32.3%2,927,196$121.71M$41.5852w: $31.63 - $66.00; reported $41.58
49RHIROBERT HALF INC.0.36%Add +38.2%4,394,851$119.36M$27.1652w: $25.22 - $72.10; reported $27.16
50STSENSATA TECHNOLOGIES HLDG PL0.35%Add +380.4%3,509,416$116.83M$33.2952w: $17.32 - $36.25; reported $33.29
51JPMJPMORGAN CHASE & CO.0.33%Add +0.7%342,390$110.32M$322.2252w: $202.16 - $330.86; reported $322.22
52CSCOCISCO SYS INC0.32%Reduce -9.6%1,396,376$107.56M$77.0352w: $52.11 - $80.82; reported $77.03
53CNOCNO FINL GROUP INC0.31%Reduce -3.1%2,462,868$104.6M$42.4752w: $34.63 - $44.01; reported $42.47
54WBSWEBSTER FINL CORP0.31%Reduce 0.0%1,652,571$104.01M$62.9452w: $39.43 - $65.39; reported $62.94
55GDGENERAL DYNAMICS CORP0.30%-293,443$98.79M$336.6652w: $239.20 - $360.50; reported $336.66
56OLNOLIN CORP0.28%Add +17.5%4,507,913$93.9M$20.8352w: $17.66 - $34.76; reported $20.83
57MSMORGAN STANLEY0.25%Reduce -39.9%472,239$83.84M$177.5352w: $94.33 - $182.34; reported $177.53
58STZCONSTELLATION BRANDS INC0.24%New589,891$81.38M$137.9652w: $126.45 - $228.89; reported $137.96
59XOMEXXON MOBIL CORP0.24%Reduce -0.1%660,739$79.51M$120.3452w: $97.80 - $121.80; reported $120.34
60WABWABTEC0.23%Reduce -0.3%366,410$78.21M$213.4552w: $151.81 - $222.47; reported $213.45
61ARCOARCOS DORADOS HOLDINGS INC0.23%Reduce -7.6%10,562,564$77.53M$7.3452w: $6.51 - $8.52; reported $7.34
62ELVELEVANCE HEALTH INC FORMERLY0.23%Reduce -0.2%216,322$75.83M$350.5552w: $273.71 - $458.75; reported $350.55
63GPCGENUINE PARTS CO0.22%Add +0.3%606,880$74.62M$122.9652w: $104.01 - $143.48; reported $122.96
64ADNTADIENT PLC0.21%Reduce -0.3%3,677,070$70.49M$19.1752w: $10.04 - $26.16; reported $19.17
65PLOWDOUGLAS DYNAMICS INC0.21%Reduce -4.2%2,126,608$69.43M$32.6552w: $21.30 - $34.41; reported $32.65
66HSICHENRY SCHEIN INC0.20%Reduce -4.1%887,725$67.09M$75.5852w: $60.56 - $82.49; reported $75.58
67KNXKNIGHT-SWIFT TRANSN HLDGS IN0.20%New1,265,317$66.15M$52.2852w: $36.69 - $61.51; reported $52.28
68OSKOSHKOSH CORP0.19%Reduce -0.2%513,621$64.53M$125.6352w: $76.82 - $144.30; reported $125.63
69AMWDAMERICAN WOODMARK CORPORATIO0.19%Reduce -0.2%1,150,214$62M$53.9052w: $47.15 - $83.72; reported $53.90
70HUNHUNTSMAN CORP0.17%Add +5.8%5,705,178$57.05M$10.0052w: $7.30 - $18.53; reported $10.00
71ONBOLD NATL BANCORP IND0.17%Reduce -4.4%2,518,048$56.18M$22.3152w: $16.83 - $24.49; reported $22.31
72DNOWDNOW INC0.17%New4,161,129$55.13M$13.2552w: $12.01 - $18.45; reported $13.25
73AEBIAEBI SCHMIDT HLDG AG0.16%Reduce -7.2%4,250,372$53.77M$12.6552w: $8.91 - $33.00; reported $12.65
74GOOGLALPHABET INC0.16%New171,157$53.57M$313.0052w: $140.53 - $328.83; reported $313.00
75KFYKORN FERRY0.16%Reduce -2.4%791,865$52.28M$66.0252w: $59.23 - $78.50; reported $66.02
76JNJJOHNSON & JOHNSON0.15%Reduce -0.9%245,951$50.9M$206.9552w: $140.68 - $215.19; reported $206.95
77NVSTENVISTA HOLDINGS CORPORATION0.15%Reduce -3.7%2,325,859$50.49M$21.7152w: $14.22 - $22.68; reported $21.71
78COLBCOLUMBIA BKG SYS INC0.15%Reduce -6.3%1,804,394$50.43M$27.9552w: $19.61 - $29.61; reported $27.95
79RFREGIONS FINANCIAL CORP NEW0.15%-1,839,825$49.86M$27.1052w: $17.74 - $27.98; reported $27.10
80ABMABM INDS INC0.15%Add +0.6%1,171,529$49.56M$42.3052w: $40.00 - $54.90; reported $42.30
81SHGSHINHAN FINANCIAL GROUP CO L0.15%Reduce -4.3%911,788$48.9M$53.6352w: $28.76 - $56.13; reported $53.63
82MBUUMALIBU BOATS INC0.15%Add +2.5%1,721,957$48.58M$28.2152w: $24.07 - $42.49; reported $28.21
83WSFSWSFS FINL CORP0.14%Reduce -5.6%876,816$48.44M$55.2452w: $42.44 - $59.67; reported $55.24
84REZIRESIDEO TECHNOLOGIES INC0.14%Reduce -37.7%1,372,625$48.21M$35.1252w: $14.18 - $45.29; reported $35.12
85DRHDIAMONDROCK HOSPITALITY CO0.14%Reduce -38.1%5,316,555$47.64M$8.9652w: $6.19 - $9.42; reported $8.96
86CBRECBRE GROUP INC0.14%Add +0.2%296,040$47.6M$160.7952w: $108.45 - $171.00; reported $160.79
87BFHBREAD FINANCIAL HOLDINGS INC0.14%Reduce -18.5%640,130$47.39M$74.0352w: $38.21 - $78.98; reported $74.03
88HCAHCA HEALTHCARE INC0.14%Reduce -0.2%100,830$47.07M$466.8652w: $289.98 - $520.00; reported $466.86
89VREXVAREX IMAGING CORP0.14%Reduce -5.6%3,989,364$46.48M$11.6552w: $6.76 - $15.46; reported $11.65
90TFXTELEFLEX INCORPORATED0.14%Reduce -2.1%379,465$46.31M$122.0452w: $102.58 - $185.94; reported $122.04
91ASBASSOCIATED BANC CORP0.13%Reduce -4.1%1,745,153$44.96M$25.7652w: $18.32 - $27.58; reported $25.76
92LDOSLEIDOS HOLDINGS INC0.13%Reduce -0.2%244,271$44.07M$180.4052w: $123.62 - $205.77; reported $180.40
93FITBFIFTH THIRD BANCORP0.13%Reduce -0.8%937,822$43.9M$46.8152w: $32.25 - $48.71; reported $46.81
94MBCMASTERBRAND INC0.13%Reduce -8.2%3,785,921$41.8M$11.0452w: $9.33 - $18.15; reported $11.04
95HRHEALTHCARE RLTY TR0.11%-2,225,789$37.73M$16.9552w: $14.09 - $18.97; reported $16.95
96AIGAMERICAN INTL GROUP INC0.11%Reduce -0.2%440,331$37.67M$85.5552w: $69.24 - $88.07; reported $85.55
97WGOWINNEBAGO INDS INC0.11%New928,962$37.64M$40.5252w: $28.00 - $50.82; reported $40.52
98MSMMSC INDL DIRECT INC0.11%-444,666$37.4M$84.1052w: $68.10 - $94.31; reported $84.10
99TGTTARGET CORP0.11%Add +0.0%374,240$36.58M$97.7552w: $83.44 - $145.08; reported $97.75
100SCSCSCANSOURCE INC0.11%Reduce -4.0%907,456$35.45M$39.0652w: $28.75 - $52.06; reported $39.06
101SOLVSOLVENTUM CORP0.10%Add +0.2%435,310$34.49M$79.2452w: $60.70 - $88.20; reported $79.24
102GGENPACT LIMITED0.10%-732,142$34.25M$46.7852w: $37.49 - $56.76; reported $46.78
103HVTHAVERTY FURNITURE COS INC0.10%Reduce -6.4%1,458,459$34.07M$23.3652w: $17.01 - $25.27; reported $23.36
104KEYKEYCORP0.10%Reduce -0.5%1,644,569$33.94M$20.6452w: $12.73 - $21.25; reported $20.64
105KOPKOPPERS HOLDINGS INC0.10%Reduce -3.6%1,204,252$32.61M$27.0852w: $22.99 - $35.61; reported $27.08
106CMACOMERICA INC0.10%Reduce -11.2%374,001$32.51MNo quoteNo quote
107GCOGENESCO INC0.09%Reduce -10.2%1,243,696$30.81M$24.7752w: $16.19 - $43.81; reported $24.77
108HDBHDFC BANK LTD0.09%Reduce -2.4%838,448$30.64M$36.5452w: $28.89 - $39.80; reported $36.54
109UVSPUNIVEST FINANCIAL CORPORATIO0.08%Reduce -3.9%856,235$28.03M$32.7452w: $22.83 - $35.65; reported $32.74
110WCCWESCO INTL INC0.08%Reduce -46.7%113,617$27.8M$244.6452w: $125.21 - $279.04; reported $244.64
111CHTRCHARTER COMMUNICATIONS INC N0.07%Reduce -70.7%118,715$24.78M$208.7552w: $193.00 - $437.06; reported $208.75
112MYEMYERS INDS INC0.07%Add +813.5%1,302,309$24.38M$18.7252w: $9.06 - $19.87; reported $18.72
113OECORION S.A.0.07%Reduce -2.4%4,582,596$24.2M$5.2852w: $4.34 - $16.63; reported $5.28
114ARWARROW ELECTRS INC0.07%Add +0.0%211,106$23.26M$110.1852w: $86.50 - $134.74; reported $110.18
115USNAUSANA HEALTH SCIENCES INC0.07%Reduce -6.5%1,134,429$22.27M$19.6352w: $18.48 - $38.32; reported $19.63
116HELEHELEN OF TROY LTD0.06%Reduce -6.3%947,568$20.14M$21.2552w: $17.01 - $69.05; reported $21.25
117TRSTRIMAS CORP0.06%Reduce -58.7%538,371$19.09M$35.4552w: $19.33 - $40.34; reported $35.45
118UVVUNIVERSAL CORP VA0.05%Reduce -2.9%327,678$17.29M$52.7552w: $49.40 - $67.33; reported $52.75
119MMIMARCUS & MILLICHAP INC0.05%Reduce -2.7%614,322$16.76M$27.2952w: $27.10 - $41.94; reported $27.29
120HOFTHOOKER FURNISHINGS CORPORATI0.05%Reduce -2.4%1,382,690$15.61M$11.2952w: $7.34 - $14.23; reported $11.29
121TBITRUEBLUE INC0.04%Reduce -0.9%2,864,609$13.03M$4.5552w: $3.45 - $8.56; reported $4.55
122ABEVAMBEV SA0.03%Reduce -2.1%4,421,619$10.92M$2.4752w: $1.76 - $2.64; reported $2.47
123GSGOLDMAN SACHS GROUP INC0.03%Reduce -90.1%12,225$10.75M$879.0052w: $439.38 - $919.10; reported $879.00
124MANMANPOWERGROUP INC WIS0.03%-351,121$10.44M$29.7352w: $26.14 - $63.35; reported $29.73
125DISDISNEY WALT CO0.03%Add +3446.3%90,219$10.26M$113.7752w: $80.10 - $124.69; reported $113.77
126TSMTAIWAN SEMICONDUCTOR MFG LTD0.02%Reduce -38.0%26,342$8.01M$303.8952w: $134.25 - $313.98; reported $303.89
127FMCFMC CORP0.02%Add +0.0%572,048$7.93M$13.8752w: $12.17 - $57.00; reported $13.87
128BIDUBAIDU INC0.02%Reduce -32.6%56,507$7.38M$130.6652w: $74.71 - $149.51; reported $130.66
129BABAALIBABA GROUP HLDG LTD0.01%Reduce -38.5%25,437$3.73M$146.5852w: $80.06 - $192.67; reported $146.58
130VALEVALE S A0.01%Reduce -39.6%172,732$2.25M$13.0352w: $8.06 - $13.62; reported $13.03
131CIGCIA ENERGETICA DE MINAS GERA0.01%Reduce -46.3%1,080,784$2.16M$2.0052w: $1.59 - $2.30; reported $2.00
132INGING GROEP N.V.0.01%Add +19.3%68,962$1.93M$28.0052w: $15.47 - $28.36; reported $28.00
133HSBCHSBC HLDGS PLC0.01%Add +18.4%22,906$1.8M$78.6752w: $45.66 - $79.97; reported $78.67
134KBKB FINL GROUP INC0.00%Reduce -46.5%19,023$1.64M$86.0452w: $46.38 - $92.39; reported $86.04
135ITUBITAU UNIBANCO HLDG S A0.00%Reduce -46.5%1.03:1 split225,157$1.61M$7.1652w: $4.29 - $7.89; reported $7.16
136MTARCELORMITTAL SA LUXEMBOURG0.00%Reduce -10.3%34,475$1.57M$45.5752w: $21.59 - $46.60; reported $45.57
137PBR-APETROLEO BRASILEIRO SA PETRO0.00%Reduce -45.8%124,899$1.41M$11.2752w: $10.28 - $13.60; reported $11.27
138TTETOTALENERGIES SE0.00%New20,693$1.15M$55.5952w: $52.78 - $66.92; reported $55.59
139BCSBARCLAYS PLC0.00%Reduce -25.3%44,945$1.14M$25.4552w: $12.14 - $25.82; reported $25.45
140PHGKONINKLIJKE PHILIPS N V0.00%Add +25.9%36,969$1M$27.0852w: $21.48 - $29.54; reported $27.08
141EQNREQUINOR ASA0.00%Add +78.8%29,555$698.39K$23.6352w: $21.41 - $28.27; reported $23.63
142GSKGSK PLC0.00%Add +54.2%13,444$659.29K$49.0452w: $31.72 - $49.44; reported $49.04
143SNYSANOFI SA0.00%Add +76.3%11,749$569.34K$48.4652w: $44.62 - $60.12; reported $48.46
144SMFGSUMITOMO MITSUI FINL GROUP I0.00%Add +15.3%28,473$550.38K$19.3352w: $11.83 - $19.83; reported $19.33
145MRKMERCK & CO INC0.00%-3,324$349.88K$105.2652w: $73.31 - $107.59; reported $105.26
146TAKTAKEDA PHARMACEUTICAL CO LTD0.00%New20,627$321.58K$15.5952w: $12.80 - $15.78; reported $15.59
147DOCUDOCUSIGN INC0.00%New4,510$308.48K$68.4052w: $63.41 - $99.30; reported $68.40
148HOLXHOLOGIC INC0.00%New4,109$306.08K$74.4952w: $51.90 - $75.34; reported $74.49
149HIGHARTFORD INSURANCE GROUP INC0.00%Add +22.6%2,127$293.1K$137.8052w: $104.93 - $140.50; reported $137.80
150ADBEADOBE INC0.00%Add +4.4%837$292.94K$349.9952w: $311.59 - $465.70; reported $349.99
151CINFCINCINNATI FINL CORP0.00%New1,792$292.67K$163.3252w: $123.02 - $169.86; reported $163.32
152HALOHALOZYME THERAPEUTICS INC0.00%Add +4.2%4,278$287.91K$67.3052w: $47.50 - $79.50; reported $67.30
153ADMARCHER DANIELS MIDLAND CO0.00%New4,842$278.37K$57.4952w: $40.98 - $65.00; reported $57.49
154INTCINTEL CORP0.00%Reduce -9.6%7,515$277.3K$36.9052w: $17.67 - $44.02; reported $36.90
155CRUSCIRRUS LOGIC INC0.00%-2,222$263.31K$118.5052w: $75.83 - $136.92; reported $118.50
156GEGE AEROSPACE0.00%-736$226.71K$308.0352w: $159.36 - $318.06; reported $308.03
157TPGTPG INC0.00%New3,386$216.16K$63.8452w: $37.52 - $70.11; reported $63.84
166WNSWNS HLDGS LTD-Sold0$0No quoteNo quote
165SCSSTEELCASE INC-Sold0$0No quoteNo quote
164MRCMRC GLOBAL INC-Sold0$0No quoteNo quote
163FNFFIDELITY NATIONAL FINANCIAL-Sold0$0No quoteNo quote
162DELLDELL TECHNOLOGIES INC-Sold0$0No quoteNo quote
161DANDANA INC-Sold0$0No quoteNo quote
160CALMCAL MAINE FOODS INC-Sold0$0No quoteNo quote
159CHRWC H ROBINSON WORLDWIDE INC-Sold0$0No quoteNo quote
158AMATAPPLIED MATLS INC-Sold0$0No quoteNo quote