Skip to main content
Focused investors/Mairs & Power Growth Fund

Mairs & Power Growth Fund

As of Q1 2026, Mairs & Power Growth Fund reported 245 long-equity positions worth $9.79B in aggregate.

Copy-investor backtest

Latest quarter
+5.95%
1-year
+22.41%
3-year
+61.51%
3-year top 5
+129.99%

Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. Method & limitations.

Get email alerts when Mairs & Power Growth Fund files a new 13F — sign in or create a free account.

Updated 2026-05-30 from SEC 13F data.

Live quotes available for 205 of 233 rows. Rows without a quote are marked unavailable.

1MSFTMICROSOFT CORP8.45%Reduce -0.5%1,957,122$874.74M$446.9552w: $309.45 - $456.17; reported $446.95
2NVDANVIDIA CORPORATION7.38%Reduce -5.7%10:1 split6,185,938$764.21M$123.5452w: $39.23 - $140.76; reported $123.54
3GOOGALPHABET INC4.99%Reduce -12.2%2,815,526$516.42M$183.4252w: $115.83 - $187.50; reported $183.42
4AMZNAMAZON COM INC4.39%Reduce -3.3%2,350,397$454.21M$193.2552w: $118.35 - $199.84; reported $193.25
5UNHUNITEDHEALTH GROUP INC4.16%Add +3.5%844,815$430.23M$509.2652w: $436.38 - $554.70; reported $509.26
6JPMJPMORGAN CHASE & CO.3.37%Add +0.4%1,723,515$348.6M$202.2652w: $135.19 - $205.88; reported $202.26
7LLYELI LILLY & CO3.06%Reduce -3.9%350,150$317.02M$905.3852w: $434.34 - $915.54; reported $905.38
8TTCTORO CO2.93%Add +0.1%3,246,014$303.53M$93.5152w: $77.15 - $106.68; reported $93.51
9GGGGRACO INC2.88%Reduce -0.8%3,761,269$298.19M$79.2852w: $69.78 - $94.77; reported $79.28
10FIFISERV INC2.72%Reduce -0.9%1,892,102$282MNo quoteNo quote
11AAPLAPPLE INC2.65%Add +36.4%1,303,200$274.48M$210.6252w: $164.08 - $220.20; reported $210.62
12QCOMQUALCOMM INC2.50%Reduce -0.9%1,300,270$258.99M$199.1852w: $104.33 - $230.63; reported $199.18
13MDTMEDTRONIC PLC2.24%Reduce -1.6%2,939,942$231.4M$78.7152w: $68.84 - $91.00; reported $78.71
14LFUSLITTELFUSE INC2.10%Reduce -1.0%848,926$216.98M$255.5952w: $212.80 - $309.94; reported $255.59
15USBUS BANCORP DEL1.98%Reduce -11.8%5,159,501$204.83M$39.7052w: $30.47 - $45.85; reported $39.70
16ECLECOLAB INC1.92%Reduce -15.8%834,391$198.58M$238.0052w: $156.72 - $245.93; reported $238.00
17TECHBIO-TECHNE CORP1.90%Reduce -7.4%2,740,392$196.35M$71.6552w: $51.79 - $89.91; reported $71.65
18LNTALLIANT ENERGY CORP1.88%Add +15.4%3,831,399$195.02M$50.9052w: $45.15 - $56.26; reported $50.90
19MSIMOTOROLA SOLUTIONS INC1.85%Reduce -1.2%494,963$191.08M$386.0552w: $269.65 - $391.65; reported $386.05
20VZVERIZON COMMUNICATIONS INC1.83%Add +14.7%4,593,086$189.42M$41.2452w: $30.14 - $43.42; reported $41.24
21NVTNVENT ELECTRIC PLC1.79%Reduce -8.1%2,416,977$185.16M$76.6152w: $45.60 - $86.57; reported $76.61
22VVISA INC1.74%Add +9.5%686,966$180.31M$262.4752w: $227.68 - $290.96; reported $262.47
23JNJJOHNSON & JOHNSON1.67%Reduce -2.9%1,181,725$172.72M$146.1652w: $143.13 - $175.97; reported $146.16
24FULFULLER H B CO1.62%Add +1.4%2,179,374$167.72M$76.9652w: $64.64 - $84.31; reported $76.96
25FASTFASTENAL CO1.62%Reduce -1.1%2,663,313$167.36M$62.8452w: $26.91 - $39.52; reported $62.84
26HRLHORMEL FOODS CORP1.50%Reduce -8.5%5,075,509$154.75M$30.4952w: $28.51 - $41.73; reported $30.49
27WFCWELLS FARGO CO NEW1.38%Reduce -9.8%2,406,731$142.94M$59.3952w: $38.39 - $62.55; reported $59.39
28SHWSHERWIN WILLIAMS CO1.33%Reduce -0.2%459,953$137.26M$298.4352w: $232.06 - $348.37; reported $298.43
29HONHONEYWELL INTL INC1.27%Reduce -7.1%617,330$131.82M$213.5452w: $164.83 - $205.81; reported $213.54
30ENTGENTEGRIS INC1.22%Reduce -1.6%932,538$126.27M$135.4052w: $84.13 - $146.91; reported $135.40
31TNCTENNANT CO1.14%Add +2.1%1,194,609$117.6M$98.4452w: $72.81 - $124.11; reported $98.44
32ABTABBOTT LABS1.10%Reduce -12.6%1,092,796$113.55M$103.9152w: $89.67 - $121.64; reported $103.91
33ROKROCKWELL AUTOMATION INC1.07%Add +5.1%402,373$110.77M$275.2852w: $249.00 - $348.52; reported $275.28
34DCIDONALDSON INC1.04%Reduce -6.4%1,498,820$107.26M$71.5652w: $57.05 - $78.03; reported $71.56
35SCHWSCHWAB CHARLES CORP0.97%Reduce -1.4%1,367,378$100.76M$73.6952w: $48.66 - $79.49; reported $73.69
36PFGPRINCIPAL FINANCIAL GROUP IN0.92%Reduce -1.7%1,207,976$94.77M$78.4552w: $66.21 - $86.79; reported $78.45
37SYYSYSCO CORP0.78%Reduce -11.4%1,124,295$80.26M$71.3952w: $62.24 - $82.89; reported $71.39
38TGTTARGET CORP0.65%Reduce -0.8%455,295$67.4M$148.0452w: $102.93 - $181.86; reported $148.04
39CRMSALESFORCE INC0.64%Reduce -3.9%256,559$65.96M$257.1052w: $193.68 - $318.71; reported $257.10
40BBYBEST BUY INC0.61%Add +7.5%744,615$62.76M$84.2952w: $62.30 - $93.72; reported $84.29
41PIPRPIPER SANDLER COMPANIES0.58%Add +1.1%262,302$60.37M$230.1752w: $31.11 - $57.88; reported $230.17
42CHRWC H ROBINSON WORLDWIDE INC0.58%Reduce -1.9%678,810$59.82M$88.1252w: $65.00 - $100.88; reported $88.12
43WKWORKIVA INC0.55%Add +3.5%783,410$57.18M$72.9952w: $69.45 - $116.00; reported $72.99
44HDHOME DEPOT INC0.54%Reduce -3.2%163,637$56.33M$344.2452w: $274.26 - $396.87; reported $344.24
45CASYCASEYS GEN STORES INC0.53%Add +4.2%143,490$54.75M$381.5652w: $238.44 - $389.44; reported $381.56
46AXPAMERICAN EXPRESS CO0.51%Reduce -3.0%227,516$52.68M$231.5552w: $140.91 - $244.41; reported $231.55
47TXNTEXAS INSTRS INC0.41%Add +6.6%219,368$42.67M$194.5352w: $139.48 - $206.00; reported $194.53
48DISDISNEY WALT CO0.34%Reduce -6.4%355,626$35.31M$99.2952w: $78.73 - $123.74; reported $99.29
49PGPROCTER AND GAMBLE CO0.29%Reduce -4.3%181,594$29.95M$164.9252w: $141.45 - $169.41; reported $164.92
50PIIPOLARIS INC0.27%Reduce -1.1%361,645$28.32M$78.3152w: $75.54 - $138.49; reported $78.31
51ULTAULTA BEAUTY INC0.27%Add +12.7%72,994$28.17M$385.8752w: $368.02 - $574.76; reported $385.87
52ADPAUTOMATIC DATA PROCESSING IN0.25%Add +10.8%106,616$25.45M$238.6952w: $205.53 - $256.84; reported $238.69
53ONBOLD NATL BANCORP IND0.24%-1,473,316$25.33M$17.1952w: $12.36 - $17.82; reported $17.19
54GNRCGENERAC HLDGS INC0.24%Reduce -4.8%190,653$25.21M$132.2252w: $79.86 - $156.95; reported $132.22
55BMIBADGER METER INC0.23%Reduce -4.0%128,205$23.89M$186.3552w: $134.06 - $202.81; reported $186.35
56MMM3M CO0.21%Reduce -18.8%1.196:1 split216,632$22.14M$102.1952w: $71.36 - $106.04; reported $102.19
57HSYHERSHEY CO0.19%Reduce -5.5%107,398$19.74M$183.8352w: $178.82 - $251.73; reported $183.83
58XELXCEL ENERGY INC0.19%Reduce -1.3%359,756$19.21M$53.4152w: $46.79 - $65.62; reported $53.41
59TRVTRAVELERS COMPANIES INC0.16%Add +1.8%79,090$16.08M$203.3452w: $157.33 - $232.75; reported $203.34
60UPSUNITED PARCEL SERVICE INC0.15%Reduce -22.7%109,976$15.05M$136.8552w: $132.90 - $192.98; reported $136.85
61AIRAAR CORP0.13%Reduce -11.3%178,119$12.95M$72.7052w: $55.00 - $73.95; reported $72.70
62ALTRALTAIR ENGR INC0.12%Reduce -5.7%130,908$12.84MNo quoteNo quote
63HUBGHUB GROUP INC0.12%Reduce -1.3%292,839$12.61M$43.0552w: $31.73 - $47.59; reported $43.05
64MEDPMEDPACE HLDGS INC0.11%Add +0.1%28,809$11.86M$411.8552w: $227.21 - $437.39; reported $411.85
65JBTJOHN BEAN TECHNOLOGIES CORP0.11%Add +9.3%122,627$11.65MNo quoteNo quote
66AZEKAZEK CO INC0.11%Reduce -6.4%262,415$11.06MNo quoteNo quote
67METAMETA PLATFORMS INC0.11%Add +26.6%21,592$10.89M$504.2252w: $274.38 - $531.49; reported $504.22
68CLFDCLEARFIELD INC0.10%Add +8.7%281,696$10.86M$38.5652w: $22.91 - $49.64; reported $38.56
69BRK-BBERKSHIRE HATHAWAY INC DEL0.10%Reduce -0.3%26,379$10.73M$406.8052w: $330.58 - $430.00; reported $406.80
70PLXSPLEXUS CORP0.10%Add +0.4%99,562$10.27M$103.1852w: $87.21 - $114.27; reported $103.18
71WTFCWINTRUST FINL CORP0.10%Reduce -16.9%100,705$9.93M$98.5652w: $70.25 - $105.29; reported $98.56
72MGPIMGP INGREDIENTS INC NEW0.09%Add +23.7%130,228$9.69M$74.4052w: $70.82 - $124.96; reported $74.40
73THRMGENTHERM INC0.09%Reduce -3.8%183,998$9.07M$49.3252w: $38.21 - $66.54; reported $49.32
74ASBASSOCIATED BANC CORP0.09%Reduce -11.4%420,295$8.89M$21.1552w: $15.16 - $22.77; reported $21.15
75CFRCULLEN FROST BANKERS INC0.09%Reduce -11.4%87,066$8.85M$101.6352w: $82.25 - $120.31; reported $101.63
76AMPAMERIPRISE FINL INC0.09%Add +200.6%20,633$8.81M$427.1952w: $306.63 - $446.32; reported $427.19
77INSPINSPIRE MED SYS INC0.08%Add +7.8%63,833$8.54M$133.8352w: $123.27 - $330.00; reported $133.83
78GISGENERAL MLS INC0.08%Reduce -4.1%132,536$8.38M$63.2652w: $60.33 - $77.63; reported $63.26
79KNFKNIFE RIVER CORP0.08%Add +8.1%118,150$8.29M$70.1452w: $41.53 - $83.78; reported $70.14
80QCRHQCR HOLDINGS INC0.08%Reduce -13.5%136,408$8.18M$60.0052w: $40.61 - $62.94; reported $60.00
81ABBVABBVIE INC0.08%Add +6.2%46,351$7.95M$171.5252w: $132.70 - $182.89; reported $171.52
82BKHBLACK HILLS CORP0.07%Add +0.1%140,715$7.65M$54.3852w: $46.43 - $61.94; reported $54.38
83EMREMERSON ELEC CO0.07%Reduce -3.6%68,718$7.57M$110.1652w: $83.10 - $116.76; reported $110.16
84GBCIGLACIER BANCORP INC NEW0.07%Reduce -9.1%195,440$7.29M$37.3252w: $26.84 - $44.06; reported $37.32
85NWENORTHWESTERN ENERGY GROUP IN0.07%Add +0.1%137,385$6.88M$50.0852w: $45.97 - $58.38; reported $50.08
86JAMFJAMF HLDG CORP0.07%Reduce -7.7%411,644$6.79MNo quoteNo quote
87MRKMERCK & CO INC0.07%Reduce -3.8%54,851$6.79M$123.8052w: $99.14 - $134.63; reported $123.80
88NEOGNEOGEN CORP0.06%Add +13.8%391,857$6.12MNo quoteNo quote
89PANWPALO ALTO NETWORKS INC0.06%Add +0.9%17,173$5.82M$339.0152w: $100.58 - $190.42; reported $339.01
90CATCATERPILLAR INC0.06%Reduce -2.0%17,088$5.69M$333.1052w: $223.76 - $382.01; reported $333.10
91GOOGLALPHABET INC0.05%Reduce -5.1%30,799$5.61M$182.1552w: $115.35 - $186.05; reported $182.15
92PNRPENTAIR PLC0.05%Reduce -20.3%72,900$5.59M$76.6752w: $57.18 - $85.84; reported $76.67
93SCHBSCHWAB STRATEGIC TR0.05%Reduce -1.6%87,852$5.52M$62.8752w: $15.82 - $21.17; reported $62.87
94OSKOSHKOSH CORP0.05%Reduce -0.0%50,465$5.46M$108.2052w: $84.60 - $127.98; reported $108.20
95SPYSPDR S&P 500 ETF TR0.05%Add +60.8%8,893$4.84M$544.2252w: $409.21 - $550.28; reported $544.22
96MCDMCDONALDS CORP0.04%Add +21.8%16,431$4.19M$254.8452w: $245.73 - $302.39; reported $254.84
97XOMEXXON MOBIL CORP0.04%Add +18.0%36,251$4.17M$115.1252w: $95.77 - $123.75; reported $115.12
98GLWCORNING INC0.04%Reduce -14.7%107,055$4.16M$38.8552w: $25.26 - $40.46; reported $38.85
99BRK-ABERKSHIRE HATHAWAY INC DEL0.04%-6$3.67M$612241.0052w: $502000.00 - $741971.00; reported $612241.00
100CVXCHEVRON CORP NEW0.03%Reduce -7.2%22,595$3.53M$156.4252w: $139.62 - $171.70; reported $156.42
101COSTCOSTCO WHSL CORP NEW0.03%Reduce -18.4%3,734$3.17M$849.9952w: $524.63 - $873.96; reported $849.99
102IVVISHARES TR0.03%Reduce -7.6%5,760$3.15M$547.2352w: $411.02 - $553.25; reported $547.23
103PFEPFIZER INC0.03%Reduce -17.5%111,735$3.13M$27.9852w: $25.20 - $37.80; reported $27.98
104COPCONOCOPHILLIPS0.03%Add +6.0%26,707$3.05M$114.3852w: $99.35 - $135.18; reported $114.38
105CTASCINTAS CORP0.03%-3,774$2.64M$700.2652w: $118.69 - $180.00; reported $700.26
106WWDWOODWARD INC0.02%-14,000$2.44M$174.3852w: $115.90 - $188.35; reported $174.38
107SOLVSOLVENTUM CORP0.02%New44,492$2.35M$52.8852w: $50.49 - $96.05; reported $52.88
108BAXBAXTER INTL INC0.02%Reduce -23.7%61,308$2.05M$33.4552w: $31.01 - $50.21; reported $33.45
109ALRSALERUS FINL CORP0.02%Reduce -21.2%97,964$1.92M$19.6152w: $16.80 - $25.85; reported $19.61
110AMGNAMGEN INC0.02%Reduce -18.3%5,950$1.86M$312.4552w: $218.44 - $329.72; reported $312.45
111ORCLORACLE CORP0.02%Reduce -49.7%13,090$1.85M$141.2052w: $99.26 - $145.32; reported $141.20
112BDXBECTON DICKINSON & CO0.02%-7,749$1.81M$233.7152w: $176.10 - $225.88; reported $233.71
113XLKSELECT SECTOR SPDR TR0.02%Reduce -5.4%7,989$1.81M$226.2452w: $79.75 - $116.30; reported $226.24
114ZBHZIMMER BIOMET HOLDINGS INC0.02%Reduce -1.2%16,300$1.77M$108.5352w: $102.00 - $144.80; reported $108.53
115AMATAPPLIED MATLS INC0.02%-7,477$1.76M$235.9952w: $129.21 - $249.42; reported $235.99
116CVRXCVRX INC0.02%Add +39.8%139,621$1.67M$11.9952w: $6.40 - $33.13; reported $11.99
117KMBKIMBERLY-CLARK CORP0.02%Reduce -5.0%11,989$1.66M$138.2052w: $116.32 - $142.20; reported $138.20
118EXASEXACT SCIENCES CORP0.02%Add +61.2%38,525$1.63M$42.25No quote
119AMCRAMCOR PLC0.01%Reduce -0.2%154,010$1.51M$9.7852w: $42.25 - $52.55; reported $9.78
120LOWLOWES COS INC0.01%Reduce -2.3%6,728$1.48M$220.4652w: $181.85 - $262.49; reported $220.46
121KOCOCA COLA CO0.01%Reduce -6.9%22,910$1.46M$63.6552w: $51.55 - $64.36; reported $63.65
122SYKSTRYKER CORPORATION0.01%-4,000$1.36M$340.2552w: $249.98 - $361.41; reported $340.25
123PEPPEPSICO INC0.01%Reduce -8.5%7,925$1.31M$164.9352w: $155.83 - $192.38; reported $164.93
124WYWEYERHAEUSER CO MTN BE0.01%Reduce -2.1%45,945$1.3M$28.3952w: $27.86 - $36.27; reported $28.39
125SKYTSKYWATER TECHNOLOGY INC0.01%-168,870$1.29M$7.6552w: $4.73 - $12.97; reported $7.65
126UNPUNION PAC CORP0.01%Reduce -3.9%5,509$1.25M$226.2652w: $199.33 - $258.66; reported $226.26
127GEGE AEROSPACE0.01%Reduce -8.9%1.253:1 split7,783$1.24M$158.9752w: $84.22 - $170.80; reported $158.97
128BMYBRISTOL-MYERS SQUIBB CO0.01%Reduce -36.8%29,382$1.22M$41.5352w: $39.63 - $65.38; reported $41.53
129IDXXIDEXX LABS INC0.01%Reduce -3.1%2,502$1.22M$487.2052w: $372.50 - $583.39; reported $487.20
130HWKNHAWKINS INC0.01%-13,320$1.21M$91.0052w: $45.37 - $91.16; reported $91.00
131VCELVERICEL CORP0.01%-25,915$1.19M$45.8852w: $30.18 - $53.05; reported $45.88
132SNASNAP ON INC0.01%Reduce -21.1%4,365$1.14M$261.3952w: $249.84 - $298.49; reported $261.39
133MOSMOSAIC CO NEW0.01%-39,000$1.13M$28.9052w: $26.67 - $42.81; reported $28.90
134INTCINTEL CORP0.01%Reduce -19.4%35,788$1.11M$30.9752w: $29.73 - $51.28; reported $30.97
135NTRSNORTHERN TR CORP0.01%Reduce -86.3%12,857$1.08M$83.9852w: $62.44 - $89.25; reported $83.98
136ADBEADOBE INC0.01%Add +2.0%1,920$1.07M$555.5452w: $433.97 - $638.25; reported $555.54
137PSXPHILLIPS 660.01%-7,400$1.04M$141.1752w: $94.52 - $174.08; reported $141.17
138SHELSHELL PLC0.01%-13,920$1M$72.1852w: $58.14 - $74.61; reported $72.18
139TMOTHERMO FISHER SCIENTIFIC INC0.01%Add +17.5%1,810$1M$553.0052w: $415.60 - $603.82; reported $553.00
140PDCOPATTERSON COS INC0.01%-39,150$944.3KNo quoteNo quote
141BACBANK AMERICA CORP0.01%Reduce -1.3%23,732$943.82K$39.7752w: $24.96 - $40.34; reported $39.77
142WMTWALMART INC0.01%Reduce -24.3%13,618$922.08K$67.7152w: $49.85 - $69.04; reported $67.71
143QQQINVESCO QQQ TR0.01%Reduce -47.1%1,919$919.41K$479.1152w: $342.35 - $487.20; reported $479.11
144RTXRTX CORPORATION0.01%Add +22.0%9,051$908.63K$100.3952w: $68.56 - $108.65; reported $100.39
145CSCOCISCO SYS INC0.01%Reduce -3.9%18,308$869.81K$47.5152w: $44.95 - $58.19; reported $47.51
146IEXIDEX CORP0.01%-4,000$804.8K$201.2052w: $183.77 - $246.36; reported $201.20
147DVYISHARES TR0.01%-6,645$803.92KNo quoteNo quote
148BSXBOSTON SCIENTIFIC CORP0.01%Reduce -1.9%10,269$790.82K$77.0152w: $48.35 - $77.99; reported $77.01
149BMOBANK MONTREAL QUE0.01%-9,000$754.65K$83.8552w: $73.98 - $100.12; reported $83.85
150NEENEXTERA ENERGY INC0.01%Add +150.1%10,040$710.93K$70.8152w: $47.15 - $80.47; reported $70.81
151NSCNORFOLK SOUTHN CORP0.01%Reduce -16.0%3,062$657.38K$214.6952w: $183.09 - $263.66; reported $214.69
152AWKAMERICAN WTR WKS CO INC NEW0.01%-5,000$645.8K$129.1652w: $113.34 - $151.22; reported $129.16
153ALEALLETE INC0.01%Reduce -4.6%10,338$644.57KNo quoteNo quote
154SLBSCHLUMBERGER LTD0.01%Reduce -6.9%13,575$640.47K$47.1852w: $42.61 - $62.12; reported $47.18
155CBCHUBB LIMITED0.01%Reduce -23.5%2,309$588.98K$255.0852w: $186.52 - $275.41; reported $255.08
156SCHFSCHWAB STRATEGIC TR0.01%-15,000$576.3K$38.4252w: $16.14 - $19.93; reported $38.42
157NVECNVE CORP0.01%-7,300$545.24K$74.6952w: $64.14 - $98.56; reported $74.69
158BPBP PLC0.01%-14,850$536.09K$36.1052w: $33.52 - $40.84; reported $36.10
159MDYSPDR S&P MIDCAP 400 ETF TR0.01%New985$527.05K$535.0852w: $424.22 - $558.34; reported $535.08
160UFCSUNITED FIRE GROUP INC0.01%-24,000$515.76K$21.4952w: $18.41 - $25.55; reported $21.49
161RGRSTURM RUGER & CO INC0.00%-12,000$499.8K$41.6552w: $40.67 - $56.20; reported $41.65
162AVGOBROADCOM INC0.00%Add +12.8%308$494.5K$1605.5352w: $79.51 - $185.16; reported $1605.53
163CMCANADIAN IMPERIAL BK COMM TO0.00%-10,176$483.77K$47.5452w: $34.35 - $51.14; reported $47.54
164HBANHUNTINGTON BANCSHARES INC0.00%-36,128$476.17K$13.1852w: $9.25 - $14.30; reported $13.18
165VIGVANGUARD SPECIALIZED FUNDS0.00%Reduce -11.8%2,607$475.91K$182.5552w: $149.67 - $186.30; reported $182.55
166BRCBRADY CORP0.00%-7,000$462.14K$66.0252w: $46.77 - $68.80; reported $66.02
167VUGVANGUARD INDEX FDS0.00%Reduce -10.0%1,128$421.88K$374.0152w: $43.44 - $63.38; reported $374.01
168SRDXSURMODICS INC0.00%-10,000$420.4KNo quoteNo quote
169BABOEING CO0.00%Add +10.5%2,268$412.8K$182.0152w: $159.70 - $267.54; reported $182.01
170MAMASTERCARD INCORPORATED0.00%Reduce -27.5%924$407.63K$441.1652w: $359.77 - $490.00; reported $441.16
171ITWILLINOIS TOOL WKS INC0.00%Reduce -1.7%1,699$402.6K$236.9652w: $217.50 - $271.15; reported $236.96
172AMTAMERICAN TOWER CORP NEW0.00%-2,020$392.65K$194.3852w: $154.58 - $219.10; reported $194.38
173TTTRANE TECHNOLOGIES PLC0.00%Reduce -1.3%1,129$371.36K$328.9352w: $184.02 - $345.46; reported $328.93
174LMTLOCKHEED MARTIN CORP0.00%Reduce -13.9%790$369.01K$467.1052w: $393.77 - $479.50; reported $467.10
175IJRISHARES TR0.00%Add +72.6%3,358$358.16K$106.6652w: $87.32 - $111.57; reported $106.66
176PAYXPAYCHEX INC0.00%Reduce -7.5%3,015$357.46K$118.5652w: $106.27 - $129.70; reported $118.56
177TAT&T INC0.00%Add +0.8%18,533$354.17K$19.1152w: $13.43 - $19.13; reported $19.11
178VOVANGUARD INDEX FDS0.00%New1,444$349.59K$242.1052w: $48.70 - $62.60; reported $242.10
179PEAKHEALTHPEAK PROPERTIES INC0.00%Add +0.4%17,663$346.2KNo quoteNo quote
180NEMNEWMONT CORP0.00%-8,000$334.96K$41.8752w: $29.42 - $45.92; reported $41.87
181GEVGE VERNOVA INC0.00%New1,942$333.07K$171.5152w: $115.00 - $185.50; reported $171.51
182WECWEC ENERGY GROUP INC0.00%Add +5.0%4,200$329.53K$78.4652w: $75.13 - $93.37; reported $78.46
183ZTSZOETIS INC0.00%Reduce -0.7%1,900$329.38K$173.3652w: $144.80 - $201.92; reported $173.36
184NKENIKE INC0.00%Reduce -9.2%4,274$322.13K$75.3752w: $74.55 - $123.39; reported $75.37
185CMGCHIPOTLE MEXICAN GRILL INC0.00%-50:1 split5,000$313.25K$62.6552w: $35.37 - $69.26; reported $62.65
186CLFCLEVELAND-CLIFFS INC NEW0.00%Reduce -23.1%20,000$307.8K$15.3952w: $13.84 - $22.97; reported $15.39
187TJXTJX COS INC NEW0.00%-2,759$303.77K$110.1052w: $82.25 - $111.79; reported $110.10
188PMPHILIP MORRIS INTL INC0.00%Reduce -41.2%2,800$283.72K$101.3352w: $87.23 - $104.90; reported $101.33
189MMCMARSH & MCLENNAN COS INC0.00%Reduce -38.6%1,338$281.94KNo quoteNo quote
190DEDEERE & CO0.00%Reduce -13.4%742$277.23K$373.6352w: $353.15 - $450.00; reported $373.63
191MSAMSA SAFETY INC0.00%Reduce -2.6%1,470$275.9K$187.6952w: $147.35 - $196.02; reported $187.69
192AMDADVANCED MICRO DEVICES INC0.00%Add +10.9%1,673$271.38K$162.2152w: $93.12 - $227.30; reported $162.21
193IXNISHARES TR0.00%-3,150$260.88K$82.8252w: $56.30 - $85.46; reported $82.82
194SONSONOCO PRODS CO0.00%-5,000$253.6KNo quoteNo quote
195VTIVANGUARD INDEX FDS0.00%Add +12.4%931$249.07K$267.5352w: $202.44 - $270.41; reported $267.53
196IWOISHARES TR0.00%-932$244.68KNo quoteNo quote
197CARRCARRIER GLOBAL CORPORATION0.00%Reduce -5.1%3,867$243.93K$63.0852w: $45.68 - $66.50; reported $63.08
198WMWASTE MGMT INC DEL0.00%Add +11.4%1,114$237.66K$213.3452w: $149.71 - $214.54; reported $213.34
199HOGHARLEY DAVIDSON INC0.00%Reduce -42.0%7,000$234.78K$33.5452w: $25.43 - $44.16; reported $33.54
200MOALTRIA GROUP INC0.00%Add +0.1%5,046$229.82K$45.5552w: $39.07 - $47.19; reported $45.55
201BOHBANK HAWAII CORP0.00%-4,000$228.84K$57.2152w: $39.02 - $75.19; reported $57.21
202LINLINDE PLC0.00%-515$225.99K$438.8152w: $358.37 - $477.71; reported $438.81
203SBUXSTARBUCKS CORP0.00%Reduce -8.9%2,899$225.68K$77.8552w: $71.80 - $107.66; reported $77.85
204MDLZMONDELEZ INTL INC0.00%Reduce -7.6%3,393$222.04K$65.4452w: $60.75 - $77.20; reported $65.44
205DHRDANAHER CORPORATION0.00%Reduce -1.3%884$220.87K$249.8552w: $182.09 - $269.11; reported $249.85
206EFAISHARES TR0.00%-2,792$218.7K$78.3352w: $65.68 - $82.16; reported $78.33
207GPCGENUINE PARTS CO0.00%Reduce -7.3%1,575$217.85K$138.3252w: $126.35 - $170.57; reported $138.32
208CMCSACOMCAST CORP NEW0.00%Reduce -18.6%5,554$217.5K$39.1652w: $34.14 - $44.48; reported $39.16
209CLCOLGATE PALMOLIVE CO0.00%Reduce -24.6%2,226$216.01K$97.0452w: $67.62 - $99.08; reported $97.04
210CAHCARDINAL HEALTH INC0.00%-2,197$216.01K$98.3252w: $85.12 - $116.04; reported $98.32
211SEICSEI INVTS CO0.00%-3,300$213.48K$64.6952w: $52.20 - $72.54; reported $64.69
212VVVANGUARD INDEX FDS0.00%New827$206.44K$249.6252w: $187.49 - $252.53; reported $249.62
213DGIIDIGI INTL INC0.00%-9,000$206.37K$22.9352w: $21.25 - $42.95; reported $22.93
214MURMURPHY OIL CORP0.00%-5,000$206.2K$41.2452w: $36.34 - $49.14; reported $41.24
215HPQHP INC0.00%New5,814$203.61K$35.0252w: $25.22 - $39.52; reported $35.02
216ACNACCENTURE PLC IRELAND0.00%-671$203.59K$303.4152w: $278.69 - $387.51; reported $303.41
217RFREGIONS FINANCIAL CORP NEW0.00%New10,115$202.71K$20.0452w: $13.72 - $21.08; reported $20.04
218SWBISMITH & WESSON BRANDS INC0.00%-10,000$143.4KNo quoteNo quote
219AXGNAXOGEN INC0.00%-17,000$123.08K$7.2452w: $3.45 - $10.83; reported $7.24
220SHYFSHYFT GROUP INC0.00%-10,000$118.6KNo quoteNo quote
221ALTMARCADIUM LITHIUM PLC0.00%-13,925$46.79KNo quoteNo quote
222PLUGPLUG POWER INC0.00%-10,000$23.3K$2.3352w: $2.25 - $13.44; reported $2.33
233URIUNITED RENTALS INC-Sold0$0No quoteNo quote
232TSLATESLA INC-Sold0$0No quoteNo quote
231SNAPSNAP INC-Sold0$0No quoteNo quote
230NMSNUVEEN MINN QUALITY MUN INM-Sold0$0No quoteNo quote
229MCSMARCUS CORP DEL-Sold0$0No quoteNo quote
228MPCMARATHON PETE CORP-Sold0$0No quoteNo quote
227IWRISHARES TR-Sold0$0No quoteNo quote
226IBMINTERNATIONAL BUSINESS MACHS-Sold0$0No quoteNo quote
225FFORD MTR CO DEL-Sold0$0No quoteNo quote
224DAKTDAKTRONICS INC-Sold0$0No quoteNo quote
223ADSKAUTODESK INC-Sold0$0No quoteNo quote