Skip to main content
Focused investors/Mairs & Power Growth Fund

Mairs & Power Growth Fund

As of Q1 2026, this manager reported 245 long-equity positions worth $9.79B in aggregate.

As of Q1 2026, Mairs & Power Growth Fund's Mairs & Power Growth Fund held 245 long-equity positions with a reported value of $9.79B.

Get email alerts when Mairs & Power Growth Fund files a new 13F — sign in or create a free account.

Updated 2026-05-30 from SEC 13F data.

Live quotes available for 210 of 234 rows. Rows without a quote are marked unavailable.

1MSFTMICROSOFT CORP7.83%Reduce -3.5%1,975,744$742.96M$376.0452w: $219.35 - $384.30; reported $376.04
2GOOGALPHABET INC4.97%Reduce -1.0%3,343,819$471.24M$140.9352w: $85.57 - $143.94; reported $140.93
3UNHUNITEDHEALTH GROUP INC4.50%Add +0.3%811,055$427M$526.4752w: $445.68 - $554.70; reported $526.47
4AMZNAMAZON COM INC3.93%Reduce -7.9%2,452,975$372.71M$151.9452w: $81.43 - $155.63; reported $151.94
5NVDANVIDIA CORPORATION3.90%Reduce -7.8%746,438$369.65M$495.2252w: $14.03 - $50.55; reported $495.22
6GGGGRACO INC3.68%Reduce -3.9%4,024,787$349.19M$86.7652w: $65.93 - $87.94; reported $86.76
7TTCTORO CO3.26%Add +0.6%3,225,547$309.62M$95.9952w: $78.35 - $117.66; reported $95.99
8JPMJPMORGAN CHASE & CO3.10%Add +2.5%1,727,101$293.78M$170.1052w: $123.11 - $170.69; reported $170.10
9USBUS BANCORP DEL2.75%Reduce -3.9%6,037,103$261.29M$43.2852w: $27.27 - $49.95; reported $43.28
10FIFISERV INC2.72%Reduce -0.5%1,943,707$258.2MNo quoteNo quote
11ECLECOLAB INC2.56%Reduce -12.5%1,226,530$243.28M$198.3552w: $143.91 - $201.62; reported $198.35
12MDTMEDTRONIC PLC2.55%Reduce -0.7%2,937,957$242.03M$82.3852w: $68.84 - $92.02; reported $82.38
13TECHBIO-TECHNE CORP2.50%Add +0.8%3,079,483$237.61M$77.1652w: $51.79 - $89.91; reported $77.16
14LFUSLITTELFUSE INC2.42%Reduce -2.1%859,245$229.9M$267.5652w: $212.80 - $309.94; reported $267.56
15LLYELI LILLY & CO2.41%Reduce -7.9%392,689$228.91M$582.9252w: $309.20 - $629.97; reported $582.92
16FASTFASTENAL CO2.18%Reduce -1.3%3,190,597$206.65M$64.7752w: $22.85 - $32.83; reported $64.77
17QCOMQUALCOMM INC2.13%Reduce -4.4%1,399,244$202.37M$144.6352w: $101.47 - $146.89; reported $144.63
18JNJJOHNSON & JOHNSON2.09%Reduce -6.0%1,264,667$198.22M$156.7452w: $144.95 - $180.93; reported $156.74
19FULFULLER H B CO1.95%Reduce -3.7%2,276,800$185.35M$81.4152w: $62.57 - $83.64; reported $81.41
20HRLHORMEL FOODS CORP1.85%Add +2.0%5,459,039$175.29M$32.1152w: $30.12 - $47.03; reported $32.11
21NVTNVENT ELECTRIC PLC1.78%Reduce -12.0%2,853,642$168.62M$59.0952w: $37.51 - $59.58; reported $59.09
22VVISA INC1.72%Add +0.2%627,753$163.44M$260.3552w: $206.16 - $263.25; reported $260.35
23LNTALLIANT ENERGY CORP1.72%Add +2.2%3,173,484$162.8M$51.3052w: $45.15 - $56.26; reported $51.30
24MSIMOTOROLA SOLUTIONS INC1.66%Reduce -5.5%502,457$157.31M$313.0952w: $251.00 - $329.83; reported $313.09
25SHWSHERWIN WILLIAMS CO1.55%Reduce -16.1%473,053$147.55M$311.9052w: $205.43 - $314.14; reported $311.90
26HONHONEYWELL INTL INC1.50%Add +0.3%677,823$142.15M$209.7152w: $164.83 - $204.73; reported $209.71
27ABTABBOTT LABS1.49%Reduce -1.0%1,285,461$141.49M$110.0752w: $89.67 - $115.83; reported $110.07
28WFCWELLS FARGO CO NEW1.44%Reduce -3.4%2,783,702$137.01M$49.2252w: $35.25 - $50.77; reported $49.22
29VZVERIZON COMMUNICATIONS INC1.35%Add +28.8%3,386,406$127.67M$37.7052w: $30.14 - $42.58; reported $37.70
30DCIDONALDSON INC1.30%Reduce -2.9%1,888,681$123.43M$65.3552w: $57.05 - $66.96; reported $65.35
31ENTGENTEGRIS INC1.26%Reduce -12.3%998,159$119.6M$119.8252w: $63.85 - $122.58; reported $119.82
32ROKROCKWELL AUTOMATION INC1.26%Add +2.4%384,684$119.44M$310.4852w: $252.19 - $348.52; reported $310.48
33TNCTENNANT CO1.20%Reduce -8.0%1,224,709$113.52M$92.6952w: $61.65 - $93.78; reported $92.69
34AAPLAPPLE INC1.19%Add +288.6%584,900$112.61M$192.5352w: $124.17 - $199.62; reported $192.53
35SYYSYSCO CORP1.09%Add +1.3%1,412,120$103.27M$73.1352w: $62.24 - $82.38; reported $73.13
36SCHWSCHWAB CHARLES CORP1.07%Reduce -0.5%1,469,537$101.1M$68.8052w: $45.00 - $86.63; reported $68.80
37PFGPRINCIPAL FINANCIAL GROUP IN0.99%Reduce -0.1%1,191,691$93.75M$78.6752w: $65.17 - $93.87; reported $78.67
38WKWORKIVA INC0.82%Reduce -3.1%768,573$78.03M$101.5352w: $79.20 - $116.00; reported $101.53
39CRMSALESFORCE INC0.77%Reduce -2.1%279,155$73.46M$263.1452w: $133.03 - $268.36; reported $263.14
40TGTTARGET CORP0.69%Reduce -0.3%458,228$65.26M$142.4252w: $102.93 - $181.70; reported $142.42
41HDHOME DEPOT INC0.65%Reduce -4.1%178,942$62.01M$346.5552w: $274.26 - $354.92; reported $346.55
42CHRWC H ROBINSON WORLDWIDE INC0.53%Add +1.1%576,746$49.83M$86.3952w: $78.69 - $108.05; reported $86.39
43AXPAMERICAN EXPRESS CO0.48%Reduce -2.9%241,580$45.26M$187.3452w: $140.91 - $188.30; reported $187.34
44BBYBEST BUY INC0.44%Add +9155.1%532,167$41.66M$78.2852w: $62.30 - $93.32; reported $78.28
45PIIPOLARIS INC0.37%Reduce -2.4%369,884$35.05M$94.7752w: $82.00 - $138.49; reported $94.77
46DISDISNEY WALT CO0.36%Add +4.3%383,004$34.58M$90.2952w: $78.73 - $118.18; reported $90.29
47TXNTEXAS INSTRS INC0.33%Add +31.7%184,568$31.46M$170.4652w: $139.48 - $188.12; reported $170.46
48UPSUNITED PARCEL SERVICE INC0.32%Reduce -4.6%191,829$30.16M$157.2352w: $133.68 - $197.80; reported $157.23
49MMM3M CO0.30%Reduce -4.7%256,353$28.02M$109.3252w: $71.36 - $108.61; reported $109.32
50ONBOLD NATL BANCORP IND0.29%Reduce -25.9%1,603,286$27.08M$16.8952w: $11.66 - $18.81; reported $16.89
51GNRCGENERAC HLDGS INC0.28%Reduce -5.2%204,682$26.45M$129.2452w: $79.86 - $156.95; reported $129.24
52XELXCEL ENERGY INC0.23%Add +5.5%353,276$21.87M$61.9152w: $53.73 - $72.97; reported $61.91
53BMIBADGER METER INC0.23%Reduce -3.0%141,376$21.82M$154.3752w: $103.93 - $170.86; reported $154.37
54PIPRPIPER SANDLER COMPANIES0.23%Add +210.8%123,095$21.53M$174.8752w: $30.24 - $45.72; reported $174.87
55THRMGENTHERM INC0.22%Add +9.3%395,006$20.68M$52.3652w: $38.21 - $76.13; reported $52.36
56ADPAUTOMATIC DATA PROCESSING IN0.21%Add +3.2%86,231$20.09M$232.9752w: $201.46 - $256.84; reported $232.97
57PGPROCTER AND GAMBLE CO0.20%Reduce -1.6%132,336$19.39M$146.5452w: $135.83 - $158.38; reported $146.54
58HSYHERSHEY CO0.19%Add +24.4%97,220$18.13M$186.4452w: $178.82 - $276.88; reported $186.44
59TRVTRAVELERS COMPANIES INC0.16%Reduce -3.0%77,836$14.83M$190.4952w: $157.33 - $194.51; reported $190.49
60AZEKAZEK CO INC0.15%Reduce -5.1%383,353$14.66MNo quoteNo quote
61WTFCWINTRUST FINL CORP0.15%Reduce -8.2%151,765$14.08M$92.7552w: $57.48 - $98.23; reported $92.75
62ALTRALTAIR ENGR INC0.14%Reduce -11.9%160,198$13.48MNo quoteNo quote
63INSPINSPIRE MED SYS INC0.14%Add +3.4%64,609$13.14M$203.4352w: $123.27 - $330.00; reported $203.43
64NTRSNORTHERN TR CORP0.13%Reduce -33.2%151,532$12.79M$84.3852w: $62.44 - $100.25; reported $84.38
65JAMFJAMF HLDG CORP0.13%Reduce -35.4%666,246$12.03MNo quoteNo quote
66CASYCASEYS GEN STORES INC0.13%Reduce -17.1%43,327$11.9M$274.7452w: $202.13 - $286.62; reported $274.74
67HUBGHUB GROUP INC0.13%Add +30.7%129,052$11.87M$91.9452w: $31.73 - $52.34; reported $91.94
68AIRAAR CORP0.12%Reduce -12.4%184,126$11.49M$62.4052w: $44.21 - $73.95; reported $62.40
69CFRCULLEN FROST BANKERS INC0.12%Reduce -2.6%103,607$11.24M$108.4952w: $82.25 - $139.33; reported $108.49
70PLXSPLEXUS CORP0.11%Reduce -9.1%95,492$10.33M$108.1352w: $83.84 - $115.36; reported $108.13
71SPYSPDR S&P 500 ETF TR0.10%Add +100.1%20,518$9.75M$475.3152w: $377.83 - $477.55; reported $475.31
72GISGENERAL MLS INC0.10%Reduce -4.4%148,896$9.7M$65.1452w: $60.33 - $90.89; reported $65.14
73JBTJOHN BEAN TECHNOLOGIES CORP0.10%Reduce -3.0%96,927$9.64MNo quoteNo quote
74MEDPMEDPACE HLDGS INC0.10%Reduce -15.9%31,189$9.56M$306.5352w: $167.00 - $317.57; reported $306.53
75GBCIGLACIER BANCORP INC NEW0.09%Reduce -6.3%214,730$8.87M$41.3252w: $26.77 - $50.03; reported $41.32
76QCRHQCR HOLDINGS INC0.09%Reduce -4.0%151,155$8.83M$58.3952w: $35.14 - $61.03; reported $58.39
77BRK-BBERKSHIRE HATHAWAY INC DEL0.09%Reduce -9.8%24,308$8.67M$356.6652w: $292.42 - $373.34; reported $356.66
78ASBASSOCIATED BANC CORP0.09%Add +13.8%399,310$8.54M$21.3952w: $14.47 - $24.21; reported $21.39
79MGPIMGP INGREDIENTS INC NEW0.08%Add +4.9%80,693$7.95M$98.5252w: $82.60 - $124.96; reported $98.52
80EMREMERSON ELEC CO0.08%Reduce -3.5%77,481$7.54M$97.3352w: $76.94 - $100.62; reported $97.33
81ABBVABBVIE INC0.08%Reduce -1.4%47,284$7.33M$154.9752w: $130.96 - $168.11; reported $154.97
82BKHBLACK HILLS CORP0.07%Reduce -1.9%129,190$6.97M$53.9552w: $46.43 - $73.98; reported $53.95
83PNRPENTAIR PLC0.07%Reduce -3.2%94,081$6.84M$72.7152w: $44.66 - $73.27; reported $72.71
84MRKMERCK & CO INC0.07%Add +4.5%61,984$6.76M$109.0252w: $99.14 - $119.65; reported $109.02
85CLFDCLEARFIELD INC0.07%Add +5.4%229,181$6.66M$29.0852w: $22.91 - $100.00; reported $29.08
86DGIIDIGI INTL INC0.07%Reduce -74.8%255,527$6.64M$26.0052w: $21.25 - $42.95; reported $26.00
87NEOGNEOGEN CORP0.07%Add +36.1%321,804$6.47MNo quoteNo quote
88NWENORTHWESTERN ENERGY GROUP IN0.07%Reduce -2.0%124,530$6.34M$50.8952w: $45.97 - $61.24; reported $50.89
89CTLTCATALENT INC0.06%Reduce -32.6%137,182$6.16MNo quoteNo quote
90OSKOSHKOSH CORP0.06%Reduce -11.3%53,125$5.76M$108.4152w: $72.09 - $109.90; reported $108.41
91DOCPHYSICIANS RLTY TR0.06%Reduce -2.1%422,188$5.62MNo quoteNo quote
92KNFKNIFE RIVER CORP0.06%New84,705$5.61M$66.1852w: $36.48 - $67.43; reported $66.18
93CATCATERPILLAR INC0.05%-17,580$5.2M$295.6752w: $204.04 - $299.20; reported $295.67
94PFEPFIZER INC0.05%Reduce -32.1%174,976$5.04M$28.7952w: $25.76 - $51.60; reported $28.79
95GLWCORNING INC0.05%Reduce -14.3%164,196$5M$30.4552w: $25.26 - $37.10; reported $30.45
96GOOGLALPHABET INC0.05%Add +25.8%35,721$4.99M$139.6952w: $84.86 - $142.68; reported $139.69
97SCHBSCHWAB STRATEGIC TR0.05%Reduce -0.8%84,000$4.68M$55.6752w: $14.75 - $18.67; reported $55.67
98BAXBAXTER INTL INC0.05%Reduce -31.7%120,953$4.68M$38.6652w: $31.01 - $53.12; reported $38.66
99PANWPALO ALTO NETWORKS INC0.05%Add +43.1%15,044$4.44M$294.8852w: $66.11 - $159.00; reported $294.88
100MCDMCDONALDS CORP0.04%Reduce -1.5%13,894$4.12M$296.5052w: $245.73 - $299.35; reported $296.50
101CVXCHEVRON CORP NEW0.04%Reduce -3.0%24,578$3.67M$149.1652w: $140.72 - $187.81; reported $149.16
102IVVISHARES TR0.04%Reduce -8.0%7,031$3.36M$477.6352w: $379.60 - $479.79; reported $477.63
103COSTCOSTCO WHSL CORP NEW0.03%Add +43.1%4,936$3.26M$660.0852w: $447.90 - $681.91; reported $660.08
104BRK-ABERKSHIRE HATHAWAY INC DEL0.03%-6$3.26M$542625.0052w: $442363.00 - $566570.00; reported $542625.00
105XLPSELECT SECTOR SPDR TR0.03%New44,420$3.2M$72.0352w: $65.18 - $77.82; reported $72.03
106XOMEXXON MOBIL CORP0.03%Reduce -0.3%31,387$3.14M$99.9852w: $97.48 - $120.70; reported $99.98
107COPCONOCOPHILLIPS0.03%Add +1.3%25,019$2.9M$116.0752w: $91.53 - $127.35; reported $116.07
108CVRXCVRX INC0.03%Reduce -44.8%91,903$2.89M$31.4452w: $6.57 - $33.13; reported $31.44
109MCSMARCUS CORP DEL0.03%Reduce -7.5%192,346$2.8MNo quoteNo quote
110ALRSALERUS FINL CORP0.03%Reduce -12.1%124,294$2.78M$22.3952w: $13.11 - $23.78; reported $22.39
111ORCLORACLE CORP0.03%Reduce -0.6%25,960$2.74M$105.4352w: $82.04 - $127.54; reported $105.43
112BMYBRISTOL-MYERS SQUIBB CO0.03%Add +6.4%53,302$2.73M$51.3152w: $48.25 - $75.18; reported $51.31
113XLVSELECT SECTOR SPDR TR0.03%New19,483$2.66M$136.3852w: $122.59 - $136.85; reported $136.38
114INTCINTEL CORP0.03%Reduce -29.0%49,087$2.47M$50.2552w: $24.73 - $51.28; reported $50.25
115CTASCINTAS CORP0.02%-3,809$2.3M$602.6652w: $105.77 - $151.95; reported $602.66
116ZBHZIMMER BIOMET HOLDINGS INC0.02%Reduce -12.0%18,295$2.23M$121.7052w: $102.00 - $149.25; reported $121.70
117SNASNAP ON INC0.02%Reduce -2.6%7,655$2.21M$288.8452w: $226.68 - $297.26; reported $288.84
118SKYTSKYWATER TECHNOLOGY INC0.02%-224,540$2.16M$9.6252w: $4.73 - $15.99; reported $9.62
119AMGNAMGEN INC0.02%Reduce -0.1%7,465$2.15M$288.0252w: $211.71 - $289.04; reported $288.02
120QQQINVESCO QQQ TR0.02%Add +98.3%4,704$1.93M$409.5252w: $260.34 - $412.92; reported $409.52
121BDXBECTON DICKINSON & CO0.02%Reduce -0.3%7,884$1.92M$243.8352w: $179.73 - $225.88; reported $243.83
122WWDWOODWARD INC0.02%-14,000$1.91M$136.1352w: $88.30 - $140.73; reported $136.13
123AMCRAMCOR PLC0.02%Reduce -2.8%184,010$1.77M$9.6452w: $42.25 - $61.85; reported $9.64
124EXASEXACT SCIENCES CORP0.02%-23,800$1.76M$73.98No quote
125KMBKIMBERLY-CLARK CORP0.02%Reduce -4.6%14,089$1.71M$121.5152w: $116.32 - $147.87; reported $121.51
126WYWEYERHAEUSER CO MTN BE0.02%Reduce -11.2%45,993$1.6M$34.7752w: $27.65 - $36.00; reported $34.77
127PEPPEPSICO INC0.02%Add +0.1%9,220$1.57M$169.8452w: $155.83 - $196.88; reported $169.84
128XLKSELECT SECTOR SPDR TR0.02%Add +4.9%8,089$1.56M$192.4852w: $60.41 - $96.86; reported $192.48
129LOWLOWES COS INC0.02%Reduce -1.5%6,972$1.55M$222.5552w: $181.85 - $237.21; reported $222.55
130IDXXIDEXX LABS INC0.02%Reduce -1.8%2,777$1.54M$555.0552w: $372.50 - $568.30; reported $555.05
131UNPUNION PAC CORP0.02%Reduce -14.5%5,910$1.45M$245.6252w: $183.69 - $246.99; reported $245.62
132KOCOCA COLA CO0.02%Add +1.1%24,306$1.43M$58.9352w: $51.55 - $64.99; reported $58.93
133MOSMOSAIC CO NEW0.01%-39,000$1.39M$35.7352w: $31.44 - $57.46; reported $35.73
134PDCOPATTERSON COS INC0.01%Reduce -0.2%42,730$1.22MNo quoteNo quote
135AMATAPPLIED MATLS INC0.01%-7,477$1.21M$162.0752w: $96.12 - $165.01; reported $162.07
136SYKSTRYKER CORPORATION0.01%Reduce -0.9%4,012$1.2M$299.4652w: $243.79 - $306.93; reported $299.46
137ADBEADOBE INC0.01%Add +0.5%1,860$1.11M$596.6052w: $318.60 - $633.89; reported $596.60
138WMTWALMART INC0.01%Reduce -0.4%6,883$1.09M$157.6552w: $45.36 - $56.65; reported $157.65
139PSXPHILLIPS 660.01%Add +0.0%7,680$1.02M$133.1452w: $89.74 - $136.69; reported $133.14
140CSCOCISCO SYS INC0.01%Reduce -2.3%20,001$1.01M$50.5252w: $45.56 - $58.19; reported $50.52
141DVYISHARES TR0.01%Add +12.1%8,350$978.79KNo quoteNo quote
142HWKNHAWKINS INC0.01%-13,320$937.99K$70.4252w: $36.62 - $73.47; reported $70.42
143VCELVERICEL CORP0.01%-25,915$922.83K$35.6152w: $23.39 - $39.90; reported $35.61
144SHELSHELL PLC0.01%-13,920$915.94K$65.8052w: $52.47 - $68.74; reported $65.80
145BMOBANK MONTREAL QUE0.01%-9,000$890.46K$98.9452w: $73.98 - $102.79; reported $98.94
146NSCNORFOLK SOUTHN CORP0.01%-3,722$879.81K$236.3852w: $183.09 - $260.20; reported $236.38
147GEGENERAL ELECTRIC CO0.01%Reduce -7.8%6,866$876.31K$127.6352w: $52.05 - $103.11; reported $127.63
148IEXIDEX CORP0.01%-4,000$868.44K$217.1152w: $183.77 - $240.15; reported $217.11
149TMOTHERMO FISHER SCIENTIFIC INC0.01%Add +4.3%1,631$865.72K$530.7952w: $415.60 - $609.85; reported $530.79
150BACBANK AMERICA CORP0.01%Reduce -1.6%25,117$845.69K$33.6752w: $24.96 - $37.00; reported $33.67
151SLBSCHLUMBERGER LTD0.01%-14,625$761.09K$52.0452w: $42.73 - $62.12; reported $52.04
152ALEALLETE INC0.01%Reduce -10.4%12,188$745.42KNo quoteNo quote
153METAMETA PLATFORMS INC0.01%Add +0.5%2,080$736.24K$353.9652w: $122.28 - $361.90; reported $353.96
154RTXRTX CORPORATION0.01%Reduce -4.3%8,621$725.37K$84.1452w: $68.56 - $104.91; reported $84.14
155AMPAMERIPRISE FINL INC0.01%Reduce -12.3%1,895$719.78K$379.8352w: $275.09 - $383.78; reported $379.83
156CBCHUBB LIMITED0.01%Add +0.6%3,002$678.45K$226.0052w: $183.40 - $231.37; reported $226.00
157VIGVANGUARD SPECIALIZED FUNDS0.01%Reduce -12.9%3,882$661.49K$170.4052w: $146.17 - $171.20; reported $170.40
158AWKAMERICAN WTR WKS CO INC NEW0.01%-5,000$659.95K$131.9952w: $114.25 - $162.59; reported $131.99
159BABOEING CO0.01%Reduce -6.4%2,501$651.91K$260.6652w: $176.25 - $267.54; reported $260.66
160BSXBOSTON SCIENTIFIC CORP0.01%Add +0.4%10,335$597.47K$57.8152w: $44.35 - $58.34; reported $57.81
161NVECNVE CORP0.01%Reduce -1.4%7,300$572.54K$78.4352w: $64.14 - $100.19; reported $78.43
162SCHFSCHWAB STRATEGIC TR0.01%-15,000$554.4K$36.9652w: $16.14 - $18.57; reported $36.96
163RGRSTURM RUGER & CO INC0.01%-12,000$545.4K$45.4552w: $42.98 - $61.34; reported $45.45
164MAMASTERCARD INCORPORATED0.01%Add +39.3%1,255$535.27K$426.5152w: $340.21 - $428.36; reported $426.51
165CLFCLEVELAND-CLIFFS INC NEW0.01%-26,000$530.92K$20.4252w: $13.61 - $22.83; reported $20.42
166BPBP PLC0.01%Reduce -4.8%14,850$525.69K$35.4052w: $33.53 - $41.38; reported $35.40
167SBUXSTARBUCKS CORP0.01%Reduce -9.9%5,417$520.09K$96.0152w: $89.21 - $115.48; reported $96.01
168HBANHUNTINGTON BANCSHARES INC0.01%Reduce -4.9%40,546$515.75K$12.7252w: $9.13 - $15.62; reported $12.72
169NKENIKE INC0.01%Add +1.9%4,646$504.42K$108.5752w: $88.66 - $131.31; reported $108.57
170CMCANADIAN IMPERIAL BK COMM TO0.01%-10,176$489.87K$48.1452w: $34.35 - $48.92; reported $48.14
171UFCSUNITED FIRE GROUP INC0.01%Reduce -7.7%24,000$482.88K$20.1252w: $18.41 - $32.54; reported $20.12
172VUGVANGUARD INDEX FDS0.01%-1,543$479.69K$310.8852w: $34.66 - $52.23; reported $310.88
173AMTAMERICAN TOWER CORP NEW0.01%Reduce -7.8%2,211$477.31K$215.8852w: $154.58 - $235.57; reported $215.88
174HOGHARLEY DAVIDSON INC0.00%Reduce -15.0%12,200$449.45K$36.8452w: $25.43 - $51.77; reported $36.84
175PMPHILIP MORRIS INTL INC0.00%Reduce -0.1%4,740$445.94K$94.0852w: $87.23 - $105.62; reported $94.08
176LMTLOCKHEED MARTIN CORP0.00%Reduce -6.8%958$434.2K$453.2452w: $393.77 - $508.10; reported $453.24
177ITWILLINOIS TOOL WKS INC0.00%Add +0.9%1,639$429.32K$261.9452w: $217.06 - $265.00; reported $261.94
178XLUSELECT SECTOR SPDR TR0.00%New6,685$423.36KNo quoteNo quote
179BRCBRADY CORP0.00%-7,000$410.83K$58.6952w: $46.00 - $59.82; reported $58.69
180PAYXPAYCHEX INC0.00%Reduce -16.7%3,445$410.33K$119.1152w: $104.09 - $129.70; reported $119.11
181MMCMARSH & MCLENNAN COS INC0.00%Reduce -0.6%2,159$409.07KNo quoteNo quote
182IWOISHARES TR0.00%Reduce -21.6%1,547$390.18KNo quoteNo quote
183TSLATESLA INC0.00%-1,554$386.14K$248.4852w: $101.81 - $299.29; reported $248.48
184ZTSZOETIS INC0.00%-1,923$379.54K$197.3752w: $141.52 - $201.92; reported $197.37
185ETENERGY TRANSFER L P0.00%New27,500$379.5K$13.8052w: $11.45 - $14.15; reported $13.80
186SRDXSURMODICS INC0.00%-10,000$363.5KNo quoteNo quote
187WECWEC ENERGY GROUP INC0.00%Reduce -3.3%4,209$354.27K$84.1752w: $75.47 - $99.26; reported $84.17
188DEDEERE & CO0.00%Reduce -0.2%857$342.69K$399.8752w: $345.55 - $450.00; reported $399.87
189NMSNUVEEN MINN QUALITY MUN INM0.00%-31,200$342.58KNo quoteNo quote
190URIUNITED RENTALS INC0.00%Add +8.2%595$341.19K$573.4252w: $325.15 - $585.50; reported $573.42
191NEMNEWMONT CORP0.00%-8,000$331.12K$41.3952w: $33.59 - $55.41; reported $41.39
192TAT&T INC0.00%Reduce -22.9%17,884$300.09K$16.7852w: $13.43 - $21.53; reported $16.78
193RFREGIONS FINANCIAL CORP NEW0.00%-15,000$290.7K$19.3852w: $13.72 - $24.33; reported $19.38
194BOHBANK HAWAII CORP0.00%New4,000$289.84K$72.4652w: $30.83 - $81.73; reported $72.46
195DHRDANAHER CORPORATION0.00%Reduce -10.8%1.128:1 split1,226$283.62K$231.3452w: $182.09 - $247.62; reported $231.34
196SONSONOCO PRODS CO0.00%Add +0.7%5,035$281.31KNo quoteNo quote
197TTTRANE TECHNOLOGIES PLC0.00%Reduce -3.0%1,144$279.02K$243.9052w: $162.04 - $245.27; reported $243.90
198MDLZMONDELEZ INTL INC0.00%Add +9.9%3,745$271.25K$72.4352w: $60.75 - $78.59; reported $72.43
199AVGOBROADCOM INC0.00%New240$267.9K$1116.2552w: $55.00 - $115.18; reported $1116.25
200ACNACCENTURE PLC IRELAND0.00%Add +1.4%736$258.27K$350.9152w: $242.80 - $355.38; reported $350.91
201TJXTJX COS INC NEW0.00%New2,715$254.69K$93.8152w: $72.92 - $94.29; reported $93.81
202MSAMSA SAFETY INC0.00%Add +1.4%1,490$251.56K$168.8352w: $122.57 - $185.57; reported $168.83
203NEENEXTERA ENERGY INC0.00%Reduce -8.9%4,114$249.88K$60.7452w: $47.15 - $86.47; reported $60.74
204BIIBBIOGEN INC0.00%-950$245.83K$258.7752w: $220.86 - $319.76; reported $258.77
205AMEAMETEK INC0.00%-1,471$242.55K$164.8952w: $131.52 - $165.52; reported $164.89
206CLCOLGATE PALMOLIVE CO0.00%-3,001$239.21K$79.7152w: $67.62 - $82.09; reported $79.71
207GPCGENUINE PARTS CO0.00%Reduce -12.8%1,700$235.45K$138.5052w: $126.35 - $181.37; reported $138.50
208AMDADVANCED MICRO DEVICES INC0.00%New1,552$228.78K$147.4152w: $60.05 - $151.05; reported $147.41
209CMGCHIPOTLE MEXICAN GRILL INC0.00%New100$228.7K$2286.9652w: $26.88 - $46.97; reported $2286.96
210CARRCARRIER GLOBAL CORPORATION0.00%-3,960$227.5K$57.4552w: $40.28 - $60.04; reported $57.45
211CAHCARDINAL HEALTH INC0.00%New2,238$225.59K$100.8052w: $68.53 - $108.85; reported $100.80
212CMCSACOMCAST CORP NEW0.00%Reduce -6.2%4,961$217.54K$43.8552w: $32.46 - $44.48; reported $43.85
213LINLINDE PLC0.00%New523$214.8K$410.7152w: $302.17 - $434.21; reported $410.71
214IXNISHARES TR0.00%New3,150$214.77K$68.1852w: $43.94 - $68.62; reported $68.18
215MURMURPHY OIL CORP0.00%-5,000$213.3K$42.6652w: $32.80 - $48.47; reported $42.66
216IBMINTERNATIONAL BUSINESS MACHS0.00%New1,302$212.94K$163.5552w: $120.55 - $166.34; reported $163.55
217IJRISHARES TR0.00%Reduce -16.5%1,946$210.66K$108.2552w: $87.32 - $110.55; reported $108.25
218EFAISHARES TR0.00%New2,792$210.38K$75.3552w: $65.68 - $75.66; reported $75.35
219SEICSEI INVTS CO0.00%New3,300$209.72K$63.5552w: $52.20 - $64.94; reported $63.55
220NVSNOVARTIS AG0.00%New2,024$204.36K$100.9752w: $79.98 - $105.61; reported $100.97
221MOALTRIA GROUP INC0.00%Add +0.1%5,040$203.3K$40.3452w: $39.07 - $48.11; reported $40.34
222VGTVANGUARD WORLD FDS0.00%New420$203.28K$484.0052w: $38.75 - $60.98; reported $484.00
223ADSKAUTODESK INC0.00%New825$200.87K$243.4852w: $179.61 - $245.88; reported $243.48
224ELANELANCO ANIMAL HEALTH INC0.00%Reduce -82.9%13,442$200.29K$14.9052w: $7.88 - $15.10; reported $14.90
225FFORD MTR CO DEL0.00%-15,600$190.16K$12.1952w: $9.63 - $15.42; reported $12.19
226JPCNUVEEN PFD & INCOME OPPORTUN0.00%New26,999$182.51KNo quoteNo quote
227SNAPSNAP INC0.00%-10,000$169.3K$16.9352w: $7.86 - $17.90; reported $16.93
228DAKTDAKTRONICS INC0.00%-19,000$161.12K$8.4852w: $2.76 - $12.42; reported $8.48
229SWBISMITH & WESSON BRANDS INC0.00%-10,000$135.6KNo quoteNo quote
230SHYFSHYFT GROUP INC0.00%-10,000$122.2KNo quoteNo quote
231AXGNAXOGEN INC0.00%Reduce -22.7%17,000$116.11K$6.8352w: $3.45 - $11.32; reported $6.83
234VRTXVERTEX PHARMACEUTICALS INC-Sold0$0No quoteNo quote
233SNBRSLEEP NUMBER CORP-Sold0$0No quoteNo quote
232PLUGPLUG POWER INC-Sold0$0No quoteNo quote