Skip to main content
Focused investors/Mairs & Power Growth Fund

Mairs & Power Growth Fund

As of Q1 2026, this manager reported 245 long-equity positions worth $9.79B in aggregate.

As of Q1 2026, Mairs & Power Growth Fund's Mairs & Power Growth Fund held 245 long-equity positions with a reported value of $9.79B.

Get email alerts when Mairs & Power Growth Fund files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 239 of 259 rows. Rows without a quote are marked unavailable.

1MSFTMICROSOFT CORP8.90%Add +0.4%1,912,896$925.11M$483.6252w: $344.79 - $555.45; reported $483.62
2NVDANVIDIA CORPORATION8.88%Reduce -11.2%4,949,648$923.11M$186.5052w: $86.62 - $212.19; reported $186.50
3AMZNAMAZON COM INC5.76%Add +1.4%2,592,768$598.46M$230.8252w: $161.38 - $258.60; reported $230.82
4GOOGALPHABET INC5.13%Reduce -3.7%1,697,969$532.82M$313.8052w: $142.66 - $328.67; reported $313.80
5JPMJPMORGAN CHASE & CO.3.96%Reduce -6.3%1,276,404$411.28M$322.2252w: $202.16 - $330.86; reported $322.22
6LLYELI LILLY & CO3.57%Reduce -3.6%345,345$371.14M$1074.6852w: $623.78 - $1111.99; reported $1074.68
7AAPLAPPLE INC3.19%Add +2.9%1,217,486$330.99M$271.8652w: $169.21 - $288.62; reported $271.86
8GGGGRACO INC3.08%Reduce -0.7%3,905,582$320.14M$81.9752w: $72.06 - $89.67; reported $81.97
9VVISA INC2.71%Add +1.4%802,518$281.45M$350.7152w: $299.00 - $375.51; reported $350.71
10UNHUNITEDHEALTH GROUP INC2.64%Reduce -22.4%830,535$274.17M$330.1152w: $234.60 - $606.36; reported $330.11
11TTCTORO CO2.59%Reduce -4.9%3,422,823$269.44M$78.7252w: $62.34 - $87.46; reported $78.72
12NVTNVENT ELECTRIC PLC2.07%Reduce -3.3%2,111,211$215.28M$101.9752w: $41.70 - $117.52; reported $101.97
13METAMETA PLATFORMS INC2.01%Add +23.2%316,529$208.94M$660.0952w: $479.80 - $796.25; reported $660.09
14ECLECOLAB INC1.95%Reduce -0.8%770,571$202.29M$262.5252w: $221.62 - $286.04; reported $262.52
15MSIMOTOROLA SOLUTIONS INC1.94%Add +14.1%525,214$201.33M$383.3252w: $359.36 - $492.22; reported $383.32
16WECWEC ENERGY GROUP INC1.94%Add +6.4%1,908,774$201.3M$105.4652w: $91.94 - $118.19; reported $105.46
17LFUSLITTELFUSE INC1.90%Reduce -4.3%778,951$197.01M$252.9252w: $142.10 - $275.00; reported $252.92
18LNTALLIANT ENERGY CORP1.85%Reduce -1.2%2,956,947$192.23M$65.0152w: $56.30 - $69.75; reported $65.01
19FASTFASTENAL CO1.80%Reduce -1.1%4,667,499$187.31M$40.1352w: $35.30 - $50.63; reported $40.13
20JNJJOHNSON & JOHNSON1.60%Reduce -18.4%804,346$166.46M$206.9552w: $140.68 - $215.19; reported $206.95
21TECHBIO-TECHNE CORP1.57%Reduce -1.4%2,767,539$162.76M$58.8152w: $46.01 - $79.28; reported $58.81
22WFCWELLS FARGO CO NEW1.55%Reduce -20.4%1,729,341$161.17M$93.2052w: $58.42 - $95.85; reported $93.20
23SHWSHERWIN WILLIAMS CO1.46%Add +1.2%469,592$152.16M$324.0352w: $308.84 - $379.65; reported $324.03
24TSMTAIWAN SEMICONDUCTOR MFG LTD1.42%Reduce -1.8%486,547$147.86M$303.8952w: $134.25 - $313.98; reported $303.89
25FULFULLER H B CO1.38%Add +0.1%2,411,067$143.36M$59.4652w: $47.56 - $65.46; reported $59.46
26CHRWC H ROBINSON WORLDWIDE INC1.33%Reduce -0.8%862,483$138.65M$160.7652w: $84.68 - $167.90; reported $160.76
27VZVERIZON COMMUNICATIONS INC1.32%Reduce -1.2%3,373,672$137.41M$40.7352w: $37.59 - $47.36; reported $40.73
28ROKROCKWELL AUTOMATION INC1.24%Reduce -19.6%330,334$128.52M$389.0752w: $215.00 - $415.89; reported $389.07
29ENTGENTEGRIS INC1.09%Add +13.0%1,348,986$113.65M$84.2552w: $60.75 - $110.46; reported $84.25
30FIFISERV INC1.06%Reduce -6.1%1,643,250$110.38MNo quoteNo quote
31QCOMQUALCOMM INC0.91%Reduce -15.8%550,308$94.13M$171.0552w: $120.80 - $205.95; reported $171.05
32HRLHORMEL FOODS CORP0.86%Reduce -9.5%3,789,513$89.81M$23.7052w: $21.03 - $32.07; reported $23.70
33ABTABBOTT LABS0.85%Reduce -2.0%708,081$88.72M$125.2952w: $110.86 - $141.23; reported $125.29
34TNCTENNANT CO0.76%Reduce -19.4%1,071,624$78.98M$73.7052w: $67.32 - $90.44; reported $73.70
35CRMSALESFORCE INC0.75%Add +0.4%296,013$78.42M$264.9152w: $221.96 - $367.09; reported $264.91
36WKWORKIVA INC0.60%Reduce -3.8%727,994$62.79M$86.2552w: $60.50 - $115.49; reported $86.25
37PIPRPIPER SANDLER COMPANIES0.57%Reduce -4.7%175,861$59.74M$339.7152w: $50.73 - $93.69; reported $339.71
38AXPAMERICAN EXPRESS CO0.57%Reduce -6.2%159,459$58.99M$369.9552w: $220.43 - $387.49; reported $369.95
39CASYCASEYS GEN STORES INC0.55%Reduce -4.0%103,873$57.41M$552.7152w: $372.09 - $575.98; reported $552.71
40MMM3M CO0.54%Add +0.8%349,147$55.9M$160.1052w: $121.98 - $174.69; reported $160.10
41HDHOME DEPOT INC0.52%Add +1.0%157,053$54.04M$344.1052w: $326.31 - $426.75; reported $344.10
42DCIDONALDSON INC0.48%Reduce -7.4%560,653$49.71M$88.6652w: $57.45 - $95.00; reported $88.66
43HONHONEYWELL INTL INC0.44%Reduce -11.5%1.061:1 split233,976$45.65M$195.0952w: $169.05 - $227.82; reported $195.09
44CGNXCOGNEX CORP0.41%Add +91.0%1,171,596$42.15M$35.9852w: $22.67 - $49.76; reported $35.98
45TXNTEXAS INSTRS INC0.39%Reduce -0.6%235,424$40.84M$173.4952w: $139.95 - $221.69; reported $173.49
46PANWPALO ALTO NETWORKS INC0.39%Add +98.3%220,647$40.64M$184.2052w: $144.15 - $223.61; reported $184.20
47KHCKRAFT HEINZ CO0.39%Reduce -25.0%1,672,831$40.57M$24.2552w: $23.60 - $33.35; reported $24.25
48MDTMEDTRONIC PLC0.38%Reduce -4.1%412,750$39.65M$96.0552w: $79.55 - $106.33; reported $96.05
49IDAIDACORP INC0.37%Add +5.3%302,508$38.29M$126.5652w: $104.74 - $138.03; reported $126.56
50MEDPMEDPACE HLDGS INC0.36%Reduce -4.2%66,665$37.44M$561.6552w: $250.05 - $626.25; reported $561.65
51ISRGINTUITIVE SURGICAL INC0.34%New62,277$35.27M$566.3652w: $425.00 - $616.00; reported $566.36
52USBUS BANCORP DEL0.33%Reduce -15.2%647,980$34.58M$53.3652w: $35.18 - $55.15; reported $53.36
53DISDISNEY WALT CO0.32%Reduce -5.5%296,183$33.7M$113.7752w: $80.10 - $124.69; reported $113.77
54TRVTRAVELERS COMPANIES INC0.32%Add +28.6%113,800$33.01M$290.0652w: $230.23 - $296.85; reported $290.06
55PGPROCTER AND GAMBLE CO0.30%Add +14.8%216,266$30.99M$143.3152w: $138.14 - $179.99; reported $143.31
56XELXCEL ENERGY INC0.28%Add +2.7%396,280$29.27M$73.8652w: $62.58 - $83.01; reported $73.86
57ADPAUTOMATIC DATA PROCESSING IN0.27%Add +5.4%110,781$28.5M$257.2352w: $247.18 - $329.93; reported $257.23
58ZTSZOETIS INC0.27%Add +15094.6%226,400$28.49M$125.8252w: $115.25 - $177.40; reported $125.82
59SCHWSCHWAB CHARLES CORP0.26%Reduce -8.7%273,357$27.31M$99.9152w: $65.88 - $102.28; reported $99.91
60CLFDCLEARFIELD INC0.20%Reduce -0.1%730,188$21.28M$29.1552w: $23.78 - $46.76; reported $29.15
61AMPAMERIPRISE FINL INC0.20%Add +22.8%42,611$20.89M$490.3452w: $396.14 - $582.05; reported $490.34
62TGTTARGET CORP0.18%Reduce -16.3%194,758$19.04M$97.7552w: $83.44 - $145.08; reported $97.75
63PFGPRINCIPAL FINANCIAL GROUP IN0.18%Reduce -16.7%211,818$18.68M$88.2152w: $68.39 - $92.10; reported $88.21
64SPYSPDR S&P 500 ETF TR0.18%Add +0.2%27,054$18.45M$681.9252w: $481.80 - $691.66; reported $681.92
65BMIBADGER METER INC0.17%Reduce -1.0%102,813$17.93M$174.4152w: $162.17 - $256.08; reported $174.41
66GOOGLALPHABET INC0.15%Add +89.9%49,881$15.61M$313.0052w: $140.53 - $328.83; reported $313.00
67GNRCGENERAC HLDGS INC0.14%Reduce -7.0%108,578$14.81M$136.3752w: $99.50 - $203.25; reported $136.37
68ONBOLD NATL BANCORP IND0.13%Reduce -7.4%589,960$13.16M$22.3152w: $16.83 - $24.49; reported $22.31
69BRK-BBERKSHIRE HATHAWAY INC DEL0.12%Reduce -2.1%24,857$12.49M$502.6552w: $440.10 - $542.07; reported $502.65
70HSYHERSHEY CO0.12%Reduce -5.2%67,608$12.3M$181.9852w: $140.13 - $199.00; reported $181.98
71ABBVABBVIE INC0.10%Reduce -2.0%46,456$10.61M$228.4952w: $164.39 - $244.81; reported $228.49
72CATCATERPILLAR INC0.10%Reduce -1.4%18,455$10.57M$572.8752w: $267.30 - $627.50; reported $572.87
73XOMEXXON MOBIL CORP0.10%Add +23.9%86,602$10.42M$120.3452w: $97.80 - $121.80; reported $120.34
74JBTJBT MAREL CORPORATION0.10%Reduce -1.8%68,757$10.36MNo quoteNo quote
75SYYSYSCO CORP0.10%Reduce -11.3%138,534$10.21M$73.6952w: $67.12 - $83.47; reported $73.69
76HUBGHUB GROUP INC0.10%Reduce -7.8%236,036$10.06M$42.6152w: $30.75 - $46.63; reported $42.61
77AIRAAR CORP0.09%Reduce -12.2%112,176$9.29M$82.7952w: $46.51 - $89.69; reported $82.79
78EMREMERSON ELEC CO0.09%Reduce -1.8%66,916$8.88M$132.7252w: $90.06 - $150.27; reported $132.72
79KNFKNIFE RIVER CORP0.08%Add +1.5%123,855$8.71M$70.3552w: $58.72 - $108.83; reported $70.35
80GLWCORNING INC0.08%Reduce -2.5%90,350$7.91M$87.5652w: $37.31 - $96.64; reported $87.56
81QCRHQCR HOLDINGS INC0.07%Reduce -13.2%91,002$7.58M$83.3052w: $60.83 - $88.16; reported $83.30
82MINNTRUST FOR PROFESSIONAL MANAG0.07%Add +41.7%324,736$7.32M$22.5552w: $20.94 - $23.09; reported $22.55
83SCHBSCHWAB STRATEGIC TR0.07%-261,246$6.85M$26.2352w: $18.52 - $26.63; reported $26.23
84RDNTRADNET INC0.07%Reduce -1.9%95,648$6.82M$71.3552w: $45.00 - $85.84; reported $71.35
85PLXSPLEXUS CORP0.06%Reduce -16.5%45,868$6.74M$147.0052w: $103.43 - $172.89; reported $147.00
86ASBASSOCIATED BANC CORP0.06%Reduce -4.3%260,279$6.7M$25.7652w: $18.32 - $27.58; reported $25.76
87BKHBLACK HILLS CORP0.06%Reduce -3.6%94,138$6.54M$69.4252w: $54.92 - $74.02; reported $69.42
88WTFCWINTRUST FINL CORP0.06%Reduce -8.3%46,633$6.52M$139.8252w: $89.10 - $144.70; reported $139.82
89PNRPENTAIR PLC0.06%Reduce -1.9%59,063$6.15M$104.1452w: $74.25 - $113.95; reported $104.14
90SOLVSOLVENTUM CORP0.06%Reduce -0.5%72,887$5.78M$79.2452w: $60.70 - $88.20; reported $79.24
91PATKPATRICK INDS INC0.06%Add +126.8%53,033$5.75M$108.4352w: $72.99 - $116.78; reported $108.43
92ORCLORACLE CORP0.05%Add +62.5%28,618$5.58M$194.9152w: $118.86 - $345.72; reported $194.91
93MRKMERCK & CO INC0.05%Reduce -0.4%51,999$5.47M$105.2652w: $73.31 - $107.59; reported $105.26
94CFRCULLEN FROST BANKERS INC0.05%Reduce -1.8%42,731$5.41M$126.6352w: $100.31 - $146.44; reported $126.63
95INSPINSPIRE MED SYS INC0.05%Reduce -12.0%57,616$5.31M$92.2352w: $70.77 - $216.01; reported $92.23
96NWENORTHWESTERN ENERGY GROUP IN0.05%Reduce -8.3%81,682$5.27M$64.5452w: $50.46 - $69.23; reported $64.54
97MCDMCDONALDS CORP0.05%Reduce -7.0%16,693$5.1M$305.6352w: $276.53 - $326.32; reported $305.63
98GISGENERAL MLS INC0.05%Reduce -6.3%108,477$5.04M$46.5052w: $45.15 - $67.35; reported $46.50
99PIIPOLARIS INC0.05%Reduce -21.0%75,743$4.79M$63.2552w: $30.92 - $75.25; reported $63.25
100LTHLIFE TIME GROUP HOLDINGS INC0.04%Add +8.0%172,317$4.58M$26.5852w: $22.04 - $34.99; reported $26.58
101IVVISHARES TR0.04%Add +1264.4%6,481$4.44M$684.9152w: $484.00 - $694.70; reported $684.91
102OSKOSHKOSH CORP0.04%Reduce -1.3%35,069$4.41M$125.6352w: $76.82 - $144.30; reported $125.63
103GBCIGLACIER BANCORP INC NEW0.04%Reduce -1.8%97,354$4.29M$44.0552w: $36.76 - $52.81; reported $44.05
104WWDWOODWARD INC0.04%-14,000$4.23M$302.3252w: $146.82 - $317.56; reported $302.32
105MGPIMGP INGREDIENTS INC NEW0.04%Reduce -1.8%173,245$4.21M$24.3052w: $21.67 - $40.26; reported $24.30
106NKENIKE INC0.04%Add +24.5%63,185$4.03M$63.7152w: $52.28 - $82.44; reported $63.71
107BRK-ABERKSHIRE HATHAWAY INC DEL0.04%-5$3.77M$754800.0052w: $660640.00 - $812855.00; reported $754800.00
108CTASCINTAS CORP0.04%Add +7.6%19,617$3.69M$188.0752w: $180.39 - $229.24; reported $188.07
109SKYTSKYWATER TECHNOLOGY INC0.03%Reduce -1.4%182,131$3.31M$18.1652w: $5.67 - $24.23; reported $18.16
110CVXCHEVRON CORP NEW0.03%Reduce -5.8%21,612$3.29M$152.4152w: $132.04 - $168.96; reported $152.41
111TREXTREX CO INC0.03%Add +43.1%90,652$3.18M$35.0852w: $29.77 - $75.55; reported $35.08
112BSYBENTLEY SYS INC0.03%New82,986$3.17M$38.1652w: $36.51 - $59.25; reported $38.16
113AMATAPPLIED MATLS INC0.03%-11,327$2.91M$256.9952w: $123.74 - $276.10; reported $256.99
114COSTCOSTCO WHSL CORP NEW0.02%Reduce -8.9%2,933$2.53M$862.3452w: $844.06 - $1078.23; reported $862.34
115COPCONOCOPHILLIPS0.02%Reduce -8.1%25,858$2.42M$93.6152w: $79.88 - $106.20; reported $93.61
116GEGE AEROSPACE0.02%Reduce -0.6%7,775$2.39M$308.0352w: $159.36 - $318.06; reported $308.03
117CWANCLEARWATER ANALYTICS HLDGS I0.02%Reduce -1.9%92,510$2.23M$24.1252w: $15.73 - $32.00; reported $24.12
118UPSUNITED PARCEL SERVICE INC0.02%Reduce -21.7%19,792$1.96M$99.1952w: $82.00 - $136.99; reported $99.19
119THRMGENTHERM INC0.02%Reduce -30.1%52,946$1.93M$36.3752w: $22.75 - $41.09; reported $36.37
120JHXJAMES HARDIE INDS PLC0.02%New90,673$1.88M$20.7552w: $16.46 - $34.96; reported $20.75
121PFEPFIZER INC0.02%Reduce -1.9%73,921$1.84M$24.9052w: $20.92 - $27.69; reported $24.90
122AMGNAMGEN INC0.02%Reduce -2.5%5,524$1.81M$327.3152w: $257.05 - $346.38; reported $327.31
123ALRSALERUS FINL CORP0.02%Reduce -8.5%79,436$1.79M$22.5252w: $15.78 - $24.33; reported $22.52
124HWKNHAWKINS INC0.02%Reduce -6.3%12,569$1.79M$142.0652w: $98.30 - $186.15; reported $142.06
125WMTWALMART INC0.02%Reduce -4.6%16,000$1.78M$111.4252w: $79.81 - $117.45; reported $111.42
126EXASEXACT SCIENCES CORP0.02%Reduce -81.5%17,236$1.75M$101.56No quote
127RTXRTX CORPORATION0.02%-9,071$1.66M$183.4052w: $112.27 - $188.00; reported $183.40
128LOWLOWES COS INC0.02%Reduce -1.8%6,863$1.66M$241.1652w: $206.39 - $274.98; reported $241.16
129KOCOCA COLA CO0.02%Reduce -0.8%23,411$1.64M$69.9152w: $60.62 - $74.38; reported $69.91
130XLISELECT SECTOR SPDR TR0.02%New10,535$1.63M$155.1252w: $112.75 - $158.46; reported $155.12
131CSCOCISCO SYS INC0.01%Reduce -3.1%20,265$1.56M$77.0352w: $52.11 - $80.82; reported $77.03
132XLPSELECT SECTOR SPDR TR0.01%New20,045$1.56M$77.6852w: $75.16 - $84.35; reported $77.68
133SYKSTRYKER CORPORATION0.01%Reduce -5.3%4,199$1.48M$351.4752w: $329.16 - $406.19; reported $351.47
134IDXXIDEXX LABS INC0.01%Reduce -0.6%2,131$1.44M$676.5352w: $356.14 - $769.98; reported $676.53
135XLFSELECT SECTOR SPDR TR0.01%New25,310$1.39M$54.7752w: $42.21 - $55.89; reported $54.77
136BDXBECTON DICKINSON & CO0.01%-7,119$1.38M$194.0752w: $127.59 - $198.11; reported $194.07
137BMYBRISTOL-MYERS SQUIBB CO0.01%Reduce -5.5%24,938$1.35M$53.9452w: $42.52 - $63.33; reported $53.94
138PEPPEPSICO INC0.01%Reduce -2.6%9,103$1.31M$143.5252w: $127.60 - $160.15; reported $143.52
139BACBANK AMERICA CORP0.01%Reduce -9.9%22,493$1.24M$55.0052w: $33.07 - $56.55; reported $55.00
140SNASNAP ON INC0.01%Reduce -5.6%3,373$1.16M$344.6052w: $289.81 - $365.78; reported $344.60
141EFAISHARES TR0.01%Reduce -3.1%12,093$1.16M$96.0352w: $72.15 - $97.42; reported $96.03
142AVGOBROADCOM INC0.01%Reduce -15.2%3,323$1.15M$346.1052w: $138.10 - $414.61; reported $346.10
143WABWABTEC0.01%Reduce -1.6%5,237$1.12M$213.4552w: $151.81 - $222.47; reported $213.45
144ALCCOKLO INC0.01%Reduce -2.6%15,561$1.12MNo quoteNo quote
145ULTAULTA BEAUTY INC0.01%Reduce -32.4%1,810$1.1M$605.0152w: $309.01 - $616.34; reported $605.01
146IBMINTERNATIONAL BUSINESS MACHS0.01%Reduce -2.0%3,627$1.07M$296.2152w: $214.50 - $324.90; reported $296.21
147UNPUNION PAC CORP0.01%Reduce -4.8%4,592$1.06M$231.3252w: $204.66 - $256.84; reported $231.32
148KMBKIMBERLY-CLARK CORP0.01%Reduce -5.0%10,419$1.05M$100.8952w: $99.22 - $150.45; reported $100.89
149NEENEXTERA ENERGY INC0.01%Reduce -4.2%12,772$1.03M$80.2852w: $61.72 - $87.53; reported $80.28
150CVRXCVRX INC0.01%Reduce -1.7%142,456$1.01M$7.1052w: $4.30 - $18.55; reported $7.10
151ZBHZIMMER BIOMET HOLDINGS INC0.01%Reduce -20.5%11,100$998.11K$89.9252w: $85.33 - $114.44; reported $89.92
152BSXBOSTON SCIENTIFIC CORP0.01%Reduce -1.3%10,176$970.28K$95.3552w: $85.98 - $109.50; reported $95.35
153QQQINVESCO QQQ TR0.01%-1,546$949.72K$614.3152w: $402.39 - $637.01; reported $614.31
154VCELVERICEL CORP0.01%-25,865$931.4K$36.0152w: $29.24 - $63.00; reported $36.01
155CMCANADIAN IMPERIAL BANK OF CO0.01%-10,176$922.05K$90.6152w: $53.62 - $94.16; reported $90.61
156NSCNORFOLK SOUTHN CORP0.01%Reduce -0.6%3,035$876.27K$288.7252w: $201.63 - $302.24; reported $288.72
157BMOBANK MONTREAL QUE0.01%-6,746$875.56K$129.7952w: $85.40 - $132.96; reported $129.79
158WYWEYERHAEUSER CO MTN BE0.01%-36,117$855.61K$23.6952w: $21.16 - $31.66; reported $23.69
159XLVSELECT SECTOR SPDR TR0.01%New5,522$854.81K$154.8052w: $127.35 - $158.95; reported $154.80
160PSXPHILLIPS 660.01%Reduce -0.6%6,604$852.18K$129.0452w: $91.01 - $144.96; reported $129.04
161XYLXYLEM INC0.01%Add +307.2%5,970$813K$136.1852w: $100.47 - $154.27; reported $136.18
162AMCRAMCOR PLC0.01%-88,520$738.26K$8.3452w: $38.35 - $52.25; reported $8.34
163CBCHUBB LIMITED0.01%Reduce -2.4%2,334$728.49K$312.1252w: $252.16 - $315.08; reported $312.12
164SCHFSCHWAB STRATEGIC TR0.01%-30,000$721.2K$24.0452w: $17.56 - $24.41; reported $24.04
165AXGNAXOGEN INC0.01%-22,000$720.06K$32.7352w: $9.22 - $34.24; reported $32.73
166TMOTHERMO FISHER SCIENTIFIC INC0.01%Reduce -23.2%1,241$719.1K$579.4552w: $385.46 - $610.97; reported $579.45
167IEXIDEX CORP0.01%-4,000$711.76K$177.9452w: $153.36 - $226.05; reported $177.94
168ADBEADOBE INC0.01%Reduce -1.0%2,009$703.13K$349.9952w: $311.59 - $465.70; reported $349.99
169CIENCIENA CORP0.01%-3,000$701.61K$233.8752w: $49.21 - $248.00; reported $233.87
170BKBANK NEW YORK MELLON CORP0.01%-5,888$683.54K$116.0952w: $70.46 - $119.40; reported $116.09
171AWKAMERICAN WTR WKS CO INC NEW0.01%Reduce -2.7%5,046$658.5K$130.5052w: $118.74 - $155.50; reported $130.50
172ACWXISHARES TR0.01%Add +238.9%9,750$654.52K$67.1352w: $48.99 - $67.74; reported $67.13
173XLKSELECT SECTOR SPDR TR0.01%-2:1 dist4,470$643.58K$143.9852w: $86.22 - $153.00; reported $143.98
174GEVGE VERNOVA INC0.01%Reduce -6.7%933$609.78K$653.5752w: $252.25 - $731.00; reported $653.57
175VOVANGUARD INDEX FDS0.01%Add +85.7%2,095$608.01K$290.2252w: $55.91 - $74.66; reported $290.22
176BILSPDR SERIES TRUST0.01%Add +108.9%6,438$588.3K$91.3852w: $91.26 - $91.78; reported $91.38
177MOSMOSAIC CO NEW0.01%Reduce -18.6%24,000$578.16K$24.0952w: $22.36 - $38.23; reported $24.09
178SHELSHELL PLC0.01%-7,504$551.39K$73.4852w: $58.55 - $77.47; reported $73.48
179BRCBRADY CORP0.01%-7,000$548.59K$78.3752w: $62.70 - $84.03; reported $78.37
180INTCINTEL CORP0.01%-14,333$528.89K$36.9052w: $17.67 - $44.02; reported $36.90
181VIGVANGUARD SPECIALIZED FUNDS0.01%Reduce -29.3%2,377$522.42K$219.7852w: $169.32 - $224.59; reported $219.78
182TJXTJX COS INC NEW0.00%-3,315$509.22K$153.6152w: $112.10 - $157.83; reported $153.61
183NEMNEWMONT CORP0.00%-5,000$499.25K$99.8552w: $37.68 - $106.34; reported $99.85
184BABOEING CO0.00%Reduce -3.6%2,270$492.86K$217.1252w: $128.88 - $242.69; reported $217.12
185HBANHUNTINGTON BANCSHARES INC0.00%-27,703$480.65K$17.3552w: $11.92 - $18.04; reported $17.35
186BAXBAXTER INTL INC0.00%Reduce -17.7%24,556$469.27K$19.1152w: $17.40 - $37.74; reported $19.11
187VSATVIASAT INC0.00%-13,000$447.98K$34.4652w: $7.36 - $43.59; reported $34.46
188BBYBEST BUY INC0.00%Reduce -33.4%6,657$445.55K$66.9352w: $54.99 - $91.68; reported $66.93
189TTTRANE TECHNOLOGIES PLC0.00%Reduce -10.8%1,143$444.86K$389.2052w: $298.15 - $476.19; reported $389.20
190CAHCARDINAL HEALTH INC0.00%-2,121$435.87K$205.5052w: $117.53 - $214.93; reported $205.50
191VTIVANGUARD INDEX FDS0.00%Add +58.4%1,294$433.84K$335.2752w: $236.42 - $340.33; reported $335.27
192AMDADVANCED MICRO DEVICES INC0.00%Reduce -22.5%2,013$431.1K$214.1652w: $76.48 - $267.08; reported $214.16
193ITWILLINOIS TOOL WKS INC0.00%Reduce -1.5%1,733$426.84K$246.3052w: $214.66 - $278.13; reported $246.30
194PMPHILIP MORRIS INTL INC0.00%Add +0.3%2,649$424.9K$160.4052w: $116.12 - $186.69; reported $160.40
195IWDISHARES TR0.00%Reduce -85.9%1,962$412.69K$210.3452w: $163.19 - $213.53; reported $210.34
196RGRSTURM RUGER & CO INC0.00%Add +167.4%1:3 reverse12,000$391.8K$32.6552w: $28.33 - $48.21; reported $32.65
197VBVANGUARD INDEX FDS0.00%Add +15.6%1,496$385.97K$258.0052w: $190.27 - $266.92; reported $258.00
198MAMASTERCARD INCORPORATED0.00%Reduce -3.1%624$356.23K$570.8852w: $465.59 - $601.77; reported $570.88
199NVECNVE CORP0.00%-6,000$355.98K$59.3352w: $51.50 - $88.50; reported $59.33
200AMTAMERICAN TOWER CORP NEW0.00%Reduce -33.4%2,020$354.65K$175.5752w: $170.77 - $234.33; reported $175.57
201DGIIDIGI INTL INC0.00%-8,000$346.32K$43.2952w: $22.39 - $48.00; reported $43.29
202VUGVANGUARD INDEX FDS0.00%Reduce -67.0%688$335.65K$487.8652w: $52.69 - $84.23; reported $487.86
203IXNISHARES TR0.00%Reduce -43.6%3,150$331.25K$105.1652w: $63.58 - $112.78; reported $105.16
204NTRSNORTHERN TR CORP0.00%Reduce -1.6%2,400$327.82K$136.5952w: $81.62 - $141.25; reported $136.59
205IBTGISHARES TR0.00%Add +352.5%14,255$326.08K$22.8852w: $22.76 - $22.98; reported $22.88
206VEAVANGUARD TAX-MANAGED FDS0.00%Add +12.0%5,129$320.41K$62.4752w: $45.14 - $63.08; reported $62.47
207ACNACCENTURE PLC IRELAND0.00%Reduce -11.1%1,184$317.67K$268.3052w: $229.40 - $398.35; reported $268.30
208IVWISHARES TR0.00%-2,509$309.26K$123.2652w: $79.31 - $126.61; reported $123.26
209LHXL3HARRIS TECHNOLOGIES INC0.00%Reduce -1.7%1,033$303.26K$293.5752w: $193.09 - $308.12; reported $293.57
210IJRISHARES TR0.00%Reduce -29.1%2,495$299.85K$120.1852w: $89.22 - $125.84; reported $120.18
211HOGHARLEY DAVIDSON INC0.00%-14,000$286.86K$20.4952w: $20.40 - $31.25; reported $20.49
212IAUISHARES GOLD TR0.00%-3,525$286.12K$81.1752w: $49.51 - $85.69; reported $81.17
213TAT&T INC0.00%-11,327$281.36K$24.8452w: $21.38 - $29.79; reported $24.84
214DEDEERE & CO0.00%-602$280.27K$465.5752w: $403.01 - $533.78; reported $465.57
215GILDGILEAD SCIENCES INC0.00%-2,275$279.23K$122.7452w: $88.57 - $128.70; reported $122.74
216EPDENTERPRISE PRODS PARTNERS L0.00%-8,600$275.72K$32.0652w: $27.77 - $34.53; reported $32.06
217BOHBANK HAWAII CORP0.00%-4,000$273.48K$68.3752w: $57.45 - $76.00; reported $68.37
218SEICSEI INVTS CO0.00%-3,300$270.67K$82.0252w: $64.66 - $93.96; reported $82.02
219CMICUMMINS INC0.00%-528$269.52K$510.4552w: $260.02 - $526.50; reported $510.45
220DHRDANAHER CORPORATION0.00%Reduce -33.4%1,169$267.61K$228.9252w: $171.00 - $258.23; reported $228.92
221MOALTRIA GROUP INC0.00%Reduce -2.1%4,561$262.99K$57.6652w: $50.08 - $68.60; reported $57.66
222VVVANGUARD INDEX FDS0.00%Reduce -47.9%817$257.19K$314.8052w: $221.41 - $319.31; reported $314.80
223MMCMARSH & MCLENNAN COS INC0.00%-1,356$251.57KNo quoteNo quote
224IVEISHARES TR0.00%New1,143$242.4K$212.0752w: $165.45 - $214.90; reported $212.07
225UFCSUNITED FIRE GROUP INC0.00%-6,600$239.91K$36.3552w: $24.11 - $37.91; reported $36.35
226XLBSELECT SECTOR SPDR TR0.00%New5,260$238.54K$45.3552w: $36.56 - $46.43; reported $45.35
227ADSKAUTODESK INC0.00%-801$237.1K$296.0152w: $232.67 - $329.09; reported $296.01
228MSAMSA SAFETY INC0.00%-1,470$235.41K$160.1452w: $127.86 - $182.86; reported $160.14
229VEUVANGUARD INTL EQUITY INDEX F0.00%-3,178$233.77K$73.5652w: $53.65 - $74.28; reported $73.56
230BPBP PLC0.00%-6,500$225.75K$34.7352w: $25.22 - $37.64; reported $34.73
231WMWASTE MGMT INC DEL0.00%Reduce -4.8%1,000$219.71K$219.7152w: $194.11 - $242.58; reported $219.71
232VTEBVANGUARD MUN BD FDS0.00%New4,211$211.77K$50.2952w: $47.02 - $50.68; reported $50.29
