GOOG - Alphabet, Inc.
This page shows which of the focused investors we track hold GOOG and how their positions changed, so you can see how much conviction the group has in the stock.
In Q4 2025 it was held by 33 managers with an aggregate reported value of $20.25B, which is 1.75% of the combined portfolio.
As of Q4 2025, 33 tracked institutional managers held GOOG (Alphabet, Inc.) with an aggregate reported value of $20.25B — 1.75% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOG — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q4 2025
- Ticker
- GOOG
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 2.18% | Reduce -8.0% | 12,875,798 | $4.04B |
| 2 | Chris Hohn - TCI Fund Management | 4.44% | - | 7,596,819 | $2.38B |
| 3 | First Eagle - First Eagle Investment Management | 4.07% | Reduce -2.1% | 7,369,114 | $2.31B |
| 4 | Bill Ackman - Pershing Square Capital Management | 12.46% | Reduce -2.5% | 6,163,871 | $1.93B |
| 5 | Polen Capital Management - Polen Capital Management | 5.38% | Reduce -13.4% | 4,018,121 | $1.26B |
| 6 | Thomas Russo - Gardner Russo & Quinn | 13.32% | Reduce -15.5% | 3,931,197 | $1.23B |
| 7 | Thomas Gayner - Markel Asset Management | 6.88% | - | 2,749,860 | $862.91M |
| 8 | Li Lu - Himalaya Capital Management | 22.31% | Add +3.8% | 2,543,300 | $796.05M |
| 9 | Duan Yongping - H&H International Investment | 3.33% | Add +2.5% | 1,855,400 | $582.22M |
| 10 | David Tepper - Appaloosa Management | 8.18% | Add +28.8% | 1,786,931 | $560.74M |
| 11 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 5.13% | Reduce -3.7% | 1,697,969 | $532.82M |
| 12 | First Pacific Advisors - First Pacific Advisors | 5.58% | Reduce -9.0% | 1,349,592 | $423.5M |
| 13 | Ruane Cunniff LP - Ruane Cunniff LP | 5.60% | Reduce -8.9% | 1,142,353 | $358.47M |
| 14 | Lee Ainslie - Maverick Capital | 3.85% | New | 1,141,503 | $358.2M |
| 15 | Yacktman Asset Management - Yacktman Asset Management | 4.96% | Reduce -3.1% | 1,129,807 | $354.53M |
| 16 | Seth Klarman - Baupost Group | 6.46% | Reduce -41.5% | 1,087,181 | $341.16M |
| 17 | John Armitage - Egerton Capital | 3.68% | New | 1,078,768 | $338.52M |
| 18 | Bill Nygren - Oakmark Funds | 0.38% | Reduce -18.9% | 961,570 | $301.74M |
| 19 | Vulcan Value Partners - Vulcan Value Partners | 5.37% | Reduce -15.3% | 931,879 | $292.44M |
| 20 | Christopher Davis - Davis Advisors | 1.00% | Add +10.1% | 710,963 | $223.1M |
| 21 | Francois Rochon - Giverny Capital | 6.69% | Add +0.2% | 639,507 | $200.68M |
| 22 | Sarah Ketterer - Causeway Capital Management | 1.60% | Reduce -41.5% | 370,001 | $116.11M |
| 23 | Triple Frond Partners - Triple Frond Partners | 11.53% | Reduce -35.8% | 353,459 | $110.92M |
| 24 | Wallace Weitz - Weitz Investment Management | 6.47% | Reduce -21.0% | 347,900 | $109.17M |
| 25 | Pat Dorsey - Dorsey Asset Management | 5.92% | Reduce -49.5% | 216,906 | $68.07M |
| 26 | David Katz - Matrix Asset Advisors | 4.45% | Reduce -1.9% | 157,612 | $49.46M |
| 27 | Kahn Brothers Group - Kahn Brothers Group | 7.52% | Add +0.5% | 135,416 | $42.49M |
| 28 | Bryan Lawrence - Oakcliff Capital | 15.90% | - | 118,161 | $37.08M |
| 29 | Francis Chou - Chou Associates | 11.27% | Reduce -12.1% | 72,390 | $22.72M |
| 30 | Robert Olstein - Olstein Capital Management | 0.48% | Reduce -48.3% | 7,500 | $2.35M |
| 31 | Torray Funds - Torray Funds | 0.27% | Reduce -0.2% | 6,114 | $1.92M |
| 32 | Glenn Greenberg - Brave Warrior Advisors | 0.03% | - | 3,790 | $1.19M |
| 33 | Hillman Value Fund - Hillman Value Fund | 0.23% | Reduce -22.1% | 1,148 | $360.24K |
Loading holder history for GOOG…