Skip to main content
Focused investors/Mairs & Power Growth Fund

Mairs & Power Growth Fund

As of Q2 2026, Mairs & Power Growth Fund reported 254 long-equity positions worth $10.9B in aggregate.

Copy-investor backtest

Latest quarter
+6.16%
1-year
+18.73%
3-year
+57.63%
5-year
+53.58%
3-year vs S&P 500
-15.61%
5-year vs S&P 500
-20.10%
5-year top 5
+80.69%

Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.

Get email alerts when Mairs & Power Growth Fund files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 180 of 224 rows. Rows without a quote are marked unavailable.

1GOOGALPHABET INC5.70%Reduce -7.4%262,666$543.36M$2068.6352w: $53.99 - $107.63; reported $2068.63
2MSFTMICROSOFT CORP5.03%Add +0.1%2,033,004$479.32M$235.7752w: $150.36 - $246.13; reported $235.77
3USBUS BANCORP DEL3.98%Reduce -11.4%6,861,605$379.52M$55.3152w: $28.36 - $57.02; reported $55.31
4ECLECOLAB INC3.78%Add +6.0%1,682,865$360.25M$214.0752w: $145.31 - $231.36; reported $214.07
5UNHUNITEDHEALTH GROUP INC3.58%Add +18.1%916,725$341.09M$372.0752w: $226.03 - $380.50; reported $372.07
6MDTMEDTRONIC PLC3.52%Reduce -2.0%2,840,761$335.58M$118.1352w: $81.33 - $120.53; reported $118.13
7GGGGRACO INC3.17%Reduce -2.8%4,220,589$302.28M$71.6252w: $41.79 - $76.98; reported $71.62
8TECHBIO-TECHNE CORP3.09%Reduce -9.2%770,035$294.1M$381.9352w: $45.04 - $103.75; reported $381.93
9TTCTORO CO2.95%Reduce -0.3%2,722,196$280.77M$103.1452w: $57.89 - $105.55; reported $103.14
10JNJJOHNSON & JOHNSON2.66%Reduce -1.5%1,540,163$253.13M$164.3552w: $125.50 - $173.65; reported $164.35
11FIFISERV INC2.55%Add +4.8%2,044,229$243.35MNo quoteNo quote
12MMM3M CO2.49%Reduce -11.8%1,230,860$237.16M$192.6852w: $109.54 - $164.48; reported $192.68
13VVISA INC2.36%Add +2.1%1,061,373$224.72M$211.7352w: $150.60 - $228.23; reported $211.73
14NVDANVIDIA CORPORATION2.25%Add +2.6%401,810$214.54M$533.9352w: $5.96 - $15.37; reported $533.93
15HRLHORMEL FOODS CORP2.25%Add +5.5%4,485,356$214.31M$47.7852w: $43.45 - $52.97; reported $47.78
16DCIDONALDSON INC2.06%Reduce -3.9%3,378,569$196.5M$58.1652w: $35.39 - $62.70; reported $58.16
17LFUSLITTELFUSE INC2.05%Add +2.5%737,188$194.94M$264.4452w: $119.79 - $287.92; reported $264.44
18DISDISNEY WALT CO1.99%Reduce -8.5%1,028,470$189.77M$184.5252w: $92.56 - $203.02; reported $184.52
19FULFULLER H B CO1.94%Add +0.3%2,944,254$185.22M$62.9152w: $25.38 - $64.73; reported $62.91
20AMZNAMAZON COM INC1.90%Add +44.9%58,474$180.92M$3094.0852w: $94.46 - $177.61; reported $3094.08
21FASTFASTENAL CO1.88%Reduce -1.7%3,562,802$179.14M$50.2852w: $14.96 - $25.95; reported $50.28
22ABTABBOTT LABS1.83%Reduce -0.7%1,451,448$173.94M$119.8452w: $75.35 - $128.54; reported $119.84
23HONHONEYWELL INTL INC1.79%Reduce -5.7%783,731$170.12M$217.0752w: $110.38 - $207.04; reported $217.07
24WFCWELLS FARGO CO NEW1.75%Reduce -5.0%4,277,895$167.14M$39.0752w: $20.76 - $41.54; reported $39.07
25MSIMOTOROLA SOLUTIONS INC1.59%Add +1.6%805,430$151.46M$188.0552w: $123.56 - $190.62; reported $188.05
26CORCORESITE RLTY CORP1.59%Add +0.2%1,260,703$151.1MNo quoteNo quote
27QCOMQUALCOMM INC1.52%Add +11.0%1,092,861$144.9M$132.5952w: $64.55 - $167.94; reported $132.59
28PFGPRINCIPAL FINANCIAL GROUP IN1.40%Reduce -31.7%2,229,249$133.67M$59.9652w: $25.80 - $61.95; reported $59.96
29TNCTENNANT CO1.39%Add +0.8%1,657,679$132.43M$79.8952w: $48.80 - $83.16; reported $79.89
30SHWSHERWIN WILLIAMS CO1.39%Add +106.1%179,067$132.15M$738.0152w: $137.34 - $256.00; reported $738.01
31LLYLILLY ELI & CO1.34%Reduce -4.0%684,734$127.92M$186.8252w: $129.21 - $218.00; reported $186.82
32HDHOME DEPOT INC1.34%Add +2.4%417,328$127.39M$305.2552w: $174.00 - $308.02; reported $305.25
33CHRWC H ROBINSON WORLDWIDE INC1.31%Add +1.5%1,311,984$125.2M$95.4352w: $64.70 - $106.75; reported $95.43
34NVTNVENT ELECTRIC PLC1.19%Reduce -10.2%4,068,557$113.55M$27.9152w: $14.73 - $29.94; reported $27.91
35AXPAMERICAN EXPRESS CO1.19%Reduce -16.9%800,533$113.23M$141.4452w: $72.61 - $151.46; reported $141.44
36TGTTARGET CORP1.19%Reduce -5.3%570,899$113.08M$198.0752w: $90.17 - $201.96; reported $198.07
37ATVIACTIVISION BLIZZARD INC0.92%Add +7.2%944,424$87.83MNo quoteNo quote
38SCHWSCHWAB CHARLES CORP0.91%Add +0.5%1,333,461$86.92M$65.1852w: $31.59 - $68.21; reported $65.18
39GLWCORNING INC0.79%Reduce -1.8%1,726,791$75.13M$43.5152w: $17.82 - $44.12; reported $43.51
40PFEPFIZER INC0.76%Reduce -3.0%2,010,417$72.84M$36.2352w: $29.91 - $43.08; reported $36.23
41ZBHZIMMER BIOMET HOLDINGS INC0.60%Reduce -35.5%354,631$56.77M$160.0852w: $85.44 - $165.10; reported $160.08
42DGIIDIGI INTL INC0.52%Add +0.1%2,621,109$49.78M$18.9952w: $7.87 - $25.61; reported $18.99
43ONBOLD NATL BANCORP IND0.52%Reduce -22.9%2,552,034$49.36M$19.3452w: $11.19 - $21.28; reported $19.34
44BAXBAXTER INTL INC0.51%Reduce -3.0%579,480$48.87M$84.3452w: $74.79 - $95.19; reported $84.34
45SYYSYSCO CORP0.49%Reduce -0.9%596,892$47M$78.7452w: $37.20 - $83.97; reported $78.74
46UPSUNITED PARCEL SERVICE INC0.48%Reduce -5.5%267,028$45.39M$169.9952w: $88.35 - $178.01; reported $169.99
47JAMFJAMF HLDG CORP0.45%Add +6.9%1,206,550$42.62MNo quoteNo quote
48ROKROCKWELL AUTOMATION INC0.44%Reduce -0.1%157,632$41.84M$265.4452w: $140.06 - $275.43; reported $265.44
49LNTALLIANT ENERGY CORP0.42%Add +44.4%743,958$40.29M$54.1652w: $43.61 - $58.10; reported $54.16
50WKWORKIVA INC0.40%Reduce -3.0%432,260$38.15M$88.2652w: $29.87 - $114.68; reported $88.26
51ELANELANCO ANIMAL HEALTH INC0.39%Reduce -0.5%1,266,835$37.31M$29.4552w: $18.37 - $34.81; reported $29.45
52GWBGREAT WESTERN BANCORP INC0.38%Reduce -33.3%1,180,528$35.76MNo quoteNo quote
53THRMGENTHERM INC0.36%Reduce -4.8%459,939$34.09M$74.1152w: $28.29 - $81.98; reported $74.11
54JPMJPMORGAN CHASE & CO0.35%Reduce -7.0%222,122$33.81M$152.2352w: $82.40 - $161.69; reported $152.23
55GNRCGENERAC HLDGS INC0.33%Reduce -8.9%95,435$31.25M$327.4552w: $81.22 - $364.00; reported $327.45
56GISGENERAL MLS INC0.32%Reduce -20.5%496,833$30.47M$61.3252w: $51.51 - $66.14; reported $61.32
57PGPROCTER AND GAMBLE CO0.26%Add +1.6%182,702$24.74M$135.4352w: $107.00 - $146.92; reported $135.43
58CFRCULLEN FROST BANKERS INC0.25%Reduce -6.6%218,835$23.8M$108.7652w: $51.76 - $119.77; reported $108.76
59PRLBPROTO LABS INC0.22%Reduce -12.6%175,286$21.34M$121.7552w: $66.01 - $286.57; reported $121.75
60BMIBADGER METER INC0.21%Reduce -7.4%215,284$20.04M$93.0752w: $47.00 - $111.77; reported $93.07
61WTFCWINTRUST FINL CORP0.20%Reduce -4.2%247,539$18.76M$75.8052w: $29.21 - $87.85; reported $75.80
62NVECNVE CORP0.19%Reduce -30.4%263,870$18.5M$70.1052w: $45.32 - $76.00; reported $70.10
63OSKOSHKOSH CORP0.19%Add +6.1%153,815$18.25M$118.6652w: $55.33 - $123.49; reported $118.66
64AAPLAPPLE INC0.19%Reduce -1.9%147,015$17.96M$122.1552w: $59.23 - $145.09; reported $122.15
65TRVTRAVELERS COMPANIES INC0.18%Reduce -9.7%116,601$17.54M$150.4052w: $85.10 - $161.19; reported $150.40
66CCMPCMC MATERIALS INC0.17%Add +5.2%92,821$16.41MNo quoteNo quote
67PNRPENTAIR PLC0.17%Reduce -16.8%263,252$16.41M$62.3252w: $26.96 - $63.35; reported $62.32
68INTCINTEL CORP0.17%Reduce -15.9%250,136$16.01M$64.0052w: $43.61 - $67.44; reported $64.00
69INSPINSPIRE MED SYS INC0.17%Reduce -7.6%76,379$15.81M$206.9952w: $46.08 - $252.25; reported $206.99
70EMREMERSON ELEC CO0.16%Reduce -20.5%173,655$15.67M$90.2252w: $43.55 - $93.38; reported $90.22
71XELXCEL ENERGY INC0.16%Add +0.4%235,119$15.64M$66.5152w: $56.07 - $76.44; reported $66.51
72GBCIGLACIER BANCORP INC NEW0.15%Reduce -7.7%257,871$14.72M$57.0852w: $30.05 - $67.35; reported $57.08
73CTLTCATALENT INC0.14%Reduce -1.6%124,429$13.1MNo quoteNo quote
74SNBRSLEEP NUMBER CORP0.13%Reduce -13.5%87,581$12.57MNo quoteNo quote
75AIRAAR CORP0.12%Reduce -3.8%285,738$11.9M$41.6552w: $13.80 - $45.49; reported $41.65
76CASYCASEYS GEN STORES INC0.12%Reduce -0.1%52,560$11.36M$216.1952w: $117.25 - $221.29; reported $216.19
77HSYHERSHEY CO0.12%Reduce -1.9%70,980$11.23M$158.1652w: $125.50 - $161.71; reported $158.16
78DOCPHYSICIANS RLTY TR0.11%Add +2.0%582,108$10.29MNo quoteNo quote
79ASBASSOCIATED BANC CORP0.10%Reduce -15.5%468,775$10M$21.3452w: $11.13 - $23.95; reported $21.34
80MCSMARCUS CORP DEL0.10%Add +28.4%476,938$9.53MNo quoteNo quote
81IININTRICON CORP0.10%Reduce -4.2%367,691$9.43MNo quoteNo quote
82BKHBLACK HILLS CORP0.10%Reduce -18.8%139,332$9.3M$66.7752w: $51.97 - $70.80; reported $66.77
83NWENORTHWESTERN CORP0.10%Add +0.9%138,725$9.05M$65.2052w: $47.43 - $66.27; reported $65.20
84EPACENERPAC TOOL GROUP CORP0.09%Reduce -5.7%321,884$8.41MNo quoteNo quote
85CVXCHEVRON CORP NEW0.09%Reduce -18.6%79,656$8.35M$104.7952w: $65.16 - $112.70; reported $104.79
86PLXSPLEXUS CORP0.08%Add +45.9%86,753$7.97M$91.8452w: $49.15 - $94.66; reported $91.84
87QCRHQCR HOLDINGS INC0.07%Reduce -0.1%148,208$7M$47.2252w: $22.39 - $49.49; reported $47.22
88PDCOPATTERSON COS INC0.07%Reduce -5.9%214,941$6.87MNo quoteNo quote
89KMBKIMBERLY-CLARK CORP0.07%Reduce -15.5%46,028$6.4M$139.0552w: $122.76 - $160.16; reported $139.05
90BRK/BBERKSHIRE HATHAWAY INC DELCUSIP 0846707020.07%Reduce -6.4%24,838$6.35MNo quoteNo quote
91HUBGHUB GROUP INC0.07%Reduce -0.0%93,328$6.28M$67.2852w: $18.50 - $34.45; reported $67.28
92TXNTEXAS INSTRS INC0.07%Add +55.1%32,800$6.2M$188.9952w: $96.07 - $190.45; reported $188.99
93BMYBRISTOL-MYERS SQUIBB CO0.06%Reduce -6.3%97,352$6.15M$63.1352w: $53.52 - $67.16; reported $63.13
94RAVNRAVEN INDS INC0.06%Add +18.9%159,186$6.1MNo quoteNo quote
95CSIICARDIOVASCULAR SYS INC DEL0.06%Add +17.9%158,309$6.07MNo quoteNo quote
96MRKMERCK & CO. INC0.06%Reduce -7.2%75,873$5.85M$77.0952w: $68.44 - $83.78; reported $77.09
97ABBVABBVIE INC0.06%Reduce -22.6%52,242$5.65M$108.2352w: $71.43 - $113.41; reported $108.23
98VZVERIZON COMMUNICATIONS INC0.06%Reduce -11.5%96,006$5.58M$58.1552w: $52.16 - $61.95; reported $58.15
99MGPIMGP INGREDIENTS INC NEW0.06%Reduce -0.1%91,092$5.39M$59.1552w: $25.25 - $71.95; reported $59.15
100ENVENVESTNET INC0.05%Add +46.6%70,349$5.08MNo quoteNo quote
101AMCRAMCOR PLC0.05%Reduce -32.1%388,865$4.54M$11.6852w: $38.80 - $62.00; reported $11.68
102SCHBSCHWAB STRATEGIC TR0.05%-45,370$4.39M$96.7252w: $9.52 - $16.30; reported $96.72
103XOMEXXON MOBIL CORP0.04%Reduce -29.6%76,637$4.28M$55.8352w: $31.11 - $62.55; reported $55.83
104SPYSPDR S&P 500 ETF TR0.04%Add +13.7%9,026$3.58M$396.3052w: $243.90 - $398.12; reported $396.30
105SRDXSURMODICS INC0.04%Add +36.3%60,612$3.4MNo quoteNo quote
106MCDMCDONALDS CORP0.03%Reduce -4.9%14,573$3.27M$224.1152w: $155.00 - $231.91; reported $224.11
107CYBECYBEROPTICS CORP0.03%Reduce -0.1%125,574$3.26MNo quoteNo quote
108GOOGLALPHABET INC0.03%-1,498$3.09M$2062.7552w: $53.75 - $107.26; reported $2062.75
109SNASNAP ON INC0.03%Reduce -48.4%12,954$2.99M$230.7452w: $94.00 - $233.88; reported $230.74
110BRK/ABERKSHIRE HATHAWAY INC DELCUSIP 0846701080.03%-7$2.7MNo quoteNo quote
111CATCATERPILLAR INC0.02%Add +41.0%10,135$2.35M$231.8752w: $100.22 - $237.78; reported $231.87
112CLBCORE LABORATORIES N V0.02%Reduce -35.2%79,263$2.28M$28.7952w: $9.01 - $41.99; reported $28.79
113ALEALLETE INC0.02%Reduce -4.1%32,378$2.18MNo quoteNo quote
114UNPUNION PAC CORP0.02%Reduce -1.3%9,577$2.11M$220.4252w: $132.50 - $223.95; reported $220.42
115AMGNAMGEN INC0.02%Reduce -0.4%8,455$2.1M$248.8552w: $194.21 - $276.69; reported $248.85
116PEPPEPSICO INC0.02%Add +8.9%14,256$2.02M$141.4852w: $115.67 - $148.77; reported $141.48
117ORCLORACLE CORP0.02%Reduce -0.7%28,161$1.98M$70.1752w: $46.04 - $73.62; reported $70.17
118COPCONOCOPHILLIPS0.02%Reduce -39.5%33,070$1.75M$52.9852w: $27.53 - $61.14; reported $52.98
119CSCOCISCO SYS INC0.02%Reduce -5.5%32,444$1.68M$51.7252w: $35.28 - $52.94; reported $51.72
120IDXXIDEXX LABS INC0.02%-3,404$1.67M$489.4252w: $226.02 - $573.99; reported $489.42
121MTSCMTS SYS CORP0.02%Reduce -6.2%27,500$1.6MNo quoteNo quote
122VCELVERICEL CORP0.02%Reduce -1.8%28,000$1.56M$55.5452w: $7.81 - $60.00; reported $55.54
123SCHFSCHWAB STRATEGIC TR0.02%Reduce -9.5%40,000$1.51M$37.6352w: $12.22 - $19.11; reported $37.63
124IVVISHARES TR0.01%Reduce -0.7%3,594$1.43M$397.8952w: $244.62 - $399.65; reported $397.89
125UFCSUNITED FIRE GROUP INC0.01%Reduce -65.1%40,873$1.42M$34.7952w: $18.83 - $36.40; reported $34.79
126KOCOCA COLA CO0.01%Reduce -5.5%26,481$1.4M$52.7252w: $41.80 - $54.93; reported $52.72
127CTASCINTAS CORP0.01%-4,009$1.37M$341.2352w: $39.72 - $92.30; reported $341.23
128LOWLOWES COS INC0.01%-6,969$1.33M$190.1352w: $79.08 - $192.91; reported $190.13
129CLXTCALYXT INC0.01%Reduce -6.8%206,977$1.25MNo quoteNo quote
130DLXDELUXE CORP0.01%Reduce -3.3%29,033$1.22M$41.9552w: $18.90 - $42.98; reported $41.95
131ADPAUTOMATIC DATA PROCESSING IN0.01%Add +36.7%6,327$1.19M$188.4052w: $126.69 - $193.44; reported $188.40
132NSCNORFOLK SOUTHN CORP0.01%Reduce -8.3%4,423$1.19M$268.6052w: $136.65 - $273.88; reported $268.60
133COSTCOSTCO WHSL CORP NEW0.01%Reduce -3.3%3,318$1.17M$352.6252w: $280.90 - $393.15; reported $352.62
134IBMINTERNATIONAL BUSINESS MACHS0.01%Reduce -17.2%8,684$1.16M$133.2352w: $99.92 - $131.04; reported $133.23
135SLBSCHLUMBERGER LTD0.01%Reduce -66.8%41,023$1.12M$27.1852w: $12.17 - $30.41; reported $27.18
136HYLNHYLIION HOLDINGS CORP0.01%-101,600$1.08MNo quoteNo quote
137TAT&T INC0.01%Reduce -0.2%34,912$1.06M$30.2852w: $19.90 - $25.11; reported $30.28
138PSXPHILLIPS 660.01%Reduce -21.9%12,866$1.05M$81.5352w: $43.27 - $90.59; reported $81.53
139BDXBECTON DICKINSON & CO0.01%Reduce -2.4%4,119$1M$243.2652w: $168.35 - $218.57; reported $243.26
140TSLATESLA INC0.01%Reduce -17.6%1,499$1M$667.7852w: $29.76 - $300.13; reported $667.78
141BABOEING CO0.01%Add +0.6%3,682$938K$254.7552w: $113.89 - $278.57; reported $254.75
142SBUXSTARBUCKS CORP0.01%Add +0.0%8,547$934K$109.2852w: $60.90 - $112.34; reported $109.28
143MAMASTERCARD INCORPORATED0.01%Reduce -9.5%2,515$895K$355.8652w: $227.10 - $389.50; reported $355.86
145THCBTUSCAN HLDGS CORP0.01%New67,100$825KNo quoteNo quote
144RTXRAYTHEON TECHNOLOGIES CORP0.01%Reduce -9.3%10,676$825K$77.2852w: $48.05 - $80.06; reported $77.28
146ADBEADOBE SYSTEMS INCORPORATED0.01%Reduce -7.2%1,698$807K$475.2652w: $289.71 - $536.88; reported $475.26
147WYWEYERHAEUSER CO MTN BE0.01%Reduce -3.0%22,550$803K$35.6152w: $15.11 - $36.22; reported $35.61
148METAFACEBOOK INC0.01%-2,671$787K$294.6552w: $150.83 - $304.67; reported $294.65
149AMATAPPLIED MATLS INC0.01%Reduce -3.5%5,528$739K$133.6852w: $41.58 - $135.50; reported $133.68
150MDUMDU RES GROUP INC0.01%Reduce -30.4%23,358$738KNo quoteNo quote
151WMTWALMART INC0.01%Add +6.4%5,105$693K$135.7552w: $37.27 - $51.22; reported $135.75
152WECWEC ENERGY GROUP INC0.01%-7,319$685K$93.5952w: $80.55 - $106.85; reported $93.59
153AMTAMERICAN TOWER CORP NEW0.01%Reduce -11.7%2,778$664K$239.0252w: $197.50 - $272.20; reported $239.02
154NFLXNETFLIX INC0.01%-1,255$655K$521.9152w: $35.75 - $59.33; reported $521.91
155SHYFSHYFT GROUP INC0.01%Reduce -9.0%17,200$640KNo quoteNo quote
157TMOTHERMO FISHER SCIENTIFIC INC0.01%-1,355$618K$456.0952w: $270.40 - $532.57; reported $456.09
156CSXCSX CORP0.01%Reduce -11.0%6,414$618K$96.3552w: $17.75 - $32.70; reported $96.35
158ZTSZOETIS INC0.01%Reduce -0.8%3,607$568K$157.4752w: $110.75 - $176.64; reported $157.47
159VTIVANGUARD INDEX FDS0.01%Add +61.3%2,724$563K$206.6852w: $121.77 - $209.30; reported $206.68
160AXGNAXOGEN INC0.01%Reduce -4.9%27,299$553K$20.2652w: $7.16 - $22.89; reported $20.26
161AMPAMERIPRISE FINL INC0.01%-2,362$549K$232.4352w: $88.55 - $236.44; reported $232.43
162TCFTCF FINL CORP0.01%Reduce -11.5%11,801$548KNo quoteNo quote
163NKENIKE INC0.01%-4,082$542K$132.7852w: $77.16 - $147.95; reported $132.78
164VIGVANGUARD SPECIALIZED FUNDS0.01%Add +2.2%3,275$482K$147.1852w: $98.40 - $148.42; reported $147.18
165GEGENERAL ELECTRIC CO0.00%Reduce -48.6%35,438$465K$13.1252w: $27.31 - $71.87; reported $13.12
166NEENEXTERA ENERGY INC0.00%Reduce -7.6%6,141$464K$75.5652w: $53.26 - $87.69; reported $75.56
167NMSNUVEEN MINN QUALITY MUN INM0.00%-31,200$463KNo quoteNo quote
168CMCSACOMCAST CORP NEW0.00%Reduce -0.5%8,512$461K$54.1652w: $30.04 - $54.91; reported $54.16
169BACBK OF AMERICA CORP0.00%Reduce -2.1%11,879$460K$38.7252w: $19.51 - $39.97; reported $38.72
170XLKSELECT SECTOR SPDR TR0.00%-3,452$458K$132.6852w: $37.98 - $69.62; reported $132.68
171WBAWALGREENS BOOTS ALLIANCE INC0.00%-8,050$442KNo quoteNo quote
172HWKNHAWKINS INC0.00%-2:1 split13,000$436K$33.5452w: $15.21 - $39.73; reported $33.54
173PMPHILIP MORRIS INTL INC0.00%Reduce -1.1%4,823$428K$88.7452w: $66.85 - $91.25; reported $88.74
174IJTISHARES TR0.00%-3,310$424KNo quoteNo quote
175ITWILLINOIS TOOL WKS INC0.00%-1,849$410K$221.7452w: $133.23 - $228.77; reported $221.74
176WABWABTEC0.00%New5,120$405K$79.1052w: $42.09 - $84.32; reported $79.10
177QQQINVESCO QQQ TR0.00%Reduce -1.6%1,255$401K$319.5252w: $180.86 - $338.19; reported $319.52
178BXBLACKSTONE GROUP INC0.00%Reduce -3.6%5,300$395K$74.5352w: $39.25 - $76.25; reported $74.53
179ACNACCENTURE PLC IRELAND0.00%-1,310$362K$276.3452w: $148.28 - $281.30; reported $276.34
180PLUGPLUG POWER INC0.00%Reduce -50.0%10,000$358K$35.8052w: $3.22 - $75.49; reported $35.80
181DDOMINION ENERGY INC0.00%Reduce -0.9%4,632$352K$75.9952w: $67.84 - $87.34; reported $75.99
182DEDEERE & CO0.00%Reduce -5.8%939$351K$373.8052w: $117.85 - $392.42; reported $373.80
183EFAISHARES TR0.00%Reduce -30.4%4,342$329K$75.7752w: $50.59 - $77.17; reported $75.77
184IPGPIPG PHOTONICS CORP0.00%-1,500$316K$210.6752w: $100.92 - $262.55; reported $210.67
185AMEAMETEK INC0.00%-2,411$308K$127.7552w: $68.02 - $129.13; reported $127.75
186CARRCARRIER GLOBAL CORPORATION0.00%Reduce -13.9%7,150$302K$42.2452w: $12.12 - $43.48; reported $42.24
187HOGHARLEY DAVIDSON INC0.00%New7,458$299K$40.0952w: $14.65 - $43.47; reported $40.09
188BIIBBIOGEN INC0.00%-1,025$287K$280.0052w: $223.25 - $363.92; reported $280.00
189VGTVANGUARD WORLD FDS0.00%-780$280K$358.9752w: $25.00 - $47.84; reported $358.97
190BKBANK NEW YORK MELLON CORP0.00%New5,888$278K$47.2152w: $31.24 - $48.15; reported $47.21
191ADSKAUTODESK INC0.00%-998$277K$277.5652w: $135.52 - $321.13; reported $277.56
192EXCEXELON CORP0.00%-6,278$275KNo quoteNo quote
193FLTFLEETCOR TECHNOLOGIES INC0.00%-1,000$269KNo quoteNo quote
194PAYXPAYCHEX INC0.00%-2,730$268K$98.1752w: $58.85 - $101.01; reported $98.17
195PIIPOLARIS INC0.00%New2,000$267K$133.5052w: $37.35 - $140.93; reported $133.50
196SOSOUTHERN CO0.00%Reduce -2.4%4,158$258K$62.0552w: $49.26 - $64.93; reported $62.05
197SONYSONY CORP0.00%Reduce -4.0%2,415$256K$106.0052w: $11.33 - $23.70; reported $106.00
198CMICUMMINS INC0.00%New983$255K$259.4152w: $127.30 - $277.09; reported $259.41
199DUKDUKE ENERGY CORP NEW0.00%Add +3.5%2,574$248KNo quoteNo quote
200MKCMCCORMICK & CO INC0.00%-2,700$241K$89.2652w: $68.28 - $105.53; reported $89.26
201BPBP PLC0.00%Reduce -29.9%9,860$240K$24.3452w: $14.74 - $28.57; reported $24.34
202IJHISHARES TR0.00%Reduce -7.4%900$234K$260.0052w: $26.36 - $53.62; reported $260.00
203FFORD MTR CO DEL0.00%New19,000$233K$12.2652w: $4.17 - $13.62; reported $12.26
205OTISOTIS WORLDWIDE CORP0.00%Reduce -21.6%3,360$230K$68.4552w: $41.26 - $70.67; reported $68.45
204ANSSANSYS INC0.00%Reduce -23.9%677$230KNo quoteNo quote
207GPCGENUINE PARTS CO0.00%New1,950$225K$115.3852w: $57.87 - $118.84; reported $115.38
206EPDENTERPRISE PRODS PARTNERS L0.00%-10,200$225K$22.0652w: $13.29 - $23.71; reported $22.06
208NVSNOVARTIS AG0.00%Reduce -6.3%2,530$216K$85.3852w: $77.04 - $98.52; reported $85.38
209TTTRANE TECHNOLOGIES PLC0.00%Reduce -5.9%1,299$215K$165.5152w: $73.73 - $169.47; reported $165.51
210MDYSPDR S&P MIDCAP 400 ETF TR0.00%Reduce -18.2%437$208K$475.9752w: $240.58 - $489.48; reported $475.97
211DHRDANAHER CORPORATION0.00%-921$207K$224.7652w: $113.21 - $220.62; reported $224.76
213VUGVANGUARD INDEX FDS0.00%-803$206K$256.5452w: $24.74 - $44.98; reported $256.54
212MDLZMONDELEZ INTL INC0.00%New3,516$206K$58.5952w: $48.00 - $60.23; reported $58.59
214VWOVANGUARD INTL EQUITY INDEX F0.00%New3,933$205K$52.1252w: $32.26 - $56.66; reported $52.12
215SEICSEI INVTS CO0.00%New3,300$201K$60.9152w: $43.40 - $62.45; reported $60.91
216PCYOPURE CYCLE CORP0.00%-11,855$159KNo quoteNo quote
224VTRSVIATRIS INC-Sold0$0No quoteNo quote
223RETAREATA PHARMACEUTICALS INC-Sold0$0No quoteNo quote
222PLMPOLYMET MNG CORP-Sold0$0No quoteNo quote
221LMTLOCKHEED MARTIN CORP-Sold0$0No quoteNo quote
220FRCBFIRST REP BK SAN FRANCISCO C-Sold0$0No quoteNo quote
219CLCOLGATE PALMOLIVE CO-Sold0$0No quoteNo quote
218CERNCERNER CORP-Sold0$0No quoteNo quote
217APOGAPOGEE ENTERPRISES INC-Sold0$0No quoteNo quote