Lee Ainslie - Maverick Capital
As of Q1 2026, this manager reported 239 long-equity positions worth $8.6B in aggregate.
It also disclosed $71.13M of call notional. Notional is the contracts’ face value, not the premium paid, so it is reported separately from the equity above — see the Options section below.
As of Q1 2026, Lee Ainslie's Maverick Capital held 239 long-equity positions with a reported value of $8.6B.
Get email alerts when Lee Ainslie files a new 13F — sign in or create a free account.
Live quotes available for 297 of 574 rows. Rows without a quote are marked unavailable.
| 1 | CPNG | COUPANG INC | 18.70% | Reduce -25.7% | 54,256,308 | $965.22M | $17.79 | |
| 2 | AMZN | AMAZON COM INC | 4.36% | Reduce -13.1% | 1,247,318 | $224.99M | $180.38 | |
| 3 | NVDA | NVIDIA CORPORATION | 3.69% | Add +6.3% | 210,759 | $190.43M | $903.56 | |
| 4 | PM | PHILIP MORRIS INTL INC | 3.35% | Add +20.9% | 1,884,414 | $172.65M | $91.62 | |
| 5 | JLL | JONES LANG LASALLE INC | 3.07% | Add +24.6% | 811,390 | $158.29M | $195.09 | |
| 6 | NU | NU HLDGS LTD | 2.79% | Reduce -15.9% | 12,053,051 | $143.79M | $11.93 | |
| 7 | V | VISA INC | 2.49% | Reduce -3.6% | 459,858 | $128.34M | $279.08 | |
| 8 | CRM | SALESFORCE INC | 2.47% | Add +14.5% | 424,011 | $127.7M | $301.18 | |
| 9 | SWX | SOUTHWEST GAS HLDGS INC | 2.45% | Add +48.0% | 1,660,089 | $126.38M | $76.13 | |
| 10 | CPT | CAMDEN PPTY TR | 2.14% | Add +57.1% | 1,121,458 | $110.35M | $98.40 | |
| 11 | STX | SEAGATE TECHNOLOGY HLDNGS PL | 2.10% | Add +5.7% | 1,166,616 | $108.55M | $93.05 | |
| 12 | RCKT | ROCKET PHARMACEUTICALS INC | 2.03% | Reduce -3.6% | 3,888,312 | $104.75M | $26.94 | |
| 13 | SWTX | SPRINGWORKS THERAPEUTICS INC | 1.82% | Reduce -33.6% | 1,908,630 | $93.94M | No quote | No quote |
| 14 | EA | ELECTRONIC ARTS INC | 1.81% | New | 702,830 | $93.24M | No quote | No quote |
| 15 | GFL | GFL ENVIRONMENTAL INC | 1.80% | New | 2,690,397 | $92.82M | $34.50 | |
| 16 | DASH | DOORDASH INC | 1.80% | Reduce -28.1% | 673,507 | $92.76M | $137.72 | |
| 17 | SCHW | SCHWAB CHARLES CORP | 1.78% | Add +31.2% | 1,273,057 | $92.09M | $72.34 | |
| 18 | BAX | BAXTER INTL INC | 1.76% | Reduce -2.6% | 2,119,759 | $90.6M | $42.74 | |
| 19 | CART | MAPLEBEAR INC | 1.71% | Add +101.0% | 2,369,782 | $88.37M | $37.29 | |
| 20 | LPLA | LPL FINL HLDGS INC | 1.69% | Reduce -31.9% | 330,432 | $87.3M | $264.20 | |
| 21 | UBER | UBER TECHNOLOGIES INC | 1.64% | Reduce -31.6% | 1,097,134 | $84.47M | $76.99 | |
| 22 | MSFT | MICROSOFT CORP | 1.50% | Reduce -9.1% | 183,831 | $77.34M | $420.72 | |
| 23 | META | META PLATFORMS INC | 1.44% | Reduce -50.9% | 152,689 | $74.14M | $485.58 | |
| 24 | ALAB | ASTERA LABS INC | 1.43% | New | 996,750 | $73.95M | $74.19 | |
| 25 | NTRA | NATERA INC | 1.42% | New | 798,682 | $73.05M | $91.46 | |
| 26 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 1.33% | Add +1.7% | 504,022 | $68.57M | $136.05 | |
| 27 | QDEL | QUIDELORTHO CORP | 1.26% | New | 1,356,251 | $65.02M | $47.94 | |
| 28 | MELI | MERCADOLIBRE INC | 1.19% | Add +31.3% | 40,765 | $61.64M | $1511.96 | |
| 29 | DHR | DANAHER CORPORATION | 1.07% | Reduce -23.6% | 220,195 | $54.99M | $249.72 | |
| 30 | SBUX | STARBUCKS CORP | 1.04% | Add +1492.2% | 587,158 | $53.66M | $91.39 | |
| 31 | AMD | ADVANCED MICRO DEVICES INC | 1.02% | Add +5029.3% | 290,269 | $52.39M | $180.49 | |
| 32 | IVVD | INVIVYD INC | 1.01% | Add +25.9% | 11,765,787 | $52.24M | $4.44 | |
| 33 | DPZ | DOMINOS PIZZA INC | 0.99% | Reduce -63.3% | 102,556 | $50.96M | $496.88 | |
| 34 | TWLO | TWILIO INC | 0.95% | Add +34.1% | 798,989 | $48.86M | $61.15 | |
| 35 | WVE | WAVE LIFE SCIENCES LTD | 0.92% | Reduce -9.0% | 7,688,079 | $47.44M | $6.17 | |
| 36 | VRDN | VIRIDIAN THERAPEUTICS INC | 0.91% | Add +15.8% | 2,692,414 | $47.14M | No quote | No quote |
| 37 | HUM | HUMANA INC | 0.91% | Reduce -42.8% | 135,837 | $47.1M | $346.72 | |
| 38 | SHC | SOTERA HEALTH CO | 0.83% | New | 3,567,120 | $42.84M | $12.01 | |
| 39 | NDAQ | NASDAQ INC | 0.77% | New | 629,193 | $39.7M | $63.10 | |
| 40 | TMUS | T-MOBILE US INC | 0.73% | Reduce -39.3% | 230,720 | $37.66M | $163.22 | |
| 41 | EL | LAUDER ESTEE COS INC | 0.67% | Add +2260.0% | 222,665 | $34.32M | $154.15 | |
| 42 | W | WAYFAIR INC | 0.65% | New | 493,710 | $33.51M | $67.88 | |
| 43 | COHR | COHERENT CORP | 0.64% | New | 548,133 | $33.23M | $60.62 | |
| 44 | GUTS | FRACTYL HEALTH INC | 0.61% | New | 4,254,668 | $31.48M | $7.40 | |
| 45 | PLNT | PLANET FITNESS INC | 0.61% | New | 500,371 | $31.34M | No quote | No quote |
| 46 | CNC | CENTENE CORP DEL | 0.58% | - | 384,406 | $30.17M | $78.48 | |
| 47 | LRCX | LAM RESEARCH CORP | 0.55% | Add +6.3% | 29,462 | $28.62M | $971.57 | |
| 48 | VRNA | VERONA PHARMA PLC | 0.55% | Add +7.2% | 1,775,809 | $28.57M | No quote | No quote |
| 49 | TPX | TEMPUR SEALY INTL INC | 0.53% | New | 479,475 | $27.24M | No quote | No quote |
| 50 | PCVX | VAXCYTE INC | 0.47% | New | 355,131 | $24.26M | $68.31 | |
| 51 | ARES | ARES MANAGEMENT CORPORATION | 0.45% | New | 174,739 | $23.24M | $132.98 | |
| 52 | DAWN | DAY ONE BIOPHARMACEUTICALS I | 0.40% | New | 1,256,570 | $20.76M | No quote | No quote |
| 53 | TROW | PRICE T ROWE GROUP INC | 0.37% | New | 155,248 | $18.93M | $121.92 | |
| 54 | MCO | MOODYS CORP | 0.30% | Add +3122.7% | 39,736 | $15.62M | $393.03 | |
| 55 | EVR | EVERCORE INC | 0.30% | New | 79,903 | $15.39M | $192.59 | No quote |
| 56 | AHCO | ADAPTHEALTH CORP | 0.29% | Add +5.4% | 1,320,503 | $15.2M | No quote | No quote |
| 57 | RDDT | REDDIT INC | 0.29% | New | 300,000 | $14.8M | $49.32 | |
| 58 | GTACU | GLOBAL TECHNOLGY ACQSTN CORP | 0.25% | - | 1,200,000 | $13.08M | No quote | No quote |
| 59 | JHG | JANUS HENDERSON GROUP PLC | 0.15% | New | 241,638 | $7.95M | $32.89 | |
| 60 | CRIS | CURIS INC | 0.12% | - | 582,273 | $6.33M | $10.87 | |
| 61 | GPS | GAP INC | 0.11% | New | 206,586 | $5.69M | No quote | No quote |
| 62 | WING | WINGSTOP INC | 0.09% | New | 13,277 | $4.86M | $366.40 | |
| 63 | ABNB | AIRBNB INC | 0.09% | New | 27,321 | $4.51M | $164.96 | |
| 64 | FDX | FEDEX CORP | 0.08% | Reduce -2.5% | 13,722 | $3.98M | $289.74 | |
| 65 | SFM | SPROUTS FMRS MKT INC | 0.07% | New | 59,101 | $3.81M | $64.48 | |
| 66 | KMX | CARMAX INC | 0.07% | New | 40,202 | $3.5M | $87.11 | |
| 67 | EBAY | EBAY INC. | 0.07% | Add +107.9% | 63,932 | $3.37M | $52.78 | |
| 68 | CRBU | CARIBOU BIOSCIENCES INC | 0.07% | - | 652,542 | $3.35M | $5.14 | |
| 69 | MTCH | MATCH GROUP INC NEW | 0.06% | New | 89,370 | $3.24M | $36.28 | |
| 70 | JACK | JACK IN THE BOX INC | 0.06% | Add +26.1% | 46,884 | $3.21M | No quote | No quote |
| 71 | HRB | BLOCK H & R INC | 0.06% | New | 62,260 | $3.06M | $49.11 | |
| 72 | UPS | UNITED PARCEL SERVICE INC | 0.06% | Add +13.5% | 20,025 | $2.98M | $148.63 | |
| 73 | PANW | PALO ALTO NETWORKS INC | 0.06% | Add +25.3% | 10,226 | $2.91M | $284.13 | |
| 74 | AAP | ADVANCE AUTO PARTS INC | 0.05% | New | 32,948 | $2.8M | $85.09 | |
| 75 | ANF | ABERCROMBIE & FITCH CO | 0.05% | New | 21,607 | $2.71M | $125.33 | |
| 76 | SPOT | SPOTIFY TECHNOLOGY S A | 0.05% | Reduce -46.2% | 10,119 | $2.67M | $263.90 | |
| 77 | EYE | NATIONAL VISION HLDGS INC | 0.05% | New | 117,484 | $2.6M | $22.16 | |
| 78 | WIX | WIX COM LTD | 0.05% | Add +121.0% | 18,094 | $2.49M | $137.48 | |
| 79 | NFLX | NETFLIX INC | 0.05% | Reduce -52.0% | 3,963 | $2.41M | $607.33 | |
| 80 | ORLY | OREILLY AUTOMOTIVE INC | 0.05% | New | 2,085 | $2.35M | $1128.88 | |
| 81 | AZO | AUTOZONE INC | 0.04% | New | 733 | $2.31M | $3151.65 | |
| 82 | EAT | BRINKER INTL INC | 0.04% | New | 45,778 | $2.27M | No quote | No quote |
| 83 | JWN | NORDSTROM INC | 0.04% | Add +143.3% | 110,951 | $2.25M | No quote | No quote |
| 84 | BOOT | BOOT BARN HLDGS INC | 0.04% | Add +93.4% | 22,539 | $2.14M | $95.15 | |
| 85 | MU | MICRON TECHNOLOGY INC | 0.04% | Reduce -21.9% | 17,884 | $2.11M | $117.89 | |
| 86 | UAA | UNDER ARMOUR INC | 0.04% | New | 280,394 | $2.07M | $7.38 | |
| 87 | FND | FLOOR & DECOR HLDGS INC | 0.04% | New | 15,294 | $1.98M | $129.62 | |
| 88 | ADBE | ADOBE INC | 0.04% | Add +46.5% | 3,804 | $1.92M | $504.60 | |
| 89 | JBL | JABIL INC | 0.04% | Add +264.2% | 14,087 | $1.89M | $133.95 | |
| 90 | ANET | ARISTA NETWORKS INC | 0.03% | Add +140.5% | 5,904 | $1.71M | $289.98 | |
| 91 | GRMN | GARMIN LTD | 0.03% | New | 11,288 | $1.68M | No quote | No quote |
| 92 | WEN | WENDYS CO | 0.03% | New | 88,890 | $1.67M | $18.84 | |
| 93 | SHW | SHERWIN WILLIAMS CO | 0.03% | New | 4,820 | $1.67M | $347.33 | |
| 94 | YUM | YUM BRANDS INC | 0.03% | New | 11,959 | $1.66M | $138.65 | |
| 95 | LOGI | LOGITECH INTL S A | 0.03% | Add +681.3% | 18,024 | $1.61M | $89.55 | |
| 96 | HPQ | HP INC | 0.03% | Add +108.2% | 52,112 | $1.57M | $30.22 | |
| 97 | ORCL | ORACLE CORP | 0.03% | New | 12,454 | $1.56M | $125.61 | |
| 98 | CMG | CHIPOTLE MEXICAN GRILL INC | 0.03% | Add +195.1% | 537 | $1.56M | $2906.77 | |
| 99 | AAL | AMERICAN AIRLS GROUP INC | 0.03% | New | 99,281 | $1.52M | $15.35 | |
| 100 | TPR | TAPESTRY INC | 0.03% | Reduce -25.5% | 30,598 | $1.45M | $47.48 | |
| 101 | ROKU | ROKU INC | 0.03% | New | 22,278 | $1.45M | $65.17 | |
| 102 | ZBRA | ZEBRA TECHNOLOGIES CORPORATI | 0.03% | New | 4,741 | $1.43M | $301.44 | |
| 103 | HLT | HILTON WORLDWIDE HLDGS INC | 0.03% | New | 6,634 | $1.42M | $213.31 | |
| 104 | SBH | SALLY BEAUTY HLDGS INC | 0.03% | Add +169.8% | 108,774 | $1.35M | No quote | No quote |
| 105 | DRI | DARDEN RESTAURANTS INC | 0.03% | Add +61.4% | 7,857 | $1.31M | $167.15 | |
| 106 | GD | GENERAL DYNAMICS CORP | 0.03% | Add +358.4% | 4,566 | $1.29M | $282.49 | |
| 107 | CROX | CROCS INC | 0.02% | New | 8,846 | $1.27M | $143.80 | |
| 108 | CAT | CATERPILLAR INC | 0.02% | New | 3,425 | $1.26M | $366.43 | |
| 109 | UI | UBIQUITI INC | 0.02% | Add +191.8% | 10,829 | $1.25M | No quote | No quote |
| 110 | GDDY | GODADDY INC | 0.02% | Add +90.6% | 10,355 | $1.23M | $118.68 | |
| 111 | IMKTA | INGLES MKTS INC | 0.02% | Add +62.9% | 15,461 | $1.19M | No quote | No quote |
| 112 | HD | HOME DEPOT INC | 0.02% | New | 3,062 | $1.17M | $383.60 | |
| 113 | CCL | CARNIVAL CORP | 0.02% | Add +101.9% | 71,515 | $1.17M | $16.34 | |
| 114 | RHI | ROBERT HALF INC. | 0.02% | Add +20.6% | 14,560 | $1.15M | $79.28 | |
| 115 | COST | COSTCO WHSL CORP NEW | 0.02% | New | 1,557 | $1.14M | $732.63 | |
| 116 | COLM | COLUMBIA SPORTSWEAR CO | 0.02% | New | 13,838 | $1.12M | No quote | No quote |
| 117 | TNL | TRAVEL PLUS LEISURE CO | 0.02% | Add +29.6% | 22,734 | $1.11M | $48.96 | |
| 118 | CRWD | CROWDSTRIKE HLDGS INC | 0.02% | Add +11.1% | 3,391 | $1.09M | $320.59 | |
| 119 | CW | CURTISS WRIGHT CORP | 0.02% | New | 4,207 | $1.08M | $255.94 | |
| 120 | PCAR | PACCAR INC | 0.02% | New | 8,687 | $1.08M | $123.89 | |
| 121 | GO | GROCERY OUTLET HLDG CORP | 0.02% | New | 36,604 | $1.05M | No quote | No quote |
| 122 | TXT | TEXTRON INC | 0.02% | New | 10,949 | $1.05M | No quote | No quote |
| 123 | HWM | HOWMET AEROSPACE INC | 0.02% | Add +134.7% | 15,325 | $1.05M | No quote | No quote |
| 124 | SCVL | SHOE CARNIVAL INC | 0.02% | Add +104.6% | 28,557 | $1.05M | No quote | No quote |
| 125 | GPOR | GULFPORT ENERGY CORP | 0.02% | New | 6,160 | $986.34K | $160.12 | |
| 126 | DBI | DESIGNER BRANDS INC | 0.02% | Add +442.1% | 89,096 | $973.82K | No quote | No quote |
| 127 | MCHP | MICROCHIP TECHNOLOGY INC. | 0.02% | Reduce -11.4% | 10,748 | $964.2K | $89.71 | |
| 128 | OC | OWENS CORNING NEW | 0.02% | Add +63.4% | 5,755 | $959.93K | $166.80 | |
| 129 | BERY | BERRY GLOBAL GROUP INC | 0.02% | Add +375.3% | 15,837 | $957.82K | No quote | No quote |
| 130 | PDCO | PATTERSON COS INC | 0.02% | Add +94.0% | 34,634 | $957.63K | No quote | No quote |
| 131 | MTN | VAIL RESORTS INC | 0.02% | Add +193.8% | 4,277 | $953.04K | $222.83 | |
| 132 | CVLT | COMMVAULT SYS INC | 0.02% | Add +45.6% | 9,337 | $947.05K | No quote | No quote |
| 133 | QCOM | QUALCOMM INC | 0.02% | Add +61.2% | 5,573 | $943.51K | $169.30 | |
| 134 | HSY | HERSHEY CO | 0.02% | Reduce -16.1% | 4,789 | $931.46K | $194.50 | |
| 135 | BKNG | BOOKING HOLDINGS INC | 0.02% | Reduce -46.8% | 252 | $914.23K | $3627.88 | |
| 136 | OXM | OXFORD INDS INC | 0.02% | New | 8,098 | $910.22K | No quote | No quote |
| 137 | WAB | WABTEC | 0.02% | Add +91.8% | 6,163 | $897.83K | $145.68 | |
| 138 | BTU | PEABODY ENERGY CORP | 0.02% | New | 36,916 | $895.58K | $24.26 | |
| 139 | CASY | CASEYS GEN STORES INC | 0.02% | New | 2,799 | $891.34K | $318.45 | |
| 140 | ALSN | ALLISON TRANSMISSION HLDGS I | 0.02% | Add +94.1% | 10,952 | $888.86K | $81.16 | |
| 141 | SPB | SPECTRUM BRANDS HLDGS INC NE | 0.02% | Add +72.7% | 9,949 | $885.56K | $89.01 | |
| 142 | TDOC | TELADOC HEALTH INC | 0.02% | Reduce -21.8% | 57,027 | $861.11K | $15.10 | |
| 143 | VRSN | VERISIGN INC | 0.02% | Add +79.5% | 4,504 | $853.55K | $189.51 | |
| 144 | SLG | SL GREEN RLTY CORP | 0.02% | New | 15,380 | $847.9K | No quote | No quote |
| 145 | GM | GENERAL MTRS CO | 0.02% | Add +125.1% | 18,530 | $840.34K | $45.35 | |
| 146 | RVLV | REVOLVE GROUP INC | 0.02% | Add +107.6% | 39,502 | $836.26K | $21.17 | |
| 147 | TGT | TARGET CORP | 0.02% | Reduce -65.3% | 4,704 | $833.6K | $177.21 | |
| 148 | CMAX | CAREMAX INC | 0.02% | New | 168,968 | $814.43K | No quote | No quote |
| 149 | BAH | BOOZ ALLEN HAMILTON HLDG COR | 0.02% | New | 5,475 | $812.71K | $148.44 | |
| 150 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 0.02% | Reduce -8.7% | 57,545 | $811.96K | $14.11 | |
| 151 | WTS | WATTS WATER TECHNOLOGIES INC | 0.02% | Add +266.3% | 3,773 | $801.95K | No quote | No quote |
| 152 | CEIX | CONSOL ENERGY INC NEW | 0.02% | New | 9,456 | $792.04K | No quote | No quote |
| 153 | CPRI | CAPRI HOLDINGS LIMITED | 0.02% | Reduce -49.2% | 17,330 | $785.05K | $45.30 | |
| 154 | ENR | ENERGIZER HLDGS INC NEW | 0.02% | Reduce -25.2% | 26,411 | $777.54K | $29.44 | |
| 155 | CPB | CAMPBELL SOUP CO | 0.01% | Reduce -63.3% | 17,445 | $775.43K | $44.45 | |
| 156 | LNG | CHENIERE ENERGY INC | 0.01% | New | 4,711 | $759.79K | No quote | No quote |
| 157 | LYV | LIVE NATION ENTERTAINMENT IN | 0.01% | Add +29.6% | 7,142 | $755.41K | $105.77 | |
| 158 | NSC | NORFOLK SOUTHN CORP | 0.01% | Add +73.4% | 2,946 | $750.85K | $254.87 | |
| 159 | NOC | NORTHROP GRUMMAN CORP | 0.01% | New | 1,559 | $746.23K | $478.66 | |
| 160 | PINS | PINTEREST INC | 0.01% | Add +183.6% | 21,459 | $743.98K | $34.67 | |
| 161 | AFRM | AFFIRM HLDGS INC | 0.01% | New | 19,886 | $740.95K | $37.26 | |
| 162 | SAIC | SCIENCE APPLICATIONS INTL CO | 0.01% | New | 5,406 | $704.89K | $130.39 | |
| 163 | VEEV | VEEVA SYS INC | 0.01% | Add +114.7% | 3,038 | $703.87K | $231.69 | |
| 164 | DFS | DISCOVER FINL SVCS | 0.01% | New | 5,334 | $699.23K | No quote | No quote |
| 165 | TGNA | TEGNA INC | 0.01% | New | 46,746 | $698.39K | No quote | No quote |
| 166 | PGR | PROGRESSIVE CORP | 0.01% | Add +4.3% | 3,318 | $686.23K | $206.82 | |
| 167 | PARA | PARAMOUNT GLOBAL | 0.01% | Add +16.2% | 57,982 | $682.45K | No quote | No quote |
| 168 | BL | BLACKLINE INC | 0.01% | New | 10,349 | $668.34K | $64.58 | |
| 169 | BN | BROOKFIELD CORP | 0.01% | New | 15,841 | $663.26K | $41.87 | |
| 170 | CAR | AVIS BUDGET GROUP | 0.01% | Add +225.3% | 5,416 | $663.24K | No quote | No quote |
| 171 | CHWY | CHEWY INC | 0.01% | New | 41,003 | $652.36K | $15.91 | |
| 172 | FVRR | FIVERR INTL LTD | 0.01% | New | 30,480 | $642.21K | $21.07 | |
| 173 | PAYX | PAYCHEX INC | 0.01% | Reduce -42.0% | 5,207 | $639.42K | $122.80 | |
| 174 | WRK | WESTROCK CO | 0.01% | New | 12,731 | $629.55K | No quote | No quote |
| 175 | RELX | RELX PLC | 0.01% | Add +69.2% | 14,481 | $626.88K | $43.29 | |
| 176 | QLYS | QUALYS INC | 0.01% | Add +74.3% | 3,745 | $624.93K | $166.87 | |
| 177 | HPE | HEWLETT PACKARD ENTERPRISE C | 0.01% | Add +48.9% | 34,871 | $618.26K | $17.73 | |
| 178 | AWI | ARMSTRONG WORLD INDS INC NEW | 0.01% | New | 4,903 | $609.05K | $124.22 | |
| 179 | HXL | HEXCEL CORP NEW | 0.01% | New | 8,327 | $606.62K | $72.85 | |
| 180 | ZTS | ZOETIS INC | 0.01% | New | 3,550 | $600.7K | $169.21 | |
| 181 | EXPE | EXPEDIA GROUP INC | 0.01% | New | 4,324 | $595.63K | $137.75 | |
| 182 | NTNX | NUTANIX INC | 0.01% | Add +4.2% | 9,634 | $594.61K | $61.72 | |
| 183 | DVA | DAVITA INC | 0.01% | New | 4,305 | $594.31K | $138.05 | |
| 184 | IBP | INSTALLED BLDG PRODS INC | 0.01% | New | 2,277 | $589.13K | $258.73 | |
| 185 | KMPR | KEMPER CORP | 0.01% | New | 9,490 | $587.62K | $61.92 | |
| 186 | OZK | BANK OZK LITTLE ROCK ARK | 0.01% | New | 12,865 | $584.84K | $45.46 | |
| 187 | AMG | AFFILIATED MANAGERS GROUP IN | 0.01% | New | 3,464 | $580.12K | $167.47 | |
| 188 | VC | VISTEON CORP | 0.01% | New | 4,925 | $579.23K | No quote | No quote |
| 189 | GRPN | GROUPON INC | 0.01% | New | 42,807 | $571.05K | No quote | No quote |
| 190 | BLMN | BLOOMIN BRANDS INC | 0.01% | Reduce -76.8% | 19,858 | $569.53K | $28.68 | |
| 191 | XOM | EXXON MOBIL CORP | 0.01% | New | 4,831 | $561.56K | $116.24 | |
| 192 | BKD | BROOKDALE SR LIVING INC | 0.01% | Add +112.4% | 84,370 | $557.69K | $6.61 | |
| 193 | UNP | UNION PAC CORP | 0.01% | New | 2,253 | $554.08K | $245.93 | |
| 194 | IP | INTERNATIONAL PAPER CO | 0.01% | New | 13,874 | $541.36K | No quote | No quote |
| 195 | YOU | CLEAR SECURE INC | 0.01% | New | 25,444 | $541.19K | $21.27 | |
| 196 | HPP | HUDSON PAC PPTYS INC | 0.01% | New | 83,856 | $540.87K | $6.45 | |
| 197 | TKR | TIMKEN CO | 0.01% | New | 6,185 | $540.76K | $87.43 | |
| 198 | SHOO | MADDEN STEVEN LTD | 0.01% | New | 12,751 | $539.11K | No quote | No quote |
| 199 | CTAS | CINTAS CORP | 0.01% | New | 783 | $537.94K | $687.03 | |
| 200 | KEX | KIRBY CORP | 0.01% | New | 5,610 | $534.75K | $95.32 | |
| 201 | RACE | FERRARI N V | 0.01% | Add +11.4% | 1,223 | $533.16K | $435.94 | |
| 202 | FIVN | FIVE9 INC | 0.01% | New | 8,582 | $533.03K | $62.11 | |
| 203 | LPX | LOUISIANA PAC CORP | 0.01% | New | 6,311 | $529.56K | $83.91 | |
| 204 | MATX | MATSON INC | 0.01% | Add +142.8% | 4,659 | $523.67K | No quote | No quote |
| 205 | CHH | CHOICE HOTELS INTL INC | 0.01% | New | 4,118 | $520.31K | $126.35 | |
| 206 | HAE | HAEMONETICS CORP MASS | 0.01% | New | 6,074 | $518.42K | No quote | No quote |
| 207 | LZB | LA Z BOY INC | 0.01% | Reduce -31.7% | 13,693 | $515.13K | No quote | No quote |
| 208 | OKTA | OKTA INC | 0.01% | New | 4,907 | $513.37K | $104.62 | |
| 209 | EQIX | EQUINIX INC | 0.01% | New | 621 | $512.53K | $825.33 | |
| 210 | TKO | TKO GROUP HOLDINGS INC | 0.01% | New | 5,882 | $508.26K | $86.41 | |
| 211 | ANSS | ANSYS INC | 0.01% | New | 1,460 | $506.85K | No quote | No quote |
| 212 | ENOV | ENOVIS CORPORATION | 0.01% | New | 8,092 | $505.35K | $62.45 | |
| 213 | TENB | TENABLE HLDGS INC | 0.01% | New | 10,222 | $505.27K | No quote | No quote |
| 214 | AX | AXOS FINANCIAL INC | 0.01% | New | 9,345 | $505K | $54.04 | |
| 215 | AMP | AMERIPRISE FINL INC | 0.01% | Add +62.7% | 1,150 | $504.21K | $438.44 | |
| 216 | JAZZ | JAZZ PHARMACEUTICALS PLC | 0.01% | New | 4,187 | $504.2K | $120.42 | |
| 217 | DHT | DHT HOLDINGS INC | 0.01% | New | 43,650 | $501.98K | $11.50 | |
| 218 | HBM | HUDBAY MINERALS INC | 0.01% | Add +59.8% | 71,537 | $500.76K | $7.00 | |
| 219 | PRM | PERIMETER SOLUTIONS SA | 0.01% | Add +39.9% | 67,045 | $497.47K | $7.42 | |
| 220 | GPK | GRAPHIC PACKAGING HLDG CO | 0.01% | New | 16,955 | $494.75K | $29.18 | |
| 221 | MDLZ | MONDELEZ INTL INC | 0.01% | Reduce -40.4% | 7,058 | $494.06K | $70.00 | |
| 222 | MOGA | MOOG INC | 0.01% | New | 3,073 | $490.6K | No quote | No quote |
| 223 | GMS | GMS INC | 0.01% | New | 5,034 | $490.01K | No quote | No quote |
| 224 | STEP | STEPSTONE GROUP INC | 0.01% | Reduce -97.1% | 13,632 | $487.21K | No quote | No quote |
| 225 | TEL | TE CONNECTIVITY LTD | 0.01% | Add +14.4% | 3,351 | $486.7K | $145.24 | |
| 226 | CF | CF INDS HLDGS INC | 0.01% | New | 5,841 | $486.03K | $83.21 | |
| 227 | WEX | WEX INC | 0.01% | Add +65.0% | 2,044 | $485.51K | $237.53 | |
| 228 | G | GENPACT LIMITED | 0.01% | Add +69.0% | 14,503 | $477.87K | $32.95 | |
| 229 | MOH | MOLINA HEALTHCARE INC | 0.01% | New | 1,163 | $477.8K | $410.83 | |
| 230 | CARG | CARGURUS INC | 0.01% | New | 20,674 | $477.16K | No quote | No quote |
| 231 | MCK | MCKESSON CORP | 0.01% | Reduce -8.4% | 888 | $476.72K | $536.85 | |
| 232 | TDG | TRANSDIGM GROUP INC | 0.01% | New | 386 | $475.4K | $1231.60 | |
| 233 | CNI | CANADIAN NATL RY CO | 0.01% | Add +37.0% | 3,555 | $468.23K | $131.71 | |
| 234 | MNRO | MONRO INC | 0.01% | New | 14,794 | $466.6K | $31.54 | |
| 235 | MIR | MIRION TECHNOLOGIES INC | 0.01% | New | 40,774 | $463.6K | $11.37 | |
| 236 | MTD | METTLER TOLEDO INTERNATIONAL | 0.01% | Reduce -13.4% | 348 | $463.29K | $1331.29 | |
| 237 | STLA | STELLANTIS N.V | 0.01% | Add +52.4% | 16,299 | $461.26K | $28.30 | |
| 238 | KKR | KKR & CO INC | 0.01% | New | 4,550 | $457.64K | $100.58 | |
| 239 | NSP | INSPERITY INC | 0.01% | New | 4,142 | $454.01K | $109.61 | |
| 240 | JPM | JPMORGAN CHASE & CO | 0.01% | Reduce -36.7% | 2,263 | $453.28K | $200.30 | |
| 241 | WFC | WELLS FARGO CO NEW | 0.01% | New | 7,818 | $453.13K | $57.96 | |
| 242 | XPER | XPERI INC | 0.01% | New | 37,531 | $452.62K | No quote | No quote |
| 243 | MBC | MASTERBRAND INC | 0.01% | New | 23,985 | $449.48K | $18.74 | |
| 244 | AXTA | AXALTA COATING SYS LTD | 0.01% | Add +3.9% | 13,043 | $448.55K | $34.39 | |
| 245 | RNG | RINGCENTRAL INC | 0.01% | New | 12,890 | $447.8K | No quote | No quote |
| 246 | LAMR | LAMAR ADVERTISING CO NEW | 0.01% | New | 3,743 | $446.95K | $119.41 | |
| 247 | KO | COCA COLA CO | 0.01% | Reduce -71.2% | 7,272 | $444.9K | $61.18 | |
| 248 | LBTYK | LIBERTY GLOBAL LTD | 0.01% | Add +125.5% | 25,163 | $443.88K | $17.64 | |
| 249 | PLD | PROLOGIS INC. | 0.01% | New | 3,372 | $439.1K | $130.22 | |
| 250 | STT | STATE STR CORP | 0.01% | New | 5,646 | $436.55K | $77.32 | |
| 251 | REXR | REXFORD INDL RLTY INC | 0.01% | New | 8,670 | $436.1K | $50.30 | |
