Lee Ainslie - Maverick Capital
As of Q1 2026, this manager reported 239 long-equity positions worth $8.6B in aggregate.
It also disclosed $71.13M of call notional. Notional is the contracts’ face value, not the premium paid, so it is reported separately from the equity above — see the Options section below.
As of Q1 2026, Lee Ainslie's Maverick Capital held 239 long-equity positions with a reported value of $8.6B.
Get email alerts when Lee Ainslie files a new 13F — sign in or create a free account.
Live quotes available for 268 of 474 rows. Rows without a quote are marked unavailable.
| 1 | CPNG | COUPANG INC | 24.39% | Reduce -5.2% | 73,037,344 | $1.18B | $16.19 | |
| 2 | AMZN | AMAZON COM INC | 4.50% | Reduce -28.0% | 1,435,882 | $218.17M | $151.94 | |
| 3 | PM | PHILIP MORRIS INTL INC | 3.02% | Reduce -16.3% | 1,558,350 | $146.61M | $94.08 | |
| 4 | V | VISA INC | 2.56% | Reduce -0.3% | 477,214 | $124.24M | $260.35 | |
| 5 | JLL | JONES LANG LASALLE INC | 2.54% | Reduce -1.8% | 651,093 | $122.97M | $188.87 | |
| 6 | RCKT | ROCKET PHARMACEUTICALS INC | 2.49% | Reduce -28.4% | 4,034,068 | $120.9M | $29.97 | |
| 7 | NU | NU HLDGS LTD | 2.46% | Reduce -1.6% | 14,328,588 | $119.36M | $8.33 | |
| 8 | DPZ | DOMINOS PIZZA INC | 2.37% | Add +107.7% | 279,246 | $115.11M | $412.23 | |
| 9 | LPLA | LPL FINL HLDGS INC | 2.28% | New | 485,100 | $110.42M | $227.62 | |
| 10 | META | META PLATFORMS INC | 2.27% | Reduce -47.0% | 310,986 | $110.08M | $353.96 | |
| 11 | HUM | HUMANA INC | 2.24% | Add +53.1% | 237,651 | $108.8M | $457.81 | |
| 12 | SWTX | SPRINGWORKS THERAPEUTICS INC | 2.16% | Add +350.5% | 2,873,216 | $104.87M | No quote | No quote |
| 13 | UBER | UBER TECHNOLOGIES INC | 2.04% | Reduce -38.0% | 1,603,843 | $98.75M | $61.57 | |
| 14 | NVDA | NVIDIA CORPORATION | 2.02% | Reduce -40.9% | 198,217 | $98.16M | $495.22 | |
| 15 | CRM | SALESFORCE INC | 2.01% | Add +25.5% | 370,276 | $97.43M | $263.14 | |
| 16 | STX | SEAGATE TECHNOLOGY HLDNGS PL | 1.94% | Reduce -1.1% | 1,103,733 | $94.23M | $85.37 | |
| 17 | DASH | DOORDASH INC | 1.91% | Reduce -0.7% | 937,305 | $92.69M | $98.89 | |
| 18 | BAX | BAXTER INTL INC | 1.74% | Reduce -2.0% | 2,176,214 | $84.13M | $38.66 | |
| 19 | STZ | CONSTELLATION BRANDS INC | 1.70% | Reduce -3.2% | 341,492 | $82.56M | $241.75 | |
| 20 | MSFT | MICROSOFT CORP | 1.57% | Reduce -39.0% | 202,204 | $76.04M | $376.04 | |
| 21 | IMGN | IMMUNOGEN INC | 1.52% | Reduce -1.0% | 2,493,217 | $73.92M | No quote | No quote |
| 22 | SWX | SOUTHWEST GAS HLDGS INC | 1.47% | New | 1,121,988 | $71.08M | $63.35 | |
| 23 | CPT | CAMDEN PPTY TR | 1.46% | New | 713,962 | $70.89M | $99.29 | |
| 24 | SCHW | SCHWAB CHARLES CORP | 1.38% | Add +48.9% | 970,217 | $66.75M | $68.80 | |
| 25 | DHR | DANAHER CORPORATION | 1.38% | Add +76.8%1.128:1 split | 288,116 | $66.65M | $231.34 | |
| 26 | WDAY | WORKDAY INC | 1.34% | Reduce -1.8% | 235,949 | $65.14M | $276.06 | |
| 27 | TMUS | T-MOBILE US INC | 1.26% | Reduce -1.9% | 380,303 | $60.97M | $160.33 | |
| 28 | QRVO | QORVO INC | 1.19% | New | 511,781 | $57.63M | $112.61 | |
| 29 | CBRE | CBRE GROUP INC | 1.07% | Add +35.4% | 557,201 | $51.87M | $93.09 | |
| 30 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 1.06% | Add +67.0% | 495,712 | $51.55M | $104.00 | |
| 31 | VRDN | VIRIDIAN THERAPEUTICS INC | 1.04% | New | 2,325,841 | $50.66M | No quote | No quote |
| 32 | MELI | MERCADOLIBRE INC | 1.01% | Reduce -1.2% | 31,045 | $48.79M | $1571.54 | |
| 33 | PTC | PTC INC | 0.94% | Reduce -1.0% | 261,822 | $45.81M | No quote | No quote |
| 34 | TWLO | TWILIO INC | 0.93% | Reduce -1.6% | 595,887 | $45.21M | $75.87 | |
| 35 | WVE | WAVE LIFE SCIENCES LTD | 0.88% | Add +28.1% | 8,447,804 | $42.66M | $5.05 | |
| 36 | RCI | ROGERS COMMUNICATIONS INC | 0.87% | New | 904,237 | $42.34M | No quote | No quote |
| 37 | CRHCF | CRH PLC | 0.79% | New | 555,239 | $38.4M | No quote | No quote |
| 38 | IVVD | INVIVYD INC | 0.76% | Add +77.3% | 9,343,949 | $36.82M | $3.94 | |
| 39 | BABA | ALIBABA GROUP HLDG LTD | 0.76% | Reduce -71.6% | 472,185 | $36.6M | $77.51 | |
| 40 | NWSA | NEWS CORP NEW | 0.71% | New | 1,404,235 | $34.47M | $24.55 | |
| 41 | USFD | US FOODS HLDG CORP | 0.71% | Reduce -1.1% | 753,552 | $34.22M | $45.41 | |
| 42 | VRNA | VERONA PHARMA PLC | 0.68% | New | 1,656,492 | $32.93M | No quote | No quote |
| 43 | CNC | CENTENE CORP DEL | 0.59% | - | 384,406 | $28.53M | $74.21 | |
| 44 | CART | MAPLEBEAR INC | 0.57% | New | 1,179,272 | $27.68M | $23.47 | |
| 45 | CFLT | CONFLUENT INC | 0.56% | New | 1,165,098 | $27.26M | No quote | No quote |
| 46 | LRCX | LAM RESEARCH CORP | 0.45% | Reduce -0.4% | 27,706 | $21.7M | $783.26 | |
| 47 | INST | INSTRUCTURE HLDGS INC | 0.38% | Reduce -40.2% | 676,965 | $18.28M | No quote | No quote |
| 48 | STEP | STEPSTONE GROUP INC | 0.31% | Add +56.5% | 470,416 | $14.97M | No quote | No quote |
| 49 | GTACU | GLOBAL TECHNOLGY ACQSTN CORP | 0.27% | - | 1,200,000 | $13.08M | No quote | No quote |
| 50 | CRGX | CARGO THERAPEUTICS INC | 0.19% | New | 400,000 | $9.26M | No quote | No quote |
| 51 | AHCO | ADAPTHEALTH CORP | 0.19% | Add +0.1% | 1,253,235 | $9.14M | No quote | No quote |
| 52 | CRIS | CURIS INC | 0.15% | - | 582,273 | $7.42M | $12.75 | |
| 53 | ULTA | ULTA BEAUTY INC | 0.10% | New | 9,483 | $4.65M | $489.99 | |
| 54 | ROST | ROSS STORES INC | 0.08% | New | 29,658 | $4.1M | $138.39 | |
| 55 | NFLX | NETFLIX INC | 0.08% | New | 8,252 | $4.02M | $486.88 | |
| 56 | CRBU | CARIBOU BIOSCIENCES INC | 0.08% | - | 652,542 | $3.74M | $5.73 | |
| 57 | FDX | FEDEX CORP | 0.07% | Add +121.6% | 14,077 | $3.56M | $252.97 | |
| 58 | SBUX | STARBUCKS CORP | 0.07% | Add +103.7% | 36,878 | $3.54M | $96.01 | |
| 59 | SPOT | SPOTIFY TECHNOLOGY S A | 0.07% | Add +26.3% | 18,820 | $3.54M | $187.91 | |
| 60 | ASO | ACADEMY SPORTS & OUTDOORS IN | 0.07% | New | 53,359 | $3.52M | $66.00 | |
| 61 | GOOGL | ALPHABET INC | 0.07% | Add +30.6% | 23,498 | $3.28M | $139.69 | |
| 62 | WSM | WILLIAMS SONOMA INC | 0.07% | Reduce -25.1% | 16,226 | $3.27M | No quote | No quote |
| 63 | SIG | SIGNET JEWELERS LIMITED | 0.06% | New | 28,690 | $3.08M | No quote | No quote |
| 64 | FIVE | FIVE BELOW INC | 0.06% | Add +178.6% | 14,397 | $3.07M | $213.16 | |
| 65 | JACK | JACK IN THE BOX INC | 0.06% | New | 37,184 | $3.04M | No quote | No quote |
| 66 | TXRH | TEXAS ROADHOUSE INC | 0.06% | New | 23,587 | $2.88M | $122.23 | |
| 67 | UPS | UNITED PARCEL SERVICE INC | 0.06% | Add +98.2% | 17,646 | $2.77M | $157.23 | |
| 68 | ABT | ABBOTT LABS | 0.06% | Add +0.8% | 24,977 | $2.75M | $110.07 | |
| 69 | LYFT | LYFT INC | 0.06% | Add +93.3% | 178,262 | $2.67M | $14.99 | |
| 70 | CBRL | CRACKER BARREL OLD CTRY STOR | 0.05% | Add +225.8% | 33,714 | $2.6M | $77.08 | |
| 71 | CMAX | CAREMAX INC | 0.05% | - | 5,068,770 | $2.53M | No quote | No quote |
| 72 | PANW | PALO ALTO NETWORKS INC | 0.05% | Add +58.6% | 8,161 | $2.41M | $294.88 | |
| 73 | BLMN | BLOOMIN BRANDS INC | 0.05% | Add +196.8% | 85,454 | $2.41M | $28.15 | |
| 74 | WMT | WALMART INC | 0.05% | New | 15,115 | $2.38M | $157.65 | |
| 75 | KHC | KRAFT HEINZ CO | 0.05% | New | 63,578 | $2.35M | $36.98 | |
| 76 | BBWI | BATH & BODY WORKS INC | 0.05% | Reduce -48.9% | 54,442 | $2.35M | $43.16 | |
| 77 | IBM | INTERNATIONAL BUSINESS MACHS | 0.05% | New | 13,532 | $2.21M | $163.55 | |
| 78 | CPB | CAMPBELL SOUP CO | 0.04% | New | 47,545 | $2.06M | $43.23 | |
| 79 | DKNG | DRAFTKINGS INC NEW | 0.04% | Reduce -9.9% | 57,716 | $2.03M | $35.25 | |
| 80 | DG | DOLLAR GEN CORP NEW | 0.04% | Reduce -26.8% | 14,527 | $1.97M | $135.95 | |
| 81 | MU | MICRON TECHNOLOGY INC | 0.04% | Reduce -8.4% | 22,909 | $1.96M | $85.34 | |
| 82 | TGT | TARGET CORP | 0.04% | New | 13,571 | $1.93M | $142.42 | |
| 83 | CAKE | CHEESECAKE FACTORY INC | 0.04% | Reduce -30.0% | 51,885 | $1.82M | $35.01 | |
| 84 | BBY | BEST BUY INC | 0.04% | New | 22,900 | $1.79M | $78.28 | |
| 85 | MAT | MATTEL INC | 0.04% | New | 91,417 | $1.73M | $18.88 | |
| 86 | CPRI | CAPRI HOLDINGS LIMITED | 0.04% | New | 34,105 | $1.71M | $50.24 | |
| 87 | BKNG | BOOKING HOLDINGS INC | 0.03% | Add +2.2% | 474 | $1.68M | $3547.22 | |
| 88 | A | AGILENT TECHNOLOGIES INC | 0.03% | Add +264.5% | 11,585 | $1.61M | $139.03 | |
| 89 | TDOC | TELADOC HEALTH INC | 0.03% | Add +25.8% | 72,924 | $1.57M | $21.55 | |
| 90 | MKC | MCCORMICK & CO INC | 0.03% | New | 22,928 | $1.57M | $68.42 | |
| 91 | TAP | MOLSON COORS BEVERAGE CO | 0.03% | Reduce -0.5% | 25,399 | $1.55M | $61.21 | |
| 92 | ADBE | ADOBE INC | 0.03% | Reduce -35.5% | 2,597 | $1.55M | $596.60 | |
| 93 | REGN | REGENERON PHARMACEUTICALS | 0.03% | New | 1,758 | $1.54M | $878.29 | |
| 94 | FL | FOOT LOCKER INC | 0.03% | Reduce -39.6% | 49,466 | $1.54M | No quote | No quote |
| 95 | LOW | LOWES COS INC | 0.03% | New | 6,812 | $1.52M | $222.55 | |
| 96 | TPR | TAPESTRY INC | 0.03% | New | 41,089 | $1.51M | $36.81 | |
| 97 | KO | COCA COLA CO | 0.03% | Reduce -8.5% | 25,276 | $1.49M | $58.93 | |
| 98 | EL | LAUDER ESTEE COS INC | 0.03% | Add +103.3% | 9,435 | $1.38M | $146.25 | |
| 99 | GIS | GENERAL MLS INC | 0.03% | New | 21,103 | $1.37M | $65.14 | |
| 100 | EBAY | EBAY INC. | 0.03% | New | 30,754 | $1.34M | $43.62 | |
| 101 | DDS | DILLARDS INC | 0.03% | New | 3,246 | $1.31M | No quote | No quote |
| 102 | FIZZ | NATIONAL BEVERAGE CORP | 0.03% | New | 25,478 | $1.27M | No quote | No quote |
| 103 | BURL | BURLINGTON STORES INC | 0.03% | New | 6,492 | $1.26M | No quote | No quote |
| 104 | PEP | PEPSICO INC | 0.03% | Reduce -40.7% | 7,425 | $1.26M | $169.84 | |
| 105 | WDFC | WD 40 CO | 0.03% | New | 5,229 | $1.25M | $239.07 | |
| 106 | PXD | PIONEER NAT RES CO | 0.03% | Add +78.3% | 5,486 | $1.23M | No quote | No quote |
| 107 | K | KELLANOVA | 0.03% | New | 22,030 | $1.23M | No quote | No quote |
| 108 | LLY | ELI LILLY & CO | 0.02% | Add +22.1% | 2,002 | $1.17M | $582.92 | |
| 109 | CAG | CONAGRA BRANDS INC | 0.02% | New | 40,503 | $1.16M | $28.66 | |
| 110 | SAVE | SPIRIT AIRLS INC | 0.02% | Add +518.3% | 70,584 | $1.16M | No quote | No quote |
| 111 | EXTR | EXTREME NETWORKS | 0.02% | New | 64,114 | $1.13M | $17.64 | |
| 112 | ENR | ENERGIZER HLDGS INC NEW | 0.02% | New | 35,300 | $1.12M | $31.68 | |
| 113 | BGS | B & G FOODS INC NEW | 0.02% | Reduce -31.3% | 106,317 | $1.12M | No quote | No quote |
| 114 | THS | TREEHOUSE FOODS INC | 0.02% | New | 26,900 | $1.12M | No quote | No quote |
| 115 | HES | HESS CORP | 0.02% | Add +82.6% | 7,662 | $1.1M | No quote | No quote |
| 116 | MCHP | MICROCHIP TECHNOLOGY INC. | 0.02% | New | 12,133 | $1.09M | $90.18 | |
| 117 | PAYX | PAYCHEX INC | 0.02% | Add +243.8% | 8,986 | $1.07M | $119.11 | |
| 118 | HSY | HERSHEY CO | 0.02% | New | 5,707 | $1.06M | $186.44 | |
| 119 | RHI | ROBERT HALF INC. | 0.02% | Add +24.8% | 12,072 | $1.06M | $87.92 | |
| 120 | CHS | CHICOS FAS INC | 0.02% | New | 135,500 | $1.03M | No quote | No quote |
| 121 | DKS | DICKS SPORTING GOODS INC | 0.02% | Reduce -16.1% | 6,918 | $1.02M | $146.95 | |
| 122 | WIX | WIX COM LTD | 0.02% | Reduce -35.8% | 8,188 | $1.01M | $123.02 | |
| 123 | ELV | ELEVANCE HEALTH INC | 0.02% | New | 2,057 | $970K | $471.56 | |
| 124 | LW | LAMB WESTON HLDGS INC | 0.02% | New | 8,969 | $969.46K | $108.09 | |
| 125 | LULU | LULULEMON ATHLETICA INC | 0.02% | New | 1,890 | $966.34K | $511.29 | |
| 126 | IRM | IRON MTN INC DEL | 0.02% | New | 13,712 | $959.57K | No quote | No quote |
| 127 | LEN | LENNAR CORP | 0.02% | Reduce -3.2% | 6,422 | $957.14K | $149.04 | |
| 128 | PATH | UIPATH INC | 0.02% | Reduce -1.1% | 38,347 | $952.54K | $24.84 | |
| 129 | DLTR | DOLLAR TREE INC | 0.02% | New | 6,662 | $946.34K | $142.05 | |
| 130 | MRK | MERCK & CO INC | 0.02% | Reduce -39.4% | 8,389 | $914.57K | $109.02 | |
| 131 | GPC | GENUINE PARTS CO | 0.02% | Reduce -9.8% | 6,593 | $913.13K | $138.50 | |
| 132 | FIS | FIDELITY NATL INFORMATION SV | 0.02% | New | 15,059 | $904.59K | $60.07 | |
| 133 | BOOT | BOOT BARN HLDGS INC | 0.02% | New | 11,653 | $894.48K | $76.76 | |
| 134 | GS | GOLDMAN SACHS GROUP INC | 0.02% | Reduce -34.4% | 2,311 | $891.51K | $385.77 | |
| 135 | DAL | DELTA AIR LINES INC DEL | 0.02% | New | 21,977 | $884.14K | $40.23 | |
| 136 | MDLZ | MONDELEZ INTL INC | 0.02% | New | 11,841 | $857.64K | $72.43 | |
| 137 | JWN | NORDSTROM INC | 0.02% | Reduce -57.2% | 45,596 | $841.25K | No quote | No quote |
| 138 | KDP | KEURIG DR PEPPER INC | 0.02% | New | 25,183 | $839.1K | $33.32 | |
| 139 | AMD | ADVANCED MICRO DEVICES INC | 0.02% | Reduce -68.2% | 5,659 | $834.19K | $147.41 | |
| 140 | IDXX | IDEXX LABS INC | 0.02% | New | 1,481 | $822.03K | $555.05 | |
| 141 | IMKTA | INGLES MKTS INC | 0.02% | New | 9,490 | $819.65K | No quote | No quote |
| 142 | TMO | THERMO FISHER SCIENTIFIC INC | 0.02% | Add +94.3% | 1,521 | $807.33K | $530.79 | |
| 143 | DRI | DARDEN RESTAURANTS INC | 0.02% | Add +90.8% | 4,868 | $799.81K | $164.30 | |
| 144 | CRWD | CROWDSTRIKE HLDGS INC | 0.02% | Reduce -9.4% | 3,053 | $779.49K | $255.32 | |
| 145 | THC | TENET HEALTHCARE CORP | 0.02% | Add +49.9% | 10,153 | $767.26K | $75.57 | |
| 146 | CCI | CROWN CASTLE INC | 0.02% | Reduce -69.2% | 6,602 | $760.48K | $115.19 | |
| 147 | HPQ | HP INC | 0.02% | Reduce -71.7% | 25,030 | $753.15K | $30.09 | |
| 148 | LZB | LA Z BOY INC | 0.02% | Add +56.4% | 20,056 | $740.47K | No quote | No quote |
| 149 | PARA | PARAMOUNT GLOBAL | 0.02% | New | 49,913 | $738.21K | No quote | No quote |
| 150 | JNPR | JUNIPER NETWORKS INC | 0.01% | Add +45.2% | 24,451 | $720.82K | No quote | No quote |
| 151 | TSCO | TRACTOR SUPPLY CO | 0.01% | New | 3,257 | $700.35K | $215.03 | |
| 152 | CNK | CINEMARK HLDGS INC | 0.01% | New | 49,549 | $698.15K | $14.09 | |
| 153 | DHI | D R HORTON INC | 0.01% | New | 4,540 | $689.99K | $151.98 | |
| 154 | TNL | TRAVEL PLUS LEISURE CO | 0.01% | New | 17,544 | $685.8K | $39.09 | |
| 155 | ACN | ACCENTURE PLC IRELAND | 0.01% | Reduce -5.6% | 1,905 | $668.48K | $350.91 | |
| 156 | INFY | INFOSYS LTD | 0.01% | New | 36,253 | $666.33K | $18.38 | |
| 157 | ISRG | INTUITIVE SURGICAL INC | 0.01% | Add +55.6% | 1,959 | $660.89K | $337.36 | |
| 158 | SEAS | SEAWORLD ENTMT INC | 0.01% | Reduce -66.0% | 12,475 | $659.05K | No quote | No quote |
| 159 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 0.01% | Add +90.5% | 63,047 | $658.21K | $10.44 | |
| 160 | KLAC | KLA CORP | 0.01% | New | 1,131 | $657.45K | $581.30 | |
| 161 | CCL | CARNIVAL CORP | 0.01% | New | 35,420 | $656.69K | $18.54 | |
| 162 | BAC | BANK AMERICA CORP | 0.01% | New | 19,453 | $654.98K | $33.67 | |
| 163 | ST | SENSATA TECHNOLOGIES HLDG PL | 0.01% | Add +38.1% | 16,405 | $616.34K | $37.57 | |
| 164 | DBX | DROPBOX INC | 0.01% | New | 20,820 | $613.77K | No quote | No quote |
| 165 | JPM | JPMORGAN CHASE & CO | 0.01% | New | 3,575 | $608.11K | $170.10 | |
| 166 | DXCM | DEXCOM INC | 0.01% | Reduce -58.5% | 4,876 | $605.06K | $124.09 | |
| 167 | FTNT | FORTINET INC | 0.01% | Reduce -74.4% | 10,139 | $593.44K | $58.53 | |
| 168 | ANET | ARISTA NETWORKS INC | 0.01% | Reduce -21.5% | 2,455 | $578.18K | $235.51 | |
| 169 | GDDY | GODADDY INC | 0.01% | Add +3.5% | 5,433 | $576.77K | $106.16 | |
| 170 | SNPS | SYNOPSYS INC | 0.01% | New | 1,069 | $550.44K | $514.91 | |
| 171 | IQV | IQVIA HLDGS INC | 0.01% | Add +57.2% | 2,366 | $547.45K | $231.38 | |
| 172 | MMM | 3M CO | 0.01% | Reduce -5.1% | 4,995 | $546.05K | $109.32 | |
| 173 | MSCI | MSCI INC | 0.01% | Add +47.5% | 962 | $544.16K | $565.65 | |
| 174 | BDX | BECTON DICKINSON & CO | 0.01% | Reduce -49.6% | 2,197 | $535.7K | $243.83 | |
| 175 | SBH | SALLY BEAUTY HLDGS INC | 0.01% | New | 40,310 | $535.32K | No quote | No quote |
| 176 | OC | OWENS CORNING NEW | 0.01% | Add +49.0% | 3,522 | $522.07K | $148.23 | |
| 177 | ALK | ALASKA AIR GROUP INC | 0.01% | New | 13,324 | $520.57K | $39.07 | |
| 178 | UI | UBIQUITI INC | 0.01% | Add +143.8% | 3,711 | $517.91K | No quote | No quote |
| 179 | D | DOMINION ENERGY INC | 0.01% | New | 10,995 | $516.77K | $47.00 | |
| 180 | VRSN | VERISIGN INC | 0.01% | Add +36.3% | 2,509 | $516.75K | $205.96 | |
| 181 | LYV | LIVE NATION ENTERTAINMENT IN | 0.01% | Reduce -25.5% | 5,512 | $515.92K | $93.60 | |
| 182 | CVLT | COMMVAULT SYS INC | 0.01% | New | 6,411 | $511.92K | No quote | No quote |
| 183 | BSX | BOSTON SCIENTIFIC CORP | 0.01% | New | 8,831 | $510.52K | $57.81 | |
| 184 | PDCO | PATTERSON COS INC | 0.01% | New | 17,849 | $507.8K | No quote | No quote |
| 185 | PGR | PROGRESSIVE CORP | 0.01% | Reduce -98.8% | 3,180 | $506.51K | $159.28 | |
| 186 | TOL | TOLL BROTHERS INC | 0.01% | New | 4,913 | $505.01K | $102.79 | |
| 187 | NTAP | NETAPP INC | 0.01% | New | 5,711 | $503.48K | $88.16 | |
| 188 | QCOM | QUALCOMM INC | 0.01% | New | 3,458 | $500.13K | $144.63 | |
| 189 | RIG | TRANSOCEAN LTD | 0.01% | Add +88.0% | 78,587 | $499.03K | $6.35 | |
| 190 | ETN | EATON CORP PLC | 0.01% | New | 2,067 | $497.78K | $240.82 | |
| 191 | LUV | SOUTHWEST AIRLS CO | 0.01% | Add +80.2% | 17,176 | $496.04K | $28.88 | |
| 192 | JBL | JABIL INC | 0.01% | Reduce -40.7% | 3,868 | $492.78K | $127.40 | |
| 193 | MTD | METTLER TOLEDO INTERNATIONAL | 0.01% | Add +93.3% | 402 | $487.61K | $1212.96 | |
| 194 | MCO | MOODYS CORP | 0.01% | New | 1,233 | $481.56K | $390.56 | |
| 195 | IGT | INTERNATIONAL GAME TECHNOLOG | 0.01% | Add +133.8% | 17,488 | $479.35K | No quote | No quote |
| 196 | TER | TERADYNE INC | 0.01% | New | 4,337 | $470.65K | $108.52 | |
| 197 | DAN | DANA INC | 0.01% | New | 31,867 | $465.58K | No quote | No quote |
| 198 | URI | UNITED RENTALS INC | 0.01% | New | 804 | $461.03K | $573.42 | |
| 199 | SHAK | SHAKE SHACK INC | 0.01% | Reduce -42.6% | 6,209 | $460.21K | $74.12 | |
| 200 | FTDR | FRONTDOOR INC | 0.01% | New | 13,066 | $460.19K | No quote | No quote |
| 201 | SPB | SPECTRUM BRANDS HLDGS INC NE | 0.01% | New | 5,762 | $459.64K | $79.77 | |
| 202 | NCNO | NCINO INC | 0.01% | New | 13,662 | $459.45K | No quote | No quote |
| 203 | GPN | GLOBAL PMTS INC | 0.01% | New | 3,614 | $458.98K | $127.00 | |
| 204 | ZUMZ | ZUMIEZ INC | 0.01% | Reduce -32.8% | 22,336 | $454.31K | No quote | No quote |
| 205 | MCK | MCKESSON CORP | 0.01% | New | 969 | $448.63K | $462.98 | |
| 206 | CDNS | CADENCE DESIGN SYSTEM INC | 0.01% | New | 1,647 | $448.59K | $272.37 | |
| 207 | NWL | NEWELL BRANDS INC | 0.01% | Reduce -6.2% | 51,619 | $448.05K | $8.68 | |
| 208 | NTNX | NUTANIX INC | 0.01% | New | 9,248 | $441.04K | $47.69 | |
| 209 | FITB | FIFTH THIRD BANCORP | 0.01% | New | 12,758 | $440.02K | $34.49 | |
| 210 | SUM | SUMMIT MATLS INC | 0.01% | New | 11,240 | $432.29K | No quote | No quote |
| 211 | SCCO | SOUTHERN COPPER CORP | 0.01% | Add +26.3% | 5,022 | $432.24K | $86.07 | |
| 212 | PRI | PRIMERICA INC | 0.01% | Add +19.1% | 2,083 | $428.6K | $205.76 | |
| 213 | AXTA | AXALTA COATING SYS LTD | 0.01% | New | 12,550 | $426.32K | $33.97 | |
| 214 | GTES | GATES INDL CORP PLC | 0.01% | Add +52.5% | 31,755 | $426.15K | $13.42 | |
| 215 | ITRI | ITRON INC | 0.01% | New | 5,640 | $425.88K | $75.51 | |
| 216 | QLYS | QUALYS INC | 0.01% | Add +5.8% | 2,149 | $421.81K | $196.28 | |
| 217 | SCVL | SHOE CARNIVAL INC | 0.01% | New | 13,956 | $421.61K | No quote | No quote |
| 218 | ASX | ASE TECHNOLOGY HLDG CO LTD | 0.01% | Add +53.2% | 44,480 | $418.56K | No quote | No quote |
| 219 | CMG | CHIPOTLE MEXICAN GRILL INC | 0.01% | Reduce -78.0% | 182 | $416.23K | $2286.96 | |
| 220 | EMN | EASTMAN CHEM CO | 0.01% | New | 4,614 | $414.43K | $89.82 | |
| 221 | BIIB | BIOGEN INC | 0.01% | New | 1,600 | $414.03K | $258.77 | |
| 222 | TEL | TE CONNECTIVITY LTD | 0.01% | Add +67.6% | 2,929 | $411.53K | $140.50 | |
| 223 | JCI | JOHNSON CTLS INTL PLC | 0.01% | New | 7,108 | $409.71K | $57.64 | |
| 224 | WAB | WABTEC | 0.01% | Add +24.3% | 3,214 | $407.86K | $126.90 | |
| 225 | LEA | LEAR CORP | 0.01% | Add +79.6% | 2,865 | $404.57K | $141.21 | |
| 226 | NSC | NORFOLK SOUTHN CORP | 0.01% | New | 1,699 | $401.61K | $236.38 | |
| 227 | FUL | FULLER H B CO | 0.01% | Add +40.4% | 4,929 | $401.27K | $81.41 | |
| 228 | AMAT | APPLIED MATLS INC | 0.01% | New | 2,475 | $401.12K | $162.07 | |
| 229 | ITW | ILLINOIS TOOL WKS INC | 0.01% | New | 1,528 | $400.24K | $261.94 | |
| 230 | HTZ | HERTZ GLOBAL HLDGS INC | 0.01% | Reduce -42.4% | 38,444 | $399.43K | $10.39 | |
| 231 | HPE | HEWLETT PACKARD ENTERPRISE C | 0.01% | Add +79.7% | 23,424 | $397.74K | $16.98 | |
| 232 | SSNC | SS&C TECHNOLOGIES HLDGS INC | 0.01% | New | 6,481 | $396.05K | $61.11 | |
| 233 | LANC | LANCASTER COLONY CORP | 0.01% | New | 2,372 | $394.68K | $166.39 | No quote |
| 234 | NOW | SERVICENOW INC | 0.01% | Reduce -88.0% | 558 | $394.22K | $706.49 | |
| 235 | SIRI | SIRIUS XM HOLDINGS INC | 0.01% | Add +124.3% | 71,093 | $388.88K | $5.47 | |
| 236 | RPM | RPM INTL INC | 0.01% | New | 3,423 | $382.11K | $111.63 | |
| 237 | C | CITIGROUP INC | 0.01% | New | 7,369 | $379.06K | $51.44 | |
| 238 | SEIC | SEI INVTS CO | 0.01% | New | 5,963 | $378.95K | $63.55 | |
| 239 | IART | INTEGRA LIFESCIENCES HLDGS C | 0.01% | Add +15.8% | 8,652 | $376.8K | $43.55 | |
| 240 | JJSF | J & J SNACK FOODS CORP | 0.01% | New | 2,230 | $372.72K | No quote | No quote |
| 241 | RACE | FERRARI N V | 0.01% | Add +24.9% | 1,098 | $371.6K | $338.43 | |
| 242 | MPWR | MONOLITHIC PWR SYS INC | 0.01% | New | 588 | $370.9K | $630.78 | |
| 243 | WWD | WOODWARD INC | 0.01% | New | 2,724 | $370.82K | $136.13 | |
| 244 | NBR | NABORS INDUSTRIES LTD | 0.01% | New | 4,525 | $369.38K | $81.63 | |
| 245 | DB | DEUTSCHE BANK A G | 0.01% | Add +14.4% | 26,966 | $365.39K | $13.55 | |
| 246 | LEG | LEGGETT & PLATT INC | 0.01% | New | 13,816 | $361.57K | No quote | No quote |
| 247 | ADP | AUTOMATIC DATA PROCESSING IN | 0.01% | Reduce -30.1% | 1,529 | $356.21K | $232.97 | |
| 248 | OLED | UNIVERSAL DISPLAY CORP | 0.01% | New | 1,862 | $356.13K | No quote | No quote |
| 249 | ASML | ASML HOLDING N V | 0.01% | New | 471 | $354.47K | $752.60 | |
