First Eagle - First Eagle Investment Management
As of Q2 2026, First Eagle reported 424 long-equity positions worth $60.73B in aggregate.
Copy-investor backtest
- Latest quarter
- +5.89%
- 1-year
- +32.23%
- 3-year
- +73.54%
- 5-year
- +80.93%
- 3-year vs S&P 500
- +2.26%
- 5-year vs S&P 500
- +8.89%
- 5-year top 5
- +93.34%
Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.
Get email alerts when First Eagle files a new 13F — sign in or create a free account.
Updated 2026-06-06 from SEC 13F data.
Live quotes available for 195 of 354 rows. Rows without a quote are marked unavailable.
| 1 | MSFT | MICROSOFT CORP | 4.89% | Reduce -6.8% | 24,313,586 | $2.08B | $85.54 | No quote |
| 2 | ORCL | ORACLE CORP | 4.53% | Add +0.1% | 40,738,675 | $1.93B | $47.28 | No quote |
| 3 | WY | WEYERHAEUSER CO | 3.12% | Reduce -0.3% | 37,618,469 | $1.33B | $35.26 | No quote |
| 4 | SLB | SCHLUMBERGER LTD | 3.03% | Add +9.9% | 19,128,265 | $1.29B | $67.39 | No quote |
| 5 | AXP | AMERICAN EXPRESS CO | 3.00% | Reduce -0.7% | 12,851,346 | $1.28B | $99.31 | No quote |
| 6 | CMCSA | COMCAST CORP NEW | 2.99% | Reduce -0.1% | 31,727,195 | $1.27B | $40.05 | No quote |
| 7 | OMC | OMNICOM GROUP INC | 2.66% | Add +2.8% | 15,518,340 | $1.13B | $72.83 | No quote |
| 8 | FTI | TECHNIPFMC PLC | 2.56% | Add +2.5% | 34,776,691 | $1.09B | $31.31 | No quote |
| 9 | MMM | 3M CO | 2.51% | Reduce -2.1% | 4,527,937 | $1.07B | $235.37 | No quote |
| 10 | XOM | EXXON MOBIL CORP | 2.49% | Add +17.9% | 12,645,184 | $1.06B | $83.64 | No quote |
| 11 | BK | BANK NEW YORK MELLON CORP | 2.48% | Reduce -0.9% | 19,583,093 | $1.05B | $53.86 | No quote |
| 12 | POT | POTASH CORP SASK INC | 2.44% | Reduce -12.7% | 50,179,750 | $1.04B | No quote | No quote |
| 13 | NOV | NATIONAL OILWELL VARCO INC | 2.29% | Reduce -0.1% | 27,041,180 | $974.02M | $36.02 | No quote |
| 14 | UNP | UNION PAC CORP | 1.98% | Add +0.3% | 6,265,344 | $840.18M | $134.10 | No quote |
| 15 | BBT | BB&T CORP | 1.95% | Reduce -0.3% | 16,656,750 | $828.17M | No quote | No quote |
| 16 | GLD | SPDR GOLD TRUST | 1.86% | Add +1.6% | 6,399,082 | $791.25M | $123.65 | No quote |
| 17 | DE | DEERE & CO | 1.81% | Reduce -6.7% | 4,918,838 | $769.85M | $156.51 | No quote |
| 18 | ELV | ANTHEM INC | 1.66% | Add +1.3% | 3,143,500 | $707.32M | $225.01 | No quote |
| 19 | SYF | SYNCHRONY FINL | 1.58% | Reduce -1.7% | 17,366,677 | $670.53M | $38.61 | No quote |
| 20 | TDC | TERADATA CORP DEL | 1.55% | Reduce -0.8% | 17,130,309 | $658.83M | $38.46 | No quote |
| 21 | USB | US BANCORP DEL | 1.49% | Reduce -0.7% | 11,814,344 | $633.01M | $53.58 | No quote |
| 22 | XLNX | XILINX INC | 1.47% | Reduce -0.5% | 9,269,332 | $624.94M | No quote | No quote |
| 23 | COP | CONOCOPHILLIPS | 1.47% | Add +7.2% | 11,374,088 | $624.32M | $54.89 | No quote |
| 24 | LBTYK | LIBERTY GLOBAL PLC | 1.43% | Reduce -0.4% | 17,918,057 | $606.35M | $33.84 | No quote |
| 25 | WTW | WILLIS TOWERS WATSON PUB LTD | 1.42% | Reduce -0.2% | 4,020,406 | $605.84M | $150.69 | No quote |
| 26 | OA | ORBITAL ATK INC | 1.39% | Reduce -3.0% | 4,512,118 | $593.34M | No quote | No quote |
| 27 | AEM | AGNICO EAGLE MINES LTD | 1.35% | Add +0.3% | 12,351,053 | $572.31M | $46.34 | No quote |
| 28 | CHRW | C H ROBINSON WORLDWIDE INC | 1.34% | Add +0.6% | 6,407,308 | $570.83M | $89.09 | No quote |
| 29 | IMO | IMPERIAL OIL LTD | 1.28% | Add +44.6% | 17,514,595 | $546.57M | $31.21 | No quote |
| 30 | FLS | FLOWSERVE CORP | 1.28% | Reduce -0.7% | 12,968,265 | $546.35M | $42.13 | No quote |
| 31 | VAR | VARIAN MED SYS INC | 1.24% | Reduce -0.7% | 4,744,676 | $527.37M | No quote | No quote |
| 32 | GOLD | BARRICK GOLD CORP | 1.20% | Reduce -0.6% | 35,157,259 | $508.73M | No quote | No quote |
| 33 | WRB | BERKLEY W R CORP | 1.14% | Reduce -2.6% | 6,762,275 | $484.52M | $71.65 | No quote |
| 34 | GG | GOLDCORP INC NEW | 1.12% | Add +3.6% | 37,179,979 | $474.79M | No quote | No quote |
| 35 | BRK/A | BERKSHIRE HATHAWAY INC DELCUSIP 084670108 | 1.10% | Reduce -0.4% | 1,577 | $469.32M | No quote | No quote |
| 36 | FNV | FRANCO NEVADA CORP | 1.05% | Reduce -16.4% | 5,588,644 | $446.61M | $79.91 | No quote |
| 37 | CTAS | CINTAS CORP | 1.05% | Reduce -15.7% | 2,858,698 | $445.47M | $155.83 | No quote |
| 38 | TXN | TEXAS INSTRS INC | 0.97% | Reduce -9.0% | 3,935,538 | $411.03M | $104.44 | No quote |
| 39 | CL | COLGATE PALMOLIVE CO | 0.95% | Reduce -19.1% | 5,374,756 | $405.53M | $75.45 | No quote |
| 40 | TIF | TIFFANY & CO NEW | 0.94% | Reduce -0.7% | 3,827,807 | $397.9M | No quote | No quote |
| 41 | Y | ALLEGHANY CORP DEL | 0.93% | Reduce -0.7% | 662,300 | $394.79M | No quote | No quote |
| 42 | BRO | BROWN & BROWN INC | 0.86% | Reduce -2.2% | 7,102,779 | $365.51M | $51.46 | No quote |
| 43 | WPM | WHEATON PRECIOUS METALS CORP | 0.85% | Add +1.6% | 16,312,580 | $361M | $22.13 | No quote |
| 44 | UGI | UGI CORP NEW | 0.83% | Add +0.6% | 7,543,104 | $354.15M | $46.95 | No quote |
| 45 | CMI | CUMMINS INC | 0.82% | Reduce -0.6% | 1,986,510 | $350.9M | $176.64 | No quote |
| 46 | PX | PRAXAIR INC | 0.79% | Reduce -44.7% | 2,175,523 | $336.51M | No quote | No quote |
| 47 | CVE | CENOVUS ENERGY INC | 0.69% | Reduce -0.4% | 31,942,579 | $291.64M | $9.13 | No quote |
| 48 | RGLD | ROYAL GOLD INC | 0.68% | Reduce -0.3% | 3,528,086 | $289.73M | $82.12 | No quote |
| 49 | ADI | ANALOG DEVICES INC | 0.66% | Reduce -13.7% | 3,155,919 | $280.97M | $89.03 | No quote |
| 50 | AGU | AGRIUM INC | 0.66% | Add +1.7% | 2,440,231 | $280.63M | No quote | No quote |
| 51 | SMG | SCOTTS MIRACLE GRO CO | 0.62% | Reduce -22.9% | 2,467,282 | $263.98M | $106.99 | No quote |
| 52 | GOOGL | ALPHABET INC | 0.61% | Add +32.0% | 248,124 | $261.37M | $1053.40 | No quote |
| 53 | GOOG | ALPHABET INC | 0.58% | Reduce -2.2% | 237,267 | $248.28M | $1046.40 | No quote |
| 54 | SU | SUNCOR ENERGY INC NEW | 0.58% | Reduce -0.5% | 6,719,155 | $246.67M | $36.71 | No quote |
| 55 | MA | MASTERCARD INCORPORATED | 0.57% | Reduce -8.4% | 1,615,749 | $244.56M | $151.36 | No quote |
| 56 | CCU | COMPANIA CERVECERIAS UNIDAS | 0.51% | Add +4.3% | 7,321,698 | $216.58M | $29.58 | No quote |
| 57 | V | VISA INC | 0.48% | Reduce -49.5% | 1,804,150 | $205.71M | $114.02 | No quote |
| 58 | CINF | CINCINNATI FINL CORP | 0.48% | Reduce -1.0% | 2,716,644 | $203.67M | $74.97 | No quote |
| 59 | DVN | DEVON ENERGY CORP NEW | 0.47% | Reduce -0.6% | 4,856,102 | $201.04M | $41.40 | No quote |
| 60 | ADP | AUTOMATIC DATA PROCESSING IN | 0.44% | Add +0.4% | 1,607,959 | $188.44M | $117.19 | No quote |
| 61 | NEM | NEWMONT MINING CORP | 0.39% | Add +5.7% | 4,447,155 | $166.86M | $37.52 | No quote |
| 62 | HRB | BLOCK H & R INC | 0.39% | Add +0.7% | 6,347,634 | $166.44M | $26.22 | No quote |
| 63 | CNQ | CANADIAN NAT RES LTD | 0.39% | Reduce -6.8% | 4,651,067 | $166.2M | $35.73 | No quote |
| 64 | PKG | PACKAGING CORP AMER | 0.29% | Reduce -51.5% | 1,019,160 | $122.86M | $120.55 | No quote |
| 65 | GOLD | RANDGOLD RES LTD | 0.29% | Reduce -4.3% | 1,240,531 | $122.68M | No quote | No quote |
| 66 | MLM | MARTIN MARIETTA MATLS INC | 0.27% | - | 519,735 | $114.88M | $221.04 | No quote |
| 67 | APD | AIR PRODS & CHEMS INC | 0.26% | Reduce -70.6% | 679,877 | $111.55M | $164.08 | No quote |
| 68 | DCP | DCP MIDSTREAM LP | 0.26% | Reduce -2.7% | 3,020,300 | $109.73M | No quote | No quote |
| 69 | ICL | ISRAEL CHEMICALS LTD | 0.25% | Reduce -0.6% | 26,070,912 | $105.63M | No quote | No quote |
| 70 | GD | GENERAL DYNAMICS CORP | 0.24% | Reduce -12.7% | 493,190 | $100.34M | $203.45 | No quote |
| 71 | WYN | WYNDHAM WORLDWIDE CORP | 0.22% | Add +9.5% | 801,276 | $92.84M | No quote | No quote |
| 72 | HALO | HALOZYME THERAPEUTICS INC | 0.22% | Reduce -29.7% | 4,531,081 | $91.8M | $20.26 | No quote |
| 73 | DNOW | NOW INC | 0.20% | Add +1.2% | 7,871,637 | $86.82M | $11.03 | No quote |
| 74 | HPQ | HP INC | 0.20% | - | 4,128,320 | $86.74M | $21.01 | No quote |
| 75 | TSN | TYSON FOODS INC | 0.19% | Add +21.6% | 987,056 | $80.02M | $81.07 | No quote |
| 76 | VC | VISTEON CORP | 0.19% | Reduce -6.0% | 631,315 | $79M | $125.14 | No quote |
| 77 | VREX | VAREX IMAGING CORP | 0.17% | Reduce -0.8% | 1,767,444 | $71M | $40.17 | No quote |
| 78 | ALB | ALBEMARLE CORP | 0.17% | Reduce -11.4% | 495,415 | $70.41M | $142.13 | No quote |
| 79 | BB | BLACKBERRY LTD | 0.16% | - | 6,280,301 | $70.15M | $11.17 | No quote |
| 80 | MPC | MARATHON PETE CORP | 0.16% | Reduce -35.1% | 1,057,377 | $69.77M | $65.98 | No quote |
| 81 | LQ | LA QUINTA HLDGS INC | 0.16% | Add +6.0% | 3,510,916 | $67.75M | No quote | No quote |
| 82 | IP | INTL PAPER CO | 0.16% | - | 1,168,935 | $67.73M | No quote | No quote |
| 83 | VSTO | VISTA OUTDOOR INC | 0.16% | Reduce -0.8% | 4,640,912 | $67.62M | No quote | No quote |
| 84 | AWI | ARMSTRONG WORLD INDS INC NEW | 0.16% | - | 1,102,533 | $66.76M | $60.55 | No quote |
| 85 | WDC | WESTERN DIGITAL CORP | 0.15% | Add +92.8% | 809,528 | $64.38M | $79.53 | No quote |
| 86 | TRV | TRAVELERS COMPANIES INC | 0.15% | Reduce -0.7% | 474,333 | $64.34M | $135.64 | No quote |
| 87 | EBAY | EBAY INC | 0.15% | Reduce -17.0% | 1,704,591 | $64.33M | $37.74 | No quote |
| 88 | KLXI | KLX INC | 0.15% | - | 923,380 | $63.02M | No quote | No quote |
| 89 | FLEX | FLEX LTD | 0.15% | Add +8.3% | 3,486,442 | $62.72M | $17.99 | No quote |
| 90 | OLN | OLIN CORP | 0.15% | Reduce -2.8% | 1,762,353 | $62.71M | $35.58 | No quote |
| 91 | ADNT | ADIENT PLC | 0.13% | Add +15.9% | 701,595 | $56.26M | $80.18 | No quote |
| 92 | PNR | PENTAIR PLC | 0.13% | Add +202.6% | 767,203 | $54.18M | $70.62 | No quote |
| 93 | ATI | ALLEGHENY TECHNOLOGIES INC | 0.13% | Add +3.9% | 2,230,848 | $53.85M | $24.14 | No quote |
| 94 | PEP | PEPSICO INC | 0.12% | Reduce -59.1% | 414,721 | $49.73M | $119.92 | No quote |
| 95 | EOG | EOG RES INC | 0.11% | Reduce -31.8% | 451,958 | $48.77M | $107.91 | No quote |
| 96 | CAT | CATERPILLAR INC DEL | 0.11% | New | 305,393 | $48.12M | $157.58 | No quote |
| 97 | CVX | CHEVRON CORP NEW | 0.11% | Reduce -86.3% | 359,182 | $44.97M | $125.19 | No quote |
| 98 | POST | POST HLDGS INC | 0.11% | Reduce -37.1% | 546,753 | $44.74M | $81.82 | No quote |
| 99 | BALL | BALL CORP | 0.10% | - | 1,135,411 | $43.28M | $38.11 | No quote |
| 100 | UNVR | UNIVAR INC | 0.10% | Add +5.4% | 1,384,421 | $42.86M | No quote | No quote |
| 101 | SJT | SAN JUAN BASIN RTY TR | 0.10% | - | 5,085,656 | $41.91M | No quote | No quote |
| 102 | GCP | GCP APPLIED TECHNOLOGIES INC | 0.10% | Reduce -3.8% | 1,285,041 | $40.99M | No quote | No quote |
| 103 | OR | OSISKO GOLD ROYALTIES LTD | 0.10% | Reduce -10.6% | 3,507,037 | $40.51M | No quote | No quote |
| 104 | HUN | HUNTSMAN CORP | 0.09% | New | 1,172,810 | $39.04M | $33.29 | No quote |
| 105 | SPGI | S&P GLOBAL INC | 0.09% | - | 228,445 | $38.7M | $169.40 | No quote |
| 106 | FTS | FORTIS INC | 0.09% | Reduce -74.9% | 997,027 | $36.56M | No quote | No quote |
| 107 | TAHO | TAHOE RES INC | 0.08% | - | 7,516,667 | $36.05M | No quote | No quote |
| 108 | VSM | VERSUM MATLS INC | 0.08% | Add +3.4% | 915,515 | $34.65M | No quote | No quote |
| 109 | FOXA | TWENTY FIRST CENTY FOX INC | 0.08% | Add +67177.3% | 982,249 | $33.92M | $34.53 | No quote |
| 110 | NGD | NEW GOLD INC CDA | 0.08% | - | 10,007,331 | $32.88M | No quote | No quote |
| 111 | EGRX | EAGLE PHARMACEUTICALS INC | 0.08% | - | 601,505 | $32.13M | No quote | No quote |
| 112 | ICE | INTERCONTINENTAL EXCHANGE IN | 0.07% | Add +30.4% | 332,150 | $31.39M | $94.52 | No quote |
| 113 | PPL | PPL CORP | 0.07% | Reduce -84.3% | 991,862 | $30.7M | $30.95 | No quote |
| 114 | TWX | TIME WARNER INC | 0.07% | Add +2085.0% | 324,383 | $29.67M | No quote | No quote |
| 115 | IVAC | INTEVAC INC | 0.06% | Reduce -1.5% | 3,963,796 | $27.15M | No quote | No quote |
| 116 | MOH | MOLINA HEALTHCARE INC | 0.06% | New | 339,551 | $26.04M | $76.68 | No quote |
| 117 | ARDM | ARADIGM CORP | 0.06% | - | 3,854,730 | $25.83M | No quote | No quote |
| 118 | NGL | NGL ENERGY PARTNERS LP | 0.06% | Reduce -6.5% | 1,833,095 | $25.76M | No quote | No quote |
| 119 | MAG | MAG SILVER CORP | 0.06% | - | 1,999,467 | $24.69M | No quote | No quote |
| 120 | ARQL | ARQULE INC | 0.06% | Add +19.6% | 14,883,484 | $24.56M | No quote | No quote |
| 121 | TLP | TRANSMONTAIGNE PARTNERS L P | 0.06% | Reduce -8.5% | 611,161 | $24.11M | No quote | No quote |
| 122 | MGM | MGM RESORTS INTERNATIONAL | 0.06% | New | 713,004 | $23.81M | $33.39 | No quote |
| 123 | BTG | B2GOLD CORP | 0.06% | - | 7,700,300 | $23.77M | $3.09 | No quote |
| 124 | NXPI | NXP SEMICONDUCTORS N V | 0.05% | Reduce -61.1% | 189,795 | $22.22M | $117.09 | No quote |
| 125 | NLNK | NEWLINK GENETICS CORP | 0.05% | Add +6.0% | 2,646,978 | $21.47M | No quote | No quote |
| 126 | DRRX | DURECT CORP | 0.05% | Add +0.2% | 22,476,546 | $20.72M | No quote | No quote |
| 127 | CRIS | CURIS INC | 0.05% | Add +4.7% | 27,758,672 | $19.43M | $0.70 | No quote |
| 128 | AGI | ALAMOS GOLD INC NEW | 0.05% | - | 2,964,338 | $19.31M | $6.52 | No quote |
| 129 | AU | ANGLOGOLD ASHANTI LTD | 0.04% | - | 1,840,964 | $18.76M | $10.19 | No quote |
| 130 | AWF | ALLIANCEBERNSTEIN GBL HGH IN | 0.04% | - | 1,451,730 | $18.52M | No quote | No quote |
| 131 | INVA | INNOVIVA INC | 0.04% | Reduce -33.0% | 1,288,150 | $18.28M | No quote | No quote |
| 132 | NOC | NORTHROP GRUMMAN CORP | 0.04% | Reduce -91.5% | 58,829 | $18.06M | $306.91 | No quote |
| 133 | NG | NOVAGOLD RES INC | 0.04% | Add +18.9% | 4,515,161 | $17.75M | $3.93 | No quote |
| 134 | PCG | PG&E CORP | 0.04% | New | 369,296 | $16.56M | $44.83 | No quote |
| 135 | AABA | ALTABA INC | 0.04% | Reduce -67.1% | 225,281 | $15.74M | No quote | No quote |
| 136 | IHC | INDEPENDENCE HLDG CO NEW | 0.04% | Add +2.5% | 570,249 | $15.65M | No quote | No quote |
| 137 | AVGO | BROADCOM LTD | 0.04% | New | 59,764 | $15.35M | $256.89 | No quote |
| 138 | OC | OWENS CORNING NEW | 0.04% | Reduce -6.7% | 164,300 | $15.11M | $91.94 | No quote |
| 139 | DWDP | DOWDUPONT INC | 0.03% | Add +912.8% | 202,563 | $14.43M | No quote | No quote |
| 140 | CCEP | COCA COLA EUROPEAN PARTNERS | 0.03% | Reduce -94.7% | 338,076 | $13.47M | No quote | No quote |
| 141 | TGT | TARGET CORP | 0.03% | New | 197,155 | $12.86M | $65.25 | No quote |
| 142 | MDCO | MEDICINES CO | 0.03% | - | 465,863 | $12.74M | No quote | No quote |
| 143 | XON | INTREXON CORP | 0.03% | - | 1,102,004 | $12.7M | No quote | No quote |
| 144 | VZ | VERIZON COMMUNICATIONS INC | 0.03% | Reduce -77.8% | 232,813 | $12.32M | $52.93 | No quote |
| 145 | EFX | EQUIFAX INC | 0.03% | New | 2,500 | $11.48M | $4590.00 | No quote |
| 146 | EGO | ELDORADO GOLD CORP NEW | 0.03% | - | 7,718,257 | $11.17M | $1.45 | No quote |
| 147 | HYACU | HAYMAKER ACQUISITION | 0.02% | New | 1,000,000 | $9.9M | No quote | No quote |
| 148 | GBDC | GOLUB CAP BDC INC | 0.02% | - | 543,700 | $9.9M | No quote | No quote |
| 149 | CUI | CUI GLOBAL INC | 0.02% | Add +47.0% | 3,455,542 | $9.5M | No quote | No quote |
| 150 | TXMD | THERAPEUTICSMD INC | 0.02% | New | 1,568,092 | $9.47M | No quote | No quote |
| 151 | KOPN | KOPIN CORP | 0.02% | Reduce -2.1% | 2,857,918 | $9.15M | No quote | No quote |
| 152 | MTB | M & T BK CORP | 0.02% | Reduce -1.2% | 48,771 | $8.34M | $170.98 | No quote |
| 153 | STX | SEAGATE TECHNOLOGY PLC | 0.02% | Reduce -35.7% | 188,600 | $7.89M | $41.84 | No quote |
| 154 | NS | NUSTAR ENERGY LP | 0.02% | Reduce -7.4% | 251,400 | $7.53M | No quote | No quote |
| 155 | CASY | CASEYS GEN STORES INC | 0.02% | Reduce -82.7% | 56,530 | $7.12M | $125.95 | No quote |
| 156 | KLIC | KULICKE & SOFFA INDS INC | 0.02% | Reduce -12.4% | 282,328 | $6.87M | $24.33 | No quote |
| 157 | EL | LAUDER ESTEE COS INC | 0.02% | Reduce -92.7% | 51,960 | $6.61M | $127.23 | No quote |
| 158 | INVE | IDENTIV INC | 0.02% | Add +77.4% | 1,943,004 | $6.49M | No quote | No quote |
| 159 | MTEM | MOLECULAR TEMPLATES INC | 0.02% | - | 644,890 | $6.46M | No quote | No quote |
| 160 | LSXMK | LIBERTY MEDIA CORP DELAWARE | 0.01% | Reduce -12.9% | 161,344 | $6.4M | No quote | No quote |
| 161 | UFS | DOMTAR CORP | 0.01% | Reduce -57.7% | 118,100 | $5.85M | No quote | No quote |
| 162 | LUK | LEUCADIA NATL CORP | 0.01% | - | 211,000 | $5.59M | No quote | No quote |
| 163 | IBM | INTERNATIONAL BUSINESS MACHS | 0.01% | - | 32,122 | $4.93M | $153.42 | No quote |
| 164 | NWL | NEWELL BRANDS INC | 0.01% | Add +290.8% | 156,310 | $4.83M | $30.90 | No quote |
| 165 | CHL | CHINA MOBILE LIMITED | 0.01% | Add +125.0% | 90,000 | $4.55M | No quote | No quote |
| 166 | CKH | SEACOR HOLDINGS INC | 0.01% | - | 96,554 | $4.46M | No quote | No quote |
| 167 | CYD | CHINA YUCHAI INTL LTD | 0.01% | Reduce -28.0% | 185,000 | $4.44M | $24.00 | No quote |
| 168 | IDN | INTELLICHECK INC | 0.01% | Reduce -22.8% | 1,710,000 | $4.38M | No quote | No quote |
| 169 | GILD | GILEAD SCIENCES INC | 0.01% | - | 60,000 | $4.28M | $71.30 | No quote |
| 170 | HRG | HRG GROUP INC | 0.01% | Add +3.6% | 230,500 | $3.91M | No quote | No quote |
| 171 | CCJ | CAMECO CORP | 0.01% | Add +29.3% | 411,400 | $3.8M | $9.23 | No quote |
| 172 | SLV | ISHARES SILVER TRUST | 0.01% | - | 236,600 | $3.78M | $15.99 | No quote |
| 173 | JNJ | JOHNSON & JOHNSON | 0.01% | - | 26,921 | $3.76M | $139.71 | No quote |
| 174 | PTIE | PAIN THERAPEUTICS INC | 0.01% | Add +0.0% | 936,096 | $3.74M | No quote | No quote |
| 175 | AMP | AMERIPRISE FINL INC | 0.01% | - | 21,324 | $3.61M | $169.48 | No quote |
| 176 | ARCW | ARC GROUP WORLDWIDE INC | 0.01% | - | 1,705,576 | $3.58M | No quote | No quote |
| 177 | DAL | DELTA AIR LINES INC DEL | 0.01% | - | 2,000 | $3.47M | $1733.00 | No quote |
| 178 | FL | FOOT LOCKER INC | 0.01% | Add +29.1% | 73,300 | $3.44M | No quote | No quote |
| 179 | UNM | UNUM GROUP | 0.01% | - | 60,000 | $3.29M | $54.88 | No quote |
| 180 | JPM | JPMORGAN CHASE & CO | 0.01% | - | 30,300 | $3.24M | $106.93 | No quote |
| 181 | QCOM | QUALCOMM INC | 0.01% | - | 50,000 | $3.2M | $64.02 | No quote |
| 182 | LSXMA | LIBERTY MEDIA CORP DELAWARE | 0.01% | Reduce -12.9% | 80,672 | $3.2M | No quote | No quote |
| 183 | BMY | BRISTOL MYERS SQUIBB CO | 0.01% | - | 49,229 | $3.02M | $61.28 | No quote |
| 184 | WPG | WASHINGTON PRIME GROUP NEW | 0.01% | Add +65.4% | 415,800 | $2.96M | No quote | No quote |
| 185 | PFE | PFIZER INC | 0.01% | Add +19.7% | 79,061 | $2.86M | $36.23 | No quote |
| 186 | AGR | AVANGRID INC | 0.01% | - | 55,998 | $2.83M | No quote | No quote |
| 187 | DDS | DILLARDS INC | 0.01% | - | 45,900 | $2.76M | No quote | No quote |
| 188 | AXTA | AXALTA COATING SYS LTD | 0.01% | New | 80,742 | $2.61M | $32.36 | No quote |
| 189 | GPRO | GOPRO INC | 0.01% | Reduce -37.9% | 339,597 | $2.57M | $7.57 | No quote |
| 190 | PCYG | PARK CITY GROUP INC | 0.01% | - | 268,461 | $2.56M | No quote | No quote |
| 191 | BBBYQ | BED BATH & BEYOND INC | 0.01% | Add +38.7% | 105,700 | $2.32M | No quote | No quote |
| 192 | SMMT | SUMMIT THERAPEUTICS PLC | 0.01% | Add +11.4% | 194,900 | $2.16M | No quote | No quote |
| 193 | MET | METLIFE INC | 0.00% | - | 41,000 | $2.07M | $50.56 | No quote |
| 194 | PAA | PLAINS ALL AMERN PIPELINE L | 0.00% | - | 100,000 | $2.06M | No quote | No quote |
| 195 | OCSL | OAKTREE SPECIALTY LENDING CO | 0.00% | New | 416,700 | $2.04M | $4.89 | No quote |
| 196 | GE | GENERAL ELECTRIC CO | 0.00% | Add +35.7% | 114,101 | $1.99M | $17.45 | No quote |
| 197 | VRTV | VERITIV CORP | 0.00% | Add +144.6% | 68,500 | $1.98M | No quote | No quote |
| 198 | OII | OCEANEERING INTL INC | 0.00% | - | 92,800 | $1.96M | No quote | No quote |
| 199 | MRK | MERCK & CO INC | 0.00% | Add +21.6% | 33,790 | $1.9M | $56.26 | No quote |
| 200 | LORL | LORAL SPACE & COMMUNICATNS I | 0.00% | - | 41,350 | $1.82M | No quote | No quote |
| 201 | LBTYA | LIBERTY GLOBAL PLC | 0.00% | - | 48,978 | $1.76M | $35.83 | No quote |
| 202 | WIW | WESTERN ASSET CLYM INFL OPP | 0.00% | - | 142,100 | $1.62M | No quote | No quote |
| 203 | AAPL | APPLE INC | 0.00% | - | 9,506 | $1.61M | $169.26 | No quote |
| 204 | M | MACYS INC | 0.00% | Add +33.8% | 62,600 | $1.58M | $25.19 | No quote |
| 205 | DF | DEAN FOODS CO NEW | 0.00% | Add +0.8% | 131,000 | $1.51M | No quote | No quote |
| 206 | FWONK | LIBERTY MEDIA CORP DELAWARE | 0.00% | Reduce -12.9% | 40,335 | $1.38M | $34.16 | No quote |
| 207 | PM | PHILIP MORRIS INTL INC | 0.00% | - | 13,000 | $1.37M | $105.62 | No quote |
| 208 | XYL | XYLEM INC | 0.00% | Reduce -1.5% | 20,000 | $1.36M | $68.20 | No quote |
| 209 | NVS | NOVARTIS A G | 0.00% | Add +23.4% | 15,848 | $1.33M | $83.99 | No quote |
| 210 | INTC | INTEL CORP | 0.00% | Reduce -0.6% | 28,296 | $1.31M | $46.15 | No quote |
| 211 | AMZN | AMAZON COM INC | 0.00% | Add +8.4% | 1,102 | $1.29M | $1169.69 | No quote |
| 212 | MNST | MONSTER BEVERAGE CORP NEW | 0.00% | - | 20,000 | $1.27M | $63.30 | No quote |
| 213 | EXXI | ENERGY XXI GULF COAST INC | 0.00% | Add +324.1% | 219,238 | $1.26M | No quote | No quote |
| 214 | ATR | APTARGROUP INC | 0.00% | - | 14,129 | $1.22M | No quote | No quote |
| 215 | SNSS | SUNESIS PHARMACEUTICALS INC | 0.00% | - | 319,480 | $1.18M | No quote | No quote |
| 216 | GNTX | GENTEX CORP | 0.00% | - | 56,000 | $1.17M | $20.95 | No quote |
| 217 | DRQ | DRIL-QUIP INC | 0.00% | - | 24,500 | $1.17M | No quote | No quote |
| 218 | DKS | DICKS SPORTING GOODS INC | 0.00% | Reduce -29.3% | 40,300 | $1.16M | $28.73 | No quote |
| 219 | SMHI | SEACOR MARINE HLDGS INC | 0.00% | - | 97,076 | $1.14M | $11.70 | No quote |
| 220 | TISI | TEAM INC | 0.00% | - | 75,000 | $1.12M | No quote | No quote |
| 221 | FRGI | FIESTA RESTAURANT GROUP INC | 0.00% | - | 52,600 | $999K | No quote | No quote |
| 222 | DGICA | DONEGAL GROUP INC | 0.00% | Reduce -8.7% | 56,820 | $983K | No quote | No quote |
| 223 | MO | ALTRIA GROUP INC | 0.00% | - | 13,000 | $928K | $71.38 | No quote |
| 224 | OMED | ONCOMED PHARMACEUTICALS INC | 0.00% | - | 219,420 | $900K | No quote | No quote |
| 225 | VBLT | VASCULAR BIOGENICS LTD | 0.00% | Reduce -56.3% | 120,000 | $852K | No quote | No quote |
| 226 | SIG | SIGNET JEWELERS LIMITED | 0.00% | Reduce -3.9% | 15,000 | $848K | No quote | No quote |
| 227 | LAYN | LAYNE CHRISTENSEN CO | 0.00% | - | 65,200 | $818K | No quote | No quote |
| 228 | TNK | TEEKAY TANKERS LTD | 0.00% | - | 562,200 | $787K | No quote | No quote |
| 229 | WMT | WAL-MART STORES INC | 0.00% | - | 7,686 | $759K | $98.75 | No quote |
| 230 | DIS | DISNEY WALT CO | 0.00% | - | 7,000 | $753K | $107.57 | No quote |
| 231 | CAG | CONAGRA BRANDS INC | 0.00% | - | 19,762 | $744K | $37.65 | No quote |
| 232 | L | LOEWS CORP | 0.00% | - | 14,000 | $700K | $50.00 | No quote |
| 233 | META | FACEBOOK INC | 0.00% | - | 3,800 | $671K | $176.58 | No quote |
