First Eagle - First Eagle Investment Management
As of Q2 2026, First Eagle reported 424 long-equity positions worth $60.73B in aggregate.
Copy-investor backtest
- Latest quarter
- +5.89%
- 1-year
- +32.23%
- 3-year
- +73.54%
- 5-year
- +80.93%
- 3-year vs S&P 500
- +2.26%
- 5-year vs S&P 500
- +8.89%
- 5-year top 5
- +93.34%
Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.
Get email alerts when First Eagle files a new 13F — sign in or create a free account.
Updated 2026-06-06 from SEC 13F data.
Live quotes available for 172 of 416 rows. Rows without a quote are marked unavailable.
| 1 | CMCSK | COMCAST CORP NEW | 3.12% | Add +1.4% | 24,747,905 | $1.07B | No quote | No quote |
| 2 | MSFT | MICROSOFT CORP | 3.02% | Add +3.6% | 31,130,505 | $1.04B | $33.31 | No quote |
| 3 | CSCO | CISCO SYS INC | 2.67% | Reduce -9.0% | 39,219,920 | $918.53M | $23.42 | No quote |
| 4 | TV | GRUPO TELEVISA SA | 2.67% | Add +1.1% | 32,829,088 | $917.57M | No quote | No quote |
| 5 | ORCL | ORACLE CORP | 2.64% | Add +16.9% | 27,367,792 | $907.79M | $33.17 | No quote |
| 6 | CTAS | CINTAS CORP | 2.55% | Add +0.3% | 17,147,806 | $877.97M | $51.20 | No quote |
| 7 | CNQ | CANADIAN NAT RES LTD | 2.48% | Add +2.7% | 27,092,298 | $850.69M | $31.40 | No quote |
| 8 | GG | GOLDCORP INC NEW | 2.37% | Reduce -1.0% | 31,365,974 | $815.83M | No quote | No quote |
| 9 | SYY | SYSCO CORP | 2.34% | Add +1.6% | 25,244,929 | $803.55M | $31.83 | No quote |
| 10 | INTC | INTEL CORP | 2.33% | Reduce -1.6% | 35,012,863 | $802.5M | $22.92 | No quote |
| 11 | AXP | AMERICAN EXPRESS CO | 2.23% | Add +1.4% | 10,168,125 | $767.9M | $75.52 | No quote |
| 12 | BK | BANK NEW YORK MELLON CORP | 2.23% | Add +1.4% | 25,379,043 | $766.19M | $30.19 | No quote |
| 13 | NOC | NORTHROP GRUMMAN CORP | 2.17% | Reduce -0.3% | 7,821,377 | $745.06M | $95.26 | No quote |
| 14 | MMM | 3M CO | 2.07% | Add +1.4% | 5,964,876 | $712.27M | $119.41 | No quote |
| 15 | BRK/A | BERKSHIRE HATHAWAY INC DELCUSIP 084670108 | 1.89% | Add +0.7% | 3,815 | $650.11M | No quote | No quote |
| 16 | COP | CONOCOPHILLIPS | 1.86% | Add +1.2% | 9,217,729 | $640.72M | $69.51 | No quote |
| 17 | LMT | LOCKHEED MARTIN CORP | 1.78% | Add +4.3% | 4,799,757 | $612.21M | $127.55 | No quote |
| 18 | CVE | CENOVUS ENERGY INC | 1.76% | Add +5.3% | 20,263,412 | $604.86M | $29.85 | No quote |
| 19 | OMC | OMNICOM GROUP INC | 1.68% | Add +2.6% | 9,087,752 | $576.53M | $63.44 | No quote |
| 20 | POT | POTASH CORP SASK INC | 1.65% | Add +24.0% | 18,141,013 | $567.45M | No quote | No quote |
| 21 | AEM | AGNICO EAGLE MINES LTD | 1.44% | Add +3.3% | 18,752,778 | $496.25M | $26.46 | No quote |
| 22 | BBT | BB&T CORP | 1.38% | Add +1.4% | 14,036,984 | $473.75M | No quote | No quote |
| 23 | LLTC | LINEAR TECHNOLOGY CORP | 1.36% | Add +1.4% | 11,824,157 | $468.95M | No quote | No quote |
| 24 | DVN | DEVON ENERGY CORP NEW | 1.33% | Add +1.4% | 7,908,819 | $456.81M | $57.76 | No quote |
| 25 | CINF | CINCINNATI FINL CORP | 1.33% | Add +0.6% | 9,682,566 | $456.63M | $47.16 | No quote |
| 26 | WLP | WELLPOINT INC | 1.28% | Reduce -16.3% | 5,250,235 | $438.97M | No quote | No quote |
| 27 | AU | ANGLOGOLD ASHANTI LTD | 1.26% | Add +20.9% | 32,549,500 | $432.26M | $13.28 | No quote |
| 28 | FE | FIRSTENERGY CORP | 1.21% | Reduce -16.5% | 11,450,733 | $417.38M | $36.45 | No quote |
| 29 | PWE | PENN WEST PETE LTD NEW | 1.20% | Add +1.1% | 36,975,906 | $411.54M | No quote | No quote |
| 30 | USB | US BANCORP DEL | 1.20% | Add +1.3% | 11,245,186 | $411.35M | $36.58 | No quote |
| 31 | WY | WEYERHAEUSER CO | 1.17% | Add +1.8% | 14,023,220 | $401.49M | $28.63 | No quote |
| 32 | V | VISA INC | 1.14% | Add +102.5% | 2,055,098 | $392.73M | $191.10 | No quote |
| 33 | PCL | PLUM CREEK TIMBER CO INC | 1.12% | Add +1.8% | 8,214,100 | $384.67M | No quote | No quote |
| 34 | KGC | KINROSS GOLD CORP | 1.11% | Add +21.2% | 75,344,593 | $380.49M | $5.05 | No quote |
| 35 | ATK | ALLIANT TECHSYSTEMS INC | 1.10% | Reduce -26.4% | 3,871,400 | $377.69M | No quote | No quote |
| 36 | GLD | SPDR GOLD TRUST | 1.04% | Reduce -0.0% | 2,787,089 | $357.22M | $128.17 | No quote |
| 37 | GOOGL | GOOGLE INC | 1.01% | Add +1.3% | 397,525 | $348.2M | $875.91 | No quote |
| 38 | SMG | SCOTTS MIRACLE GRO CO | 0.96% | Add +1.3% | 6,019,417 | $331.25M | $55.03 | No quote |
| 39 | LO | LORILLARD INC | 0.94% | Reduce -38.0% | 7,203,461 | $322.57M | No quote | No quote |
| 40 | NOV | NATIONAL OILWELL VARCO INC | 0.86% | Add +260.5% | 3,773,700 | $294.76M | $78.11 | No quote |
| 41 | VMC | VULCAN MATLS CO | 0.85% | Add +1.4% | 5,618,428 | $291.09M | $51.81 | No quote |
| 42 | WRB | BERKLEY W R CORP | 0.81% | Add +1.4% | 6,535,588 | $280.12M | $42.86 | No quote |
| 43 | WSH | WILLIS GROUP HOLDINGS PUBLIC | 0.80% | Add +1.4% | 6,326,416 | $274.12M | No quote | No quote |
| 44 | CL | COLGATE PALMOLIVE CO | 0.80% | Add +2.3% | 4,613,102 | $273.56M | $59.30 | No quote |
| 45 | APA | APACHE CORP | 0.78% | Add +56.8% | 3,136,623 | $267.05M | $85.14 | No quote |
| 46 | ROC | ROCKWOOD HLDGS INC | 0.77% | Add +20.9% | 3,965,483 | $265.29M | No quote | No quote |
| 47 | GFI | GOLD FIELDS LTD NEW | 0.76% | Add +3.1% | 57,297,028 | $261.85M | $4.57 | No quote |
| 48 | MLM | MARTIN MARIETTA MATLS INC | 0.72% | Add +1.5% | 2,516,215 | $247.02M | $98.17 | No quote |
| 49 | ADP | AUTOMATIC DATA PROCESSING IN | 0.70% | Add +1.2% | 3,334,870 | $241.38M | $72.38 | No quote |
| 50 | ETR | ENTERGY CORP NEW | 0.70% | Add +1.9% | 3,796,309 | $239.89M | No quote | No quote |
| 51 | PFE | PFIZER INC | 0.69% | Add +19.8% | 8,276,410 | $237.62M | $28.71 | No quote |
| 52 | CMCSA | COMCAST CORP NEW | 0.68% | Add +25746.4% | 5,169,283 | $233.39M | $45.15 | No quote |
| 53 | RYN | RAYONIER INC | 0.63% | Add +1.5% | 3,914,376 | $217.84M | $55.65 | No quote |
| 54 | IDA | IDACORP INC | 0.62% | Reduce -0.0% | 4,436,019 | $214.7M | $48.40 | No quote |
| 55 | OXY | OCCIDENTAL PETE CORP DEL | 0.61% | Add +15.5% | 2,243,539 | $209.86M | $93.54 | No quote |
| 56 | PEP | PEPSICO INC | 0.59% | New | 2,537,805 | $201.76M | $79.50 | No quote |
| 57 | TEL | TE CONNECTIVITY LTD | 0.58% | Add +256553.3% | 3,849,799 | $199.34M | $51.78 | No quote |
| 58 | MA | MASTERCARD INC | 0.56% | Add +0.7% | 284,938 | $191.7M | $672.78 | No quote |
| 59 | NEM | NEWMONT MINING CORP | 0.53% | Add +5.9% | 6,482,549 | $182.16M | $28.10 | No quote |
| 60 | ZTS | ZOETIS INC | 0.53% | Add +720.3% | 5,842,948 | $181.83M | $31.12 | No quote |
| 61 | WMT | WAL-MART STORES INC | 0.53% | Add +1.4% | 2,443,909 | $180.75M | $73.96 | No quote |
| 62 | CCE | COCA COLA ENTERPRISES INC NE | 0.51% | New | 4,351,712 | $174.98M | No quote | No quote |
| 63 | MON | MONSANTO CO NEW | 0.51% | New | 1,672,191 | $174.53M | No quote | No quote |
| 64 | TYC | TYCO INTERNATIONAL LTD | 0.44% | Reduce -20.3% | 4,339,079 | $151.78M | No quote | No quote |
| 65 | HRB | BLOCK H & R INC | 0.44% | Add +1.4% | 5,625,500 | $149.98M | $26.66 | No quote |
| 66 | EIX | EDISON INTL | 0.42% | Reduce -12.4% | 3,108,066 | $143.16M | No quote | No quote |
| 67 | JPMWS | JPMORGAN CHASE & CO | 0.41% | Add +1.4% | 8,472,051 | $141.99M | No quote | No quote |
| 68 | EMN | EASTMAN CHEM CO | 0.40% | - | 1,782,900 | $138.89M | $77.90 | No quote |
| 69 | JNJ | JOHNSON & JOHNSON | 0.40% | Add +1.3% | 1,596,580 | $138.41M | $86.69 | No quote |
| 70 | WYN | WYNDHAM WORLDWIDE CORP | 0.34% | - | 1,909,500 | $116.42M | No quote | No quote |
| 71 | STX | SEAGATE TECHNOLOGY PLC | 0.33% | Reduce -15.8% | 2,606,820 | $114.02M | $43.74 | No quote |
| 72 | GRA | GRACE W R & CO DEL NEW | 0.31% | Add +13.8% | 1,215,100 | $106.2M | No quote | No quote |
| 73 | MOS | MOSAIC CO NEW | 0.30% | New | 2,405,970 | $103.51M | $43.02 | No quote |
| 74 | ITC | ITC HLDGS CORP | 0.28% | - | 1,009,649 | $94.77M | No quote | No quote |
| 75 | VIAB | VIACOM INC NEW | 0.27% | Add +1.4% | 1,130,200 | $94.46M | No quote | No quote |
| 76 | VRX | VALEANT PHARMACEUTICALS INTL | 0.27% | Reduce -23.4% | 902,742 | $94.18M | No quote | No quote |
| 77 | FLS | FLOWSERVE CORP | 0.27% | Reduce -40.1% | 1,473,926 | $91.96M | $62.39 | No quote |
| 78 | PBI | PITNEY BOWES INC | 0.27% | Add +112.6% | 5,016,655 | $91.25M | $18.19 | No quote |
| 79 | BAX | BAXTER INTL INC | 0.26% | Reduce -33.2% | 1,350,086 | $88.69M | $65.69 | No quote |
| 80 | RTN | RAYTHEON CO | 0.26% | New | 1,148,283 | $88.5M | No quote | No quote |
| 81 | SJT | SAN JUAN BASIN RTY TR | 0.25% | Add +1.0% | 5,471,564 | $87.44M | No quote | No quote |
| 82 | GOLD | RANDGOLD RES LTD | 0.25% | - | 1,217,136 | $87.06M | No quote | No quote |
| 83 | FMC | F M C CORP | 0.24% | Add +4.9% | 1,150,005 | $82.48M | $71.72 | No quote |
| 84 | HPQ | HEWLETT PACKARD CO | 0.24% | Add +17.6% | 3,912,900 | $82.09M | $20.98 | No quote |
| 85 | KR | KROGER CO | 0.24% | Add +1725.2% | 2,025,968 | $81.73M | $40.34 | No quote |
| 86 | UNF | UNIFIRST CORP MASS | 0.23% | Reduce -0.1% | 750,389 | $78.36M | $104.42 | No quote |
| 87 | CRIS | CURIS INC | 0.23% | Add +2.2% | 17,427,693 | $77.73M | $4.46 | No quote |
| 88 | HP | HELMERICH & PAYNE INC | 0.22% | Add +3.7% | 1,086,316 | $74.9M | $68.95 | No quote |
| 89 | Y | ALLEGHANY CORP DEL | 0.22% | Add +3.1% | 182,744 | $74.86M | No quote | No quote |
| 90 | HON | HONEYWELL INTL INC | 0.22% | Add +0.0% | 890,156 | $73.92M | $83.04 | No quote |
| 91 | MWV | MEADWESTVACO CORP | 0.21% | Add +103.7% | 1,923,752 | $73.83M | No quote | No quote |
| 92 | DEL | DELTIC TIMBER CORP | 0.21% | Reduce -0.1% | 1,113,925 | $72.56M | No quote | No quote |
| 93 | LYB | LYONDELLBASELL INDUSTRIES N | 0.21% | Add +134.4% | 979,000 | $71.69M | $73.23 | No quote |
| 94 | NTAP | NETAPP INC | 0.21% | Add +0.2% | 1,661,078 | $70.8M | $42.62 | No quote |
| 95 | MSI | MOTOROLA SOLUTIONS INC | 0.20% | Add +29.8% | 1,182,130 | $70.2M | $59.38 | No quote |
| 96 | NSH | NUSTAR GP HOLDINGS LLC | 0.20% | - | 3,049,714 | $68.44M | No quote | No quote |
| 97 | HMY | HARMONY GOLD MNG LTD | 0.19% | Add +1.0% | 19,197,540 | $64.89M | No quote | No quote |
| 98 | AOL | AOL INC | 0.19% | Add +45.4% | 1,862,341 | $64.4M | No quote | No quote |
| 99 | NWS | NEWS CORP NEW | 0.19% | New | 3,917,721 | $64.37M | $16.43 | No quote |
| 100 | CAR | AVIS BUDGET GROUP | 0.18% | Add +128.2% | 2,199,590 | $63.41M | No quote | No quote |
| 101 | BALL | BALL CORP | 0.18% | - | 1,400,660 | $62.86M | $44.88 | No quote |
| 102 | TKR | TIMKEN CO | 0.18% | New | 1,007,495 | $60.85M | $60.40 | No quote |
| 103 | TAHO | TAHOE RES INC | 0.18% | - | 3,346,490 | $60.18M | No quote | No quote |
| 104 | LOW | LOWES COS INC | 0.17% | Add +60.6% | 1,259,700 | $59.97M | $47.61 | No quote |
| 105 | SEE | SEALED AIR CORP NEW | 0.17% | Add +36.1% | 2,157,370 | $58.66M | $27.19 | No quote |
| 106 | DRC | DRESSER-RAND GROUP INC | 0.16% | - | 893,160 | $55.73M | No quote | No quote |
| 107 | MRK | MERCK & CO INC NEW | 0.16% | Reduce -49.6% | 1,134,041 | $53.99M | $47.61 | No quote |
| 108 | VAL | VALSPAR CORP | 0.16% | Add +11.4% | 851,050 | $53.98M | $63.43 | No quote |
| 109 | CCK | CROWN HOLDINGS INC | 0.15% | Reduce -8.6% | 1,208,270 | $51.09M | $42.28 | No quote |
| 110 | THRX | THERAVANCE INC | 0.15% | Add +10.2% | 1,223,220 | $50.02M | No quote | No quote |
| 111 | OCR | OMNICARE INC | 0.14% | Reduce -55.6% | 851,300 | $47.25M | No quote | No quote |
| 112 | RSTI | ROFIN SINAR TECHNOLOGIES INC | 0.13% | Add +2.1% | 1,904,310 | $46.1M | No quote | No quote |
| 113 | TWC | TIME WARNER CABLE INC | 0.13% | Reduce -65.2% | 409,822 | $45.74M | No quote | No quote |
| 114 | HNT | HEALTH NET INC | 0.13% | - | 1,428,900 | $45.3M | No quote | No quote |
| 115 | FNV | FRANCO NEVADA CORP | 0.13% | - | 968,033 | $43.88M | $45.33 | No quote |
| 116 | EGO | ELDORADO GOLD CORP NEW | 0.13% | Add +13.4% | 6,443,257 | $43.44M | $6.74 | No quote |
| 117 | GOLD | BARRICK GOLD CORP | 0.12% | Reduce -29.0% | 2,285,108 | $42.55M | No quote | No quote |
| 118 | RGLD | ROYAL GOLD INC | 0.12% | - | 867,401 | $42.21M | $48.66 | No quote |
| 119 | PKG | PACKAGING CORP AMER | 0.12% | Reduce -47.5% | 728,000 | $41.56M | $57.09 | No quote |
| 120 | VOD | VODAFONE GROUP PLC NEW | 0.12% | Add +228358.8% | 1,142,294 | $40.19M | No quote | No quote |
| 121 | IPG | INTERPUBLIC GROUP COS INC | 0.12% | Reduce -37.9% | 2,321,670 | $39.89M | No quote | No quote |
| 122 | NGD | NEW GOLD INC CDA | 0.11% | Add +18.0% | 6,359,731 | $37.88M | No quote | No quote |
| 123 | UTX | UNITED TECHNOLOGIES CORP | 0.11% | Add +0.1% | 335,080 | $36.13M | No quote | No quote |
| 124 | SBGL | SIBANYE GOLD LTD | 0.10% | Reduce -22.9% | 6,510,846 | $33.92M | No quote | No quote |
| 125 | SNY | SANOFI | 0.10% | - | 653,662 | $33.1M | $50.63 | No quote |
| 126 | SNDK | SANDISK CORP | 0.09% | New | 490,800 | $29.21M | $59.51 | No quote |
| 127 | FRX | FOREST LABS INC | 0.08% | New | 648,160 | $27.74M | No quote | No quote |
| 128 | LPS | LENDER PROCESSING SVCS INC | 0.08% | Add +68.4% | 800,000 | $26.62M | No quote | No quote |
| 129 | PX | PRAXAIR INC | 0.07% | - | 214,000 | $25.73M | No quote | No quote |
| 130 | ECA | ENCANA CORP | 0.07% | Add +0.2% | 1,379,118 | $23.9M | No quote | No quote |
| 131 | KOPN | KOPIN CORP | 0.07% | - | 5,832,449 | $23.51M | No quote | No quote |
| 132 | LMCAD | LIBERTY MEDIA CORP DELAWARE | 0.07% | Reduce -2.8% | 156,391 | $23.01M | No quote | No quote |
| 133 | DTV | DIRECTV | 0.06% | Reduce -78.5% | 361,678 | $21.61M | No quote | No quote |
| 134 | IVAC | INTEVAC INC | 0.06% | - | 3,510,384 | $20.57M | No quote | No quote |
| 135 | SPH | SUBURBAN PROPANE PARTNERS L | 0.06% | - | 429,921 | $20.12M | No quote | No quote |
| 136 | CLDX | CELLDEX THERAPEUTICS INC NEW | 0.06% | Reduce -17.4% | 550,000 | $19.49M | No quote | No quote |
| 137 | ATLS | ATLAS ENERGY LP | 0.06% | Add +15.9% | 349,500 | $19.09M | No quote | No quote |
| 138 | NYX | NYSE EURONEXT | 0.05% | Reduce -31.1% | 423,311 | $17.77M | No quote | No quote |
| 139 | PSX | PHILLIPS 66 | 0.05% | New | 306,486 | $17.72M | $57.82 | No quote |
| 140 | CKH | SEACOR HOLDINGS INC | 0.05% | - | 195,845 | $17.71M | No quote | No quote |
| 141 | TSO | TESORO CORP | 0.05% | Reduce -62.4% | 371,423 | $16.34M | No quote | No quote |
| 142 | ELN | ELAN PLC | 0.05% | Reduce -63.4% | 1,002,000 | $15.59M | No quote | No quote |
| 143 | CEMP | CEMPRA INC | 0.04% | - | 1,308,701 | $15.05M | No quote | No quote |
| 144 | LIFE | LIFE TECHNOLOGIES CORP | 0.04% | Reduce -56.1% | 200,000 | $14.97M | No quote | No quote |
| 145 | NLNK | NEWLINK GENETICS CORP | 0.04% | Add +21.5% | 779,432 | $14.75M | No quote | No quote |
| 146 | NS | NUSTAR ENERGY LP | 0.04% | Reduce -17.3% | 365,895 | $14.68M | No quote | No quote |
| 147 | IAG | IAMGOLD CORP | 0.04% | Add +31.4% | 2,991,219 | $14.28M | $4.77 | No quote |
| 148 | DRRX | DURECT CORP | 0.03% | Reduce -2.3% | 8,508,633 | $11.4M | No quote | No quote |
| 149 | EMC | E M C CORP MASS | 0.03% | Reduce -84.5% | 429,756 | $10.99M | No quote | No quote |
| 150 | PNG | PAA NAT GAS STORAGE L P | 0.03% | Reduce -48.6% | 467,926 | $10.9M | No quote | No quote |
| 151 | DBC | POWERSHARES DB CMDTY IDX TRA | 0.03% | Add +1.3% | 401,000 | $10.33M | No quote | No quote |
| 152 | RENT | RENTRAK CORP | 0.03% | Reduce -16.7% | 315,699 | $10.3M | No quote | No quote |
| 153 | TBF | PROSHARES TR | 0.03% | - | 318,100 | $10.19M | No quote | No quote |
| 154 | GDP | GOODRICH PETE CORP | 0.03% | Add +2.3% | 409,310 | $9.94M | No quote | No quote |
| 155 | MTB | M & T BK CORP | 0.03% | Reduce -10.3% | 87,546 | $9.8M | $111.92 | No quote |
| 156 | FAF | FIRST AMERN FINL CORP | 0.03% | New | 391,747 | $9.54M | $24.35 | No quote |
| 157 | IIIN | INSTEEL INDUSTRIES INC | 0.03% | Reduce -29.2% | 582,893 | $9.39M | $16.10 | No quote |
| 158 | WMS | WMS INDS INC | 0.03% | Add +31.0% | 350,000 | $9.08M | $25.95 | No quote |
| 159 | SGMO | SANGAMO BIOSCIENCES INC | 0.03% | Add +99.7% | 847,550 | $8.88M | No quote | No quote |
| 160 | CSE | CAPITALSOURCE INC | 0.03% | New | 725,000 | $8.61M | No quote | No quote |
| 161 | GERN | GERON CORP | 0.02% | Reduce -3.1% | 2,516,014 | $8.43M | No quote | No quote |
| 162 | IHC | INDEPENDENCE HLDG CO NEW | 0.02% | - | 581,881 | $8.31M | No quote | No quote |
| 163 | BND | VANGUARD BD INDEX FD INC | 0.02% | New | 100,625 | $8.14M | No quote | No quote |
| 164 | ARQL | ARQULE INC | 0.02% | Reduce -26.5% | 3,314,553 | $7.72M | No quote | No quote |
| 165 | XLI | SELECT SECTOR SPDR TR | 0.02% | - | 159,000 | $7.37M | $46.37 | No quote |
| 166 | NVE | NV ENERGY INC | 0.02% | Reduce -50.0% | 300,000 | $7.08M | No quote | No quote |
| 167 | ATHX | ATHERSYS INC | 0.02% | - | 4,207,600 | $6.9M | No quote | No quote |
| 168 | EXEL | EXELIXIS INC | 0.02% | Add +9.3% | 1,173,300 | $6.83M | $5.82 | No quote |
| 169 | SPRD | SPREADTRUM COMMUNICATIONS IN | 0.02% | New | 220,000 | $6.7M | No quote | No quote |
| 170 | PTIE | PAIN THERAPEUTICS INC | 0.02% | Add +30.6% | 2,431,935 | $6.62M | No quote | No quote |
| 171 | VSTM | VERASTEM INC | 0.02% | New | 492,703 | $6.13M | $12.44 | No quote |
| 172 | HMA | HEALTH MGMT ASSOC INC NEW | 0.02% | New | 475,000 | $6.08M | No quote | No quote |
| 173 | PPPMF | PRIMERO MNG CORP | 0.02% | Add +27.5% | 1,071,100 | $5.83M | No quote | No quote |
| 174 | LBTYA | LIBERTY GLOBAL PLC | 0.02% | Reduce -95.3% | 71,540 | $5.68M | $79.35 | No quote |
| 175 | WPZ | WILLIAMS PARTNERS L P | 0.02% | - | 105,647 | $5.59M | No quote | No quote |
| 176 | LBTYK | LIBERTY GLOBAL PLC | 0.02% | - | 71,407 | $5.39M | $75.43 | No quote |
| 177 | CWEI | WILLIAMS CLAYTON ENERGY INC | 0.01% | Add +6.2% | 94,335 | $4.95M | No quote | No quote |
| 178 | BLC | BELO CORP | 0.01% | Reduce -64.0% | 360,000 | $4.93M | No quote | No quote |
| 179 | SKS | SAKS INC | 0.01% | New | 300,000 | $4.78M | No quote | No quote |
| 180 | ONTY | ONCOTHYREON INC | 0.01% | Add +75.6% | 2,275,287 | $4.69M | No quote | No quote |
| 181 | HCBK | HUDSON CITY BANCORP | 0.01% | Add +150.0% | 500,000 | $4.53M | No quote | No quote |
| 182 | LMNR | LIMONEIRA CO | 0.01% | - | 157,564 | $4.05M | No quote | No quote |
| 183 | CORT | CORCEPT THERAPEUTICS INC | 0.01% | Reduce -1.6% | 2,496,078 | $3.97M | No quote | No quote |
| 184 | KBIO | KALOBIOS PHARMACEUTICALS INC | 0.01% | New | 875,000 | $3.96M | No quote | No quote |
| 185 | AEPI | AEP INDS INC | 0.01% | - | 49,980 | $3.71M | No quote | No quote |
| 186 | PM | PHILIP MORRIS INTL INC | 0.01% | - | 40,000 | $3.46M | $86.60 | No quote |
| 187 | ODP | OFFICE DEPOT INC | 0.01% | Reduce -12.4% | 650,000 | $3.14M | No quote | No quote |
| 188 | BWP | BOARDWALK PIPELINE PARTNERS | 0.01% | - | 100,000 | $3.04M | No quote | No quote |
| 189 | MUR | MURPHY OIL CORP | 0.01% | - | 48,874 | $2.95M | $60.32 | No quote |
| 190 | MHP | MCGRAW HILL FINL INC | 0.01% | - | 40,000 | $2.62M | No quote | No quote |
| 191 | NVAX | NOVAVAX INC | 0.01% | New | 800,000 | $2.53M | No quote | No quote |
| 192 | IDRA | IDERA PHARMACEUTICALS INC | 0.01% | Reduce -28.3% | 1,434,296 | $2.5M | No quote | No quote |
| 193 | CYD | CHINA YUCHAI INTL LTD | 0.01% | - | 100,000 | $2.38M | $23.77 | No quote |
| 194 | JPM | JPMORGAN CHASE & CO | 0.01% | - | 45,943 | $2.38M | $51.69 | No quote |
| 195 | AMP | AMERIPRISE FINL INC | 0.01% | - | 25,260 | $2.3M | $91.09 | No quote |
| 196 | PLX | PROTALIX BIOTHERAPEUTICS INC | 0.01% | - | 500,000 | $2.27M | No quote | No quote |
| 197 | IBM | INTERNATIONAL BUSINESS MACHS | 0.01% | - | 11,668 | $2.16M | $185.21 | No quote |
| 198 | STRZA | STARZ | 0.01% | - | 73,355 | $2.06M | No quote | No quote |
| 199 | PHI | PHILIPPINE LONG DISTANCE TEL | 0.01% | Reduce -25.0% | 30,000 | $2.04M | No quote | No quote |
| 200 | MHGC | MORGANS HOTEL GROUP CO | 0.01% | Reduce -12.0% | 263,908 | $2.03M | No quote | No quote |
| 201 | OPTR | OPTIMER PHARMACEUTICALS INC | 0.01% | New | 160,100 | $2.02M | No quote | No quote |
| 202 | UNM | UNUM GROUP | 0.01% | - | 60,000 | $1.83M | $30.43 | No quote |
| 203 | XYL | XYLEM INC | 0.01% | - | 63,000 | $1.76M | $27.94 | No quote |
| 204 | AMIC | AMERICAN INDEPENDENCE CORP | 0.00% | - | 166,574 | $1.66M | No quote | No quote |
| 205 | FLOW | FLOW INTL CORP | 0.00% | New | 350,000 | $1.4M | No quote | No quote |
| 206 | TWX | TIME WARNER INC | 0.00% | - | 20,773 | $1.37M | No quote | No quote |
| 207 | ELRC | ELECTRO RENT CORP | 0.00% | - | 71,600 | $1.3M | No quote | No quote |
| 208 | SPHS | SOPHIRIS BIO INC | 0.00% | New | 250,000 | $1.17M | No quote | No quote |
| 210 | RMD | RESMED INC | 0.00% | - | 22,000 | $1.16M | $52.82 | No quote |
| 209 | HSBC | HSBC HLDGS PLC | 0.00% | - | 21,420 | $1.16M | $54.25 | No quote |
| 211 | ITT | ITT CORP NEW | 0.00% | Reduce -2.8% | 30,000 | $1.08M | No quote | No quote |
| 212 | ONCYF | ONCOLYTICS BIOTECH INC | 0.00% | Reduce -5.1% | 427,200 | $1.04M | No quote | No quote |
| 213 | OI | OWENS ILL INC | 0.00% | - | 33,600 | $1.01M | No quote | No quote |
| 214 | NVS | NOVARTIS A G | 0.00% | - | 13,060 | $1M | $76.72 | No quote |
| 215 | SNSS | SUNESIS PHARMACEUTICALS INC | 0.00% | New | 200,000 | $992K | No quote | No quote |
| 216 | LTRE | LEARNING TREE INTL INC | 0.00% | Reduce -3.9% | 244,283 | $960K | No quote | No quote |
| 217 | MANH | MANHATTAN ASSOCS INC | 0.00% | - | 10,000 | $955K | $95.50 | No quote |
| 218 | ATR | APTARGROUP INC | 0.00% | - | 15,619 | $939K | No quote | No quote |
| 219 | THLD | THRESHOLD PHARMACEUTICAL INC | 0.00% | - | 200,000 | $930K | No quote | No quote |
| 220 | LKQ | LKQ CORP | 0.00% | - | 28,000 | $892K | $31.86 | No quote |
| 221 | ZOLT | ZOLTEK COS INC | 0.00% | New | 47,500 | $793K | No quote | No quote |
| 222 | MET | METLIFE INC | 0.00% | - | 16,800 | $789K | $46.96 | No quote |
| 223 | MNST | MONSTER BEVERAGE CORP | 0.00% | - | 15,000 | $784K | $52.27 | No quote |
| 224 | GNTX | GENTEX CORP | 0.00% | - | 30,000 | $768K | $25.60 | No quote |
| 225 | BMY | BRISTOL MYERS SQUIBB CO | 0.00% | Reduce -75.2% | 16,520 | $765K | $46.31 | No quote |
| 226 | CAG | CONAGRA FOODS INC | 0.00% | - | 21,748 | $660K | $30.35 | No quote |
| 227 | L | LOEWS CORP | 0.00% | Reduce -3.5% | 14,000 | $654K | $46.71 | No quote |
| 228 | PNK | PINNACLE ENTMT INC | 0.00% | - | 26,000 | $651K | No quote | No quote |
| 229 | UIL | UIL HLDG CORP | 0.00% | - | 15,998 | $595K | No quote | No quote |
| 230 | XOM | EXXON MOBIL CORP | 0.00% | - | 6,628 | $570K | $86.00 | No quote |
| 231 | ANSS | ANSYS INC | 0.00% | - | 6,000 | $519K | No quote | No quote |
