First Eagle - First Eagle Investment Management
As of Q1 2026, this manager reported 420 long-equity positions worth $58.98B in aggregate.
As of Q1 2026, First Eagle's First Eagle Investment Management held 420 long-equity positions with a reported value of $58.98B.
Get email alerts when First Eagle files a new 13F — sign in or create a free account.
Updated 2026-06-06 from SEC 13F data.
Live quotes available for 382 of 436 rows. Rows without a quote are marked unavailable.
| 1 | ORCL | ORACLE CORP | 4.53% | Reduce -20.7% | 8,839,413 | $2.49B | $281.24 | |
| 2 | META | META PLATFORMS INC | 4.46% | Reduce -0.0% | 3,331,952 | $2.45B | $734.38 | |
| 3 | WPM | WHEATON PRECIOUS METALS CORP | 3.49% | Reduce -5.2% | 17,158,963 | $1.92B | $111.84 | |
| 4 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 3.41% | Add +0.1% | 6,700,008 | $1.87B | $279.29 | |
| 5 | BDX | BECTON DICKINSON & CO | 3.41% | Add +13.8% | 9,994,408 | $1.87B | $187.17 | |
| 6 | GOOG | ALPHABET INC | 3.34% | Add +0.2% | 7,526,885 | $1.83B | $243.55 | |
| 7 | IMO | IMPERIAL OIL LTD | 3.32% | Reduce -1.7% | 20,143,872 | $1.83B | $90.66 | |
| 8 | HCA | HCA HEALTHCARE INC | 3.04% | Reduce -6.9% | 3,919,472 | $1.67B | $426.20 | |
| 9 | WTW | WILLIS TOWERS WATSON PLC LTD | 2.68% | Reduce -0.7% | 4,265,114 | $1.47B | $345.45 | |
| 10 | CHRW | C H ROBINSON WORLDWIDE INC | 2.55% | Reduce -0.2% | 10,564,999 | $1.4B | $132.40 | |
| 11 | NEM | NEWMONT CORP | 2.40% | Reduce -8.7% | 15,633,877 | $1.32B | $84.31 | |
| 12 | ELV | ELEVANCE HEALTH INC FORMERLY | 2.35% | Add +24.9% | 3,998,603 | $1.29B | $323.12 | |
| 13 | B | BARRICK MNG CORP | 2.31% | Reduce -2.1% | 38,661,303 | $1.27B | $32.77 | |
| 14 | FMX | FOMENTO ECONOMICO MEXICANO S | 2.25% | Reduce -0.0% | 12,508,526 | $1.23B | $98.63 | |
| 15 | CMCSA | COMCAST CORP NEW | 2.06% | Add +0.1% | 35,926,674 | $1.13B | $31.42 | |
| 16 | BK | BANK NEW YORK MELLON CORP | 2.04% | Reduce -17.9% | 10,304,933 | $1.12B | $108.96 | |
| 17 | PM | PHILIP MORRIS INTL INC | 1.81% | Reduce -14.2% | 6,121,345 | $992.88M | $162.20 | |
| 18 | SLB | SCHLUMBERGER LTD | 1.72% | Add +0.1% | 27,543,894 | $946.68M | $34.37 | |
| 19 | UHS | UNIVERSAL HLTH SVCS INC | 1.72% | Add +0.0% | 4,621,171 | $944.75M | $204.44 | |
| 20 | MDT | MEDTRONIC PLC | 1.69% | Add +0.0% | 9,735,038 | $927.17M | $95.24 | |
| 21 | FNV | FRANCO NEV CORP | 1.64% | Add +26.4% | 4,049,187 | $901.09M | $222.54 | |
| 22 | GLD | SPDR GOLD TR | 1.64% | Add +2.7% | 2,531,196 | $899.76M | $355.47 | |
| 23 | AEM | AGNICO EAGLE MINES LTD | 1.61% | Reduce -0.2% | 5,258,551 | $885.49M | $168.39 | |
| 24 | XOM | EXXON MOBIL CORP | 1.60% | Add +0.0% | 7,794,377 | $878.82M | $112.75 | |
| 25 | CRM | SALESFORCE INC | 1.59% | Add +14.8% | 3,690,824 | $874.73M | $237.00 | |
| 26 | GOOGL | ALPHABET INC | 1.45% | Reduce -0.4% | 3,268,864 | $794.66M | $243.10 | |
| 27 | NTR | NUTRIEN LTD | 1.42% | Reduce -0.2% | 13,237,215 | $777.16M | $58.71 | |
| 28 | EXPD | EXPEDITORS INTL WASH INC | 1.40% | Add +0.0% | 6,280,242 | $769.89M | $122.59 | |
| 29 | ABEV | AMBEV SA | 1.37% | Reduce -0.0% | 338,598,724 | $755.08M | $2.23 | |
| 30 | BIO | BIO RAD LABS INC | 1.29% | Add +0.1% | 2,520,319 | $706.67M | $280.39 | |
| 31 | TXN | TEXAS INSTRS INC | 1.21% | Reduce -6.2% | 3,630,721 | $667.07M | $183.73 | |
| 32 | PPG | PPG INDS INC | 1.20% | Add +12.7% | 6,263,829 | $658.39M | $105.11 | |
| 33 | CL | COLGATE PALMOLIVE CO | 1.15% | Add +0.2% | 7,889,103 | $630.65M | $79.94 | |
| 34 | DG | DOLLAR GEN CORP NEW | 1.12% | Add +0.0% | 5,977,005 | $617.72M | $103.35 | |
| 35 | CMI | CUMMINS INC | 1.09% | Reduce -6.5% | 1,423,501 | $601.24M | $422.37 | |
| 36 | EQR | EQUITY RESIDENTIAL | 1.08% | Add +0.0% | 9,197,886 | $595.38M | $64.73 | |
| 37 | AXP | AMERICAN EXPRESS CO | 1.04% | Reduce -10.8% | 1,722,929 | $572.29M | $332.16 | |
| 38 | OKE | ONEOK INC NEW | 1.03% | Add +24.2% | 7,769,215 | $566.92M | $72.97 | |
| 39 | WDAY | WORKDAY INC | 1.01% | New | 2,310,688 | $556.25M | $240.73 | |
| 40 | OMC | OMNICOM GROUP INC | 0.94% | New | 6,318,477 | $515.15M | $81.53 | |
| 41 | ADI | ANALOG DEVICES INC | 0.91% | Reduce -9.5% | 2,030,651 | $498.93M | $245.70 | |
| 42 | NOV | NOV INC | 0.91% | Add +0.1% | 37,609,002 | $498.32M | $13.25 | |
| 43 | RGLD | ROYAL GOLD INC | 0.82% | Reduce -32.8% | 2,247,875 | $450.88M | $200.58 | |
| 44 | BRK-A | BERKSHIRE HATHAWAY INC DEL | 0.78% | Reduce -12.3% | 569 | $429.14M | $754200.00 | |
| 45 | IFF | INTERNATIONAL FLAVORS&FRAGRA | 0.78% | Add +27.3% | 6,927,070 | $426.29M | $61.54 | |
| 46 | USB | US BANCORP DEL | 0.77% | Add +0.1% | 8,773,278 | $424.01M | $48.33 | |
| 47 | DIS | DISNEY WALT CO | 0.71% | Add +0.1% | 3,426,467 | $392.33M | $114.50 | |
| 48 | CHTR | CHARTER COMMUNICATIONS INC N | 0.68% | Add +79.3% | 1,352,359 | $372.04M | $275.11 | |
| 49 | FNF | FIDELITY NATIONAL FINANCIAL | 0.67% | Add +0.1% | 6,047,767 | $365.83M | $60.49 | |
| 50 | IPGP | IPG PHOTONICS CORP | 0.65% | Add +0.2% | 4,474,759 | $354.36M | $79.19 | |
| 51 | WY | WEYERHAEUSER CO MTN BE | 0.64% | Reduce -0.1% | 14,135,500 | $350.42M | $24.79 | |
| 52 | NE | NOBLE CORP PLC | 0.63% | Add +0.0% | 12,166,208 | $344.06M | $28.28 | |
| 53 | MSFT | MICROSOFT CORP | 0.51% | Add +0.2% | 545,853 | $282.72M | $517.95 | |
| 54 | BXP | BXP INC | 0.48% | Reduce -0.2% | 3,532,527 | $262.61M | $74.34 | |
| 55 | KGC | KINROSS GOLD CORP | 0.46% | Reduce -14.5% | 10,115,560 | $251.37M | $24.85 | |
| 56 | DE | DEERE & CO | 0.43% | Reduce -0.1% | 511,840 | $234.04M | $457.26 | |
| 57 | EXR | EXTRA SPACE STORAGE INC | 0.40% | Reduce -0.4% | 1,577,249 | $222.3M | $140.94 | |
| 58 | ROST | ROSS STORES INC | 0.40% | Reduce -0.4% | 1,430,376 | $217.97M | $152.39 | |
| 59 | AGI | ALAMOS GOLD INC NEW | 0.40% | Add +0.1% | 6,248,315 | $217.75M | $34.85 | |
| 60 | DEI | DOUGLAS EMMETT INC | 0.37% | Reduce -0.2% | 13,005,470 | $202.5M | $15.57 | |
| 61 | CCU | COMPANIA CERVECERIAS UNIDAS | 0.35% | Add +0.1% | 15,898,984 | $192.7M | $12.12 | |
| 62 | XRAY | DENTSPLY SIRONA INC | 0.33% | Reduce -0.1% | 14,181,811 | $179.97M | $12.69 | |
| 63 | PAAS | PAN AMERN SILVER CORP | 0.32% | New | 4,594,534 | $178M | $38.74 | |
| 64 | CSL | CARLISLE COS INC | 0.32% | Reduce -0.1% | 536,752 | $176.57M | $328.96 | |
| 65 | GFI | GOLD FIELDS LTD | 0.27% | Add +0.1% | 3,586,921 | $150.51M | $41.96 | |
| 66 | AU | ANGLOGOLD ASHANTI PLC | 0.26% | Add +0.1% | 2,056,440 | $144.63M | $70.33 | |
| 67 | FERG | FERGUSON ENTERPRISES INC | 0.24% | Reduce -0.1% | 599,229 | $134.57M | $224.58 | |
| 68 | NG | NOVAGOLD RES INC | 0.19% | Add +0.1% | 11,811,841 | $103.94M | $8.80 | |
| 69 | ORLA | ORLA MNG LTD NEW | 0.13% | Reduce -1.9% | 6,719,636 | $72.46M | $10.78 | |
| 70 | BTI | BRITISH AMERN TOB PLC | 0.12% | Add +14.2% | 1,284,550 | $68.18M | $53.08 | |
| 71 | BTG | B2GOLD CORP | 0.12% | Add +0.1% | 12,870,583 | $63.61M | $4.94 | |
| 72 | EPD | ENTERPRISE PRODS PARTNERS L | 0.11% | Reduce -0.1% | 1,849,600 | $57.84M | $31.27 | |
| 73 | SHEL | SHELL PLC | 0.09% | Add +9.8% | 668,344 | $47.81M | $71.53 | |
| 74 | UL | UNILEVER PLC | 0.08% | Add +10.4% | 701,486 | $41.58M | $59.28 | |
| 75 | BIL | SPDR SERIES TRUST | 0.07% | Reduce -8.3% | 400,716 | $36.77M | $91.75 | |
| 76 | BACPRL | BANK AMERICA CORP | 0.06% | - | 24,541 | $31.41M | $1280.00 | |
| 77 | CDE | COEUR MNG INC | 0.06% | Reduce -17.0% | 1,655,216 | $31.05M | $18.76 | |
| 78 | KOF | COCA-COLA FEMSA SAB DE CV | 0.06% | - | 371,596 | $30.88M | $83.10 | |
| 79 | LYG | LLOYDS BANKING GROUP PLC | 0.05% | Reduce -7.2% | 6,328,253 | $28.73M | $4.54 | |
| 80 | CAE | CAE INC | 0.05% | Reduce -0.4% | 937,279 | $27.75M | $29.60 | |
| 81 | HLN | HALEON PLC | 0.05% | Add +9.8% | 3,056,951 | $27.42M | $8.97 | |
| 82 | TEL | TE CONNECTIVITY PLC | 0.05% | Reduce -4.5% | 118,916 | $26.11M | $219.53 | |
| 83 | WFCPRL | WELLS FARGO CO NEW | 0.05% | - | 20,691 | $25.54M | $1234.29 | |
| 84 | AMRC | AMERESCO INC | 0.04% | Reduce -4.4% | 720,372 | $24.19M | $33.58 | |
| 85 | CECO | CECO ENVIRONMENTAL CORP | 0.04% | Reduce -27.8% | 434,256 | $22.23M | $51.20 | |
| 86 | HL | HECLA MNG CO | 0.04% | Reduce -8.2% | 1,750,788 | $21.18M | $12.10 | |
| 87 | TTMI | TTM TECHNOLOGIES INC | 0.04% | Reduce -34.0% | 360,253 | $20.75M | $57.60 | |
| 88 | HD | HOME DEPOT INC | 0.04% | Reduce -2.0% | 48,945 | $19.83M | $405.19 | |
| 89 | AEIS | ADVANCED ENERGY INDS | 0.04% | Reduce -3.1% | 116,173 | $19.77M | $170.14 | |
| 90 | ITUB | ITAU UNIBANCO HLDG S A | 0.03% | Add +9.9% | 2,491,313 | $18.29M | $7.34 | |
| 91 | LINC | LINCOLN EDL SVCS CORP | 0.03% | Reduce -1.9% | 774,630 | $18.2M | $23.50 | |
| 92 | DCO | DUCOMMUN INC DEL | 0.03% | Reduce -16.0% | 183,024 | $17.59M | $96.13 | |
| 93 | EYE | NATIONAL VISION HLDGS INC | 0.03% | Add +3.3% | 586,552 | $17.12M | $29.19 | |
| 94 | BZH | BEAZER HOMES USA INC | 0.03% | Add +3.1% | 695,937 | $17.09M | $24.55 | |
| 95 | GHM | GRAHAM CORP | 0.03% | Reduce -11.5% | 306,673 | $16.84M | $54.90 | |
| 96 | BKD | BROOKDALE SR LIVING INC | 0.03% | Add +0.9% | 1,953,586 | $16.55M | $8.47 | |
| 97 | LNC | LINCOLN NATL CORP IND | 0.03% | Reduce -10.6% | 409,950 | $16.53M | $40.33 | |
| 98 | PBF | PBF ENERGY INC | 0.03% | Add +7.9% | 547,546 | $16.52M | $30.17 | |
| 99 | FN | FABRINET | 0.03% | Reduce -29.9% | 45,028 | $16.42M | $364.62 | |
| 100 | OIS | OIL STS INTL INC | 0.03% | Add +0.7% | 2,605,174 | $15.79M | $6.06 | |
| 101 | KTOS | KRATOS DEFENSE & SEC SOLUTIO | 0.03% | Reduce -39.5% | 170,063 | $15.54M | $91.37 | |
| 102 | LPX | LOUISIANA PAC CORP | 0.03% | Add +7.7% | 173,916 | $15.45M | $88.84 | |
| 103 | IIIN | INSTEEL INDS INC | 0.03% | Reduce -3.8% | 402,254 | $15.42M | $38.34 | |
| 104 | TMHC | TAYLOR MORRISON HOME CORP | 0.03% | Add +4.3% | 231,334 | $15.27M | $66.01 | |
| 105 | WRBY | WARBY PARKER INC | 0.03% | Reduce -2.0% | 549,641 | $15.16M | $27.58 | |
| 106 | CMC | COMMERCIAL METALS CO | 0.03% | Add +1.1% | 264,249 | $15.14M | $57.28 | |
| 107 | IBP | INSTALLED BLDG PRODS INC | 0.03% | Reduce -10.0% | 61,288 | $15.12M | $246.66 | |
| 108 | OUT | OUTFRONT MEDIA INC | 0.03% | Add +0.3% | 806,535 | $14.78M | $18.32 | |
| 109 | VECO | VEECO INSTRS INC DEL | 0.03% | Add +28.9% | 479,408 | $14.59M | $30.43 | |
| 110 | AORT | ARTIVION INC | 0.03% | Reduce -18.0% | 340,393 | $14.41M | $42.34 | |
| 111 | ABCB | AMERIS BANCORP | 0.03% | Add +8.3% | 196,564 | $14.41M | $73.31 | |
| 112 | ASTE | ASTEC INDS INC | 0.03% | Add +2.1% | 298,150 | $14.35M | $48.13 | |
| 113 | FOR | FORESTAR GROUP INC | 0.03% | Add +3.3% | 537,269 | $14.29M | $26.59 | |
| 114 | SIMO | SILICON MOTION TECHNOLOGY CO | 0.03% | Add +2.9% | 150,487 | $14.27M | $94.81 | |
| 115 | UTI | UNIVERSAL TECHNICAL INST INC | 0.03% | Add +8.3% | 437,480 | $14.24M | $32.55 | |
| 116 | VSH | VISHAY INTERTECHNOLOGY INC | 0.03% | Add +9.2% | 920,114 | $14.08M | $15.30 | |
| 117 | MAMA | MAMAS CREATIONS INC | 0.03% | Add +1.6% | 1,337,614 | $14.06M | $10.51 | |
| 118 | CCS | CENTURY CMNTYS INC | 0.03% | Add +26.6% | 218,490 | $13.85M | $63.37 | |
| 119 | WCC | WESCO INTL INC | 0.03% | Reduce -9.4% | 65,208 | $13.79M | $211.50 | |
| 120 | UNH | UNITEDHEALTH GROUP INC | 0.02% | Add +9.5% | 39,287 | $13.57M | $345.30 | |
| 121 | DY | DYCOM INDS INC | 0.02% | Reduce -25.6% | 46,442 | $13.55M | $291.76 | |
| 122 | NPO | ENPRO INC | 0.02% | Add +4.8% | 59,808 | $13.52M | $226.00 | |
| 123 | MTDR | MATADOR RES CO | 0.02% | Add +5.7% | 298,451 | $13.41M | $44.93 | |
| 124 | OTIS | OTIS WORLDWIDE CORP | 0.02% | Add +52.9% | 143,699 | $13.14M | $91.43 | |
| 125 | ACLS | AXCELIS TECHNOLOGIES INC | 0.02% | Add +78.6% | 130,358 | $12.73M | $97.64 | |
| 126 | DEO | DIAGEO PLC | 0.02% | Add +90.3% | 132,978 | $12.69M | $95.43 | |
| 127 | ONB | OLD NATL BANCORP IND | 0.02% | Add +2.5% | 576,798 | $12.66M | $21.95 | |
| 128 | SBCF | SEACOAST BKG CORP FLA | 0.02% | Reduce -0.4% | 413,000 | $12.57M | $30.43 | |
| 129 | TITN | TITAN MACHY INC | 0.02% | Add +0.3% | 749,563 | $12.55M | $16.74 | |
| 130 | MGNI | MAGNITE INC | 0.02% | Reduce -6.9% | 575,443 | $12.53M | $21.78 | |
| 131 | LXU | LSB INDS INC | 0.02% | Reduce -10.5% | 1,579,801 | $12.45M | $7.88 | |
| 132 | WBS | WEBSTER FINL CORP | 0.02% | Add +7.8% | 206,809 | $12.29M | $59.44 | |
| 133 | IDA | IDACORP INC | 0.02% | Reduce -0.7% | 91,312 | $12.07M | $132.15 | |
| 134 | ACA | ARCOSA INC | 0.02% | Reduce -1.6% | 128,412 | $12.03M | $93.71 | |
| 135 | STNG | SCORPIO TANKERS INC | 0.02% | Add +1.9% | 214,068 | $12M | $56.05 | |
| 136 | ORI | OLD REP INTL CORP | 0.02% | Reduce -1.5% | 281,062 | $11.94M | $42.47 | |
| 137 | AX | AXOS FINANCIAL INC | 0.02% | Add +3.4% | 139,748 | $11.83M | $84.65 | |
| 138 | KALU | KAISER ALUMINUM CORP | 0.02% | Add +1.3% | 153,240 | $11.82M | $77.16 | |
| 139 | MTG | MGIC INVT CORP WIS | 0.02% | Reduce -1.8% | 411,753 | $11.68M | $28.37 | |
| 140 | VITL | VITAL FARMS INC | 0.02% | Reduce -0.8% | 281,247 | $11.57M | $41.15 | |
| 141 | HSTM | HEALTHSTREAM INC | 0.02% | Add +0.7% | 409,398 | $11.56M | $28.24 | |
| 142 | LPG | DORIAN LPG LTD | 0.02% | Reduce -0.0% | 385,325 | $11.48M | $29.80 | |
| 143 | MATV | MATIV HOLDINGS INC | 0.02% | Add +15.2% | 1,013,390 | $11.46M | $11.31 | |
| 144 | TRS | TRIMAS CORP | 0.02% | Add +5.4% | 296,406 | $11.45M | $38.64 | |
| 145 | GLNG | GOLAR LNG LTD | 0.02% | Add +2.4% | 282,772 | $11.43M | $40.41 | |
| 146 | ADTN | ADTRAN HOLDINGS INC | 0.02% | Add +6.7% | 1,209,207 | $11.34M | $9.38 | |
| 147 | JBI | JANUS INTERNATIONAL GROUP IN | 0.02% | Add +2.8% | 1,134,681 | $11.2M | $9.87 | |
| 148 | PNTG | PENNANT GROUP INC | 0.02% | Add +3.6% | 442,199 | $11.15M | $25.22 | |
| 149 | TRN | TRINITY INDS INC | 0.02% | Add +0.6% | 396,647 | $11.12M | $28.04 | |
| 150 | UCTT | ULTRA CLEAN HLDGS INC | 0.02% | Add +11.8% | 402,569 | $10.97M | $27.25 | |
| 151 | FORM | FORMFACTOR INC | 0.02% | Add +7.0% | 301,169 | $10.97M | $36.42 | |
| 152 | NVGS | NAVIGATOR HLDGS LTD | 0.02% | Add +1.1% | 697,119 | $10.8M | $15.49 | |
| 153 | ATRO | ASTRONICS CORP | 0.02% | Add +6.3% | 236,326 | $10.78M | $45.61 | |
| 154 | AMWD | AMERICAN WOODMARK CORPORATIO | 0.02% | Add +20.4% | 159,300 | $10.63M | $66.76 | |
| 155 | BLZE | BACKBLAZE INC | 0.02% | Reduce -2.0% | 1,133,740 | $10.52M | No quote | No quote |
| 156 | NMIH | NMI HLDGS INC | 0.02% | Add +2.3% | 273,359 | $10.48M | $38.34 | |
| 157 | THR | THERMON GROUP HLDGS INC | 0.02% | Add +12.3% | 391,978 | $10.47M | $26.72 | |
| 158 | SM | SM ENERGY CO | 0.02% | Add +48.4% | 415,868 | $10.38M | No quote | No quote |
| 159 | THRY | THRYV HLDGS INC | 0.02% | Add +44.6% | 846,596 | $10.21M | $12.06 | |
| 160 | ATEC | ALPHATEC HLDGS INC | 0.02% | Reduce -1.4% | 698,137 | $10.15M | $14.54 | |
| 161 | BDC | BELDEN INC | 0.02% | Add +1.7% | 83,706 | $10.07M | $120.27 | |
| 162 | CENX | CENTURY ALUM CO | 0.02% | Add +0.6% | 340,153 | $9.99M | $29.36 | |
| 163 | PWP | PERELLA WEINBERG PARTNERS | 0.02% | Add +15.2% | 467,792 | $9.97M | $21.32 | |
| 164 | UMH | UMH PPTYS INC | 0.02% | Add +12.9% | 670,419 | $9.96M | $14.85 | |
| 165 | GEOS | GEOSPACE TECHNOLOGIES CORP | 0.02% | Add +2.6% | 522,864 | $9.91M | $18.96 | |
| 166 | SPB | SPECTRUM BRANDS HLDGS INC NE | 0.02% | Add +2.9% | 188,672 | $9.91M | $52.53 | |
| 167 | CIEN | CIENA CORP | 0.02% | Reduce -43.0% | 67,400 | $9.82M | $145.67 | |
| 168 | VIAV | VIAVI SOLUTIONS INC | 0.02% | Reduce -2.3% | 771,800 | $9.79M | $12.69 | |
| 169 | FIP | FTAI INFRASTRUCTURE INC | 0.02% | Add +28.1% | 2,226,353 | $9.71M | $4.36 | |
| 170 | GSM | FERROGLOBE PLC | 0.02% | Add +1.7% | 2,100,772 | $9.56M | $4.55 | |
| 171 | CHEF | CHEFS WHSE INC | 0.02% | Add +0.3% | 162,473 | $9.48M | $58.33 | |
| 172 | HCSG | HEALTHCARE SVCS GROUP INC | 0.02% | Reduce -6.5% | 560,148 | $9.43M | $16.83 | |
| 173 | VLY | VALLEY NATL BANCORP | 0.02% | Add +0.2% | 885,800 | $9.39M | $10.60 | |
| 174 | RDN | RADIAN GROUP INC | 0.02% | Reduce -1.9% | 255,988 | $9.27M | $36.22 | |
| 175 | BHE | BENCHMARK ELECTRS INC | 0.02% | Add +6.0% | 238,469 | $9.19M | $38.55 | |
| 176 | MUR | MURPHY OIL CORP | 0.02% | Add +0.3% | 322,500 | $9.16M | $28.41 | |
| 177 | AOSL | ALPHA & OMEGA SEMICONDUCTOR | 0.02% | Reduce -0.8% | 326,608 | $9.13M | $27.96 | |
| 178 | BLDE | STRATA CRITICAL MEDICAL INC | 0.02% | Add +32.5% | 1,793,351 | $9.07M | No quote | No quote |
| 179 | JBT | JBT MAREL CORPORATION | 0.02% | Add +0.2% | 64,023 | $8.99M | No quote | No quote |
| 180 | UTZ | UTZ BRANDS INC | 0.02% | Add +13.3% | 725,530 | $8.82M | $12.15 | |
| 181 | PKOH | PARK-OHIO HLDGS CORP | 0.02% | Add +7.3% | 414,070 | $8.79M | $21.24 | |
| 182 | WSR | WHITESTONE REIT | 0.02% | Reduce -12.0% | 713,749 | $8.76M | $12.28 | |
| 183 | AVNW | AVIAT NETWORKS INC | 0.02% | Add +0.5% | 380,356 | $8.72M | $22.93 | |
| 184 | SAH | SONIC AUTOMOTIVE INC | 0.02% | Add +0.8% | 113,116 | $8.61M | No quote | No quote |
| 185 | SKY | CHAMPION HOMES INC | 0.02% | Add +26.0% | 111,524 | $8.52M | $76.37 | |
| 186 | DENN | DENNYS CORP | 0.02% | Reduce -16.8% | 1,621,590 | $8.48M | No quote | No quote |
| 187 | STC | STEWART INFORMATION SVCS COR | 0.02% | Reduce -4.4% | 115,017 | $8.43M | $73.32 | |
| 188 | CARS | CARS COM INC | 0.02% | Add +13.2% | 687,543 | $8.4M | No quote | No quote |
| 189 | NGS | NATURAL GAS SVCS GROUP INC | 0.02% | Add +0.2% | 299,739 | $8.39M | $27.99 | |
| 190 | MTW | MANITOWOC CO INC | 0.02% | Add +2.0% | 834,869 | $8.36M | $10.01 | |
| 191 | HLIT | HARMONIC INC | 0.02% | Add +23.7% | 818,376 | $8.33M | $10.18 | |
| 192 | TMCI | TREACE MED CONCEPTS INC | 0.02% | Add +36.4% | 1,238,895 | $8.31M | $6.71 | |
| 193 | BCC | BOISE CASCADE CO DEL | 0.02% | Add +39.1% | 107,452 | $8.31M | $77.32 | |
| 194 | INFU | INFUSYSTEM HLDGS INC | 0.02% | Reduce -11.9% | 801,871 | $8.31M | $10.36 | |
| 195 | IPI | INTREPID POTASH INC | 0.02% | Reduce -32.0% | 270,674 | $8.28M | $30.58 | |
| 196 | PENG | PENGUIN SOLUTIONS INC | 0.02% | New | 314,944 | $8.28M | $26.28 | |
| 197 | CXM | SPRINKLR INC | 0.02% | Add +41.8% | 1,071,681 | $8.27M | No quote | No quote |
| 198 | OGS | ONE GAS INC | 0.01% | Add +0.5% | 101,564 | $8.22M | $80.94 | |
| 199 | VPG | VISHAY PRECISION GROUP INC | 0.01% | Add +10.5% | 247,192 | $7.92M | $32.05 | |
| 200 | DCOM | DIME CMNTY BANCSHARES INC | 0.01% | Add +0.9% | 262,352 | $7.83M | $29.83 | |
| 201 | AXGN | AXOGEN INC | 0.01% | Add +142.7% | 431,843 | $7.7M | $17.84 | |
| 202 | KRE | SPDR SERIES TRUST | 0.01% | New | 121,619 | $7.7M | $63.30 | |
| 203 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 0.01% | Reduce -18.9% | 15,310 | $7.7M | $502.75 | |
| 204 | OSIS | OSI SYSTEMS INC | 0.01% | Add +33.0% | 30,864 | $7.69M | $249.24 | |
| 205 | AXS | AXIS CAP HLDGS LTD | 0.01% | Reduce -41.8% | 79,949 | $7.66M | $95.80 | |
| 206 | BKH | BLACK HILLS CORP | 0.01% | Reduce -13.2% | 123,670 | $7.62M | $61.59 | |
| 207 | MTRX | MATRIX SVC CO | 0.01% | Add +14.3% | 581,874 | $7.61M | $13.08 | |
| 208 | SMHI | SEACOR MARINE HLDGS INC | 0.01% | Reduce -0.2% | 1,135,194 | $7.37M | $6.49 | |
| 209 | ETD | ETHAN ALLEN INTERIORS INC | 0.01% | Add +11.6% | 247,461 | $7.29M | $29.46 | |
| 210 | LFST | LIFESTANCE HEALTH GROUP INC | 0.01% | Add +9.0% | 1,320,466 | $7.26M | $5.50 | |
| 211 | LOCO | EL POLLO LOCO HLDGS INC | 0.01% | Add +2.1% | 741,793 | $7.2M | $9.70 | |
| 212 | FIVN | FIVE9 INC | 0.01% | New | 295,500 | $7.15M | $24.20 | |
| 213 | QNST | QUINSTREET INC | 0.01% | Reduce -36.5% | 460,874 | $7.13M | $15.47 | |
| 214 | SIBN | SI-BONE INC | 0.01% | Add +36.6% | 484,261 | $7.13M | $14.72 | |
| 215 | AVAH | AVEANNA HEALTHCARE HLDGS INC | 0.01% | Reduce -2.3% | 791,667 | $7.02M | $8.87 | |
| 216 | ASYS | AMTECH SYS INC | 0.01% | Reduce -6.0% | 752,346 | $6.97M | $9.26 | |
| 217 | HZO | MARINEMAX INC | 0.01% | Add +13.6% | 272,935 | $6.91M | $25.33 | |
| 218 | CDNA | CAREDX INC | 0.01% | Add +25.4% | 475,146 | $6.91M | $14.54 | |
| 219 | LYTS | LSI INDS INC OHIO | 0.01% | Reduce -6.3% | 290,422 | $6.86M | $23.61 | |
| 220 | RDNT | RADNET INC | 0.01% | Add +72.0% | 89,536 | $6.82M | $76.21 | |
| 221 | GXO | GXO LOGISTICS INCORPORATED | 0.01% | Reduce -0.8% | 128,446 | $6.79M | $52.89 | |
| 222 | CON | CONCENTRA GROUP HOLDINGS PAR | 0.01% | Reduce -0.2% | 323,706 | $6.78M | $20.93 | |
| 223 | CUBI | CUSTOMERS BANCORP INC | 0.01% | Add +1.5% | 101,217 | $6.62M | $65.37 | |
| 224 | EVER | EVERQUOTE INC | 0.01% | Reduce -1.0% | 288,457 | $6.6M | $22.87 | |
| 225 | DGII | DIGI INTL INC | 0.01% | Add +0.8% | 178,409 | $6.5M | $36.46 | |
| 226 | TKR | TIMKEN CO | 0.01% | Add +27.4% | 86,003 | $6.47M | $75.18 | |
| 227 | MNRO | MONRO INC | 0.01% | Add +10.2% | 352,000 | $6.33M | $17.97 | |
| 228 | PEP | PEPSICO INC | 0.01% | Reduce -0.9% | 44,730 | $6.28M | $140.44 | |
| 229 | LXFR | LUXFER HLDGS PLC | 0.01% | Reduce -2.5% | 438,056 | $6.09M | $13.90 | |
| 230 | SDHC | SMITH DOUGLAS HOMES CORP | 0.01% | Add +38.0% | 331,674 | $5.86M | $17.66 | |
| 231 | SKT | TANGER INC | 0.01% | Reduce -4.7% | 172,969 | $5.85M | $33.84 | |
| 232 | AVT | AVNET INC | 0.01% | Reduce -17.8% | 111,856 | $5.85M | $52.28 | |
| 233 | NX | QUANEX BLDG PRODS CORP | 0.01% | Add +30.2% | 407,687 | $5.8M | $14.22 | |
| 234 | GT | GOODYEAR TIRE & RUBR CO | 0.01% | Reduce -0.2% | 774,948 | $5.8M | $7.48 | |
| 235 | MC | MOELIS & CO | 0.01% | Add +0.4% | 79,851 | $5.69M | $71.32 | |
| 236 | NCMI | NATIONAL CINEMEDIA INC | 0.01% | Reduce -23.4% | 1,260,322 | $5.68M | $4.51 | |
