GOOG - Alphabet, Inc.
This page shows which of the focused investors we track hold GOOG and how their positions changed, so you can see how much conviction the group has in the stock.
In Q3 2025 it was held by 32 managers with an aggregate reported value of $16.27B, which is 1.42% of the combined portfolio.
As of Q3 2025, 32 tracked institutional managers held GOOG (Alphabet, Inc.) with an aggregate reported value of $16.27B — 1.42% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOG — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q3 2025
- Ticker
- GOOG
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Dodge & Cox - Dodge & Cox | 1.84% | Reduce -1.3% | 13,992,737 | $3.41B |
| 2 | Chris Hohn - TCI Fund Management | 3.51% | Reduce -41.4% | 7,596,819 | $1.85B |
| 3 | First Eagle - First Eagle Investment Management | 3.34% | Add +0.2% | 7,526,885 | $1.83B |
| 4 | Bill Ackman - Pershing Square Capital Management | 10.52% | - | 6,324,031 | $1.54B |
| 5 | Thomas Russo - Gardner Russo & Quinn | 12.14% | Reduce -8.7% | 4,649,923 | $1.13B |
| 6 | Polen Capital Management - Polen Capital Management | 3.67% | Reduce -29.3% | 4,640,242 | $1.13B |
| 7 | Thomas Gayner - Markel Asset Management | 5.44% | - | 2,749,860 | $669.73M |
| 8 | Li Lu - Himalaya Capital Management | 18.48% | - | 2,451,300 | $597.01M |
| 9 | Seth Klarman - Baupost Group | 9.45% | Reduce -29.5% | 1,858,138 | $452.55M |
| 10 | Duan Yongping - H&H International Investment | 3.00% | Reduce -6.9% | 1,810,500 | $440.95M |
| 11 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 4.03% | Reduce -2.2% | 1,762,588 | $429.28M |
| 12 | First Pacific Advisors - First Pacific Advisors | 5.00% | Reduce -6.0% | 1,483,648 | $361.34M |
| 13 | David Tepper - Appaloosa Management | 4.58% | Reduce -7.5% | 1,387,500 | $337.93M |
| 14 | Ruane Cunniff LP - Ruane Cunniff LP | 5.06% | Reduce -2.5% | 1,254,571 | $305.55M |
| 15 | Bill Nygren - Oakmark Funds | 0.46% | Reduce -13.1% | 1,186,221 | $288.9M |
| 16 | Yacktman Asset Management - Yacktman Asset Management | 3.91% | Reduce -8.9% | 1,166,413 | $284.08M |
| 17 | Vulcan Value Partners - Vulcan Value Partners | 4.86% | Reduce -37.1% | 1,100,358 | $268.04M |
| 18 | Christopher Davis - Davis Advisors | 0.82% | Reduce -0.7% | 646,051 | $157.35M |
| 19 | Francois Rochon - Giverny Capital | 4.96% | Reduce -2.4% | 638,213 | $155.44M |
| 20 | Sarah Ketterer - Causeway Capital Management | 2.03% | Reduce -12.4% | 632,158 | $153.96M |
| 21 | Triple Frond Partners - Triple Frond Partners | 14.62% | Reduce -15.1% | 550,874 | $134.17M |
| 22 | Wallace Weitz - Weitz Investment Management | 5.82% | Reduce -1.1% | 440,600 | $107.31M |
| 23 | Pat Dorsey - Dorsey Asset Management | 9.40% | Reduce -35.1% | 429,318 | $104.56M |
| 24 | David Katz - Matrix Asset Advisors | 3.63% | Reduce -1.7% | 160,604 | $39.12M |
| 25 | Kahn Brothers Group - Kahn Brothers Group | 6.17% | Add +89.5% | 134,722 | $32.81M |
| 26 | Bryan Lawrence - Oakcliff Capital | 12.42% | - | 118,161 | $28.78M |
| 27 | Francis Chou - Chou Associates | 9.66% | - | 82,390 | $20.07M |
| 28 | Robert Olstein - Olstein Capital Management | 0.67% | Reduce -47.3% | 14,500 | $3.53M |
| 29 | Tweedy Browne Co. - Tweedy Browne Value Fund | 0.13% | Reduce -52.3% | 6,272 | $1.53M |
| 30 | Torray Funds - Torray Funds | 0.20% | Reduce -0.4% | 6,125 | $1.49M |
| 31 | Glenn Greenberg - Brave Warrior Advisors | 0.02% | - | 3,790 | $923.05K |
| 32 | Hillman Value Fund - Hillman Value Fund | 0.21% | Reduce -23.9% | 1,473 | $358.75K |
Loading holder history for GOOG…