Skip to main content
Focused investors/First Eagle

First Eagle - First Eagle Investment Management

As of Q1 2026, this manager reported 420 long-equity positions worth $58.98B in aggregate.

As of Q1 2026, First Eagle's First Eagle Investment Management held 420 long-equity positions with a reported value of $58.98B.

Get email alerts when First Eagle files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 382 of 436 rows. Rows without a quote are marked unavailable.

1ORCLORACLE CORP4.53%Reduce -20.7%8,839,413$2.49B$281.2452w: $118.86 - $345.72; reported $281.24
2METAMETA PLATFORMS INC4.46%Reduce -0.0%3,331,952$2.45B$734.3852w: $479.80 - $796.25; reported $734.38
3WPMWHEATON PRECIOUS METALS CORP3.49%Reduce -5.2%17,158,963$1.92B$111.8452w: $55.47 - $112.68; reported $111.84
4TSMTAIWAN SEMICONDUCTOR MFG LTD3.41%Add +0.1%6,700,008$1.87B$279.2952w: $134.25 - $286.00; reported $279.29
5BDXBECTON DICKINSON & CO3.41%Add +13.8%9,994,408$1.87B$187.1752w: $128.40 - $198.11; reported $187.17
6GOOGALPHABET INC3.34%Add +0.2%7,526,885$1.83B$243.5552w: $142.66 - $256.70; reported $243.55
7IMOIMPERIAL OIL LTD3.32%Reduce -1.7%20,143,872$1.83B$90.6652w: $58.76 - $96.09; reported $90.66
8HCAHCA HEALTHCARE INC3.04%Reduce -6.9%3,919,472$1.67B$426.2052w: $289.98 - $429.44; reported $426.20
9WTWWILLIS TOWERS WATSON PLC LTD2.68%Reduce -0.7%4,265,114$1.47B$345.4552w: $286.35 - $346.27; reported $345.45
10CHRWC H ROBINSON WORLDWIDE INC2.55%Reduce -0.2%10,564,999$1.4B$132.4052w: $84.68 - $138.00; reported $132.40
11NEMNEWMONT CORP2.40%Reduce -8.7%15,633,877$1.32B$84.3152w: $36.86 - $87.93; reported $84.31
12ELVELEVANCE HEALTH INC FORMERLY2.35%Add +24.9%3,998,603$1.29B$323.1252w: $273.71 - $524.68; reported $323.12
13BBARRICK MNG CORP2.31%Reduce -2.1%38,661,303$1.27B$32.7752w: $15.11 - $36.10; reported $32.77
14FMXFOMENTO ECONOMICO MEXICANO S2.25%Reduce -0.0%12,508,526$1.23B$98.6352w: $81.08 - $108.74; reported $98.63
15CMCSACOMCAST CORP NEW2.06%Add +0.1%35,926,674$1.13B$31.4252w: $29.08 - $42.46; reported $31.42
16BKBANK NEW YORK MELLON CORP2.04%Reduce -17.9%10,304,933$1.12B$108.9652w: $70.41 - $110.87; reported $108.96
17PMPHILIP MORRIS INTL INC1.81%Reduce -14.2%6,121,345$992.88M$162.2052w: $116.12 - $186.69; reported $162.20
18SLBSCHLUMBERGER LTD1.72%Add +0.1%27,543,894$946.68M$34.3752w: $31.11 - $46.16; reported $34.37
19UHSUNIVERSAL HLTH SVCS INC1.72%Add +0.0%4,621,171$944.75M$204.4452w: $152.33 - $240.26; reported $204.44
20MDTMEDTRONIC PLC1.69%Add +0.0%9,735,038$927.17M$95.2452w: $79.29 - $96.25; reported $95.24
21FNVFRANCO NEV CORP1.64%Add +26.4%4,049,187$901.09M$222.5452w: $112.70 - $223.15; reported $222.54
22GLDSPDR GOLD TR1.64%Add +2.7%2,531,196$899.76M$355.4752w: $236.13 - $355.57; reported $355.47
23AEMAGNICO EAGLE MINES LTD1.61%Reduce -0.2%5,258,551$885.49M$168.3952w: $75.17 - $169.38; reported $168.39
24XOMEXXON MOBIL CORP1.60%Add +0.0%7,794,377$878.82M$112.7552w: $97.80 - $126.34; reported $112.75
25CRMSALESFORCE INC1.59%Add +14.8%3,690,824$874.73M$237.0052w: $226.48 - $369.00; reported $237.00
26GOOGLALPHABET INC1.45%Reduce -0.4%3,268,864$794.66M$243.1052w: $140.53 - $256.00; reported $243.10
27NTRNUTRIEN LTD1.42%Reduce -0.2%13,237,215$777.16M$58.7152w: $43.70 - $65.08; reported $58.71
28EXPDEXPEDITORS INTL WASH INC1.40%Add +0.0%6,280,242$769.89M$122.5952w: $100.47 - $131.18; reported $122.59
29ABEVAMBEV SA1.37%Reduce -0.0%338,598,724$755.08M$2.2352w: $1.76 - $2.64; reported $2.23
30BIOBIO RAD LABS INC1.29%Add +0.1%2,520,319$706.67M$280.3952w: $211.43 - $387.99; reported $280.39
31TXNTEXAS INSTRS INC1.21%Reduce -6.2%3,630,721$667.07M$183.7352w: $139.95 - $221.69; reported $183.73
32PPGPPG INDS INC1.20%Add +12.7%6,263,829$658.39M$105.1152w: $90.24 - $133.44; reported $105.11
33CLCOLGATE PALMOLIVE CO1.15%Add +0.2%7,889,103$630.65M$79.9452w: $78.76 - $103.82; reported $79.94
34DGDOLLAR GEN CORP NEW1.12%Add +0.0%5,977,005$617.72M$103.3552w: $66.43 - $117.95; reported $103.35
35CMICUMMINS INC1.09%Reduce -6.5%1,423,501$601.24M$422.3752w: $260.02 - $432.50; reported $422.37
36EQREQUITY RESIDENTIAL1.08%Add +0.0%9,197,886$595.38M$64.7352w: $59.41 - $78.32; reported $64.73
37AXPAMERICAN EXPRESS CO1.04%Reduce -10.8%1,722,929$572.29M$332.1652w: $220.43 - $349.19; reported $332.16
38OKEONEOK INC NEW1.03%Add +24.2%7,769,215$566.92M$72.9752w: $70.63 - $118.07; reported $72.97
39WDAYWORKDAY INC1.01%New2,310,688$556.25M$240.7352w: $205.33 - $294.00; reported $240.73
40OMCOMNICOM GROUP INC0.94%New6,318,477$515.15M$81.5352w: $68.37 - $107.00; reported $81.53
41ADIANALOG DEVICES INC0.91%Reduce -9.5%2,030,651$498.93M$245.7052w: $158.65 - $258.13; reported $245.70
42NOVNOV INC0.91%Add +0.1%37,609,002$498.32M$13.2552w: $10.84 - $16.86; reported $13.25
43RGLDROYAL GOLD INC0.82%Reduce -32.8%2,247,875$450.88M$200.5852w: $130.67 - $202.38; reported $200.58
44BRK-ABERKSHIRE HATHAWAY INC DEL0.78%Reduce -12.3%569$429.14M$754200.0052w: $657498.00 - $812855.00; reported $754200.00
45IFFINTERNATIONAL FLAVORS&FRAGRA0.78%Add +27.3%6,927,070$426.29M$61.5452w: $59.89 - $106.77; reported $61.54
46USBUS BANCORP DEL0.77%Add +0.1%8,773,278$424.01M$48.3352w: $35.18 - $53.98; reported $48.33
47DISDISNEY WALT CO0.71%Add +0.1%3,426,467$392.33M$114.5052w: $80.10 - $124.69; reported $114.50
48CHTRCHARTER COMMUNICATIONS INC N0.68%Add +79.3%1,352,359$372.04M$275.1152w: $251.80 - $437.06; reported $275.11
49FNFFIDELITY NATIONAL FINANCIAL0.67%Add +0.1%6,047,767$365.83M$60.4952w: $48.80 - $64.34; reported $60.49
50IPGPIPG PHOTONICS CORP0.65%Add +0.2%4,474,759$354.36M$79.1952w: $48.59 - $88.50; reported $79.19
51WYWEYERHAEUSER CO MTN BE0.64%Reduce -0.1%14,135,500$350.42M$24.7952w: $23.98 - $33.96; reported $24.79
52NENOBLE CORP PLC0.63%Add +0.0%12,166,208$344.06M$28.2852w: $17.40 - $37.99; reported $28.28
53MSFTMICROSOFT CORP0.51%Add +0.2%545,853$282.72M$517.9552w: $344.79 - $555.45; reported $517.95
54BXPBXP INC0.48%Reduce -0.2%3,532,527$262.61M$74.3452w: $54.22 - $90.11; reported $74.34
55KGCKINROSS GOLD CORP0.46%Reduce -14.5%10,115,560$251.37M$24.8552w: $8.99 - $25.01; reported $24.85
56DEDEERE & CO0.43%Reduce -0.1%511,840$234.04M$457.2652w: $387.03 - $533.78; reported $457.26
57EXREXTRA SPACE STORAGE INC0.40%Reduce -0.4%1,577,249$222.3M$140.9452w: $121.03 - $181.42; reported $140.94
58ROSTROSS STORES INC0.40%Reduce -0.4%1,430,376$217.97M$152.3952w: $122.36 - $158.69; reported $152.39
59AGIALAMOS GOLD INC NEW0.40%Add +0.1%6,248,315$217.75M$34.8552w: $17.43 - $35.13; reported $34.85
60DEIDOUGLAS EMMETT INC0.37%Reduce -0.2%13,005,470$202.5M$15.5752w: $12.39 - $20.50; reported $15.57
61CCUCOMPANIA CERVECERIAS UNIDAS0.35%Add +0.1%15,898,984$192.7M$12.1252w: $10.65 - $15.75; reported $12.12
62XRAYDENTSPLY SIRONA INC0.33%Reduce -0.1%14,181,811$179.97M$12.6952w: $12.14 - $27.16; reported $12.69
63PAASPAN AMERN SILVER CORP0.32%New4,594,534$178M$38.7452w: $19.80 - $39.60; reported $38.74
64CSLCARLISLE COS INC0.32%Reduce -0.1%536,752$176.57M$328.9652w: $311.41 - $481.26; reported $328.96
65GFIGOLD FIELDS LTD0.27%Add +0.1%3,586,921$150.51M$41.9652w: $12.98 - $42.74; reported $41.96
66AUANGLOGOLD ASHANTI PLC0.26%Add +0.1%2,056,440$144.63M$70.3352w: $22.45 - $71.41; reported $70.33
67FERGFERGUSON ENTERPRISES INC0.24%Reduce -0.1%599,229$134.57M$224.5852w: $146.00 - $243.40; reported $224.58
68NGNOVAGOLD RES INC0.19%Add +0.1%11,811,841$103.94M$8.8052w: $2.26 - $9.06; reported $8.80
69ORLAORLA MNG LTD NEW0.13%Reduce -1.9%6,719,636$72.46M$10.7852w: $3.81 - $12.91; reported $10.78
70BTIBRITISH AMERN TOB PLC0.12%Add +14.2%1,284,550$68.18M$53.0852w: $34.17 - $59.29; reported $53.08
71BTGB2GOLD CORP0.12%Add +0.1%12,870,583$63.61M$4.9452w: $2.20 - $5.07; reported $4.94
72EPDENTERPRISE PRODS PARTNERS L0.11%Reduce -0.1%1,849,600$57.84M$31.2752w: $27.77 - $34.63; reported $31.27
73SHELSHELL PLC0.09%Add +9.8%668,344$47.81M$71.5352w: $58.55 - $74.21; reported $71.53
74ULUNILEVER PLC0.08%Add +10.4%701,486$41.58M$59.2852w: $61.17 - $73.94; reported $59.28
75BILSPDR SERIES TRUST0.07%Reduce -8.3%400,716$36.77M$91.7552w: $91.29 - $91.80; reported $91.75
76BACPRLBANK AMERICA CORP0.06%-24,541$31.41M$1280.0052w: $1150.00 - $1350.00; reported $1280.00
77CDECOEUR MNG INC0.06%Reduce -17.0%1,655,216$31.05M$18.7652w: $4.58 - $19.17; reported $18.76
78KOFCOCA-COLA FEMSA SAB DE CV0.06%-371,596$30.88M$83.1052w: $72.68 - $101.74; reported $83.10
79LYGLLOYDS BANKING GROUP PLC0.05%Reduce -7.2%6,328,253$28.73M$4.5452w: $2.56 - $4.63; reported $4.54
80CAECAE INC0.05%Reduce -0.4%937,279$27.75M$29.6052w: $17.59 - $30.13; reported $29.60
81HLNHALEON PLC0.05%Add +9.8%3,056,951$27.42M$8.9752w: $8.71 - $11.42; reported $8.97
82TELTE CONNECTIVITY PLC0.05%Reduce -4.5%118,916$26.11M$219.5352w: $116.30 - $221.00; reported $219.53
83WFCPRLWELLS FARGO CO NEW0.05%-20,691$25.54M$1234.2952w: $1133.00 - $1282.00; reported $1234.29
84AMRCAMERESCO INC0.04%Reduce -4.4%720,372$24.19M$33.5852w: $8.49 - $37.79; reported $33.58
85CECOCECO ENVIRONMENTAL CORP0.04%Reduce -27.8%434,256$22.23M$51.2052w: $17.57 - $52.46; reported $51.20
86HLHECLA MNG CO0.04%Reduce -8.2%1,750,788$21.18M$12.1052w: $4.46 - $12.26; reported $12.10
87TTMITTM TECHNOLOGIES INC0.04%Reduce -34.0%360,253$20.75M$57.6052w: $15.77 - $58.74; reported $57.60
88HDHOME DEPOT INC0.04%Reduce -2.0%48,945$19.83M$405.1952w: $326.31 - $439.37; reported $405.19
89AEISADVANCED ENERGY INDS0.04%Reduce -3.1%116,173$19.77M$170.1452w: $75.01 - $179.28; reported $170.14
90ITUBITAU UNIBANCO HLDG S A0.03%Add +9.9%2,491,313$18.29M$7.3452w: $4.29 - $7.22; reported $7.34
91LINCLINCOLN EDL SVCS CORP0.03%Reduce -1.9%774,630$18.2M$23.5052w: $11.43 - $25.76; reported $23.50
92DCODUCOMMUN INC DEL0.03%Reduce -16.0%183,024$17.59M$96.1352w: $51.76 - $96.49; reported $96.13
93EYENATIONAL VISION HLDGS INC0.03%Add +3.3%586,552$17.12M$29.1952w: $9.56 - $29.36; reported $29.19
94BZHBEAZER HOMES USA INC0.03%Add +3.1%695,937$17.09M$24.5552w: $17.37 - $38.22; reported $24.55
95GHMGRAHAM CORP0.03%Reduce -11.5%306,673$16.84M$54.9052w: $24.78 - $58.00; reported $54.90
96BKDBROOKDALE SR LIVING INC0.03%Add +0.9%1,953,586$16.55M$8.4752w: $4.45 - $8.55; reported $8.47
97LNCLINCOLN NATL CORP IND0.03%Reduce -10.6%409,950$16.53M$40.3352w: $27.58 - $43.66; reported $40.33
98PBFPBF ENERGY INC0.03%Add +7.9%547,546$16.52M$30.1752w: $13.62 - $34.29; reported $30.17
99FNFABRINET0.03%Reduce -29.9%45,028$16.42M$364.6252w: $148.55 - $397.26; reported $364.62
100OISOIL STS INTL INC0.03%Add +0.7%2,605,174$15.79M$6.0652w: $3.08 - $6.42; reported $6.06
101KTOSKRATOS DEFENSE & SEC SOLUTIO0.03%Reduce -39.5%170,063$15.54M$91.3752w: $22.69 - $91.87; reported $91.37
102LPXLOUISIANA PAC CORP0.03%Add +7.7%173,916$15.45M$88.8452w: $78.82 - $122.87; reported $88.84
103IIININSTEEL INDS INC0.03%Reduce -3.8%402,254$15.42M$38.3452w: $22.49 - $41.64; reported $38.34
104TMHCTAYLOR MORRISON HOME CORP0.03%Add +4.3%231,334$15.27M$66.0152w: $51.90 - $75.49; reported $66.01
105WRBYWARBY PARKER INC0.03%Reduce -2.0%549,641$15.16M$27.5852w: $13.63 - $29.73; reported $27.58
106CMCCOMMERCIAL METALS CO0.03%Add +1.1%264,249$15.14M$57.2852w: $37.92 - $64.53; reported $57.28
107IBPINSTALLED BLDG PRODS INC0.03%Reduce -10.0%61,288$15.12M$246.6652w: $150.83 - $280.00; reported $246.66
108OUTOUTFRONT MEDIA INC0.03%Add +0.3%806,535$14.78M$18.3252w: $12.95 - $19.98; reported $18.32
109VECOVEECO INSTRS INC DEL0.03%Add +28.9%479,408$14.59M$30.4352w: $16.92 - $34.18; reported $30.43
110AORTARTIVION INC0.03%Reduce -18.0%340,393$14.41M$42.3452w: $21.97 - $45.07; reported $42.34
111ABCBAMERIS BANCORP0.03%Add +8.3%196,564$14.41M$73.3152w: $48.27 - $76.58; reported $73.31
112ASTEASTEC INDS INC0.03%Add +2.1%298,150$14.35M$48.1352w: $29.65 - $49.06; reported $48.13
113FORFORESTAR GROUP INC0.03%Add +3.3%537,269$14.29M$26.5952w: $18.00 - $34.82; reported $26.59
114SIMOSILICON MOTION TECHNOLOGY CO0.03%Add +2.9%150,487$14.27M$94.8152w: $37.21 - $97.70; reported $94.81
115UTIUNIVERSAL TECHNICAL INST INC0.03%Add +8.3%437,480$14.24M$32.5552w: $15.14 - $36.32; reported $32.55
116VSHVISHAY INTERTECHNOLOGY INC0.03%Add +9.2%920,114$14.08M$15.3052w: $10.35 - $20.15; reported $15.30
117MAMAMAMAS CREATIONS INC0.03%Add +1.6%1,337,614$14.06M$10.5152w: $5.50 - $11.49; reported $10.51
118CCSCENTURY CMNTYS INC0.03%Add +26.6%218,490$13.85M$63.3752w: $50.42 - $104.21; reported $63.37
119WCCWESCO INTL INC0.03%Reduce -9.4%65,208$13.79M$211.5052w: $125.21 - $228.35; reported $211.50
120UNHUNITEDHEALTH GROUP INC0.02%Add +9.5%39,287$13.57M$345.3052w: $234.60 - $630.73; reported $345.30
121DYDYCOM INDS INC0.02%Reduce -25.6%46,442$13.55M$291.7652w: $131.37 - $300.00; reported $291.76
122NPOENPRO INC0.02%Add +4.8%59,808$13.52M$226.0052w: $133.50 - $231.94; reported $226.00
123MTDRMATADOR RES CO0.02%Add +5.7%298,451$13.41M$44.9352w: $35.19 - $64.05; reported $44.93
124OTISOTIS WORLDWIDE CORP0.02%Add +52.9%143,699$13.14M$91.4352w: $84.25 - $106.83; reported $91.43
125ACLSAXCELIS TECHNOLOGIES INC0.02%Add +78.6%130,358$12.73M$97.6452w: $40.40 - $107.23; reported $97.64
126DEODIAGEO PLC0.02%Add +90.3%132,978$12.69M$95.4352w: $93.42 - $141.08; reported $95.43
127ONBOLD NATL BANCORP IND0.02%Add +2.5%576,798$12.66M$21.9552w: $16.83 - $24.49; reported $21.95
128SBCFSEACOAST BKG CORP FLA0.02%Reduce -0.4%413,000$12.57M$30.4352w: $21.36 - $32.09; reported $30.43
129TITNTITAN MACHY INC0.02%Add +0.3%749,563$12.55M$16.7452w: $12.50 - $23.41; reported $16.74
130MGNIMAGNITE INC0.02%Reduce -6.9%575,443$12.53M$21.7852w: $8.22 - $26.65; reported $21.78
131LXULSB INDS INC0.02%Reduce -10.5%1,579,801$12.45M$7.8852w: $4.88 - $9.68; reported $7.88
132WBSWEBSTER FINL CORP0.02%Add +7.8%206,809$12.29M$59.4452w: $39.43 - $63.99; reported $59.44
133IDAIDACORP INC0.02%Reduce -0.7%91,312$12.07M$132.1552w: $99.81 - $132.30; reported $132.15
134ACAARCOSA INC0.02%Reduce -1.6%128,412$12.03M$93.7152w: $68.11 - $113.43; reported $93.71
135STNGSCORPIO TANKERS INC0.02%Add +1.9%214,068$12M$56.0552w: $30.63 - $74.67; reported $56.05
136ORIOLD REP INTL CORP0.02%Reduce -1.5%281,062$11.94M$42.4752w: $33.00 - $42.59; reported $42.47
137AXAXOS FINANCIAL INC0.02%Add +3.4%139,748$11.83M$84.6552w: $54.46 - $93.84; reported $84.65
138KALUKAISER ALUMINUM CORP0.02%Add +1.3%153,240$11.82M$77.1652w: $46.81 - $97.00; reported $77.16
139MTGMGIC INVT CORP WIS0.02%Reduce -1.8%411,753$11.68M$28.3752w: $21.94 - $29.01; reported $28.37
140VITLVITAL FARMS INC0.02%Reduce -0.8%281,247$11.57M$41.1552w: $27.91 - $53.13; reported $41.15
141HSTMHEALTHSTREAM INC0.02%Add +0.7%409,398$11.56M$28.2452w: $25.36 - $34.24; reported $28.24
142LPGDORIAN LPG LTD0.02%Reduce -0.0%385,325$11.48M$29.8052w: $16.66 - $37.16; reported $29.80
143MATVMATIV HOLDINGS INC0.02%Add +15.2%1,013,390$11.46M$11.3152w: $4.34 - $17.47; reported $11.31
144TRSTRIMAS CORP0.02%Add +5.4%296,406$11.45M$38.6452w: $19.33 - $40.34; reported $38.64
145GLNGGOLAR LNG LTD0.02%Add +2.4%282,772$11.43M$40.4152w: $29.56 - $45.98; reported $40.41
146ADTNADTRAN HOLDINGS INC0.02%Add +6.7%1,209,207$11.34M$9.3852w: $5.67 - $12.44; reported $9.38
147JBIJANUS INTERNATIONAL GROUP IN0.02%Add +2.8%1,134,681$11.2M$9.8752w: $5.99 - $10.80; reported $9.87
148PNTGPENNANT GROUP INC0.02%Add +3.6%442,199$11.15M$25.2252w: $21.18 - $36.20; reported $25.22
149TRNTRINITY INDS INC0.02%Add +0.6%396,647$11.12M$28.0452w: $22.38 - $39.83; reported $28.04
150UCTTULTRA CLEAN HLDGS INC0.02%Add +11.8%402,569$10.97M$27.2552w: $16.66 - $41.84; reported $27.25
151FORMFORMFACTOR INC0.02%Add +7.0%301,169$10.97M$36.4252w: $22.58 - $50.79; reported $36.42
152NVGSNAVIGATOR HLDGS LTD0.02%Add +1.1%697,119$10.8M$15.4952w: $10.55 - $17.52; reported $15.49
153ATROASTRONICS CORP0.02%Add +6.3%236,326$10.78M$45.6152w: $14.13 - $46.61; reported $45.61
154AMWDAMERICAN WOODMARK CORPORATIO0.02%Add +20.4%159,300$10.63M$66.7652w: $50.00 - $104.28; reported $66.76
155BLZEBACKBLAZE INC0.02%Reduce -2.0%1,133,740$10.52MNo quoteNo quote
156NMIHNMI HLDGS INC0.02%Add +2.3%273,359$10.48M$38.3452w: $31.90 - $43.20; reported $38.34
157THRTHERMON GROUP HLDGS INC0.02%Add +12.3%391,978$10.47M$26.7252w: $23.05 - $33.25; reported $26.72
158SMSM ENERGY CO0.02%Add +48.4%415,868$10.38MNo quoteNo quote
159THRYTHRYV HLDGS INC0.02%Add +44.6%846,596$10.21M$12.0652w: $10.03 - $20.92; reported $12.06
160ATECALPHATEC HLDGS INC0.02%Reduce -1.4%698,137$10.15M$14.5452w: $4.88 - $16.70; reported $14.54
161BDCBELDEN INC0.02%Add +1.7%83,706$10.07M$120.2752w: $83.18 - $133.77; reported $120.27
162CENXCENTURY ALUM CO0.02%Add +0.6%340,153$9.99M$29.3652w: $13.05 - $30.08; reported $29.36
163PWPPERELLA WEINBERG PARTNERS0.02%Add +15.2%467,792$9.97M$21.3252w: $14.12 - $27.03; reported $21.32
164UMHUMH PPTYS INC0.02%Add +12.9%670,419$9.96M$14.8552w: $14.37 - $20.42; reported $14.85
165GEOSGEOSPACE TECHNOLOGIES CORP0.02%Add +2.6%522,864$9.91M$18.9652w: $5.51 - $21.90; reported $18.96
166SPBSPECTRUM BRANDS HLDGS INC NE0.02%Add +2.9%188,672$9.91M$52.5352w: $50.73 - $96.62; reported $52.53
167CIENCIENA CORP0.02%Reduce -43.0%67,400$9.82M$145.6752w: $49.21 - $146.53; reported $145.67
168VIAVVIAVI SOLUTIONS INC0.02%Reduce -2.3%771,800$9.79M$12.6952w: $8.10 - $12.91; reported $12.69
169FIPFTAI INFRASTRUCTURE INC0.02%Add +28.1%2,226,353$9.71M$4.3652w: $3.10 - $9.96; reported $4.36
170GSMFERROGLOBE PLC0.02%Add +1.7%2,100,772$9.56M$4.5552w: $2.97 - $5.12; reported $4.55
171CHEFCHEFS WHSE INC0.02%Add +0.3%162,473$9.48M$58.3352w: $38.36 - $68.94; reported $58.33
172HCSGHEALTHCARE SVCS GROUP INC0.02%Reduce -6.5%560,148$9.43M$16.8352w: $9.13 - $16.87; reported $16.83
173VLYVALLEY NATL BANCORP0.02%Add +0.2%885,800$9.39M$10.6052w: $7.48 - $11.14; reported $10.60
174RDNRADIAN GROUP INC0.02%Reduce -1.9%255,988$9.27M$36.2252w: $29.32 - $38.84; reported $36.22
175BHEBENCHMARK ELECTRS INC0.02%Add +6.0%238,469$9.19M$38.5552w: $30.73 - $52.57; reported $38.55
176MURMURPHY OIL CORP0.02%Add +0.3%322,500$9.16M$28.4152w: $18.95 - $36.62; reported $28.41
177AOSLALPHA & OMEGA SEMICONDUCTOR0.02%Reduce -0.8%326,608$9.13M$27.9652w: $15.90 - $53.29; reported $27.96
178BLDESTRATA CRITICAL MEDICAL INC0.02%Add +32.5%1,793,351$9.07MNo quoteNo quote
179JBTJBT MAREL CORPORATION0.02%Add +0.2%64,023$8.99MNo quoteNo quote
180UTZUTZ BRANDS INC0.02%Add +13.3%725,530$8.82M$12.1552w: $11.53 - $18.29; reported $12.15
181PKOHPARK-OHIO HLDGS CORP0.02%Add +7.3%414,070$8.79M$21.2452w: $15.52 - $34.50; reported $21.24
182WSRWHITESTONE REIT0.02%Reduce -12.0%713,749$8.76M$12.2852w: $11.78 - $15.36; reported $12.28
183AVNWAVIAT NETWORKS INC0.02%Add +0.5%380,356$8.72M$22.9352w: $12.96 - $26.83; reported $22.93
184SAHSONIC AUTOMOTIVE INC0.02%Add +0.8%113,116$8.61MNo quoteNo quote
185SKYCHAMPION HOMES INC0.02%Add +26.0%111,524$8.52M$76.3752w: $59.44 - $116.49; reported $76.37
186DENNDENNYS CORP0.02%Reduce -16.8%1,621,590$8.48MNo quoteNo quote
187STCSTEWART INFORMATION SVCS COR0.02%Reduce -4.4%115,017$8.43M$73.3252w: $56.39 - $78.44; reported $73.32
188CARSCARS COM INC0.02%Add +13.2%687,543$8.4MNo quoteNo quote
189NGSNATURAL GAS SVCS GROUP INC0.02%Add +0.2%299,739$8.39M$27.9952w: $16.73 - $29.74; reported $27.99
190MTWMANITOWOC CO INC0.02%Add +2.0%834,869$8.36M$10.0152w: $7.06 - $13.62; reported $10.01
191HLITHARMONIC INC0.02%Add +23.7%818,376$8.33M$10.1852w: $7.80 - $15.46; reported $10.18
192TMCITREACE MED CONCEPTS INC0.02%Add +36.4%1,238,895$8.31M$6.7152w: $4.54 - $10.79; reported $6.71
193BCCBOISE CASCADE CO DEL0.02%Add +39.1%107,452$8.31M$77.3252w: $75.94 - $155.42; reported $77.32
194INFUINFUSYSTEM HLDGS INC0.02%Reduce -11.9%801,871$8.31M$10.3652w: $4.61 - $11.04; reported $10.36
195IPIINTREPID POTASH INC0.02%Reduce -32.0%270,674$8.28M$30.5852w: $20.86 - $39.01; reported $30.58
196PENGPENGUIN SOLUTIONS INC0.02%New314,944$8.28M$26.2852w: $14.20 - $28.20; reported $26.28
197CXMSPRINKLR INC0.02%Add +41.8%1,071,681$8.27MNo quoteNo quote
198OGSONE GAS INC0.01%Add +0.5%101,564$8.22M$80.9452w: $66.38 - $82.25; reported $80.94
199VPGVISHAY PRECISION GROUP INC0.01%Add +10.5%247,192$7.92M$32.0552w: $18.57 - $33.81; reported $32.05
200DCOMDIME CMNTY BANCSHARES INC0.01%Add +0.9%262,352$7.83M$29.8352w: $23.25 - $37.60; reported $29.83
201AXGNAXOGEN INC0.01%Add +142.7%431,843$7.7M$17.8452w: $9.22 - $21.00; reported $17.84
202KRESPDR SERIES TRUST0.01%New121,619$7.7M$63.3052w: $47.06 - $70.25; reported $63.30
203BRK-BBERKSHIRE HATHAWAY INC DEL0.01%Reduce -18.9%15,310$7.7M$502.7552w: $437.90 - $542.07; reported $502.75
204OSISOSI SYSTEMS INC0.01%Add +33.0%30,864$7.69M$249.2452w: $129.84 - $249.79; reported $249.24
205AXSAXIS CAP HLDGS LTD0.01%Reduce -41.8%79,949$7.66M$95.8052w: $77.21 - $107.19; reported $95.80
206BKHBLACK HILLS CORP0.01%Reduce -13.2%123,670$7.62M$61.5952w: $54.92 - $65.59; reported $61.59
207MTRXMATRIX SVC CO0.01%Add +14.3%581,874$7.61M$13.0852w: $9.33 - $16.11; reported $13.08
208SMHISEACOR MARINE HLDGS INC0.01%Reduce -0.2%1,135,194$7.37M$6.4952w: $3.63 - $10.30; reported $6.49
209ETDETHAN ALLEN INTERIORS INC0.01%Add +11.6%247,461$7.29M$29.4652w: $24.55 - $32.61; reported $29.46
210LFSTLIFESTANCE HEALTH GROUP INC0.01%Add +9.0%1,320,466$7.26M$5.5052w: $3.74 - $8.61; reported $5.50
211LOCOEL POLLO LOCO HLDGS INC0.01%Add +2.1%741,793$7.2M$9.7052w: $8.29 - $13.93; reported $9.70
212FIVNFIVE9 INC0.01%New295,500$7.15M$24.2052w: $21.04 - $49.90; reported $24.20
213QNSTQUINSTREET INC0.01%Reduce -36.5%460,874$7.13M$15.4752w: $14.27 - $26.27; reported $15.47
214SIBNSI-BONE INC0.01%Add +36.6%484,261$7.13M$14.7252w: $11.70 - $20.05; reported $14.72
215AVAHAVEANNA HEALTHCARE HLDGS INC0.01%Reduce -2.3%791,667$7.02M$8.8752w: $3.67 - $8.93; reported $8.87
216ASYSAMTECH SYS INC0.01%Reduce -6.0%752,346$6.97M$9.2652w: $3.20 - $10.25; reported $9.26
217HZOMARINEMAX INC0.01%Add +13.6%272,935$6.91M$25.3352w: $16.85 - $35.46; reported $25.33
218CDNACAREDX INC0.01%Add +25.4%475,146$6.91M$14.5452w: $10.96 - $32.97; reported $14.54
219LYTSLSI INDS INC OHIO0.01%Reduce -6.3%290,422$6.86M$23.6152w: $13.77 - $25.50; reported $23.61
220RDNTRADNET INC0.01%Add +72.0%89,536$6.82M$76.2152w: $45.00 - $93.65; reported $76.21
221GXOGXO LOGISTICS INCORPORATED0.01%Reduce -0.8%128,446$6.79M$52.8952w: $30.46 - $63.33; reported $52.89
