Skip to main content
Focused investors/First Eagle

First Eagle - First Eagle Investment Management

As of Q2 2026, First Eagle reported 424 long-equity positions worth $60.73B in aggregate.

Copy-investor backtest

Latest quarter
+5.89%
1-year
+32.23%
3-year
+73.54%
5-year
+80.93%
3-year vs S&P 500
+2.26%
5-year vs S&P 500
+8.89%
5-year top 5
+93.34%

Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.

Get email alerts when First Eagle files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 85 of 108 rows. Rows without a quote are marked unavailable.

1ORCLORACLE CORP5.15%Reduce -4.6%28,236,658$1.83B$64.6952w: $39.71 - $66.20; reported $64.69
2CMCSACOMCAST CORP NEW4.48%Reduce -6.3%30,382,352$1.59B$52.4052w: $29.72 - $49.19; reported $52.40
3XOMEXXON MOBIL CORP3.11%Add +1.5%26,784,640$1.1B$41.2252w: $30.11 - $71.37; reported $41.22
4NEMNEWMONT CORP3.10%Reduce -5.5%18,366,344$1.1B$59.8952w: $33.00 - $72.22; reported $59.89
5TSMTAIWAN SEMICONDUCTOR MFG LTD3.02%Reduce -2.5%9,843,287$1.07B$109.0452w: $42.70 - $109.70; reported $109.04
6NTRNUTRIEN LTD2.97%Reduce -5.2%21,875,093$1.05B$48.1652w: $23.85 - $50.81; reported $48.16
7CLCOLGATE PALMOLIVE CO2.88%Reduce -5.0%11,965,225$1.02B$85.5152w: $58.49 - $86.41; reported $85.51
8CHRWC H ROBINSON WORLDWIDE INC2.79%Reduce -0.4%10,558,642$991.14M$93.8752w: $56.94 - $106.75; reported $93.87
9METAFACEBOOK INC2.51%Add +0.8%3,261,191$890.83M$273.1652w: $137.10 - $304.67; reported $273.16
10PMPHILIP MORRIS INTL INC2.43%Reduce -18.0%10,428,496$863.38M$82.7952w: $56.01 - $90.17; reported $82.79
11LINLINDE PLC2.37%Reduce -9.3%3,210,139$839.62M$261.5552w: $146.71 - $269.78; reported $261.55
12BKBANK NEW YORK MELLON CORP2.18%Reduce -0.7%18,261,038$775M$42.4452w: $26.40 - $51.60; reported $42.44
13WYWEYERHAEUSER CO MTN BE2.06%Reduce -18.9%21,807,696$731.21M$33.5352w: $13.10 - $34.71; reported $33.53
14GLDSPDR GOLD TR1.95%Reduce -7.8%3,885,000$692.93M$178.3652w: $136.12 - $194.45; reported $178.36
15DEDEERE & CO1.95%Reduce -34.9%2,571,641$691.9M$269.0552w: $106.14 - $273.56; reported $269.05
16WPMWHEATON PRECIOUS METALS CORP1.90%Reduce -11.6%16,200,231$676.2M$41.7452w: $18.66 - $57.89; reported $41.74
17ABEVAMBEV SA1.89%Add +1.2%218,875,028$669.76M$3.0652w: $1.90 - $4.73; reported $3.06
18MSFTMICROSOFT CORP1.87%Reduce -0.7%2,982,918$663.46M$222.4252w: $132.52 - $232.86; reported $222.42
19TXNTEXAS INSTRS INC1.85%Reduce -1.7%4,000,887$656.67M$164.1352w: $93.09 - $167.24; reported $164.13
20ELVANTHEM INC1.84%Reduce -6.3%2,032,355$652.57M$321.0952w: $171.03 - $338.20; reported $321.09
21AXPAMERICAN EXPRESS CO1.75%Add +19.1%5,139,776$621.45M$120.9152w: $67.00 - $138.13; reported $120.91
22SLBSCHLUMBERGER LTD1.75%Reduce -10.0%28,394,078$619.84M$21.8352w: $11.87 - $41.14; reported $21.83
23GOLDBARRICK GOLD CORP1.72%Reduce -9.7%26,813,211$610.81MNo quoteNo quote
24ADIANALOG DEVICES INC1.66%Add +0.3%3,992,822$589.86M$147.7352w: $79.08 - $147.83; reported $147.73
25TRVTRAVELERS COMPANIES INC1.49%Reduce -0.6%3,778,486$530.39M$140.3752w: $76.99 - $141.87; reported $140.37
26BKNGBOOKING HOLDINGS INC1.48%Reduce -1.3%235,381$524.26M$2227.2752w: $44.29 - $89.12; reported $2227.27
27GOOGALPHABET INC1.42%Reduce -9.8%287,045$502.87M$1751.8852w: $50.68 - $92.36; reported $1751.88
28IMOIMPERIAL OIL LTD1.41%Add +0.5%26,315,230$499.47M$18.9852w: $7.04 - $27.43; reported $18.98
29AEMAGNICO EAGLE MINES LTD1.36%Reduce -13.9%6,838,305$481.3M$70.3852w: $31.00 - $89.23; reported $70.38
30CMICUMMINS INC1.34%Reduce -0.5%2,097,125$476.26M$227.1052w: $101.03 - $244.67; reported $227.10
31USBUS BANCORP DEL1.31%Reduce -0.4%9,979,175$464.93M$46.5952w: $28.36 - $59.48; reported $46.59
32NOVNATIONAL OILWELL VARCO INC1.30%Reduce -0.4%33,564,211$460.84M$13.7352w: $7.70 - $25.81; reported $13.73
33FMXFOMENTO ECONOMICO MEXICANO S1.28%Add +6.5%6,000,426$454.65M$75.7752w: $52.91 - $98.05; reported $75.77
34UNPUNION PAC CORP1.18%Reduce -0.8%2,009,581$418.44M$208.2252w: $105.08 - $211.14; reported $208.22
35UHSUNIVERSAL HLTH SVCS INC1.17%Reduce -0.5%3,017,862$414.96M$137.5052w: $65.20 - $148.27; reported $137.50
36WTWWILLIS TOWERS WATSON PLC LTD1.16%Reduce -1.6%1,962,058$413.37M$210.6852w: $143.34 - $220.97; reported $210.68
37FLSFLOWSERVE CORP1.16%Reduce -2.8%11,140,003$410.51M$36.8552w: $18.98 - $51.25; reported $36.85
38BROBROWN & BROWN INC1.12%Reduce -0.5%8,354,734$396.1M$47.4152w: $30.70 - $48.69; reported $47.41
39HCAHCA HEALTHCARE INC1.10%Reduce -0.4%2,367,761$389.4M$164.4652w: $58.38 - $166.87; reported $164.46
40BRK/ABERKSHIRE HATHAWAY INC DELCUSIP 0846701081.08%Reduce -0.8%1,102$383.29MNo quoteNo quote
41XRAYDENTSPLY SIRONA INC1.07%Reduce -0.6%7,239,020$379.04M$52.3652w: $31.58 - $60.87; reported $52.36
42WRBBERKLEY W R CORP1.07%Reduce -0.8%5,704,411$378.89M$66.4252w: $19.13 - $35.52; reported $66.42
43YALLEGHANY CORP DEL1.07%Reduce -0.4%626,867$378.43MNo quoteNo quote
44CRMSALESFORCE COM INC1.07%Add +2.4%1,700,247$378.36M$222.5352w: $115.29 - $284.50; reported $222.53
45IPGPIPG PHOTONICS CORP1.01%Reduce -1.6%1,606,609$359.54M$223.7952w: $98.04 - $227.09; reported $223.79
46EQREQUITY RESIDENTIAL1.01%Add +0.1%6,045,194$358.36M$59.2852w: $45.43 - $87.53; reported $59.28
47TFCTRUIST FINL CORP0.99%Reduce -15.9%7,341,728$351.89M$47.9352w: $24.01 - $56.68; reported $47.93
48GOOGLALPHABET INC0.98%Add +0.6%198,597$348.07M$1752.6452w: $50.44 - $92.19; reported $1752.64
49WFCWELLS FARGO CO NEW0.92%Add +0.5%10,781,068$325.37M$30.1852w: $20.76 - $54.04; reported $30.18
50TDCTERADATA CORP DEL0.86%Reduce -1.0%13,631,268$306.3M$22.4752w: $17.62 - $27.79; reported $22.47
51SCHWSCHWAB CHARLES CORP0.85%Reduce -0.4%5,677,898$301.16M$53.0452w: $28.00 - $53.33; reported $53.04
52MMM3M CO0.82%Reduce -35.3%1,659,969$290.15M$174.7952w: $95.35 - $152.63; reported $174.79
53RGLDROYAL GOLD INC0.80%Add +5.0%2,655,061$282.39M$106.3652w: $59.78 - $147.64; reported $106.36
54UGIUGI CORP NEW0.72%Reduce -1.0%7,289,826$254.85M$34.9652w: $21.75 - $45.26; reported $34.96
55KHCKRAFT HEINZ CO0.71%Add +0.8%7,271,606$252.03M$34.6652w: $19.99 - $36.37; reported $34.66
56FNVFRANCO NEV CORP0.67%Reduce -0.9%1,903,285$238.64M$125.3852w: $77.18 - $166.11; reported $125.38
57EXPDEXPEDITORS INTL WASH INC0.67%Add +3.1%2,493,391$237.15M$95.1152w: $52.55 - $95.73; reported $95.11
58BXPBOSTON PROPERTIES INC0.67%Add +0.8%2,500,553$236.38M$94.5352w: $69.69 - $147.83; reported $94.53
59CCUCOMPANIA CERVECERIAS UNIDAS0.60%Add +9.5%14,533,116$213.64M$14.7052w: $10.72 - $20.22; reported $14.70
60PPGPPG INDS INC0.47%Reduce -4.4%1,155,857$166.7M$144.2252w: $69.77 - $149.88; reported $144.22
61DEIDOUGLAS EMMETT INC0.45%Reduce -0.3%5,465,697$159.49M$29.1852w: $22.88 - $45.59; reported $29.18
62SMGSCOTTS MIRACLE GRO CO0.44%Reduce -0.4%792,055$157.73M$199.1452w: $76.50 - $202.64; reported $199.14
63KLKIRKLAND LAKE GOLD LTD0.29%Add +52.7%2,522,700$104.25MNo quoteNo quote
64BTGB2GOLD CORP0.28%-17,612,461$98.65M$5.6052w: $2.16 - $7.55; reported $5.60
65NGNOVAGOLD RES INC0.27%Add +12.9%9,965,761$96.37M$9.6752w: $4.65 - $12.85; reported $9.67
66AGIALAMOS GOLD INC NEW0.22%Add +34.3%9,110,996$79.59M$8.7452w: $3.34 - $11.58; reported $8.74
67MAGMAG SILVER CORP0.19%-3,280,988$67.17MNo quoteNo quote
68BDXBECTON DICKINSON & CO0.18%New252,658$63.22M$250.2252w: $151.67 - $219.91; reported $250.22
69EPDENTERPRISE PRODS PARTNERS L0.16%-2,857,106$55.97M$19.5952w: $10.27 - $29.22; reported $19.59
70GDGENERAL DYNAMICS CORP0.13%Add +23.7%309,854$46.11M$148.8252w: $100.55 - $190.08; reported $148.82
71UNHUNITEDHEALTH GROUP INC0.11%Add +21.5%107,250$37.61M$350.6852w: $187.72 - $367.95; reported $350.68
72ROSTROSS STORES INC0.09%Add +99.8%256,167$31.46M$122.8152w: $56.30 - $124.16; reported $122.81
73AUANGLOGOLD ASHANTI LIMITED0.08%-1,286,240$29.1M$22.6252w: $12.66 - $38.50; reported $22.62
74MMPMAGELLAN MIDSTREAM PRTNRS LP0.08%New646,119$27.42MNo quoteNo quote
75MDTMEDTRONIC PLC0.07%Reduce -1.0%226,999$26.59M$117.1452w: $72.13 - $122.15; reported $117.14
76PEPPEPSICO INC0.07%Add +19.8%174,249$25.84M$148.3052w: $101.42 - $148.77; reported $148.30
77ORLAORLA MNG LTD NEW0.06%New3,995,382$21.53M$5.3952w: $1.10 - $6.04; reported $5.39
78TELTE CONNECTIVITY LTD0.05%Add +103.5%140,752$17.04M$121.0752w: $48.62 - $121.23; reported $121.07
79KGCKINROSS GOLD CORP0.05%-2,275,478$16.7M$7.3452w: $2.72 - $10.32; reported $7.34
80VVISA INC0.05%Add +104.8%74,904$16.38M$218.7352w: $133.93 - $220.39; reported $218.73
81SBUXSTARBUCKS CORP0.03%Add +24.4%111,909$11.97M$106.9852w: $50.02 - $107.14; reported $106.98
82SHWSHERWIN WILLIAMS CO0.03%Add +58.1%15,855$11.65M$734.9152w: $108.48 - $252.67; reported $734.91
83HDHOME DEPOT INC0.03%Reduce -1.0%43,467$11.55M$265.6352w: $140.63 - $292.95; reported $265.63
84SJTSAN JUAN BASIN RTY TR0.03%Reduce -0.2%4,098,935$10.94MNo quoteNo quote
85ACNACCENTURE PLC IRELAND0.01%Reduce -44.8%15,717$4.11M$261.1852w: $137.15 - $271.18; reported $261.18
86SPGIS&P GLOBAL INC0.01%Reduce -47.0%9,946$3.27M$328.7852w: $186.06 - $379.87; reported $328.78
87JILLJ JILL INC0.00%New113,967$425KNo quoteNo quote
88FTSIZZZZFTS INTERNATIONAL INC0.00%New22,101$424KNo quoteNo quote
89CMLSCUMULUS MEDIA INC0.00%-14,221$124KNo quoteNo quote
90BTIBRITISH AMERN TOB PLC0.00%New835$31K$37.1352w: $27.32 - $45.64; reported $37.13
91ULUNILEVER PLC0.00%New335$20K$59.7052w: $49.62 - $71.95; reported $59.70
92SNYSANOFI0.00%New368$18K$48.9152w: $37.62 - $55.00; reported $48.91
93GSKGLAXOSMITHKLINE PLC0.00%New324$12K$37.0452w: $31.43 - $48.25; reported $37.04
94LYGLLOYDS BANKING GROUP PLC0.00%New5,102$10K$1.9652w: $1.17 - $3.36; reported $1.96
96DEODIAGEO PLC0.00%New38$6K$157.8952w: $100.52 - $171.29; reported $157.89
95CRHCRH PLC0.00%New148$6KNo quoteNo quote
108WFCPRLWELLS FARGO CO NEW-Sold0$0No quoteNo quote
107VARVARIAN MED SYS INC-Sold0$0No quoteNo quote
106FTITECHNIPFMC PLC-Sold0$0No quoteNo quote
105RPMRPM INTL INC-Sold0$0No quoteNo quote
104OTISOTIS WORLDWIDE CORP-Sold0$0No quoteNo quote
103MLMMARTIN MARIETTA MATLS INC-Sold0$0No quoteNo quote
102ICEINTERCONTINENTAL EXCHANGE IN-Sold0$0No quoteNo quote
101HALOHALOZYME THERAPEUTICS INC-Sold0$0No quoteNo quote
100CMECME GROUP INC-Sold0$0No quoteNo quote
99BAXBAXTER INTL INC-Sold0$0No quoteNo quote
98BALLBALL CORP-Sold0$0No quoteNo quote
97AONAON PLC-Sold0$0No quoteNo quote