First Eagle - First Eagle Investment Management
As of Q2 2026, First Eagle reported 424 long-equity positions worth $60.73B in aggregate.
Copy-investor backtest
- Latest quarter
- +5.89%
- 1-year
- +32.23%
- 3-year
- +73.54%
- 5-year
- +80.93%
- 3-year vs S&P 500
- +2.26%
- 5-year vs S&P 500
- +8.89%
- 5-year top 5
- +93.34%
Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.
Get email alerts when First Eagle files a new 13F — sign in or create a free account.
Updated 2026-06-06 from SEC 13F data.
Live quotes available for 192 of 352 rows. Rows without a quote are marked unavailable.
| 1 | ORCL | ORACLE CORP | 4.14% | Add +1.0% | 39,803,498 | $1.63B | $40.91 | No quote |
| 2 | CMCSA | COMCAST CORP NEW | 4.01% | Add +7.4% | 25,830,747 | $1.58B | $61.08 | No quote |
| 3 | MSFT | MICROSOFT CORP | 3.32% | Reduce -21.3% | 23,621,438 | $1.3B | $55.23 | No quote |
| 4 | WY | WEYERHAEUSER CO | 2.84% | Add +136.6% | 36,095,122 | $1.12B | $30.98 | No quote |
| 5 | OMC | OMNICOM GROUP INC | 2.69% | Add +0.9% | 12,724,728 | $1.06B | $83.23 | No quote |
| 6 | AXP | AMERICAN EXPRESS CO | 2.43% | Add +22.4% | 15,560,623 | $955.42M | $61.40 | No quote |
| 7 | TV | GRUPO TELEVISA SA | 2.40% | Add +1.8% | 34,331,474 | $942.74M | No quote | No quote |
| 8 | BK | BANK NEW YORK MELLON CORP | 2.21% | Add +1.0% | 23,608,420 | $869.5M | $36.83 | No quote |
| 9 | MMM | 3M CO | 1.91% | Reduce -27.8% | 4,513,310 | $752.05M | $166.63 | No quote |
| 10 | NOV | NATIONAL OILWELL VARCO INC | 1.74% | Add +6.2% | 22,056,659 | $685.96M | $31.10 | No quote |
| 11 | CTAS | CINTAS CORP | 1.72% | Reduce -5.6% | 7,542,974 | $677.43M | $89.81 | No quote |
| 12 | GG | GOLDCORP INC NEW | 1.63% | Reduce 0.0% | 39,474,311 | $640.67M | No quote | No quote |
| 13 | LLTC | LINEAR TECHNOLOGY CORP | 1.55% | Reduce -0.3% | 13,710,384 | $610.94M | No quote | No quote |
| 14 | AEM | AGNICO EAGLE MINES LTD | 1.46% | Reduce -2.0% | 15,891,284 | $574.24M | $36.14 | No quote |
| 15 | GLD | SPDR GOLD TRUST | 1.45% | Add +3.6% | 4,837,475 | $568.89M | $117.60 | No quote |
| 16 | LBTYK | LIBERTY GLOBAL PLC | 1.44% | Add +23.8% | 15,060,081 | $565.66M | $37.56 | No quote |
| 17 | NOC | NORTHROP GRUMMAN CORP | 1.44% | Reduce -27.8% | 2,853,487 | $564.71M | $197.90 | No quote |
| 18 | FLS | FLOWSERVE CORP | 1.35% | Add +23.2% | 11,991,384 | $532.54M | $44.41 | No quote |
| 19 | GOLD | BARRICK GOLD CORP | 1.31% | Reduce -2.9% | 37,963,196 | $515.54M | No quote | No quote |
| 20 | BBT | BB&T CORP | 1.28% | Add +6.6% | 15,178,547 | $504.99M | No quote | No quote |
| 21 | XLNX | XILINX INC | 1.28% | Reduce -4.8% | 10,589,188 | $502.25M | No quote | No quote |
| 22 | INTC | INTEL CORP | 1.27% | Reduce -44.4% | 15,441,430 | $499.53M | $32.35 | No quote |
| 23 | POT | POTASH CORP SASK INC | 1.27% | Add +0.6% | 29,258,801 | $497.99M | No quote | No quote |
| 24 | USB | US BANCORP DEL | 1.17% | Add +0.3% | 11,328,638 | $459.83M | $40.59 | No quote |
| 25 | UNP | UNION PAC CORP | 1.16% | Add +12.9% | 5,719,346 | $454.97M | $79.55 | No quote |
| 26 | TDC | TERADATA CORP DEL | 1.15% | Add +0.9% | 17,306,648 | $454.13M | $26.24 | No quote |
| 27 | AIG | AMERICAN INTL GROUP INC | 1.13% | Add +24.4% | 8,242,742 | $445.52M | $54.05 | No quote |
| 28 | FNV | FRANCO NEVADA CORP | 1.10% | Add +0.1% | 7,051,204 | $432.49M | $61.34 | No quote |
| 29 | WTW | WILLIS TOWERS WATSON PUB LTD | 1.06% | New | 3,528,224 | $418.66M | $118.66 | No quote |
| 30 | GWW | GRAINGER W W INC | 1.06% | Add +19.7% | 1,790,546 | $417.97M | $233.43 | No quote |
| 31 | SMG | SCOTTS MIRACLE GRO CO | 1.06% | Add +0.3% | 5,732,489 | $417.15M | $72.77 | No quote |
| 32 | FTI | FMC TECHNOLOGIES INC | 1.05% | Add +24.6% | 15,093,448 | $412.96M | $27.36 | No quote |
| 33 | DE | DEERE & CO | 1.02% | Add +2.5% | 5,212,669 | $401.32M | $76.99 | No quote |
| 34 | COP | CONOCOPHILLIPS | 0.98% | Add +27.6% | 9,553,106 | $384.7M | $40.27 | No quote |
| 35 | DHR | DANAHER CORP DEL | 0.96% | Add +29.2% | 3,994,671 | $378.93M | $94.86 | No quote |
| 36 | WRB | BERKLEY W R CORP | 0.95% | Add +0.3% | 6,620,596 | $372.08M | $56.20 | No quote |
| 37 | SYF | SYNCHRONY FINL | 0.85% | Add +10.1% | 11,615,595 | $332.9M | $28.66 | No quote |
| 38 | CL | COLGATE PALMOLIVE CO | 0.84% | Reduce -0.7% | 4,670,854 | $330M | $70.65 | No quote |
| 39 | CVE | CENOVUS ENERGY INC | 0.84% | Add +0.1% | 25,361,967 | $329.71M | $13.00 | No quote |
| 40 | BRK/A | BERKSHIRE HATHAWAY INC DELCUSIP 084670108 | 0.82% | Reduce -54.2% | 1,515 | $323.38M | No quote | No quote |
| 41 | VSTO | VISTA OUTDOOR INC | 0.81% | Reduce -12.4% | 6,174,314 | $320.51M | No quote | No quote |
| 42 | ABT | ABBOTT LABS | 0.80% | Add +12.5% | 7,507,515 | $314.04M | $41.83 | No quote |
| 43 | TAP | MOLSON COORS BREWING CO | 0.79% | Add +6.8% | 3,242,497 | $311.86M | $96.18 | No quote |
| 44 | OA | ORBITAL ATK INC | 0.76% | Add +2.0% | 3,425,755 | $297.84M | No quote | No quote |
| 45 | LMT | LOCKHEED MARTIN CORP | 0.75% | Reduce -26.5% | 1,335,730 | $295.86M | $221.50 | No quote |
| 46 | CINF | CINCINNATI FINL CORP | 0.72% | Reduce -49.0% | 4,350,870 | $284.37M | $65.36 | No quote |
| 47 | UGI | UGI CORP NEW | 0.72% | Add +0.3% | 6,984,805 | $281.42M | $40.29 | No quote |
| 48 | MLM | MARTIN MARIETTA MATLS INC | 0.72% | Add +0.9% | 1,763,669 | $281.32M | $159.51 | No quote |
| 49 | Y | ALLEGHANY CORP DEL | 0.70% | Add +0.3% | 557,879 | $276.82M | No quote | No quote |
| 50 | SEE | SEALED AIR CORP NEW | 0.68% | Add +37.5% | 5,569,453 | $267.39M | $48.01 | No quote |
| 51 | DVN | DEVON ENERGY CORP NEW | 0.67% | Add +0.9% | 9,667,952 | $265.29M | $27.44 | No quote |
| 52 | VAR | VARIAN MED SYS INC | 0.65% | Add +144.9% | 3,197,123 | $255.83M | No quote | No quote |
| 53 | BRO | BROWN & BROWN INC | 0.63% | Add +1.4% | 6,888,462 | $246.61M | $35.80 | No quote |
| 54 | PSX | PHILLIPS 66 | 0.62% | Reduce -6.7% | 2,801,427 | $242.58M | $86.59 | No quote |
| 55 | CCE | COCA COLA ENTERPRISES INC NE | 0.61% | Add +2.6% | 4,759,251 | $241.48M | No quote | No quote |
| 56 | CNQ | CANADIAN NAT RES LTD | 0.56% | Reduce -52.2% | 8,098,292 | $218.77M | $27.01 | No quote |
| 57 | RGLD | ROYAL GOLD INC | 0.55% | Reduce -0.3% | 4,233,693 | $217.15M | $51.29 | No quote |
| 58 | BDX | BECTON DICKINSON & CO | 0.54% | Add +1.1% | 1,389,002 | $210.88M | $151.82 | No quote |
| 59 | CMI | CUMMINS INC | 0.54% | Add +33.7% | 1,917,186 | $210.78M | $109.94 | No quote |
| 60 | ELV | ANTHEM INC | 0.53% | Reduce -0.1% | 1,501,484 | $208.69M | $138.99 | No quote |
| 61 | TXN | TEXAS INSTRS INC | 0.53% | Add +3.3% | 3,600,908 | $206.76M | $57.42 | No quote |
| 62 | SU | SUNCOR ENERGY INC NEW | 0.52% | Add +48.7% | 7,409,479 | $206.09M | $27.81 | No quote |
| 63 | APH | AMPHENOL CORP NEW | 0.52% | New | 3,524,686 | $203.8M | $57.82 | No quote |
| 64 | TKR | TIMKEN CO | 0.52% | Add +0.9% | 6,072,376 | $203.36M | $33.49 | No quote |
| 65 | PX | PRAXAIR INC | 0.50% | Add +8.2% | 1,713,779 | $196.14M | No quote | No quote |
| 66 | GOOG | ALPHABET INC | 0.49% | Add +13.6% | 259,929 | $193.63M | $744.95 | No quote |
| 67 | TSN | TYSON FOODS INC | 0.48% | Reduce -6.6% | 2,804,495 | $186.95M | $66.66 | No quote |
| 68 | AMGN | AMGEN INC | 0.47% | Add +29.0% | 1,235,154 | $185.19M | $149.93 | No quote |
| 69 | WMT | WAL-MART STORES INC | 0.45% | Add +0.8% | 2,607,983 | $178.62M | $68.49 | No quote |
| 70 | ADP | AUTOMATIC DATA PROCESSING IN | 0.45% | Add +0.3% | 1,954,389 | $175.33M | $89.71 | No quote |
| 71 | HPE | HEWLETT PACKARD ENTERPRISE C | 0.43% | Reduce -0.0% | 9,535,795 | $169.07M | $17.73 | No quote |
| 72 | WYN | WYNDHAM WORLDWIDE CORP | 0.43% | - | 2,210,275 | $168.93M | No quote | No quote |
| 73 | EMN | EASTMAN CHEM CO | 0.42% | - | 2,314,990 | $167.21M | $72.23 | No quote |
| 74 | MSGS | MADISON SQUARE GARDEN CO NEW | 0.42% | Add +18.4% | 994,056 | $165.37M | $166.36 | No quote |
| 75 | LOW | LOWES COS INC | 0.42% | - | 2,170,440 | $164.41M | $75.75 | No quote |
| 76 | PBI | PITNEY BOWES INC | 0.41% | Reduce -2.1% | 7,574,575 | $163.16M | $21.54 | No quote |
| 77 | V | VISA INC | 0.41% | Reduce -38.2% | 2,117,803 | $161.97M | $76.48 | No quote |
| 78 | FFIV | F5 NETWORKS INC | 0.41% | New | 1,526,829 | $161.62M | $105.85 | No quote |
| 79 | ADI | ANALOG DEVICES INC | 0.41% | Add +30.2% | 2,719,823 | $160.99M | $59.19 | No quote |
| 80 | MA | MASTERCARD INC | 0.41% | Reduce -16.6% | 1,693,961 | $160.08M | $94.50 | No quote |
| 81 | HRB | BLOCK H & R INC | 0.38% | Add +0.3% | 5,728,877 | $151.36M | $26.42 | No quote |
| 82 | VMC | VULCAN MATLS CO | 0.38% | Reduce -33.1% | 1,426,437 | $150.59M | $105.57 | No quote |
| 83 | GOOGL | ALPHABET INC | 0.38% | Reduce -62.6% | 197,337 | $150.55M | $762.90 | No quote |
| 84 | DNOW | NOW INC | 0.38% | Add +0.3% | 8,385,567 | $148.59M | $17.72 | No quote |
| 85 | DAL | DELTA AIR LINES INC DEL | 0.37% | - | 3,026,440 | $147.33M | $48.68 | No quote |
| 86 | RTN | RAYTHEON CO | 0.35% | Reduce -0.3% | 1,126,460 | $138.14M | No quote | No quote |
| 87 | MDT | MEDTRONIC PLC | 0.35% | Reduce -5.5% | 1,833,793 | $137.53M | $75.00 | No quote |
| 88 | LYB | LYONDELLBASELL INDUSTRIES N | 0.35% | Reduce -10.7% | 1,594,445 | $136.45M | $85.58 | No quote |
| 89 | GOLD | RANDGOLD RES LTD | 0.33% | Add +0.0% | 1,430,450 | $129.9M | No quote | No quote |
| 90 | IDA | IDACORP INC | 0.33% | Reduce -57.3% | 1,728,749 | $128.95M | $74.59 | No quote |
| 91 | ICL | ISRAEL CHEMICALS LTD | 0.33% | Add +0.3% | 29,486,910 | $128.35M | No quote | No quote |
| 92 | GPK | GRAPHIC PACKAGING HLDG CO | 0.32% | Add +5.9% | 9,727,259 | $125M | $12.85 | No quote |
| 93 | ZTS | ZOETIS INC | 0.32% | New | 2,812,702 | $124.69M | $44.33 | No quote |
| 94 | JNJ | JOHNSON & JOHNSON | 0.31% | Reduce -62.3% | 1,142,872 | $123.66M | $108.20 | No quote |
| 95 | GLW | CORNING INC | 0.31% | Add +52.0% | 5,852,932 | $122.27M | $20.89 | No quote |
| 96 | HON | HONEYWELL INTL INC | 0.30% | Add +140383.9% | 1,053,629 | $118.06M | $112.05 | No quote |
| 97 | CCU | COMPANIA CERVECERIAS UNIDAS | 0.28% | Add +0.0% | 4,961,228 | $111.38M | $22.45 | No quote |
| 98 | GRA | GRACE W R & CO DEL NEW | 0.27% | - | 1,509,725 | $107.46M | No quote | No quote |
| 99 | TEVA | TEVA PHARMACEUTICAL INDS LTD | 0.26% | Reduce -56.2% | 1,915,660 | $102.51M | $53.51 | No quote |
| 100 | STX | SEAGATE TECHNOLOGY PLC | 0.26% | Add +13.1% | 2,928,550 | $100.89M | $34.45 | No quote |
| 101 | PKG | PACKAGING CORP AMER | 0.25% | Add +156.2% | 1,658,900 | $100.2M | $60.40 | No quote |
| 102 | AGN | ALLERGAN PLC | 0.25% | Reduce -44.5% | 371,770 | $99.65M | No quote | No quote |
| 103 | LBTYA | LIBERTY GLOBAL PLC | 0.25% | Reduce -49.6% | 2,513,233 | $96.76M | $38.50 | No quote |
| 104 | LXK | LEXMARK INTL INC | 0.24% | Reduce -0.1% | 2,834,217 | $94.75M | No quote | No quote |
| 105 | TMUS | T MOBILE US INC | 0.22% | New | 2,281,473 | $87.38M | $38.30 | No quote |
| 106 | DCP | DCP MIDSTREAM PARTNERS LP | 0.22% | Add +344.0% | 3,199,986 | $87.14M | No quote | No quote |
| 107 | CHTR | CHARTER COMMUNICATIONS INC D | 0.22% | Reduce -59.6% | 426,898 | $86.42M | $202.43 | No quote |
| 108 | AAP | ADVANCE AUTO PARTS INC | 0.22% | New | 531,585 | $85.23M | $160.34 | No quote |
| 109 | MAS | MASCO CORP | 0.20% | Reduce -1.2% | 2,518,850 | $79.22M | $31.45 | No quote |
| 110 | MDRX | ALLSCRIPTS HEALTHCARE SOLUTN | 0.20% | Add +15.4% | 5,963,023 | $78.77M | No quote | No quote |
| 111 | TIF | TIFFANY & CO NEW | 0.20% | New | 1,073,028 | $78.74M | No quote | No quote |
| 112 | APD | AIR PRODS & CHEMS INC | 0.19% | Add +7.1% | 526,605 | $75.86M | $144.05 | No quote |
| 113 | CVLT | COMMVAULT SYSTEMS INC | 0.17% | Add +0.3% | 1,586,020 | $68.47M | $43.17 | No quote |
| 114 | ITC | ITC HLDGS CORP | 0.17% | Add +89.5% | 1,503,232 | $65.5M | No quote | No quote |
| 115 | PEP | PEPSICO INC | 0.17% | Reduce -74.9% | 635,516 | $65.13M | $102.48 | No quote |
| 116 | IMO | IMPERIAL OIL LTD | 0.16% | Add +16.9% | 1,925,975 | $64.26M | $33.37 | No quote |
| 117 | JPMWS | JPMORGAN CHASE & CO | 0.16% | - | 3,590,271 | $63.55M | No quote | No quote |
| 118 | HALO | HALOZYME THERAPEUTICS INC | 0.16% | Add +54.8% | 6,663,700 | $63.11M | $9.47 | No quote |
| 119 | VRX | VALEANT PHARMACEUTICALS INTL | 0.16% | Reduce -8.3% | 1,507,302 | $61.43M | No quote | No quote |
| 120 | QCOM | QUALCOMM INC | 0.15% | Add +11.9% | 1,145,698 | $58.59M | $51.14 | No quote |
| 121 | BIIB | BIOGEN INC | 0.15% | Add +15.8% | 224,585 | $58.46M | $260.32 | No quote |
| 122 | AXTA | AXALTA COATING SYS LTD | 0.14% | New | 1,879,835 | $54.89M | $29.20 | No quote |
| 123 | VC | VISTEON CORP | 0.13% | - | 655,980 | $52.21M | $79.59 | No quote |
| 124 | GD | GENERAL DYNAMICS CORP | 0.13% | New | 394,700 | $51.85M | $131.37 | No quote |
| 125 | TAHO | TAHOE RES INC | 0.12% | Add +5.0% | 4,872,603 | $48.79M | No quote | No quote |
| 126 | GCP | GCP APPLIED TECHNOLOGIES INC | 0.11% | New | 2,259,305 | $45.05M | No quote | No quote |
| 127 | DEL | DELTIC TIMBER CORP | 0.11% | - | 720,553 | $43.34M | No quote | No quote |
| 128 | MSTR | MICROSTRATEGY INC | 0.11% | Add +108.8% | 240,800 | $43.28M | $179.72 | No quote |
| 129 | INVA | INNOVIVA INC | 0.10% | New | 3,225,991 | $40.62M | No quote | No quote |
| 130 | XON | INTREXON CORP | 0.10% | - | 1,187,389 | $40.24M | No quote | No quote |
| 131 | NGD | NEW GOLD INC CDA | 0.10% | - | 10,577,131 | $39.45M | No quote | No quote |
| 132 | CRIS | CURIS INC | 0.10% | - | 24,008,672 | $38.65M | $1.61 | No quote |
| 133 | NEM | NEWMONT MINING CORP | 0.10% | - | 1,438,306 | $38.23M | $26.58 | No quote |
| 134 | NLNK | NEWLINK GENETICS CORP | 0.09% | Reduce -2.1% | 1,763,772 | $34.54M | No quote | No quote |
| 135 | ACG | ALLIANCEBERNSTEIN INCOME FUN | 0.09% | Reduce -0.5% | 4,375,972 | $34.35M | No quote | No quote |
| 136 | BXLT | BAXALTA INC | 0.09% | Reduce -77.2% | 845,545 | $34.16M | No quote | No quote |
| 137 | MSGN | MSG NETWORK INC | 0.08% | Reduce -38.0% | 1,839,835 | $31.81M | No quote | No quote |
| 138 | CMTL | COMTECH TELECOMMUNICATIONS C | 0.07% | Reduce -25.0% | 1,221,636 | $28.55M | No quote | No quote |
| 139 | SJT | SAN JUAN BASIN RTY TR | 0.07% | - | 5,444,968 | $28.04M | No quote | No quote |
| 140 | AU | ANGLOGOLD ASHANTI LTD | 0.07% | - | 2,019,555 | $27.65M | $13.69 | No quote |
| 141 | TLP | TRANSMONTAIGNE PARTNERS L P | 0.07% | Add +13.4% | 732,203 | $26.84M | No quote | No quote |
| 142 | IVAC | INTEVAC INC | 0.06% | - | 4,825,881 | $21.72M | No quote | No quote |
| 143 | EGO | ELDORADO GOLD CORP NEW | 0.05% | - | 6,443,257 | $20.22M | $3.14 | No quote |
| 144 | DRRX | DURECT CORP | 0.05% | Add +2.1% | 14,381,546 | $19.42M | No quote | No quote |
| 145 | SPY | SPDR S&P 500 ETF TR | 0.05% | - | 92,670 | $19.05M | $205.56 | No quote |
| 146 | AEPI | AEP INDS INC | 0.05% | - | 281,314 | $18.57M | No quote | No quote |
| 147 | CUI | CUI GLOBAL INC | 0.05% | - | 2,281,242 | $18.43M | No quote | No quote |
| 148 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | 0.05% | Add +40.0% | 700,000 | $18.34M | $26.20 | No quote |
| 149 | IAG | IAMGOLD CORP | 0.04% | - | 8,047,996 | $17.7M | $2.20 | No quote |
| 150 | ARQL | ARQULE INC | 0.04% | Add +34.9% | 11,760,906 | $17.32M | No quote | No quote |
| 151 | LILAK | LIBERTY GLOBAL PLC | 0.04% | Reduce -0.1% | 455,625 | $17.26M | $37.88 | No quote |
| 152 | ARDM | ARADIGM CORP | 0.04% | - | 3,854,730 | $17.12M | No quote | No quote |
| 153 | AWF | ALLIANCEBERNSTEIN GBL HGH IN | 0.04% | - | 1,455,764 | $16.97M | No quote | No quote |
| 154 | KGC | KINROSS GOLD CORP | 0.04% | - | 4,801,889 | $16.33M | $3.40 | No quote |
| 155 | VOD | VODAFONE GROUP PLC NEW | 0.04% | Add +165473.9% | 450,361 | $14.43M | No quote | No quote |
| 156 | MAG | MAG SILVER CORP | 0.04% | Add +10.1% | 1,490,600 | $14.05M | No quote | No quote |
| 157 | NGL | NGL ENERGY PARTNERS LP | 0.04% | Add +112.7% | 1,831,625 | $13.77M | No quote | No quote |
| 158 | EIX | EDISON INTL | 0.03% | New | 186,716 | $13.42M | No quote | No quote |
| 159 | BTG | B2GOLD CORP | 0.03% | - | 7,700,300 | $12.79M | $1.66 | No quote |
| 160 | PTIE | PAIN THERAPEUTICS INC | 0.03% | - | 5,684,510 | $12.68M | No quote | No quote |
| 161 | NS | NUSTAR ENERGY LP | 0.03% | - | 297,400 | $12.02M | No quote | No quote |
| 162 | DBC | POWERSHARES DB CMDTY IDX TRA | 0.03% | - | 854,000 | $11.35M | No quote | No quote |
| 163 | GFI | GOLD FIELDS LTD NEW | 0.03% | - | 2,681,635 | $10.57M | $3.94 | No quote |
| 164 | LMCK | LIBERTY MEDIA CORP DELAWARE | 0.02% | Reduce -6.6% | 254,208 | $9.68M | No quote | No quote |
| 165 | KOPN | KOPIN CORP | 0.02% | Reduce -3.9% | 5,733,849 | $9.52M | No quote | No quote |
| 166 | IHC | INDEPENDENCE HLDG CO NEW | 0.02% | Add +4.3% | 597,064 | $9.51M | No quote | No quote |
| 167 | HD | HOME DEPOT INC | 0.02% | Reduce -79.5% | 69,319 | $9.25M | $133.43 | No quote |
| 168 | KR | KROGER CO | 0.02% | - | 222,000 | $8.49M | $38.25 | No quote |
| 169 | ECA | ENCANA CORP | 0.02% | Reduce -0.3% | 1,377,892 | $8.39M | No quote | No quote |
| 170 | CLPM | CELATOR PHARMACEUTICALS INC | 0.02% | Add +21.0% | 741,000 | $8.17M | No quote | No quote |
| 171 | SHPG | SHIRE PLC | 0.02% | Add +873.8% | 47,032 | $8.09M | No quote | No quote |
| 172 | MTB | M & T BK CORP | 0.02% | - | 58,930 | $6.54M | $111.00 | No quote |
| 173 | GBDC | GOLUB CAP BDC INC | 0.02% | Add +22.8% | 343,700 | $5.95M | No quote | No quote |
| 174 | SPH | SUBURBAN PROPANE PARTNERS L | 0.01% | - | 196,250 | $5.87M | No quote | No quote |
| 175 | BLCM | BELLICUM PHARMACEUTICALS INC | 0.01% | Add +94.5% | 588,207 | $5.5M | No quote | No quote |
| 176 | MGNX | MACROGENICS INC | 0.01% | Reduce -1.4% | 285,800 | $5.36M | No quote | No quote |
| 177 | CKH | SEACOR HOLDINGS INC | 0.01% | - | 96,554 | $5.26M | No quote | No quote |
| 178 | NSH | NUSTAR GP HOLDINGS LLC | 0.01% | - | 250,000 | $5.18M | No quote | No quote |
| 179 | EFA | ISHARES TR | 0.01% | - | 87,550 | $5M | $57.13 | No quote |
| 180 | LMCAD | LIBERTY MEDIA CORP DELAWARE | 0.01% | Reduce -6.6% | 127,104 | $4.91M | No quote | No quote |
| 181 | KLIC | KULICKE & SOFFA INDS INC | 0.01% | Add +7.8% | 391,321 | $4.43M | $11.32 | No quote |
| 182 | PFE | PFIZER INC | 0.01% | Add +4.0% | 141,061 | $4.18M | $29.64 | No quote |
| 183 | BND | VANGUARD BD INDEX FD INC | 0.01% | - | 49,000 | $4.06M | No quote | No quote |
| 184 | MHP | MCGRAW HILL FINL INC | 0.01% | - | 40,000 | $3.96M | No quote | No quote |
| 185 | XLF | SELECT SECTOR SPDR TR | 0.01% | - | 170,000 | $3.83M | $22.51 | No quote |
| 186 | LBRDK | LIBERTY BROADBAND CORP | 0.01% | Reduce -4.4% | 65,051 | $3.77M | $57.95 | No quote |
| 187 | SLV | ISHARES SILVER TRUST | 0.01% | - | 251,600 | $3.69M | $14.68 | No quote |
| 188 | HRG | HRG GROUP INC | 0.01% | Add +72.2% | 263,400 | $3.67M | No quote | No quote |
| 189 | LUK | LEUCADIA NATL CORP | 0.01% | Add +62.6% | 211,000 | $3.41M | No quote | No quote |
| 190 | PPPMF | PRIMERO MNG CORP | 0.01% | - | 1,620,300 | $2.94M | No quote | No quote |
| 191 | WPG | WP GLIMCHER IN | 0.01% | Add +21.2% | 309,000 | $2.93M | No quote | No quote |
| 192 | AMIC | AMERICAN INDEPENDENCE CORP | 0.01% | Reduce -3.1% | 144,990 | $2.89M | No quote | No quote |
| 193 | ARCW | ARC GROUP WORLDWIDE INC | 0.01% | - | 1,145,576 | $2.86M | No quote | No quote |
| 194 | FXI | ISHARES TR | 0.01% | - | 77,000 | $2.6M | $33.77 | No quote |
| 195 | PCYG | PARK CITY GROUP INC | 0.01% | - | 268,461 | $2.43M | No quote | No quote |
| 196 | CYD | CHINA YUCHAI INTL LTD | 0.01% | Add +4.5% | 245,000 | $2.41M | $9.85 | No quote |
| 197 | CLDX | CELLDEX THERAPEUTICS INC NEW | 0.01% | Add +8.6% | 629,542 | $2.38M | No quote | No quote |
| 198 | JPM | JPMORGAN CHASE & CO | 0.01% | - | 39,191 | $2.32M | $59.22 | No quote |
| 199 | SGMO | SANGAMO BIOSCIENCES INC | 0.01% | Add +86.8% | 379,727 | $2.3M | No quote | No quote |
| 200 | OXY | OCCIDENTAL PETE CORP DEL | 0.01% | Add +360.0% | 33,222 | $2.27M | $68.42 | No quote |
| 201 | MCD | MCDONALDS CORP | 0.01% | Reduce -99.4% | 17,842 | $2.24M | $125.66 | No quote |
| 202 | PAA | PLAINS ALL AMERN PIPELINE L | 0.01% | - | 100,000 | $2.1M | No quote | No quote |
| 203 | AMP | AMERIPRISE FINL INC | 0.01% | - | 21,324 | $2.01M | $94.03 | No quote |
| 204 | MNST | MONSTER BEVERAGE CORP NEW | 0.01% | - | 15,000 | $2M | $133.40 | No quote |
| 205 | PHI | PHILIPPINE LONG DISTANCE TEL | 0.01% | Reduce -1.7% | 45,000 | $1.95M | No quote | No quote |
| 206 | LILA | LIBERTY GLOBAL PLC | 0.00% | Reduce -0.2% | 54,221 | $1.9M | $35.06 | No quote |
| 207 | UTX | UNITED TECHNOLOGIES CORP | 0.00% | Add +158.0% | 18,688 | $1.87M | No quote | No quote |
| 208 | OMED | ONCOMED PHARMACEUTICALS INC | 0.00% | New | 184,430 | $1.87M | No quote | No quote |
| 209 | UNM | UNUM GROUP | 0.00% | - | 60,000 | $1.86M | $30.92 | No quote |
| 210 | CORT | CORCEPT THERAPEUTICS INC | 0.00% | Add +31.9% | 395,670 | $1.85M | No quote | No quote |
| 211 | LBRDA | LIBERTY BROADBAND CORP | 0.00% | Reduce -8.8% | 31,022 | $1.8M | $58.15 | No quote |
| 212 | AAPL | APPLE INC | 0.00% | Add +93.9% | 16,106 | $1.76M | $108.97 | No quote |
| 213 | XLI | SELECT SECTOR SPDR TR | 0.00% | - | 30,000 | $1.66M | $55.47 | No quote |
| 214 | XYL | XYLEM INC | 0.00% | - | 39,100 | $1.6M | $40.90 | No quote |
| 215 | BCEI | BONANZA CREEK ENERGY INC | 0.00% | New | 1,000,819 | $1.59M | No quote | No quote |
| 216 | LORL | LORAL SPACE & COMMUNICATNS I | 0.00% | Add +47.9% | 41,350 | $1.45M | No quote | No quote |
| 217 | MHGC | MORGANS HOTEL GROUP CO | 0.00% | Add +56.7% | 1,036,000 | $1.43M | No quote | No quote |
| 218 | IBM | INTERNATIONAL BUSINESS MACHS | 0.00% | - | 9,052 | $1.37M | $151.46 | No quote |
| 219 | PM | PHILIP MORRIS INTL INC | 0.00% | Reduce -5.8% | 13,000 | $1.28M | $98.08 | No quote |
| 220 | UNF | UNIFIRST CORP MASS | 0.00% | New | 11,599 | $1.27M | $109.15 | No quote |
| 221 | JGH | NUVEEN GLOBAL HIGH INCOME FD | 0.00% | - | 90,000 | $1.25M | No quote | No quote |
| 222 | CVX | CHEVRON CORP NEW | 0.00% | Add +60.5% | 13,004 | $1.24M | $95.43 | No quote |
| 223 | SMMT | SUMMIT THERAPEUTICS PLC | 0.00% | - | 175,000 | $1.23M | No quote | No quote |
| 224 | LMNR | LIMONEIRA CO | 0.00% | - | 77,388 | $1.18M | No quote | No quote |
| 225 | CALA | CALITHERA BIOSCIENCES INC | 0.00% | - | 205,369 | $1.17M | No quote | No quote |
