Christopher Davis - Davis Advisors
As of Q2 2026, Christopher Davis reported 112 long-equity positions worth $23.29B in aggregate.
Copy-investor backtest
- Latest quarter
- +3.56%
- 1-year
- +25.55%
- 3-year
- +75.84%
- 5-year
- +62.72%
- 3-year vs S&P 500
- +2.97%
- 5-year vs S&P 500
- -10.09%
- 5-year top 5
- +127.13%
Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. The vs S&P 500 figures subtract SPY over that manager's own rebalance dates, so both sides cover the same days; both are price return, excluding dividends. Method & limitations.
Get email alerts when Christopher Davis files a new 13F — sign in or create a free account.
Updated 2026-06-06 from SEC 13F data.
Live quotes available for 127 of 220 rows. Rows without a quote are marked unavailable.
| 1 | BK | Bank of New York Mellon Common | 6.42% | Reduce -9.0% | 94,886,202 | $2.44B | $25.70 | No quote |
| 2 | AXP | American Express Co. Common | 6.40% | Reduce -10.5% | 42,336,064 | $2.43B | $57.48 | No quote |
| 3 | WFC | Wells Fargo & Co. Common | 6.35% | Reduce -11.3% | 70,577,131 | $2.41B | $34.18 | No quote |
| 4 | CVS | CVS Caremark Corp. Common | 6.24% | Reduce -16.2% | 49,038,267 | $2.37B | $48.35 | No quote |
| 5 | GOOGL | Google Inc. Class A Common | 5.06% | Reduce -4.6% | 2,715,974 | $1.92B | $707.38 | No quote |
| 6 | COST | Costco Wholesale Corp. Common | 3.98% | Reduce -15.3% | 15,318,718 | $1.51B | $98.73 | No quote |
| 7 | BRK/A | Berkshire Hathaway Inc., A CommonCUSIP 084670108 | 3.85% | Reduce -1.1% | 10,921 | $1.46B | No quote | No quote |
| 8 | BBBYQ | Bed Bath + Beyond Inc. Common | 3.27% | Reduce -7.2% | 22,230,720 | $1.24B | No quote | No quote |
| 9 | L | Loews Corp. Common | 3.20% | Reduce -12.6% | 29,852,965 | $1.22B | $40.75 | No quote |
| 10 | CNQ | Canadian Natural Resources Foreign | 3.01% | Reduce -6.7% | 39,597,389 | $1.14B | $28.87 | No quote |
| 11 | PGR | Progressive Corp. Common | 2.81% | Reduce -10.3% | 50,531,368 | $1.07B | $21.10 | No quote |
| 12 | MON | Monsanto Co. Common | 2.61% | Reduce -9.6% | 10,487,622 | $992.65M | No quote | No quote |
| 13 | ESRX | Express Scripts Inc - Class A Common | 2.50% | Reduce -16.5% | 17,578,199 | $949.22M | No quote | No quote |
| 14 | OXY | Occidental Petroleum Corp. Common | 2.36% | Reduce -20.5% | 11,697,856 | $896.17M | $76.61 | No quote |
| 15 | DIS | Disney Walt Holdings Common | 2.25% | Reduce -24.3% | 17,149,415 | $853.87M | $49.79 | No quote |
| 16 | EOG | EOG Resources, Inc. Common | 1.86% | Reduce -10.6% | 5,842,313 | $705.69M | $120.79 | No quote |
| 17 | Y | Alleghany Corp. Common | 1.81% | Reduce -9.8% | 2,054,010 | $688.96M | No quote | No quote |
| 18 | KO | Coca Cola Co. Common | 1.61% | Reduce -5.1% | 16,838,262 | $610.39M | $36.25 | No quote |
| 19 | APD | Air Products & Chemicals, Inc. Common | 1.40% | Add +2.5% | 6,337,950 | $532.51M | $84.02 | No quote |
| 20 | TXN | Texas Instruments, Inc. Common | 1.29% | Reduce -8.3% | 15,877,608 | $490.46M | $30.89 | No quote |
| 21 | ORCL | Oracle Corporation Common | 1.13% | Reduce -5.2% | 12,914,099 | $430.3M | $33.32 | No quote |
| 22 | PCAR | PACCAR Inc Common | 1.06% | Reduce -5.4% | 8,943,143 | $404.32M | $45.21 | No quote |
| 23 | MSFT | Microsoft Corp. Common | 1.06% | Reduce -10.0% | 15,128,056 | $404.07M | $26.71 | No quote |
| 24 | IRM | Iron Mountain Inc. Common | 1.01% | Reduce -28.4% | 12,337,057 | $383.07M | No quote | No quote |
| 25 | ECL | Ecolab Inc. Common | 0.98% | Reduce -5.2% | 5,185,410 | $372.83M | $71.90 | No quote |
| 26 | DVN | Devon Energy Corp. Common | 0.98% | Reduce -28.0% | 7,131,339 | $371.12M | $52.04 | No quote |
| 27 | NFLX | Netflix Inc. Common | 0.96% | Reduce -5.5% | 3,937,721 | $364.59M | $92.59 | No quote |
| 28 | KMX | CarMax, Inc. Common | 0.95% | Reduce -4.4% | 9,617,894 | $361.06M | $37.54 | No quote |
| 29 | ACE | Ace Limited Common | 0.93% | Reduce -5.4% | 4,417,316 | $352.5M | No quote | No quote |
| 30 | PM | Philip Morris International Inc. Common | 0.92% | Reduce -5.6% | 4,183,228 | $349.89M | $83.64 | No quote |
| 31 | BAM | Brookfield Asset Management Foreign | 0.91% | Reduce -6.2% | 9,480,447 | $347.46M | $36.65 | No quote |
| 32 | POT | Potash Corp Saskatchewan, Inc. Foreign | 0.88% | Reduce -5.1% | 8,228,631 | $334.82M | No quote | No quote |
| 33 | V | Visa Inc. Common | 0.84% | Reduce -5.2% | 2,106,720 | $319.34M | $151.58 | No quote |
| 34 | JPM | JPMorgan Chase & Co. Common | 0.84% | Reduce -4.9% | 7,228,262 | $317.82M | $43.97 | No quote |
| 35 | HOG | Harley-Davidson, Inc. Common | 0.80% | Reduce -8.8% | 6,192,549 | $302.38M | $48.83 | No quote |
| 36 | DEO | Diageo PLC ADR | 0.72% | Reduce -19.4% | 2,359,694 | $275.09M | $116.58 | No quote |
| 37 | PX | Praxair, Inc. Common | 0.72% | Reduce -4.3% | 2,512,693 | $275.01M | No quote | No quote |
| 38 | SLB | Schlumberger Ltd. Common | 0.72% | Reduce -4.8% | 3,958,117 | $274.29M | $69.30 | No quote |
| 39 | SCHW | Charles Schwab Corp. Common | 0.68% | Reduce -5.0% | 18,080,824 | $259.64M | $14.36 | No quote |
| 40 | BRK/B | Berkshire Hathaway Inc., B CommonCUSIP 084670702 | 0.65% | Reduce -19.7% | 2,756,093 | $247.22M | No quote | No quote |
| 41 | RIG | Transocean Ltd. Common | 0.63% | Reduce -5.1% | 5,329,402 | $238.01M | $44.66 | No quote |
| 42 | EG | Everest Re Group, Ltd. Common | 0.60% | Reduce -2.7% | 2,061,963 | $226.71M | $109.95 | No quote |
| 43 | AMP | Ameriprise Financial, Inc. Common | 0.57% | Reduce -3.7% | 3,450,624 | $216.11M | $62.63 | No quote |
| 44 | ATVI | Activision Blizzard, Inc. Common | 0.56% | Reduce -5.6% | 19,976,589 | $212.15M | No quote | No quote |
| 45 | QVCA | Liberty Interactive Corp A Common | 0.56% | Reduce -5.5% | 10,769,953 | $211.95M | No quote | No quote |
| 46 | GS | Goldman Sachs Group Inc. Common | 0.56% | Reduce -22.0% | 1,655,029 | $211.12M | $127.56 | No quote |
| 47 | A | Agilent Technologies, Inc. Common | 0.51% | Reduce -6.4% | 4,734,121 | $193.82M | $40.94 | No quote |
| 48 | EMR | Emerson Electric Co. Common | 0.47% | Reduce -5.2% | 3,347,879 | $177.3M | $52.96 | No quote |
| 49 | HPQ | Hewlett Packard Co. Common | 0.40% | Reduce -5.5% | 10,580,507 | $150.77M | $14.25 | No quote |
| 50 | SYY | Sysco Corp Common | 0.38% | Reduce -6.2% | 4,550,105 | $144.06M | $31.66 | No quote |
| 51 | IBM | International Business Machines Common | 0.37% | Add +844.0% | 734,945 | $140.78M | $191.55 | No quote |
| 52 | MKL | Markel Corp. Common | 0.36% | Add +4.1% | 318,437 | $138.02M | $433.42 | No quote |
| 53 | TIF | Tiffany & Co. Common | 0.36% | Reduce -5.1% | 2,378,641 | $136.39M | No quote | No quote |
| 54 | MLM | Martin Marietta Materials, Inc. Common | 0.31% | Reduce -4.8% | 1,250,374 | $117.89M | $94.28 | No quote |
| 55 | INTC | Intel Corp. Common | 0.30% | Reduce -17.6% | 5,531,754 | $114.07M | $20.62 | No quote |
| 56 | AMX | America Movil S.A.B. de C.V. ADR | 0.28% | Reduce -4.4% | 4,679,440 | $108.28M | No quote | No quote |
| 57 | OAK | Oaktree Cap Group LLC Common | 0.26% | Reduce -31.6% | 2,161,236 | $98.32M | No quote | No quote |
| 58 | ACC | American Campus Communities Common | 0.22% | Add +20.1% | 1,812,673 | $83.62M | No quote | No quote |
| 59 | TV | Grupo Televisa SA ADR | 0.22% | Reduce -5.7% | 3,138,848 | $83.43M | No quote | No quote |
| 60 | GRPN | Groupon Inc. Common | 0.21% | Add +1.5% | 16,501,861 | $80.2M | No quote | No quote |
| 61 | DLR | Digital Realty Trust Inc. Common | 0.21% | Add +33.2% | 1,181,082 | $80.18M | $67.89 | No quote |
| 62 | ARE | Alexandria Real Estate Equities Common | 0.21% | Add +1.3% | 1,149,245 | $79.67M | $69.32 | No quote |
| 63 | - | Hunter Douglas N.V. ForeignCUSIP 005291810 | 0.21% | New | 2,018,423 | $78.89M | No quote | No quote |
| 64 | CME | CME Group Inc. Common | 0.20% | Reduce -5.2% | 1,512,392 | $76.63M | $50.67 | No quote |
| 65 | PFE | Pfizer Inc. Common | 0.19% | Reduce -10.1% | 2,835,580 | $71.11M | $25.08 | No quote |
| 66 | SPG | Simon Property Group Inc. Common | 0.18% | Reduce -17.4% | 429,819 | $67.95M | $158.09 | No quote |
| 67 | VTR | Ventas, Inc. Common | 0.16% | Add +2.9% | 912,013 | $59.03M | $64.72 | No quote |
| 68 | VNO | Vornado Realty Trust Common | 0.15% | Add +7.4% | 690,376 | $55.29M | $80.08 | No quote |
| 69 | RYN | Rayonier, Inc Common | 0.14% | Add +17.0% | 1,057,492 | $54.81M | $51.83 | No quote |
| 70 | LVNTA | Liberty Ventures Series A Common | 0.13% | Add +26.8% | 722,386 | $48.95M | No quote | No quote |
| 71 | LH | Laboratory Corporation of America HlCommon | 0.13% | New | 554,820 | $48.06M | $86.62 | No quote |
| 72 | AIG | American International Group Inc. Common | 0.11% | New | 1,170,500 | $41.32M | $35.30 | No quote |
| 73 | EGP | Eastgroup Properties, Inc. Common | 0.11% | Add +0.1% | 765,502 | $41.19M | $53.81 | No quote |
| 74 | ESS | Essex Property Trust, Inc. Common | 0.11% | Reduce -16.7% | 279,726 | $41.02M | $146.65 | No quote |
| 75 | DCT | DCT Industrial Trust Inc. Common | 0.10% | Reduce -17.2% | 6,035,324 | $39.17M | No quote | No quote |
| 76 | BRE | BRE Properties, Inc. Common | 0.10% | New | 766,448 | $38.96M | No quote | No quote |
| 77 | KIM | Kimco Realty Corp. Common | 0.10% | Reduce -9.9% | 1,990,779 | $38.46M | No quote | No quote |
| 78 | EDR | Education Realty Trust, Inc. Common | 0.10% | Add +91.9% | 3,599,715 | $38.3M | No quote | No quote |
| 79 | OFC | Corporate Office Properties Trust Common | 0.10% | Reduce -3.1% | 1,457,618 | $36.41M | No quote | No quote |
| 80 | BMR | Biomed Realty Trust, Inc. Common | 0.09% | Add +8.8% | 1,757,753 | $33.98M | No quote | No quote |
| 81 | EQR | Equity Residential Common | 0.09% | Reduce -32.5% | 578,492 | $32.78M | $56.67 | No quote |
| 82 | DFT | DuPont Fabros Technology Inc. Common | 0.09% | Add +4.7% | 1,348,905 | $32.59M | No quote | No quote |
| 83 | PPS | Post Properties, Inc. Common | 0.09% | Add +1.8% | 651,720 | $32.55M | No quote | No quote |
| 84 | AVB | Avalonbay Communities, Inc. Common | 0.09% | Add +89.9% | 238,686 | $32.36M | $135.59 | No quote |
| 85 | AMT | American Tower Corp. Common | 0.08% | Reduce -23.7% | 412,924 | $31.91M | $77.27 | No quote |
| 86 | NLSN | Nielsen Holdings B.V. Common | 0.08% | Reduce -4.4% | 1,040,077 | $31.82M | No quote | No quote |
| 87 | UN | Unilever NV ADR | 0.07% | Reduce -14.9% | 742,782 | $28.45M | No quote | No quote |
| 88 | CBL | CBL & Associates Properties Common | 0.07% | Reduce -42.4% | 1,179,156 | $25.01M | $21.21 | No quote |
| 89 | LPT | Liberty Property Trust Common | 0.06% | Reduce -7.9% | 645,170 | $23.09M | No quote | No quote |
| 90 | HIW | Highwoods Properties Inc. Common | 0.06% | - | 678,936 | $22.71M | No quote | No quote |
| 91 | FCEA | Forest City Enterprises Inc. - A Common | 0.06% | Reduce -7.3% | 1,401,532 | $22.64M | No quote | No quote |
| 92 | SIAL | Sigma-Aldrich Corp. Common | 0.06% | Reduce -9.3% | 300,376 | $22.1M | No quote | No quote |
| 93 | REG | Regency Centers Corporation Common | 0.06% | Reduce -22.1% | 452,537 | $21.32M | $47.12 | No quote |
| 94 | EXPD | Expeditors Int'l of Washington Inc. Common | 0.05% | Reduce -6.5% | 525,672 | $20.79M | $39.55 | No quote |
| 95 | JNJ | Johnson & Johnson Common | 0.05% | Reduce -7.0% | 294,586 | $20.65M | $70.10 | No quote |
| 96 | EPR | EPR Properties Common | 0.05% | New | 417,970 | $19.27M | No quote | No quote |
| 97 | USB | US Bancorp Common | 0.05% | Reduce -5.7% | 601,005 | $19.2M | $31.94 | No quote |
| 98 | XOM | Exxon Mobil Corp. Common | 0.05% | Reduce -8.0% | 215,550 | $18.66M | $86.55 | No quote |
| 99 | BXP | Boston Properties, Inc. Common | 0.05% | Reduce -6.9% | 175,568 | $18.58M | $105.81 | No quote |
| 100 | YOKU | Youku.com Inc. ADR | 0.05% | Reduce -5.5% | 997,333 | $18.19M | No quote | No quote |
| 101 | PSA | Public Storage, Inc Common | 0.05% | Add +4.7% | 124,063 | $17.98M | $144.96 | No quote |
| 102 | AON | Aon Plc. Common | 0.05% | Reduce -14.6% | 322,695 | $17.95M | $55.61 | No quote |
| 103 | TS | Tenaris S.A. - ADR ADR | 0.05% | Add +1.6% | 415,778 | $17.43M | No quote | No quote |
| 104 | IDXX | IDEXX Laboratories, Inc. Common | 0.05% | Reduce -7.8% | 187,245 | $17.38M | $92.80 | No quote |
| 105 | MAC | Macerich Company Common | 0.05% | Reduce -55.1% | 296,268 | $17.27M | $58.30 | No quote |
| 106 | HST | Host Hotels & Resorts Inc. Common | 0.04% | Add +6.1% | 1,091,260 | $17.1M | No quote | No quote |
| 107 | DDR | DDR Corporation Common | 0.04% | Add +16.1% | 1,031,256 | $16.15M | No quote | No quote |
| 108 | HCP | HCP, Inc. Common | 0.04% | New | 338,416 | $15.28M | No quote | No quote |
| 109 | WMT | Wal-Mart Stores, Inc. Common | 0.04% | Reduce -7.0% | 221,803 | $15.13M | $68.23 | No quote |
| 110 | C | Citigroup Inc. Common | 0.04% | Add +982.7% | 380,959 | $15.07M | $39.56 | No quote |
| 111 | MDT | Medtronic, Inc. Common | 0.04% | Reduce -7.0% | 366,212 | $15.02M | $41.02 | No quote |
| 112 | HME | Home Properties Inc. Common | 0.04% | New | 244,138 | $14.97M | No quote | No quote |
| 113 | ANGI | Angie's List Inc. Common | 0.04% | Reduce -1.1% | 1,216,813 | $14.59M | $11.99 | No quote |
| 114 | LLY | Eli Lilly and Co. Common | 0.04% | Reduce -6.8% | 291,669 | $14.39M | $49.32 | No quote |
| 115 | PWR | Quanta Services, Inc. Common | 0.04% | Reduce -10.2% | 514,550 | $14.04M | $27.29 | No quote |
| 116 | BAC | Bank of America Corp. Common | 0.04% | Reduce -1.5% | 1,191,796 | $13.84M | $11.61 | No quote |
| 117 | PG | Procter & Gamble Co. Common | 0.04% | Reduce -7.0% | 202,141 | $13.72M | $67.89 | No quote |
| 118 | KSS | Kohls Corp. Common | 0.04% | Add +0.2% | 319,200 | $13.72M | No quote | No quote |
| 119 | BDN | Brandywine Realty Trust Common | 0.04% | Reduce -43.5% | 1,101,497 | $13.43M | No quote | No quote |
| 120 | UHS | Universal Health Services, Inc. Common | 0.03% | Reduce -4.6% | 271,300 | $13.12M | $48.35 | No quote |
| 121 | DE | Deere & Co Common | 0.03% | Reduce -7.2% | 145,506 | $12.58M | $86.42 | No quote |
| 122 | SLG | SL Green Realty Corp. Common | 0.03% | Add +7.6% | 157,592 | $12.08M | No quote | No quote |
| 123 | LHO | LaSalle Hotel Properties Common | 0.03% | Add +13.4% | 443,123 | $11.25M | No quote | No quote |
| 124 | VRX | Valeant Pharmaceutical Int'l Common | 0.03% | Reduce -5.6% | 187,335 | $11.2M | No quote | No quote |
| 125 | IBN | ICICI Bank Limited ADR | 0.03% | - | 251,565 | $10.97M | $43.61 | No quote |
| 126 | MMM | 3M company Common | 0.03% | Reduce -5.7% | 117,573 | $10.92M | $92.85 | No quote |
| 127 | FRT | Federal Realty Investment Trust Common | 0.03% | Add +0.1% | 104,161 | $10.84M | No quote | No quote |
| 128 | K | Kellogg Co Common | 0.03% | Reduce -4.6% | 191,014 | $10.67M | No quote | No quote |
| 129 | NBR | Nabors Industries Ltd. Common | 0.03% | - | 736,860 | $10.65M | $14.45 | No quote |
| 130 | WCN | Waste Connections Inc. Common | 0.03% | Reduce -5.7% | 314,670 | $10.63M | $33.79 | No quote |
| 131 | CTRP | Ctrip.com International, Ltd. ADR | 0.03% | Reduce -0.7% | 451,490 | $10.23M | No quote | No quote |
| 132 | NWSA | News Corp., Class A Common | 0.03% | Reduce -6.4% | 385,280 | $9.83M | $25.51 | No quote |
| 133 | CB | Chubb Corp. Common | 0.03% | Add +16.9% | 127,750 | $9.62M | $75.32 | No quote |
| 134 | GE | General Electric Co. Common | 0.02% | Reduce -5.5% | 448,110 | $9.41M | $20.99 | No quote |
| 135 | FDX | FedEx Corp. Common | 0.02% | Reduce -7.9% | 99,236 | $9.1M | $91.72 | No quote |
| 136 | MAS | Masco Corp. Common | 0.02% | Reduce -0.9% | 543,430 | $9.05M | $16.66 | No quote |
| 137 | SAP | SAP AG ADR | 0.02% | Reduce -10.6% | 112,087 | $9.01M | $80.38 | No quote |
| 138 | PCL | Plum Creek Timber Company, Inc. Common | 0.02% | Reduce -47.9% | 199,100 | $8.83M | No quote | No quote |
| 139 | TD | Toronto Dominion Bank Foreign | 0.02% | Add +1.5% | 102,105 | $8.61M | $84.33 | No quote |
| 140 | WFM | Whole Foods Market Inc. Common | 0.02% | Reduce -7.6% | 91,350 | $8.33M | No quote | No quote |
| 141 | - | Sinovac Biotech Ltd. ForeignCUSIP 002384520 | 0.02% | Reduce -0.4% | 2,648,124 | $8.32M | No quote | No quote |
| 142 | AESPRC | AES Trust III,6.75%,10/15/29 PreferredPREF | 0.02% | - | 163,758 | $8.13M | No quote | No quote |
| 143 | VIPS | Vipshop Holdings Ltd. ADR | 0.02% | Reduce -11.3% | 454,090 | $8.1M | $17.84 | No quote |
| 144 | ADP | Automatic Data Processing Common | 0.02% | Reduce -7.5% | 135,505 | $7.71M | $56.93 | No quote |
| 145 | CMI | Cummins Inc. Common | 0.02% | Add +35.7% | 70,495 | $7.64M | $108.35 | No quote |
| 146 | FCS | Fairchild Semiconductor Intl Common | 0.02% | - | 520,247 | $7.49M | No quote | No quote |
| 147 | TCO | Taubman Centers, Inc. Common | 0.02% | Add +0.4% | 89,848 | $7.07M | No quote | No quote |
| 148 | FCX | Freeport-McMoRan Copper & Gold Common | 0.02% | Add +0.0% | 202,469 | $6.92M | $34.20 | No quote |
| 149 | IRF | International Rectifier Corp. Common | 0.02% | Add +9.2% | 370,140 | $6.56M | No quote | No quote |
| 150 | X | US Steel Corp. Common | 0.02% | Add +63.2% | 263,240 | $6.28M | No quote | No quote |
| 151 | ATI | Allegheny Technologies, Inc. Common | 0.02% | Add +101.2% | 200,250 | $6.08M | $30.36 | No quote |
| 152 | AES | AES Corp. Common | 0.02% | - | 541,340 | $5.79M | $10.70 | No quote |
| 153 | NTES | NetEase.com Inc. ADR | 0.01% | Reduce -0.5% | 121,820 | $5.18M | $42.53 | No quote |
| 154 | TSN | Tyson Foods Inc. Common | 0.01% | Reduce -1.9% | 256,430 | $4.98M | $19.40 | No quote |
| 155 | AMZN | Amazon.Com, Inc. Common | 0.01% | - | 19,175 | $4.81M | $250.85 | No quote |
| 156 | WU | Western Union Company Common | 0.01% | Add +0.7% | 326,542 | $4.44M | $13.61 | No quote |
| 157 | PLD | Prologis, Inc. Common | 0.01% | Add +0.5% | 116,280 | $4.24M | $36.49 | No quote |
| 158 | NBL | Noble Energy, Inc. Common | 0.01% | Reduce -3.3% | 40,360 | $4.11M | No quote | No quote |
| 159 | NOK | Nokia Oyj Corp. ADR | 0.01% | Reduce -10.4% | 897,134 | $3.54M | $3.95 | No quote |
| 160 | IVE | IShares TR S&P500 ETF | 0.01% | New | 44,889 | $2.98M | $66.39 | No quote |
| 161 | T | AT&T Inc. Common | 0.01% | Reduce -0.1% | 85,000 | $2.87M | $33.71 | No quote |
| 162 | MCP | Molycorp, Inc. Common | 0.01% | Reduce -15.5% | 232,254 | $2.19M | No quote | No quote |
| 163 | DD | Du Pont E I de Nemours & Co. Common | 0.01% | Reduce -0.8% | 48,455 | $2.18M | $44.97 | No quote |
| 164 | ABBNY | ABB Limited ADR ADR | 0.01% | Reduce -0.9% | 104,440 | $2.17M | No quote | No quote |
| 165 | NVS | Novartis Ag ADR | 0.01% | Reduce -0.1% | 33,100 | $2.1M | $63.29 | No quote |
| 166 | EL | Estee Lauder Companies, A Common | 0.01% | - | 34,955 | $2.09M | $59.85 | No quote |
| 167 | COP | ConocoPhillips Common | 0.01% | Reduce -2.7% | 35,690 | $2.07M | $58.00 | No quote |
| 168 | TECH | Techne Corp. Common | 0.00% | Reduce -11.5% | 23,820 | $1.63M | $68.35 | No quote |
| 169 | JWN | Nordstrom, Inc. Common | 0.00% | - | 30,000 | $1.61M | No quote | No quote |
| 170 | BA | Boeing Co. Common | 0.00% | Reduce -1.1% | 20,504 | $1.55M | $75.35 | No quote |
| 171 | CISG | CNinsure Inc. ADR | 0.00% | Reduce -0.9% | 233,194 | $1.53M | No quote | No quote |
| 172 | FMD | The First Marblehead Corp. Common | 0.00% | - | 1,910,194 | $1.48M | No quote | No quote |
| 173 | HD | Home Depot Inc Common | 0.00% | Reduce -13.2% | 23,050 | $1.43M | $61.87 | No quote |
| 174 | AMAT | Applied Materials, Inc. Common | 0.00% | Reduce -1.1% | 92,750 | $1.06M | $11.44 | No quote |
| 175 | WPO | Washington Post Co., B Common | 0.00% | - | 2,604 | $951K | No quote | No quote |
| 176 | PSX | Phillips 66 Common | 0.00% | Reduce -2.7% | 17,845 | $948K | $53.12 | No quote |
| 177 | ADSK | Autodesk, Inc. Common | 0.00% | - | 25,000 | $884K | $35.36 | No quote |
| 178 | AGG | iShares Lehman Aggregate Bond Fund ETF | 0.00% | - | 7,800 | $866K | No quote | No quote |
| 179 | TJX | The TJX Companies, Inc. Common | 0.00% | - | 19,120 | $812K | $42.47 | No quote |
| 180 | RSG | Republic Services, Inc. Common | 0.00% | Add +91.0% | 23,720 | $696K | No quote | No quote |
| 181 | CHRW | C.H. Robinson Worldwide, Inc. Common | 0.00% | - | 9,760 | $617K | $63.22 | No quote |
| 182 | SE | Spectra Energy Corp. Common | 0.00% | Add +90.6% | 21,250 | $582K | $27.39 | No quote |
| 183 | CL | Colgate-Palmolive Co. Common | 0.00% | Add +0.1% | 5,562 | $581K | $104.46 | No quote |
| 184 | LMT | Lockheed Martin Corp. Common | 0.00% | Reduce -0.3% | 6,268 | $579K | $92.37 | No quote |
| 185 | SCHS | School Specialty Inc. Common | 0.00% | - | 594,117 | $564K | No quote | No quote |
| 186 | MA | Mastercard, Inc. Common | 0.00% | - | 1,047 | $514K | $490.93 | No quote |
| 187 | SHW | The Sherwin Williams Co. Common | 0.00% | - | 2,780 | $428K | $153.96 | No quote |
| 188 | AAPL | Apple Inc. Common | 0.00% | Reduce -16.4% | 788 | $419K | $531.73 | No quote |
| 189 | CX | Cemex SA ADR | 0.00% | Add +33.2% | 40,928 | $404K | $9.87 | No quote |
| 190 | BAX | Baxter International Inc. Common | 0.00% | Reduce -28.8% | 5,495 | $366K | $66.61 | No quote |
| 191 | BDX | Becton, Dickinson and Co. Common | 0.00% | Reduce -0.1% | 4,600 | $360K | $78.26 | No quote |
| 192 | D | Dominion Resources, Inc. Common | 0.00% | - | 6,270 | $325K | $51.83 | No quote |
| 193 | SIEGY | Siemens AG ADR | 0.00% | - | 2,450 | $268K | No quote | No quote |
| 194 | WLP | WellPoint Inc. Common | 0.00% | New | 4,050 | $247K | No quote | No quote |
| 195 | CFN | Carefusion Corp. Common | 0.00% | - | 8,615 | $246K | No quote | No quote |
| 197 | PNC | PNC Financial Services Group Common | 0.00% | Reduce -0.3% | 3,655 | $213K | $58.28 | No quote |
| 196 | APA | Apache Corp Common | 0.00% | - | 2,715 | $213K | $78.45 | No quote |
| 198 | MDW | Midway Gold Corp. Common | 0.00% | - | 25,000 | $35K | No quote | No quote |
| 208 | WY | Weyerhaeuser Co. Common | - | Sold | 0 | $0 | No quote | No quote |
| 207 | WAG | Walgreen Co. Common | - | Sold | 0 | $0 | No quote | No quote |
| 206 | SEE | Sealed Air Corp. Common | - | Sold | 0 | $0 | No quote | No quote |
| 205 | PXP | Plains Exploration & Product CompanyCommon | - | Sold | 0 | $0 | No quote | No quote |
| 204 | MRK | Merck & Co., Inc. Common | - | Sold | 0 | $0 | No quote | No quote |
| 203 | LVNAR | Liberty Ventures Rights Right | - | Sold | 0 | $0 | No quote | No quote |
| 202 | EXPE | Expedia Inc. Common | - | Sold | 0 | $0 | No quote | No quote |
| 201 | EPR | Entertainment Properties Trust Common | - | Sold | 0 | $0 | No quote | No quote |
| 200 | COR | Coresite Realty Corp. Common | - | Sold | 0 | $0 | No quote | No quote |
| 199 | - | Citigroup Inc. 7.5% 12/15/12CUSIP PREFERRED | - | Sold | 0 | $0 | No quote | No quote |
Other instruments
Bonds, warrants, or non-share principal positions reported alongside the equity portfolio.
| 1 | - | Tyson Foods Inc 3.25% 10/15/13 BondBond | OTHER | 12,665,000 | $15.32M |
| 2 | - | Intel Corp 3.25 8/1/39 BondBond | OTHER | 12,001,000 | $14.06M |
| 3 | - | United Rental 4% CV BondBond | OTHER | 2,922,000 | $12.04M |
| 4 | - | Allegheny Tech. 4.25% 6/1/14 BondBond | OTHER | 6,815,000 | $7.42M |
| 5 | - | School Specialty Conv. Bond 3.75% BondBond | OTHER | 11,243,000 | $5.64M |
| 6 | - | US Steel Corp. 4% 05/15/14 BondBond | OTHER | 5,150,000 | $5.55M |
| 7 | - | Molycorp 6% BondBond | OTHER | 5,750,000 | $5.41M |
| 8 | - | Molycorp 3.25% BondBond | OTHER | 7,500,000 | $4.88M |
| 9 | - | Forest City Ent FCE 4.25 BondBond | OTHER | 4,463,000 | $4.7M |
| 10 | WFCWS | Wells Fargo & Co. Warrants WarrantWarrant | OTHER | 466,020 | $4.66M |
| 11 | - | Forest City Ent FCE 5 BondBond | OTHER | 1,120,000 | $1.54M |
| 12 | - | Transocean Inc. Series C BondBond | OTHER | 0 | $0 |