Skip to main content
Focused investors/Bill Nygren

Bill Nygren - Oakmark Funds

As of Q1 2026, Bill Nygren reported 156 long-equity positions worth $74.88B in aggregate.

It also disclosed $152.55M of call notional. Notional is the contracts’ face value, not the premium paid, so it is reported separately from the equity above — see the Options section below.

Copy-investor backtest

Latest quarter
-1.60%
1-year
+8.87%
3-year
+53.37%
3-year top 5
+113.63%

Return from mechanically copying the disclosed 13F equity portfolio after each filing and rebalancing at the next. Method & limitations.

Get email alerts when Bill Nygren files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 122 of 150 rows. Rows without a quote are marked unavailable.

1GOOGLALPHABET INC7.71%Reduce -4.1%1,723,628$4.79B$2781.3552w: $104.57 - $151.55; reported $2781.35
2FIFISERV INC3.93%Add +3.0%24,085,796$2.44BNo quoteNo quote
3CHTRCHARTER COMMUNICATIONS INC N3.63%Add +29.2%4,132,153$2.25B$545.5252w: $544.59 - $825.62; reported $545.52
4HCAHCA HEALTHCARE INC3.08%Reduce -2.6%7,646,769$1.92B$250.6252w: $185.21 - $272.26; reported $250.62
5BACBK OF AMERICA CORP2.93%Reduce -17.0%44,141,207$1.82B$41.2252w: $36.51 - $50.11; reported $41.22
6GMGENERAL MTRS CO2.89%Add +22.7%41,029,259$1.79B$43.7452w: $39.75 - $67.21; reported $43.74
7AIGAMERICAN INTL GROUP INC2.81%Reduce -8.2%27,839,991$1.75B$62.7752w: $44.54 - $64.90; reported $62.77
8KDPKEURIG DR PEPPER INC2.71%Reduce -9.1%44,485,455$1.69B$37.9052w: $32.44 - $39.35; reported $37.90
9BKNGBOOKING HOLDINGS INC2.51%Reduce -0.5%665,415$1.56B$2348.4552w: $71.86 - $108.63; reported $2348.45
10CNHICNH INDL N V2.37%Reduce -5.7%92,317,730$1.47BNo quoteNo quote
11CCITIGROUP INC2.31%Reduce -4.4%26,870,894$1.43B$53.4052w: $53.36 - $80.29; reported $53.40
12HUMHUMANA INC2.15%Reduce -30.9%3,065,934$1.33B$435.1752w: $351.20 - $475.44; reported $435.17
13ALLYALLY FINL INC1.87%Add +7.4%26,673,412$1.16B$43.4852w: $39.85 - $56.61; reported $43.48
14AMZNAMAZON COM INC1.78%Add +5692.5%340,250$1.11B$3259.9552w: $133.57 - $188.65; reported $3259.95
15LBTYALIBERTY GLOBAL PLC1.73%Reduce -2.4%42,225,879$1.08B$25.5152w: $11.85 - $15.75; reported $25.51
16TELTE CONNECTIVITY LTD1.72%Reduce -7.0%8,188,259$1.07B$130.9852w: $125.48 - $166.44; reported $130.98
17NFLXNETFLIX INC1.68%Add +53.5%2,790,355$1.05B$374.5952w: $32.98 - $70.10; reported $374.59
18EOGEOG RES INC1.65%Reduce -12.3%8,614,386$1.03B$119.2352w: $62.81 - $124.89; reported $119.23
19SCHWSCHWAB CHARLES CORP1.63%Reduce -3.5%12,035,564$1.01B$84.3152w: $63.46 - $96.24; reported $84.31
20CBRECBRE GROUP INC1.45%Add +1.4%9,885,065$904.68M$91.5252w: $77.72 - $111.00; reported $91.52
21METAMETA PLATFORMS INC1.41%Add +4.8%3,938,174$875.69M$222.3652w: $185.82 - $384.33; reported $222.36
22WTWWILLIS TOWERS WATSON PLC LTD1.36%Add +117.0%3,579,202$845.48M$236.2252w: $199.78 - $271.87; reported $236.22
23APAAPA CORPORATION1.30%Add +1.9%19,504,569$806.12M$41.3352w: $15.55 - $42.77; reported $41.33
24HLTHILTON WORLDWIDE HLDGS INC1.28%Reduce -38.5%5,262,265$798.5M$151.7452w: $114.70 - $160.96; reported $151.74
25BRK/BBERKSHIRE HATHAWAY INC DELCUSIP 0846707021.28%Reduce -30.3%2,254,632$795.68MNo quoteNo quote
26STZCONSTELLATION BRANDS INC1.24%Reduce -16.9%3,350,886$771.78M$230.3252w: $207.35 - $258.00; reported $230.32
27REGNREGENERON PHARMACEUTICALS1.23%Reduce -17.3%1,093,017$763.39M$698.4252w: $469.37 - $710.21; reported $698.42
28COFCAPITAL ONE FINL CORP1.17%Add +0.8%5,533,657$726.51M$131.2952w: $122.43 - $177.95; reported $131.29
29CMCSACOMCAST CORP NEW1.17%Reduce -5.4%15,508,250$726.1M$46.8252w: $41.49 - $57.92; reported $46.82
30TVGRUPO TELEVISA S A B1.14%Reduce -7.8%60,752,655$710.81MNo quoteNo quote
31WFCWELLS FARGO CO NEW1.09%Add +2.4%13,970,061$676.99M$48.4652w: $38.92 - $60.30; reported $48.46
32RYAAYRYANAIR HOLDINGS PLC1.08%Add +15.6%7,717,068$672.31M$87.1252w: $29.66 - $50.92; reported $87.12
33VVISA INC1.07%Reduce -6.7%3,000,154$665.34M$221.7752w: $186.67 - $252.67; reported $221.77
34ORCLORACLE CORP0.90%Add +1.2%6,798,292$562.42M$82.7352w: $70.23 - $106.34; reported $82.73
35RGAREINSURANCE GRP OF AMERICA I0.84%Add +7.3%4,751,718$520.12M$109.4652w: $94.32 - $134.93; reported $109.46
36COPCONOCOPHILLIPS0.83%Reduce -6.8%5,143,223$514.32M$100.0052w: $47.85 - $107.52; reported $100.00
37THCTENET HEALTHCARE CORP0.82%Reduce -1.5%5,909,136$507.95M$85.9652w: $49.37 - $92.65; reported $85.96
38GDGENERAL DYNAMICS CORP0.76%Reduce -47.7%1,947,998$469.82M$241.1852w: $179.85 - $254.99; reported $241.18
39IPGINTERPUBLIC GROUP COS INC0.75%Add +6.3%13,179,694$467.22MNo quoteNo quote
40LEALEAR CORP0.75%Reduce -3.9%3,269,418$466.19M$142.5952w: $127.91 - $204.91; reported $142.59
41PINSPINTEREST INC0.73%Add +19142.5%18,558,778$456.73M$24.6152w: $21.92 - $88.83; reported $24.61
42MAMASTERCARD INCORPORATED0.72%Reduce -13.6%1,260,226$450.38M$357.3852w: $305.61 - $401.50; reported $357.38
43GSGOLDMAN SACHS GROUP INC0.72%Add +2.3%1,352,805$446.56M$330.1052w: $318.55 - $426.16; reported $330.10
44OTEXOPEN TEXT CORP0.69%Add +23.5%10,109,221$428.54MNo quoteNo quote
45CRMSALESFORCE COM INC0.68%Add +190.4%2,004,650$425.63M$212.3252w: $184.44 - $311.75; reported $212.32
46CVSCVS HEALTH CORP0.68%Reduce -41.4%4,166,957$421.74M$101.2152w: $73.30 - $111.25; reported $101.21
47WDAYWORKDAY INC0.66%Add +15.1%1,706,091$408.54M$239.4652w: $205.90 - $307.81; reported $239.46
48STTSTATE STR CORP0.64%Reduce -3.0%4,582,592$399.24M$87.1252w: $76.92 - $104.87; reported $87.12
49MOALTRIA GROUP INC0.64%Add +23.7%7,601,176$397.16M$52.2552w: $42.53 - $53.96; reported $52.25
50BWABORGWARNER INC0.63%Add +12.4%10,069,416$391.7M$38.9052w: $30.68 - $48.90; reported $38.90
51BLKBLACKROCK INC0.63%Add +470.7%509,566$389.4M$764.1752w: $660.15 - $973.16; reported $764.17
52ITGARTNER INC0.63%Reduce -11.3%1,307,645$388.97M$297.4652w: $183.48 - $369.00; reported $297.46
53AXPAMERICAN EXPRESS CO0.62%Reduce -9.0%2,067,127$386.55M$187.0052w: $140.68 - $199.55; reported $187.00
54GEGENERAL ELECTRIC CO0.61%Reduce -8.4%4,121,452$377.11M$91.5052w: $53.14 - $72.38; reported $91.50
55HWMHOWMET AEROSPACE INC0.60%Reduce -1.8%10,363,183$372.45MNo quoteNo quote
56KKRKKR & CO INC0.59%Add +60.0%6,286,800$367.59M$58.4752w: $49.30 - $83.90; reported $58.47
57NOVNOV INC0.58%Add +0.8%18,528,147$363.34M$19.6152w: $11.46 - $24.06; reported $19.61
58GPNGLOBAL PMTS INC0.58%Add +151.0%2,625,200$359.23M$136.8452w: $116.75 - $220.81; reported $136.84
59VIPSVIPSHOP HOLDINGS LIMITED0.58%Add +3.5%39,745,612$357.71M$9.0052w: $5.75 - $33.97; reported $9.00
60TMUST-MOBILE US INC0.57%Add +5.6%2,758,911$354.11M$128.3552w: $101.51 - $150.20; reported $128.35
61ICEINTERCONTINENTAL EXCHANGE IN0.56%Add +1.7%2,613,101$345.24M$132.1252w: $109.04 - $139.79; reported $132.12
62GOOGALPHABET INC0.54%Reduce -1.1%120,931$337.76M$2792.9952w: $104.84 - $152.10; reported $2792.99
63FANGDIAMONDBACK ENERGY INC0.53%Reduce -20.5%2,416,844$331.3M$137.0852w: $65.93 - $147.99; reported $137.08
64CDKCDK GLOBAL INC0.52%Add +3.8%6,667,131$324.56MNo quoteNo quote
65LIVNLIVANOVA PLC0.51%Add +1.3%3,872,581$316.89M$81.8352w: $68.68 - $93.89; reported $81.83
66QSRRESTAURANT BRANDS INTL INC0.51%Reduce -4.6%5,390,233$314.74M$58.3952w: $53.47 - $71.12; reported $58.39
67EBAYEBAY INC.0.45%Add +2.9%4,871,088$278.92M$57.2652w: $49.53 - $81.19; reported $57.26
68TTWOTAKE-TWO INTERACTIVE SOFTWAR0.44%Add +73.0%1,776,156$273.07M$153.7452w: $133.54 - $195.83; reported $153.74
69LBRDKLIBERTY BROADBAND CORP0.41%Add +4.3%1,896,414$256.62M$135.3252w: $124.14 - $181.69; reported $135.32
70THOTHOR INDS INC0.41%Add +25.2%3,259,324$256.51M$78.7052w: $78.67 - $149.38; reported $78.70
71FLSFLOWSERVE CORP0.40%Add +5.8%6,894,286$247.51M$35.9052w: $28.15 - $44.39; reported $35.90
72EFXEQUIFAX INC0.38%Add +1169.5%1,004,399$238.14M$237.1052w: $177.91 - $300.11; reported $237.10
73CSLCARLISLE COS INC0.38%Reduce -1.3%965,083$237.33M$245.9252w: $163.66 - $255.00; reported $245.92
74LADLITHIA MTRS INC0.38%New778,500$233.64M$300.1252w: $274.03 - $406.43; reported $300.12
75BKBANK NEW YORK MELLON CORP0.37%Reduce -3.0%4,650,463$230.8M$49.6352w: $45.80 - $64.63; reported $49.63
76PMPHILIP MORRIS INTL INC0.37%Add +1.0%2,434,444$228.69M$93.9452w: $85.64 - $112.48; reported $93.94
77DXCDXC TECHNOLOGY CO0.35%Reduce -35.2%6,750,713$220.28MNo quoteNo quote
78HHCHOWARD HUGHES CORP0.33%Add +0.2%2,001,314$207.36MNo quoteNo quote
79ALSNALLISON TRANSMISSION HLDGS I0.33%Reduce -0.2%5,146,838$202.07M$39.2652w: $32.55 - $46.40; reported $39.26
80MCOMOODYS CORP0.32%Reduce -7.8%596,266$201.19M$337.4152w: $299.69 - $407.94; reported $337.41
81FCNCAFIRST CTZNS BANCSHARES INC N0.32%Add +419.7%300,263$199.86M$665.6052w: $641.30 - $947.71; reported $665.60
82PHGKONINKLIJKE PHILIPS N V0.31%New6,338,150$194.52M$30.6952w: $29.14 - $61.23; reported $30.69
83PCARPACCAR INC0.30%Add +1.8%2,089,958$184.06M$88.0752w: $51.97 - $65.04; reported $88.07
84PHMPULTE GROUP INC0.30%Add +57168.2%4,391,326$184M$41.9052w: $41.86 - $63.91; reported $41.90
85CMICUMMINS INC0.26%Add +1.7%776,195$159.21M$205.1152w: $189.50 - $273.65; reported $205.11
86PDCEPDC ENERGY INC0.25%Reduce -11.3%2,171,367$157.82MNo quoteNo quote
87HALHALLIBURTON CO0.25%Reduce -58.4%4,123,241$156.15M$37.8752w: $17.82 - $39.38; reported $37.87
88CWKCUSHMAN WAKEFIELD PLC0.22%Add +12.2%6,568,517$134.72M$20.5152w: $15.97 - $23.54; reported $20.51
89ARNCARCONIC CORPORATION0.21%Add +0.4%5,064,909$129.76MNo quoteNo quote
90WENWENDYS CO0.21%Add +12.3%5,865,804$128.87M$21.9752w: $20.27 - $29.46; reported $21.97
91MANMANPOWERGROUP INC WIS0.21%Add +0.6%1,366,784$128.37M$93.9252w: $84.32 - $125.07; reported $93.92
92SEESEALED AIR CORP NEW0.18%Reduce -0.7%1,654,715$110.8M$66.9652w: $44.84 - $70.72; reported $66.96
93CHXCHAMPIONX CORPORATION0.17%Add +28.1%4,217,042$103.23MNo quoteNo quote
94CRICARTERS INC0.16%Add +2.7%1,065,950$98.06M$91.9952w: $84.41 - $116.92; reported $91.99
95LWLAMB WESTON HLDGS INC0.11%New1,130,256$67.71M$59.9152w: $49.71 - $85.72; reported $59.91
96JCIJOHNSON CTLS INTL PLC0.11%Reduce -22.5%1,022,215$67.03M$65.5752w: $59.53 - $81.77; reported $65.57
97POSTPOST HLDGS INC0.10%Reduce -69.1%1.528:1 split929,138$64.35M$69.2652w: $61.68 - $77.43; reported $69.26
98DLTRDOLLAR TREE INC0.10%Add +15.7%379,100$60.71M$160.1552w: $84.26 - $162.13; reported $160.15
99WMGWARNER MUSIC GROUP CORP0.09%Add +274.1%1,511,032$57.19M$37.8552w: $29.34 - $50.23; reported $37.85
100NVSTENVISTA HOLDINGS CORPORATION0.09%Reduce -64.7%1,159,528$56.48M$48.7152w: $37.60 - $52.03; reported $48.71
101DISDISNEY WALT CO0.08%Reduce -7.0%345,008$47.32M$137.1652w: $128.38 - $191.67; reported $137.16
102PHPARKER-HANNIFIN CORP0.06%New131,720$37.38M$283.7652w: $268.51 - $340.00; reported $283.76
103HIIHUNTINGTON INGALLS INDS INC0.06%Add +43.6%186,792$37.25M$199.4452w: $175.50 - $228.66; reported $199.44
104KARKAR AUCTION SVCS INC0.06%Add +33.9%1,967,315$35.51MNo quoteNo quote
105ALVAUTOLIV INC0.05%Add +10.2%420,240$32.12M$76.4452w: $70.15 - $110.59; reported $76.44
106AAPLAPPLE INC0.05%Reduce -23.7%169,431$29.58M$174.6152w: $122.25 - $182.94; reported $174.61
107ARMKARAMARK0.05%Add +16.4%781,284$29.38M$37.6052w: $22.54 - $29.39; reported $37.60
108ACVAACV AUCTIONS INC0.04%Add +310.9%1,833,326$27.15MNo quoteNo quote
109REYNREYNOLDS CONSUMER PRODS INC0.04%Add +16.0%809,339$23.75M$29.3452w: $26.50 - $32.29; reported $29.34
110GLPIGAMING & LEISURE PPTYS INC0.03%Reduce -8.6%454,647$21.34M$46.9352w: $41.81 - $51.46; reported $46.93
111TXNTEXAS INSTRS INC0.03%Reduce -18.8%107,414$19.71M$183.4852w: $161.04 - $202.26; reported $183.48
112QRTEAQURATE RETAIL INC0.03%Reduce -60.2%3,956,523$18.83MNo quoteNo quote
113BRBRBELLRING BRANDS INC0.03%New686,233$15.84M$23.0852w: $20.36 - $34.19; reported $23.08
114ADPAUTOMATIC DATA PROCESSING IN0.03%Reduce -93.5%68,971$15.69M$227.5452w: $184.85 - $248.96; reported $227.54
115EEFTEURONET WORLDWIDE INC0.02%Reduce -0.6%100,453$13.07M$130.1552w: $96.30 - $159.32; reported $130.15
116QRVOQORVO INC0.02%-91,804$11.39M$124.1052w: $117.03 - $201.68; reported $124.10
117GRFSGRIFOLS S A0.02%New901,600$10.53M$11.6852w: $10.10 - $19.07; reported $11.68
118NDAQNASDAQ INC0.02%Reduce -8.2%58,028$10.34M$178.2152w: $49.23 - $71.65; reported $178.21
119DEODIAGEO PLC0.01%Reduce -24.9%39,608$8.05M$203.1452w: $165.78 - $223.14; reported $203.14
120GILGILDAN ACTIVEWEAR INC0.01%Reduce -12.2%203,100$7.62M$37.5052w: $30.85 - $43.63; reported $37.50
121HRIHERC HLDGS INC0.01%Reduce -55.8%44,351$7.41M$167.1052w: $90.86 - $203.14; reported $167.10
122GOCOGOHEALTH INC0.01%Reduce -55.8%6,222,100$7.34MNo quoteNo quote
123LBRDALIBERTY BROADBAND CORP0.01%Add +12.2%50,548$6.63M$131.0652w: $120.73 - $176.91; reported $131.06
124DOVDOVER CORP0.01%Reduce -23.6%37,908$5.95M$156.9152w: $135.68 - $184.05; reported $156.91
125ZBHZIMMER BIOMET HOLDINGS INC0.01%Reduce -86.9%1.03:1 split39,663$5.07M$127.9052w: $105.31 - $175.11; reported $127.90
126UNHUNITEDHEALTH GROUP INC0.01%Reduce -31.5%9,520$4.86M$509.9852w: $360.55 - $521.89; reported $509.98
127SPGIS&P GLOBAL INC0.00%Reduce -96.8%6,975$2.86M$410.1852w: $355.51 - $484.21; reported $410.18
128CATCATERPILLAR INC0.00%Reduce -58.8%9,425$2.1M$222.8152w: $179.67 - $246.69; reported $222.81
129TKRTIMKEN CO0.00%Add +303.4%28,040$1.7M$60.7052w: $59.20 - $92.39; reported $60.70
130AONAON PLC0.00%Reduce -58.1%4,480$1.46M$325.6752w: $223.19 - $331.11; reported $325.67
131INTCINTEL CORP0.00%-25,000$1.24M$49.5652w: $43.63 - $68.49; reported $49.56
132LMTLOCKHEED MARTIN CORP0.00%Reduce -39.5%2,670$1.18M$441.5752w: $324.23 - $479.99; reported $441.57
133RTLRRATTLER MIDSTREAM LP0.00%Reduce -31.3%72,588$1.01MNo quoteNo quote
134BAXBAXTER INTL INC0.00%Reduce -39.6%10,350$803K$77.5852w: $73.12 - $89.70; reported $77.58
135JPMJPMORGAN CHASE & CO0.00%-5,337$728K$136.4152w: $127.27 - $172.96; reported $136.41
136ITWILLINOIS TOOL WKS INC0.00%-3,100$649K$209.3552w: $202.80 - $249.81; reported $209.35
137TRNTRINITY INDS INC0.00%-16,100$553K$34.3552w: $24.70 - $35.35; reported $34.35
138MSFTMICROSOFT CORP0.00%-1,750$540K$308.5752w: $238.05 - $349.67; reported $308.57
139MGMMGM RESORTS INTERNATIONAL0.00%Reduce -54.4%8,965$376K$41.9452w: $35.72 - $51.17; reported $41.94
140CVXCHEVRON CORP NEW0.00%New1,350$220K$162.9652w: $92.86 - $174.76; reported $162.96
149TCOMTRIP COM GROUP LTD-Sold0$0No quoteNo quote
148SPYSPDR S&P 500 ETF TR-Sold0$0No quoteNo quote
147STSENSATA TECHNOLOGIES HLDG PL-Sold0$0No quoteNo quote
146RLRALPH LAUREN CORP-Sold0$0No quoteNo quote
145LBTYKLIBERTY GLOBAL PLC-Sold0$0No quoteNo quote
144IWDISHARES TR-Sold0$0No quoteNo quote
143CITCIT GROUP INC-Sold0$0No quoteNo quote
142CBCHUBB LIMITED-Sold0$0No quoteNo quote
141BGBUNGE LIMITED-Sold0$0No quoteNo quote

Other instruments

Bonds, warrants, or non-share principal positions reported alongside the equity portfolio.

1-PELOTON INTERACTIVE INCNOTE2/1OTHER16,600,000,000$13.72B