MA - MASTERCARD INCORPORATED
This page shows which of the focused investors we track hold MA and how their positions changed, so you can see how much conviction the group has in the stock.
In Q2 2023 it was held by 22 managers with an aggregate reported value of $9.99B, which is 0.90% of the combined portfolio.
As of Q2 2023, 22 tracked institutional managers held MA (MASTERCARD INCORPORATED) with an aggregate reported value of $9.99B — 0.90% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades MA — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q2 2023
- Ticker
- MA
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Chuck Akre - Akre Capital Management | 19.29% | - | 5,879,459 | $2.32B |
| 2 | Polen Capital Management - Polen Capital Management | 4.86% | Reduce -3.4% | 4,982,887 | $1.96B |
| 3 | Warren Buffett - Berkshire Hathaway | 0.45% | - | 3,986,648 | $1.57B |
| 4 | Thomas Russo - Gardner Russo & Quinn | 9.39% | Reduce -2.3% | 2,417,258 | $950.71M |
| 5 | Valley Forge Capital Management - Valley Forge Capital Management | 19.85% | - | 1,489,102 | $585.66M |
| 6 | John Armitage - Egerton Capital | 5.34% | Add +31.7% | 1,316,332 | $517.71M |
| 7 | Stephen Mandel - Lone Pine Capital | 4.24% | Add +12.2% | 1,176,808 | $462.84M |
| 8 | Jensen Investment Management - Jensen Investment Management | 3.03% | Add +1.0% | 1,048,854 | $412.51M |
| 9 | Vulcan Value Partners - Vulcan Value Partners | 5.10% | Reduce -5.4% | 1,032,820 | $406.23M |
| 10 | Viking Global Investors - Viking Global Investors | 1.63% | Add +27.1% | 1,012,725 | $398.3M |
| 11 | AltaRock Partners - AltaRock Partners | 2.78% | - | 294,510 | $115.83M |
| 12 | Wallace Weitz - Weitz Investment Management | 4.47% | Reduce -0.3% | 213,350 | $83.91M |
| 13 | Thomas Gayner - Markel Asset Management | 0.97% | - | 207,540 | $81.63M |
| 14 | Bill Nygren - Oakmark Funds | 0.11% | Reduce -71.5% | 154,405 | $60.73M |
| 15 | Guy Spier - Aquamarine Capital | 12.33% | - | 65,750 | $25.86M |
| 16 | Terry Smith - Fundsmith | 0.10% | Add +49.6% | 62,334 | $24.52M |
| 17 | Francois Rochon - Giverny Capital | 0.40% | Add +2.5% | 19,308 | $7.59M |
| 18 | Yacktman Asset Management - Yacktman Asset Management | 0.04% | - | 11,130 | $4.38M |
| 19 | Robert Olstein - Olstein Capital Management | 0.70% | Reduce -8.3% | 11,000 | $4.33M |
| 20 | First Pacific Advisors - First Pacific Advisors | 0.02% | - | 2,760 | $1.09M |
| 21 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 0.00% | Reduce -12.9% | 911 | $358.3K |
| 22 | Torray Funds - Torray Funds | 0.04% | New | 613 | $241.09K |
Loading holder history for MA…