GOOGL - ALPHABET INC
This page shows which of the focused investors we track hold GOOGL and how their positions changed, so you can see how much conviction the group has in the stock.
In Q3 2025 it was held by 35 managers with an aggregate reported value of $21.79B, which is 1.91% of the combined portfolio.
As of Q3 2025, 35 tracked institutional managers held GOOGL (ALPHABET INC) with an aggregate reported value of $21.79B — 1.91% of the combined AlphaBaseline portfolio.
Get email alerts when a tracked manager trades GOOGL — sign in or create a free account.
- Source
- Curated SEC 13F filings
- Period
- Q3 2025
- Ticker
- GOOGL
13F data is delayed and excludes shorts/non-13F assets.
Holders
| 1 | Warren Buffett - Berkshire Hathaway | 1.62% | New | 17,846,142 | $4.34B |
| 2 | Bill Nygren - Oakmark Funds | 4.45% | Reduce -27.6% | 11,407,227 | $2.77B |
| 3 | Dodge & Cox - Dodge & Cox | 1.49% | Add +0.6% | 11,338,777 | $2.76B |
| 4 | Chase Coleman - Tiger Global Management | 7.99% | - | 10,631,402 | $2.58B |
| 5 | Terry Smith - Fundsmith | 7.72% | Reduce -7.6% | 6,289,352 | $1.53B |
| 6 | Bill Ackman - Pershing Square Capital Management | 8.04% | Reduce -9.7% | 4,843,973 | $1.18B |
| 7 | William Von Mueffling - Cantillon Capital Management | 5.60% | Reduce -1.1% | 4,183,532 | $1.02B |
| 8 | First Eagle - First Eagle Investment Management | 1.45% | Reduce -0.4% | 3,268,864 | $794.66M |
| 9 | Christopher Davis - Davis Advisors | 3.52% | Reduce -2.9% | 2,770,594 | $673.53M |
| 10 | Li Lu - Himalaya Capital Management | 19.14% | - | 2,543,300 | $618.28M |
| 11 | First Pacific Advisors - First Pacific Advisors | 8.14% | Reduce -2.3% | 2,422,319 | $588.87M |
| 12 | Ruane Cunniff LP - Ruane Cunniff LP | 9.49% | Reduce -0.4% | 2,356,719 | $572.92M |
| 13 | Lindsell Train - Lindsell Train | 13.32% | Add +10.2% | 2,234,098 | $543.11M |
| 14 | David Abrams - Abrams Capital Management | 8.37% | - | 2,124,130 | $516.38M |
| 15 | Jensen Investment Management - Jensen Investment Management | 5.40% | Reduce -24.6% | 1,791,309 | $435.47M |
| 16 | Samantha McLemore - Patient Capital Management | 5.97% | Add +0.1% | 613,333 | $149.1M |
| 17 | Thomas Gayner - Markel Asset Management | 1.13% | - | 572,000 | $139.05M |
| 18 | Polen Capital Management - Polen Capital Management | 0.37% | Reduce -23.6% | 473,431 | $115.09M |
| 19 | Francois Rochon - Giverny Capital | 2.78% | Reduce -5.4% | 359,143 | $87.31M |
| 20 | AltaRock Partners - AltaRock Partners | 1.53% | Reduce -67.1% | 344,391 | $83.72M |
| 21 | Harry Burn - Sound Shore | 2.61% | Reduce -25.4% | 324,214 | $78.82M |
| 22 | Tweedy Browne Co. - Tweedy Browne Value Fund | 4.94% | Reduce -27.2% | 233,967 | $56.88M |
| 23 | David Rolfe - Wedgewood Partners | 9.19% | Add +3.0% | 207,232 | $50.38M |
| 24 | Josh Tarasoff - Greenlea Lane Capital | 7.43% | - | 104,770 | $25.47M |
| 25 | Stanley Druckenmiller - Duquesne Family Office LLC | 0.63% | New | 102,200 | $24.85M |
| 26 | Leon Cooperman - Leon Cooperman | 0.57% | - | 75,000 | $18.23M |
| 27 | Torray Funds - Torray Funds | 1.66% | Reduce -4.6% | 50,265 | $12.22M |
| 28 | Robert Vinall - RV Capital GmbH | 1.45% | - | 32,520 | $7.91M |
| 29 | Mairs & Power Growth Fund - Mairs & Power Growth Fund | 0.06% | Add +10.0% | 26,268 | $6.39M |
| 30 | Glenn Greenberg - Brave Warrior Advisors | 0.12% | - | 21,858 | $5.31M |
| 31 | Guy Spier - Aquamarine Capital | 1.23% | - | 16,000 | $3.89M |
| 32 | Thomas Russo - Gardner Russo & Quinn | 0.04% | Reduce -1.5% | 15,486 | $3.76M |
| 33 | Lee Ainslie - Maverick Capital | 0.05% | Reduce -46.3% | 14,308 | $3.48M |
| 34 | David Katz - Matrix Asset Advisors | 0.09% | Add +1.5% | 3,947 | $959.61K |
| 35 | Hillman Value Fund - Hillman Value Fund | 0.00% | Reduce -100.0% | 8 | $1.95K |
Loading holder history for GOOGL…