Skip to main content
Focused investors/Samantha McLemore

Samantha McLemore - Patient Capital Management

As of Q1 2026, this manager reported 38 long-equity positions worth $2.68B in aggregate.

It also disclosed $18.59M of put notional and $34.72M of call notional. Notional is the contracts’ face value, not the premium paid, so it is reported separately from the equity above — see the Options section below.

As of Q1 2026, Samantha McLemore's Patient Capital Management held 38 long-equity positions with a reported value of $2.68B.

Get email alerts when Samantha McLemore files a new 13F — sign in or create a free account.

Updated 2026-06-06 from SEC 13F data.

Live quotes available for 37 of 47 rows. Rows without a quote are marked unavailable.

1EXPEEXPEDIA GROUP INC7.54%Reduce -3.7%935,490$142M$151.7952w: $86.31 - $155.84; reported $151.79
2AMZNAMAZON COM INC5.82%Reduce -7.2%722,233$109.74M$151.9452w: $81.43 - $155.63; reported $151.94
3OMFONEMAIN HLDGS INC5.61%Reduce -0.3%2,148,977$105.73M$49.2052w: $32.79 - $49.89; reported $49.20
4CCITIGROUP INC5.16%Add +0.4%1,889,331$97.19M$51.4452w: $38.17 - $53.23; reported $51.44
5GOOGLALPHABET INC4.45%Reduce -4.9%600,588$83.9M$139.6952w: $84.86 - $142.68; reported $139.69
6ETENERGY TRANSFER L P4.11%Reduce -0.1%5,610,917$77.43M$13.8052w: $11.45 - $14.15; reported $13.80
7DALDELTA AIR LINES INC DEL4.08%Add +4.8%1,913,428$76.98M$40.2352w: $30.60 - $49.81; reported $40.23
8UBSUBS GROUP AG4.02%Reduce -1.3%2,450,937$75.73M$30.9052w: $17.99 - $31.39; reported $30.90
9IACIAC INC3.80%Add +7.7%1,366,938$71.6M$52.3852w: $41.39 - $69.85; reported $52.38
10GMGENERAL MTRS CO3.56%Add +15.1%1,866,367$67.04M$35.9252w: $26.30 - $43.63; reported $35.92
11METAMETA PLATFORMS INC3.54%Reduce -0.5%188,424$66.69M$353.9652w: $122.28 - $361.90; reported $353.96
12MATMATTEL INC3.30%Reduce -6.6%3,289,071$62.1M$18.8852w: $15.36 - $22.64; reported $18.88
13NCLHNORWEGIAN CRUISE LINE HLDG L2.69%Reduce -0.0%2,533,585$50.77M$20.0452w: $11.76 - $22.75; reported $20.04
14UALUNITED AIRLS HLDGS INC2.67%Add +11.9%1,221,053$50.38M$41.2652w: $33.68 - $58.23; reported $41.26
15CVSCVS HEALTH CORP2.52%Reduce -0.7%600,977$47.45M$78.9652w: $64.41 - $93.41; reported $78.96
16JPMJPMORGAN CHASE & CO2.42%Reduce -12.6%268,411$45.66M$170.1052w: $123.11 - $170.69; reported $170.10
17GOOSCANADA GOOSE HLDGS INC2.42%Add +16.0%3,842,824$45.54MNo quoteNo quote
18BABAALIBABA GROUP HLDG LTD2.37%Reduce -9.1%576,464$44.68M$77.5152w: $70.08 - $121.30; reported $77.51
19TNLTRAVEL PLUS LEISURE CO2.33%Reduce -10.4%1,122,287$43.87M$39.0952w: $32.10 - $44.99; reported $39.09
20KOSKOSMOS ENERGY LTD2.27%Add +19.7%6,363,423$42.7MNo quoteNo quote
21COFCAPITAL ONE FINL CORP2.24%Reduce -11.9%321,892$42.21M$131.1252w: $83.93 - $132.50; reported $131.12
22COINCOINBASE GLOBAL INC2.14%Reduce -47.4%232,022$40.35M$173.9252w: $31.55 - $187.39; reported $173.92
23CROXCROCS INC2.09%New422,010$39.42M$93.4152w: $74.00 - $151.32; reported $93.41
24PTONPELOTON INTERACTIVE INC2.00%Add +32.7%6,196,285$37.74M$6.0952w: $4.28 - $17.83; reported $6.09
25SOFISOFI TECHNOLOGIES INC1.99%Add +1.3%3,776,542$37.58M$9.9552w: $4.43 - $11.70; reported $9.95
26UBERUBER TECHNOLOGIES INC1.90%Reduce -36.3%581,733$35.82M$61.5752w: $25.02 - $63.53; reported $61.57
27RPRXROYALTY PHARMA PLC1.87%New1,254,780$35.25M$28.0952w: $25.92 - $39.92; reported $28.09
28FIFISERV INC1.81%Reduce -5.2%256,679$34.1MNo quoteNo quote
29ILMNILLUMINA INC1.78%New240,678$33.51M$139.2452w: $86.58 - $232.05; reported $139.24
30SDRLSEADRILL 2021 LTD1.66%New662,574$31.33M$47.2852w: $29.98 - $50.73; reported $47.28
31WALWESTERN ALLIANCE BANCORP1.60%Reduce -0.3%456,883$30.06M$65.7952w: $7.46 - $81.17; reported $65.79
32PGENPRECIGEN INC1.14%Add +16.2%15,983,700$21.42M$1.3452w: $0.81 - $2.29; reported $1.34
33EXECHESAPEAKE ENERGY CORP1.12%Reduce -14.1%273,711$21.06M$76.9452w: $69.68 - $93.53; reported $76.94
34CLFCLEVELAND-CLIFFS INC NEW1.11%Reduce -19.9%1,027,036$20.97M$20.4252w: $13.61 - $22.83; reported $20.42
35RKTROCKET COS INC0.27%Reduce -10.1%356,677$5.16M$14.4852w: $6.99 - $15.19; reported $14.48
36KRTXKARUNA THERAPEUTICS INC0.20%Reduce -93.4%11,631$3.68MNo quoteNo quote
37LEN-BLENNAR CORP0.09%-12,500$1.68M$134.0552w: $71.57 - $133.16; reported $134.05
38FANGDIAMONDBACK ENERGY INC0.08%-10,000$1.55M$155.0852w: $119.01 - $171.40; reported $155.08
39VNTVONTIER CORPORATION0.07%-40,000$1.38M$34.5552w: $19.34 - $35.38; reported $34.55
40TEVATEVA PHARMACEUTICAL INDS LTD0.06%Reduce -20.0%100,000$1.04M$10.4452w: $7.09 - $11.45; reported $10.44
41SPYSPDR S&P 500 ETF TR0.05%New2,091$994.03K$475.3852w: $377.83 - $477.55; reported $475.38
42BRLTBRILLIANT EARTH GROUP INC0.05%-250,000$930KNo quoteNo quote
45SPLKSPLUNK INC-Sold0$0No quoteNo quote
44OVVOVINTIV INC-Sold0$0No quoteNo quote
43DXCDXC TECHNOLOGY CO-Sold0$0No quoteNo quote

Other instruments

Bonds, warrants, or non-share principal positions reported alongside the equity portfolio.

1TWOU2U INCNOTE 2.250% 5/0OTHER7,000,000$3.56M
2-FARFETCH LTDNOTE 3.750% 5/0OTHER0$0