Skip to main content
Focused investors/Mairs & Power Growth Fund

Mairs & Power Growth Fund

As of Q1 2026, this manager reported 245 long-equity positions worth $9.79B in aggregate.

As of Q1 2026, Mairs & Power Growth Fund's Mairs & Power Growth Fund held 245 long-equity positions with a reported value of $9.79B.

Get email alerts when Mairs & Power Growth Fund files a new 13F — sign in or create a free account.

Updated 2026-05-30 from SEC 13F data.

Live quotes available for 211 of 235 rows. Rows without a quote are marked unavailable.

1MSFTMICROSOFT CORP7.91%Reduce -0.1%1,955,215$841.33M$430.3052w: $311.21 - $468.35; reported $430.30
2NVDANVIDIA CORPORATION6.90%Reduce -2.4%6,037,090$733.14M$121.4452w: $39.23 - $140.76; reported $121.44
3UNHUNITEDHEALTH GROUP INC4.90%Add +5.5%891,662$521.34M$584.6852w: $436.38 - $607.94; reported $584.68
4GOOGALPHABET INC4.31%Reduce -2.6%2,743,465$458.68M$167.1952w: $121.46 - $193.31; reported $167.19
5AMZNAMAZON COM INC4.14%Add +0.5%2,362,983$440.29M$186.3352w: $118.35 - $201.20; reported $186.33
6JPMJPMORGAN CHASE & CO.3.41%Reduce -0.2%1,720,372$362.76M$210.8652w: $135.19 - $225.48; reported $210.86
7GGGGRACO INC3.24%Add +4.5%3,931,980$344.09M$87.5152w: $69.78 - $94.77; reported $87.51
8FIFISERV INC3.20%Add +0.1%1,893,636$340.19MNo quoteNo quote
9AAPLAPPLE INC2.95%Add +3.4%1,347,213$313.9M$233.0052w: $164.08 - $237.23; reported $233.00
10LLYELI LILLY & CO2.85%Reduce -2.3%341,961$302.96M$885.9452w: $516.57 - $972.53; reported $885.94
11TTCTORO CO2.80%Add +5.7%3,431,184$297.59M$86.7352w: $77.15 - $102.00; reported $86.73
12LNTALLIANT ENERGY CORP2.34%Add +6.9%4,095,219$248.54M$60.6952w: $45.15 - $61.04; reported $60.69
13LFUSLITTELFUSE INC2.15%Add +1.4%860,984$228.38M$265.2552w: $212.80 - $275.58; reported $265.25
14QCOMQUALCOMM INC2.09%Add +0.4%1,305,186$221.95M$170.0552w: $104.33 - $230.63; reported $170.05
15MSIMOTOROLA SOLUTIONS INC2.07%Reduce -1.3%488,752$219.76M$449.6352w: $269.65 - $452.00; reported $449.63
16VVISA INC2.04%Add +14.8%788,803$216.88M$274.9552w: $227.78 - $293.07; reported $274.95
17TECHBIO-TECHNE CORP2.03%Reduce -1.6%2,696,796$215.55M$79.9352w: $51.79 - $85.57; reported $79.93
18VZVERIZON COMMUNICATIONS INC2.02%Add +4.3%4,789,419$215.09M$44.9152w: $30.14 - $45.36; reported $44.91
19USBUS BANCORP DEL1.96%Reduce -11.8%4,553,141$208.22M$45.7352w: $30.47 - $47.31; reported $45.73
20ECLECOLAB INC1.91%Reduce -4.8%794,679$202.91M$255.3352w: $156.72 - $256.59; reported $255.33
21FASTFASTENAL CO1.84%Add +2.6%2,731,930$195.11M$71.4252w: $26.97 - $39.52; reported $71.42
22SHWSHERWIN WILLIAMS CO1.73%Add +4.9%482,545$184.17M$381.6752w: $232.06 - $385.25; reported $381.67
23JNJJOHNSON & JOHNSON1.70%Reduce -5.5%1,116,680$180.97M$162.0652w: $143.13 - $168.85; reported $162.06
24MDTMEDTRONIC PLC1.67%Reduce -33.0%1,969,468$177.31M$90.0352w: $68.84 - $91.49; reported $90.03
25FULFULLER H B CO1.64%Add +0.8%2,197,999$174.48M$79.3852w: $64.64 - $87.67; reported $79.38
26NVTNVENT ELECTRIC PLC1.58%Reduce -1.3%2,384,560$167.54M$70.2652w: $45.60 - $86.57; reported $70.26
27HRLHORMEL FOODS CORP1.51%Reduce -0.6%5,047,678$160.01M$31.7052w: $28.51 - $38.27; reported $31.70
28WFCWELLS FARGO CO NEW1.23%Reduce -3.5%2,323,231$131.24M$56.4952w: $38.39 - $62.55; reported $56.49
29TNCTENNANT CO1.21%Add +11.8%1,336,082$128.32M$96.0452w: $72.81 - $124.11; reported $96.04
30ABTABBOTT LABS1.16%Reduce -0.7%1,085,429$123.75M$114.0152w: $89.67 - $121.64; reported $114.01
31ENTGENTEGRIS INC1.10%Add +11.9%1,043,732$117.45M$112.5352w: $84.13 - $147.57; reported $112.53
32ROKROCKWELL AUTOMATION INC1.05%Add +3.0%414,348$111.24M$268.4652w: $242.81 - $312.76; reported $268.46
33DCIDONALDSON INC0.95%Reduce -8.5%1,371,962$101.11M$73.7052w: $57.05 - $78.03; reported $73.70
34CHRWC H ROBINSON WORLDWIDE INC0.87%Add +23.0%834,948$92.15M$110.3752w: $65.00 - $110.51; reported $110.37
35HONHONEYWELL INTL INC0.83%Reduce -30.4%429,325$88.75M$206.7152w: $164.83 - $208.10; reported $206.71
36SCHWSCHWAB CHARLES CORP0.74%Reduce -10.9%1,218,283$78.96M$64.8152w: $48.66 - $79.49; reported $64.81
37BBYBEST BUY INC0.73%Add +0.2%746,230$77.09M$103.3052w: $62.30 - $103.71; reported $103.30
38PFGPRINCIPAL FINANCIAL GROUP IN0.70%Reduce -28.0%869,978$74.73M$85.9052w: $66.21 - $88.26; reported $85.90
39TGTTARGET CORP0.67%Reduce -0.3%454,170$70.79M$155.8652w: $102.93 - $181.86; reported $155.86
40PIPRPIPER SANDLER COMPANIES0.66%Reduce -6.3%245,828$69.77M$283.8152w: $32.72 - $72.25; reported $283.81
41CRMSALESFORCE INC0.63%Reduce -5.3%242,964$66.5M$273.7152w: $193.68 - $318.71; reported $273.71
42WKWORKIVA INC0.62%Add +6.6%835,086$66.07M$79.1252w: $65.47 - $105.00; reported $79.12
43HDHOME DEPOT INC0.62%Reduce -0.4%162,972$66.04M$405.2052w: $274.26 - $405.31; reported $405.20
44AXPAMERICAN EXPRESS CO0.56%Reduce -4.2%218,028$59.13M$271.2052w: $140.91 - $272.68; reported $271.20
45SYYSYSCO CORP0.55%Reduce -33.9%743,076$58M$78.0652w: $62.24 - $82.89; reported $78.06
46CASYCASEYS GEN STORES INC0.49%Reduce -3.5%138,399$52M$375.7152w: $260.13 - $401.07; reported $375.71
47TXNTEXAS INSTRS INC0.44%Add +3.2%226,480$46.78M$206.5752w: $139.48 - $214.66; reported $206.57
48DISDISNEY WALT CO0.31%Reduce -5.0%337,812$32.49M$96.1952w: $78.73 - $123.74; reported $96.19
49ADPAUTOMATIC DATA PROCESSING IN0.28%Add +1.8%108,530$30.03M$276.7352w: $205.53 - $281.54; reported $276.73
50KHCKRAFT HEINZ CO0.27%New831,775$29.2M$35.1152w: $30.68 - $38.96; reported $35.11
51PGPROCTER AND GAMBLE CO0.27%Reduce -7.2%168,542$29.19M$173.2052w: $141.45 - $177.94; reported $173.20
52GNRCGENERAC HLDGS INC0.27%Reduce -4.1%182,915$29.06M$158.8852w: $79.86 - $169.57; reported $158.88
53MMM3M CO0.27%Reduce -3.4%209,277$28.61M$136.7052w: $71.36 - $140.72; reported $136.70
54ULTAULTA BEAUTY INC0.27%Add +0.7%73,484$28.59M$389.1252w: $318.17 - $574.76; reported $389.12
55BMIBADGER METER INC0.26%Reduce -3.0%124,414$27.17M$218.4152w: $134.06 - $220.25; reported $218.41
56XELXCEL ENERGY INC0.23%Add +2.8%369,970$24.16M$65.3052w: $46.79 - $65.42; reported $65.30
57HSYHERSHEY CO0.19%Reduce -2.2%104,994$20.14M$191.7852w: $178.82 - $211.92; reported $191.78
58ONBOLD NATL BANCORP IND0.17%Reduce -32.6%992,316$18.52M$18.6652w: $12.36 - $20.43; reported $18.66
59TRVTRAVELERS COMPANIES INC0.17%Reduce -2.1%77,455$18.13M$234.1252w: $157.33 - $243.48; reported $234.12
60AZEKAZEK CO INC0.13%Add +8.5%284,710$13.32MNo quoteNo quote
61JBTJOHN BEAN TECHNOLOGIES CORP0.12%Add +8.7%133,282$13.13MNo quoteNo quote
62AMPAMERIPRISE FINL INC0.12%Add +34.2%27,690$13.01M$469.8152w: $306.63 - $471.57; reported $469.81
63INSPINSPIRE MED SYS INC0.12%Reduce -4.2%61,173$12.91M$211.0552w: $123.00 - $257.40; reported $211.05
64HUBGHUB GROUP INC0.12%Reduce -3.2%283,434$12.88M$45.4552w: $31.73 - $48.39; reported $45.45
65METAMETA PLATFORMS INC0.12%Add +2.9%22,213$12.72M$572.4452w: $279.40 - $577.40; reported $572.44
66AIRAAR CORP0.12%Add +5.6%188,024$12.29M$65.3652w: $54.71 - $76.34; reported $65.36
67ALTRALTAIR ENGR INC0.11%Reduce -2.7%127,394$12.17MNo quoteNo quote
68PLXSPLEXUS CORP0.11%Reduce -10.9%88,745$12.13M$136.7152w: $87.21 - $138.20; reported $136.71
69BRK-BBERKSHIRE HATHAWAY INC DEL0.11%Reduce -5.0%25,047$11.53M$460.2652w: $330.58 - $484.82; reported $460.26
70KNFKNIFE RIVER CORP0.11%Add +7.5%127,005$11.35M$89.3952w: $46.51 - $93.77; reported $89.39
71CLFDCLEARFIELD INC0.11%Add +3.0%290,106$11.3M$38.9652w: $22.91 - $44.83; reported $38.96
72MGPIMGP INGREDIENTS INC NEW0.10%Add +2.9%133,978$11.15M$83.2552w: $68.86 - $105.71; reported $83.25
73UPSUNITED PARCEL SERVICE INC0.10%Reduce -26.2%81,144$11.06M$136.3452w: $123.12 - $163.82; reported $136.34
74MEDPMEDPACE HLDGS INC0.09%Add +3.3%29,762$9.93M$333.8052w: $227.21 - $459.77; reported $333.80
75WTFCWINTRUST FINL CORP0.09%Reduce -14.4%86,175$9.35M$108.5352w: $71.86 - $113.68; reported $108.53
76GISGENERAL MLS INC0.09%Reduce -5.1%125,826$9.29M$73.8552w: $60.33 - $75.90; reported $73.85
77ABBVABBVIE INC0.09%Add +0.8%46,746$9.23M$197.4852w: $135.85 - $199.95; reported $197.48
78QCRHQCR HOLDINGS INC0.08%Reduce -12.0%120,003$8.88M$74.0352w: $45.84 - $79.61; reported $74.03
79THRMGENTHERM INC0.08%Add +2.1%187,818$8.74M$46.5552w: $38.21 - $62.93; reported $46.55
80BKHBLACK HILLS CORP0.08%Reduce -0.2%140,420$8.58M$61.1252w: $46.43 - $61.96; reported $61.12
81CFRCULLEN FROST BANKERS INC0.08%Reduce -15.3%73,771$8.25M$111.8652w: $82.25 - $123.17; reported $111.86
82ASBASSOCIATED BANC CORP0.07%Reduce -12.2%368,955$7.95M$21.5452w: $15.16 - $24.21; reported $21.54
83NWENORTHWESTERN ENERGY GROUP IN0.07%Reduce -0.2%137,075$7.84M$57.2252w: $45.97 - $57.48; reported $57.22
84NEOGNEOGEN CORP0.07%Add +17.0%458,391$7.71MNo quoteNo quote
85EMREMERSON ELEC CO0.07%Reduce -4.3%65,728$7.19M$109.3752w: $83.10 - $119.53; reported $109.37
86JAMFJAMF HLDG CORP0.07%Reduce -2.0%403,456$7MNo quoteNo quote
87GBCIGLACIER BANCORP INC NEW0.07%Reduce -22.3%151,955$6.94M$45.7052w: $27.36 - $47.71; reported $45.70
88PNRPENTAIR PLC0.06%Reduce -7.3%67,585$6.61M$97.7952w: $57.18 - $98.23; reported $97.79
89PIIPOLARIS INC0.06%Reduce -78.2%78,739$6.55M$83.2452w: $71.90 - $104.32; reported $83.24
90CATCATERPILLAR INC0.06%Reduce -3.0%16,578$6.48M$391.1252w: $223.76 - $397.22; reported $391.12
91MRKMERCK & CO INC0.06%Reduce -2.7%53,387$6.06M$113.5652w: $99.14 - $134.63; reported $113.56
92SCHBSCHWAB STRATEGIC TR0.05%Reduce -0.9%87,082$5.79M$66.5252w: $15.82 - $22.20; reported $66.52
93SPYSPDR S&P 500 ETF TR0.05%Add +5.6%9,388$5.39M$573.7652w: $409.21 - $574.71; reported $573.76
94PANWPALO ALTO NETWORKS INC0.05%Reduce -9.5%15,536$5.31M$341.8052w: $115.05 - $190.42; reported $341.80
95OSKOSHKOSH CORP0.05%Reduce -0.4%50,280$5.04M$100.2152w: $86.10 - $127.98; reported $100.21
96MCDMCDONALDS CORP0.05%Reduce -1.3%16,215$4.94M$304.5052w: $243.53 - $306.96; reported $304.50
97GOOGLALPHABET INC0.05%Reduce -5.9%28,968$4.8M$165.8552w: $120.21 - $191.75; reported $165.85
98GLWCORNING INC0.04%Reduce -7.3%99,186$4.48M$45.1552w: $25.26 - $46.39; reported $45.15
99BRK-ABERKSHIRE HATHAWAY INC DEL0.04%-6$4.15M$691180.0052w: $502000.00 - $741971.00; reported $691180.00
100XOMEXXON MOBIL CORP0.04%Reduce -10.2%32,571$3.82M$117.2252w: $95.77 - $123.75; reported $117.22
101CVXCHEVRON CORP NEW0.03%Reduce -3.4%21,820$3.21M$147.2752w: $135.37 - $170.17; reported $147.27
102CTASCINTAS CORP0.03%Reduce -3.8%4:1 split14,520$2.99M$205.8852w: $119.69 - $211.57; reported $205.88
103PFEPFIZER INC0.03%Reduce -7.6%103,202$2.99M$28.9452w: $25.20 - $34.11; reported $28.94
104EXASEXACT SCIENCES CORP0.03%Add +13.5%43,710$2.98M$68.12No quote
105IVVISHARES TR0.03%Reduce -15.3%4,881$2.82M$576.8252w: $411.02 - $577.47; reported $576.82
106COPCONOCOPHILLIPS0.03%Reduce -0.6%26,538$2.79M$105.2852w: $101.30 - $135.18; reported $105.28
107COSTCOSTCO WHSL CORP NEW0.03%Reduce -17.1%3,097$2.75M$886.5252w: $540.23 - $923.83; reported $886.52
108SOLVSOLVENTUM CORP0.03%Reduce -11.6%39,354$2.74M$69.7252w: $47.16 - $96.05; reported $69.72
109WWDWOODWARD INC0.02%-14,000$2.4M$171.5152w: $119.03 - $188.35; reported $171.51
110ALRSALERUS FINL CORP0.02%Reduce -0.2%97,729$2.24M$22.8852w: $16.80 - $25.85; reported $22.88
111ORCLORACLE CORP0.02%Reduce -2.7%12,735$2.17M$170.4052w: $99.26 - $173.99; reported $170.40
112AMGNAMGEN INC0.02%Reduce -0.0%5,948$1.92M$322.2152w: $249.70 - $346.85; reported $322.21
113SYKSTRYKER CORPORATION0.02%Add +31.9%5,275$1.91M$361.2652w: $249.98 - $374.63; reported $361.26
114BDXBECTON DICKINSON & CO0.02%-7,749$1.87M$241.1052w: $171.97 - $211.89; reported $241.10
115LOWLOWES COS INC0.02%Add +2.3%6,880$1.86M$270.8552w: $181.85 - $271.27; reported $270.85
116BAXBAXTER INTL INC0.02%Reduce -20.5%48,767$1.85M$37.9752w: $31.01 - $44.01; reported $37.97
117HWKNHAWKINS INC0.02%-13,320$1.7M$127.4752w: $53.64 - $127.95; reported $127.47
118ZBHZIMMER BIOMET HOLDINGS INC0.02%Reduce -3.7%15,700$1.69M$107.9552w: $102.00 - $133.90; reported $107.95
119LTHLIFE TIME GROUP HOLDINGS INC0.02%New66,580$1.63M$24.4252w: $11.10 - $25.75; reported $24.42
120WYWEYERHAEUSER CO MTN BE0.01%-45,945$1.56M$33.8652w: $26.73 - $36.27; reported $33.86
121KMBKIMBERLY-CLARK CORP0.01%Reduce -9.6%10,834$1.54M$142.2852w: $116.32 - $149.31; reported $142.28
122SKYTSKYWATER TECHNOLOGY INC0.01%Reduce -0.1%168,615$1.53M$9.0852w: $4.73 - $12.97; reported $9.08
123AMATAPPLIED MATLS INC0.01%-7,477$1.51M$202.0552w: $129.21 - $255.89; reported $202.05
124GEGE AEROSPACE0.01%Reduce -0.9%7,714$1.45M$188.5852w: $84.22 - $190.88; reported $188.58
125KOCOCA COLA CO0.01%Reduce -15.7%19,315$1.39M$71.8652w: $51.55 - $73.53; reported $71.86
126XLKSELECT SECTOR SPDR TR0.01%Reduce -23.1%6,144$1.39M$225.7752w: $79.75 - $119.07; reported $225.77
127AMCRAMCOR PLC0.01%Reduce -21.5%120,890$1.37M$11.3352w: $42.25 - $57.40; reported $11.33
128BMYBRISTOL-MYERS SQUIBB CO0.01%Reduce -11.6%25,982$1.34M$51.7452w: $39.35 - $58.06; reported $51.74
129PEPPEPSICO INC0.01%Reduce -2.8%7,700$1.31M$170.0552w: $155.83 - $183.41; reported $170.05
130CVRXCVRX INC0.01%Add +3.4%144,361$1.27M$8.8152w: $6.40 - $33.13; reported $8.81
131IDXXIDEXX LABS INC0.01%-2,502$1.26M$505.2252w: $372.50 - $583.39; reported $505.22
132UNPUNION PAC CORP0.01%Reduce -7.7%5,083$1.25M$246.4852w: $199.33 - $258.66; reported $246.48
133SNASNAP ON INC0.01%Reduce -2.2%4,270$1.24M$289.7152w: $249.84 - $298.49; reported $289.71
134VCELVERICEL CORP0.01%-25,915$1.09M$42.2552w: $30.18 - $54.10; reported $42.25
135RTXRTX CORPORATION0.01%Reduce -4.4%8,652$1.05M$121.1652w: $68.56 - $123.70; reported $121.16
136WMTWALMART INC0.01%Reduce -4.9%12,948$1.05M$80.7552w: $49.85 - $81.60; reported $80.75
137MOSMOSAIC CO NEW0.01%-39,000$1.04M$26.7852w: $24.12 - $38.30; reported $26.78
138TMOTHERMO FISHER SCIENTIFIC INC0.01%Reduce -8.0%1,665$1.03M$618.5752w: $415.60 - $627.88; reported $618.57
139ADBEADOBE INC0.01%Add +1.6%1,950$1.01M$517.7852w: $433.97 - $638.25; reported $517.78
140QQQINVESCO QQQ TR0.01%-1,919$936.61K$488.0752w: $342.35 - $503.52; reported $488.07
141BACBANK AMERICA CORP0.01%Reduce -1.3%23,432$929.78K$39.6852w: $24.96 - $44.44; reported $39.68
142CSCOCISCO SYS INC0.01%Reduce -5.0%17,389$925.44K$53.2252w: $44.50 - $54.59; reported $53.22
143BSXBOSTON SCIENTIFIC CORP0.01%Add +0.4%10,311$864.06K$83.8052w: $48.35 - $84.89; reported $83.80
144PSXPHILLIPS 660.01%Reduce -11.5%6,550$861K$131.4552w: $107.85 - $174.08; reported $131.45
145IEXIDEX CORP0.01%-4,000$858K$214.5052w: $183.77 - $246.36; reported $214.50
146NEENEXTERA ENERGY INC0.01%-10,040$848.68K$84.5352w: $47.15 - $85.56; reported $84.53
147AWKAMERICAN WTR WKS CO INC NEW0.01%Add +6.7%5,333$779.9K$146.2452w: $113.34 - $150.68; reported $146.24
148SHELSHELL PLC0.01%Reduce -16.6%11,604$765.28K$65.9552w: $60.34 - $74.61; reported $65.95
149NSCNORFOLK SOUTHN CORP0.01%Reduce -2.1%2,997$744.76K$248.5052w: $183.09 - $263.66; reported $248.50
150VIGVANGUARD SPECIALIZED FUNDS0.01%Add +38.3%3,605$714.01K$198.0652w: $149.67 - $198.44; reported $198.06
151TTTRANE TECHNOLOGIES PLC0.01%Add +62.4%1,834$712.93K$388.7352w: $184.02 - $391.91; reported $388.73
152BMOBANK MONTREAL QUE0.01%Reduce -12.8%7,846$707.71K$90.2052w: $73.98 - $100.12; reported $90.20
153CBCHUBB LIMITED0.01%Add +1.5%2,343$675.7K$288.3952w: $204.15 - $294.18; reported $288.39
154PDCOPATTERSON COS INC0.01%Reduce -26.3%28,850$630.08KNo quoteNo quote
155CMCANADIAN IMPERIAL BK COMM0.01%-10,176$624.2K$61.3452w: $34.35 - $62.67; reported $61.34
156ALEALLETE INC0.01%Reduce -6.3%9,688$621.87KNo quoteNo quote
157SCHFSCHWAB STRATEGIC TR0.01%-15,000$616.8K$41.1252w: $16.14 - $20.82; reported $41.12
158NVECNVE CORP0.01%-7,300$583.05K$79.8752w: $64.14 - $90.24; reported $79.87
159DVYISHARES TR0.01%Reduce -35.6%4,280$578.11KNo quoteNo quote
160AVGOBROADCOM INC0.01%Add +7.1%10:1 split3,300$569.25K$172.5052w: $80.89 - $185.16; reported $172.50
161BRCBRADY CORP0.01%-7,000$536.41K$76.6352w: $51.35 - $76.97; reported $76.63
162HBANHUNTINGTON BANCSHARES INC0.01%-36,128$531.08K$14.7052w: $9.25 - $15.25; reported $14.70
163LMTLOCKHEED MARTIN CORP0.00%Add +12.4%888$519.09K$584.5652w: $393.77 - $584.95; reported $584.56
164VONEVANGUARD SCOTTSDALE FDS0.00%New1,993$518.32K$260.0752w: $185.74 - $260.54; reported $260.07
165RGRSTURM RUGER & CO INC0.00%-12,000$500.16K$41.6852w: $40.21 - $55.94; reported $41.68
166MDYSPDR S&P MIDCAP 400 ETF TR0.00%Reduce -15.2%835$475.67K$569.6652w: $424.22 - $574.28; reported $569.66
167MAMASTERCARD INCORPORATED0.00%Add +3.0%952$470.1K$493.8052w: $359.77 - $501.80; reported $493.80
168AMTAMERICAN TOWER CORP NEW0.00%-2,020$469.77K$232.5652w: $154.58 - $243.56; reported $232.56
169NTRSNORTHERN TR CORP0.00%Reduce -61.5%4,955$446.1K$90.0352w: $62.44 - $92.82; reported $90.03
170ITWILLINOIS TOOL WKS INC0.00%-1,699$445.26K$262.0752w: $217.50 - $271.15; reported $262.07
171AVYAVERY DENNISON CORP0.00%New2,000$441.52KNo quoteNo quote
172VUGVANGUARD INDEX FDS0.00%-1,128$433.07K$383.9352w: $43.44 - $65.36; reported $383.93
173AJGGALLAGHER ARTHUR J & CO0.00%New1,500$422.06K$281.3752w: $218.63 - $301.04; reported $281.37
174RSGREPUBLIC SVCS INC0.00%New2,100$421.76KNo quoteNo quote
175WECWEC ENERGY GROUP INC0.00%Reduce -2.4%4,100$394.34K$96.1852w: $75.13 - $96.65; reported $96.18
176APDAIR PRODS & CHEMS INC0.00%New1,250$372.18K$297.7452w: $212.24 - $302.03; reported $297.74
177VOVANGUARD INDEX FDS0.00%Reduce -4.6%1,378$363.56K$263.8352w: $48.70 - $66.11; reported $263.83
178IJRISHARES TR0.00%Reduce -10.4%3,008$351.82K$116.9652w: $87.32 - $120.74; reported $116.96
179INTCINTEL CORP0.00%Reduce -59.1%14,623$343.06K$23.4652w: $18.51 - $51.28; reported $23.46
180PMPHILIP MORRIS INTL INC0.00%-2,800$339.92K$121.4052w: $87.23 - $128.22; reported $121.40
181TJXTJX COS INC NEW0.00%Add +3.0%2,841$333.93K$117.5452w: $86.71 - $121.13; reported $117.54
182BABOEING CO0.00%Reduce -6.3%2,125$323.09K$152.0452w: $151.24 - $267.54; reported $152.04
183NKENIKE INC0.00%Reduce -14.8%3,640$321.78K$88.4052w: $70.75 - $123.39; reported $88.40
184CARRCARRIER GLOBAL CORPORATION0.00%-3,867$311.26K$80.4952w: $45.68 - $81.64; reported $80.49
185MMCMARSH & MCLENNAN COS INC0.00%Add +2.7%1,374$306.53KNo quoteNo quote
186ZTSZOETIS INC0.00%Reduce -18.9%1,540$300.89K$195.3852w: $144.80 - $201.92; reported $195.38
187TAT&T INC0.00%Reduce -27.0%13,533$297.73K$22.0052w: $14.12 - $22.34; reported $22.00
188SRDXSURMODICS INC0.00%Reduce -23.7%7,626$295.74KNo quoteNo quote
189UFCSUNITED FIRE GROUP INC0.00%Reduce -41.2%14,108$295.28K$20.9352w: $18.04 - $25.55; reported $20.93
190DEDEERE & CO0.00%Reduce -5.4%702$292.97K$417.3352w: $340.20 - $419.63; reported $417.33
191BRBROADRIDGE FINL SOLUTIONS IN0.00%New1,350$290.29K$215.0352w: $166.73 - $223.81; reported $215.03
192CLCOLGATE PALMOLIVE CO0.00%Add +20.7%2,686$278.83K$103.8152w: $67.62 - $109.30; reported $103.81
193AMDADVANCED MICRO DEVICES INC0.00%-1,673$274.51K$164.0852w: $93.12 - $227.30; reported $164.08
194ACNACCENTURE PLC IRELAND0.00%Add +15.3%774$273.59K$353.4852w: $278.69 - $387.51; reported $353.48
195HOGHARLEY DAVIDSON INC0.00%-7,000$269.71K$38.5352w: $25.43 - $44.16; reported $38.53
196NEMNEWMONT CORP0.00%Reduce -37.5%5,000$267.25K$53.4552w: $29.42 - $56.30; reported $53.45
197MSAMSA SAFETY INC0.00%-1,470$260.69K$177.3452w: $147.35 - $200.61; reported $177.34
198IXNISHARES TR0.00%-3,150$259.97K$82.5352w: $56.30 - $88.10; reported $82.53
199MOALTRIA GROUP INC0.00%Add +0.0%5,048$257.67K$51.0452w: $39.07 - $54.95; reported $51.04
200BOHBANK HAWAII CORP0.00%-4,000$251.08K$62.7752w: $45.56 - $75.19; reported $62.77
201DGIIDIGI INTL INC0.00%-9,000$247.77K$27.5352w: $20.17 - $32.90; reported $27.53
202CAHCARDINAL HEALTH INC0.00%-2,197$242.81K$110.5252w: $85.82 - $116.05; reported $110.52
203GEVGE VERNOVA INC0.00%Reduce -51.0%952$242.74K$254.9852w: $115.00 - $258.64; reported $254.98
204CLFCLEVELAND-CLIFFS INC NEW0.00%Reduce -5.0%19,000$242.63K$12.7752w: $10.21 - $22.97; reported $12.77
205VTIVANGUARD INDEX FDS0.00%Reduce -9.6%842$238.44K$283.1852w: $202.44 - $284.35; reported $283.18
206AXGNAXOGEN INC0.00%-17,000$238.34K$14.0252w: $3.45 - $15.08; reported $14.02
207EFAISHARES TR0.00%-2,792$233.5K$83.6352w: $65.68 - $84.56; reported $83.63
208SLBSCHLUMBERGER LTD0.00%Reduce -59.5%5,500$230.73K$41.9552w: $38.66 - $61.20; reported $41.95
209MDLZMONDELEZ INTL INC0.00%Reduce -8.3%3,113$229.34K$73.6752w: $60.75 - $77.20; reported $73.67
210SEICSEI INVTS CO0.00%-3,300$228.33K$69.1952w: $52.20 - $72.54; reported $69.19
211ROSTROSS STORES INC0.00%New1,513$227.72K$150.5152w: $110.02 - $163.60; reported $150.51
212RFREGIONS FINANCIAL CORP NEW0.00%Reduce -3.7%9,740$227.23K$23.3352w: $13.72 - $23.47; reported $23.33
213CMCSACOMCAST CORP NEW0.00%Reduce -2.9%5,392$225.22K$41.7752w: $34.14 - $44.15; reported $41.77
214IBMINTERNATIONAL BUSINESS MACHS0.00%New1,017$224.84K$221.0852w: $135.87 - $224.15; reported $221.08
215ADSKAUTODESK INC0.00%New800$220.38K$275.4852w: $192.01 - $279.53; reported $275.48
216GPCGENUINE PARTS CO0.00%-1,575$220K$139.6852w: $126.35 - $164.45; reported $139.68
217VVVANGUARD INDEX FDS0.00%-827$217.74K$263.2952w: $187.49 - $264.18; reported $263.29
218WMWASTE MGMT INC DEL0.00%Reduce -6.8%1,038$215.49K$207.6052w: $149.71 - $225.00; reported $207.60
219HPQHP INC0.00%Add +2.4%5,954$213.57K$35.8752w: $25.56 - $39.52; reported $35.87
220CMGCHIPOTLE MEXICAN GRILL INC0.00%Reduce -26.8%3,660$210.89K$57.6252w: $35.37 - $69.26; reported $57.62
221DHRDANAHER CORPORATION0.00%Reduce -14.8%753$209.35K$278.0252w: $182.09 - $281.70; reported $278.02
222BPBP PLC0.00%Reduce -56.2%6,500$204.04K$31.3952w: $30.52 - $40.84; reported $31.39
223IWOISHARES TR0.00%Reduce -23.1%717$203.63KNo quoteNo quote
224OTISOTIS WORLDWIDE CORP0.00%New1,928$200.4K$103.9452w: $73.32 - $105.23; reported $103.94
225SHYFSHYFT GROUP INC0.00%-10,000$125.5KNo quoteNo quote
226ALCCOKLO INC0.00%New14,000$113.26KNo quoteNo quote
227ALTMARCADIUM LITHIUM PLC0.00%-13,925$39.69KNo quoteNo quote
228PLUGPLUG POWER INC0.00%-10,000$22.6K$2.2652w: $1.60 - $7.90; reported $2.26
235SBUXSTARBUCKS CORP-Sold0$0No quoteNo quote
234SONSONOCO PRODS CO-Sold0$0No quoteNo quote
233SWBISMITH & WESSON BRANDS INC-Sold0$0No quoteNo quote
232PAYXPAYCHEX INC-Sold0$0No quoteNo quote
231MURMURPHY OIL CORP-Sold0$0No quoteNo quote
230LINLINDE PLC-Sold0$0No quoteNo quote
229PEAKHEALTHPEAK PROPERTIES INC-Sold0$0No quoteNo quote